Tri-Valley QMA
Livermore, CA
2023 Points
Red RookieTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Leah Carrera El Sobrante, CA | El Sobrante, CA | 193 | - | |
2 | 11 | Anthony Garibay (R) Oakley, CA | Oakley, CA | 166 | -27 | |
3 | 31 | Clayton Moretti (R) Danville, CA | Danville, CA | 117 | -76 | |
4 | 7 | Isaac Luque (R) Tracy, CA | Tracy, CA | 115 | -78 | |
5 | 1 | Bently Kyriss (R) Madera, CA | Madera, CA | 93 | -100 | |
6 | 28 | Dylan Speer (R) Tracy, CA | Tracy, CA | 79 | -114 | |
7 | 9 | Hayden Hoffman (R) Ontario, CA | Ontario, CA | 75 | -118 | |
8 | 1 | Julian Rose (R) Pleasanton, CA | Pleasanton, CA | 62 | -131 | |
9 | 771 | Rowan Schmidt (R) Santa Cruz, CA | Santa Cruz, CA | 47 | -146 | |
10 | 2 | Bree Kyriss (R) Madera, CA | Madera, CA | 42 | -151 |
View Full Points
Blue RookieTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Noah Gwerder (R) Tracy, CA | Tracy, CA | 129 | - | |
2 | 11 | Anthony Garibay (R) Oakley, CA | Oakley, CA | 122 | -7 | |
3 | 2 | Cash Brooks (R) Galt, CA | Galt, CA | 87 | -42 | |
4 | 31 | Clayton Moretti (R) Danville, CA | Danville, CA | 82 | -47 | |
5 | 7 | Rowan Schmidt (R) Santa Cruz, CA | Santa Cruz, CA | 68 | -61 | |
6 | 6 | Alice Smith (R) Newark, CA | Newark, CA | 47 | -82 | |
7 | 28 | Dylan Speer (R) Tracy, CA | Tracy, CA | 38 | -91 | |
8 | 1 | Julian Rose (R) Pleasanton, CA | Pleasanton, CA | 30 | -99 |
View Full Points
Junior HondaTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Brett Newsom Rancho Cordova, CA | Rancho Cordova, CA | 326 | - | |
2 | 17 | Dayton DeCarlo Brentwood, CA | Brentwood, CA | 324 | -2 | |
3 | 23 | Everly Ryan Livermore, CA | Livermore, CA | 296 | -30 | |
4 | 7 | Jaxton Zachary Antioch, CA | Antioch, CA | 289 | -37 | |
5 | 49 | Santino Guadamuz (R) Antioch, CA | Antioch, CA | 264 | -62 | |
6 | 30 | Jaxson O'Brien (R) Manteca, CA | Manteca, CA | 255 | -71 | |
7 | 66 | Ava Rollins Livermore, CA | Livermore, CA | 242 | -84 | |
8 | 95 | Anthony Andersen (R) Livermore, CA | Livermore, CA | 223 | -103 | |
9 | 95 | Logan Fenn (R) Oakley, CA | Oakley, CA | 169 | -157 | |
10 | 13 | Guillermo Jimenez Livermore, CA | Livermore, CA | 153 | -173 |
View Full Points
Senior HondaTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Ryder Reese Pinole, CA | Pinole, CA | 330 | - | |
2 | 53 | Tristan Garcia (R) Brentwood, CA | Brentwood, CA | 298 | -32 | |
3 | 17 | Levi Westfall (R) Santa Rosa, CA | Santa Rosa, CA | 291 | -39 | |
4 | 35 | Sophia Carrera El Sobrante, CA | El Sobrante, CA | 289 | -41 | |
5 | 32 | Brody Byrne Petaluma, CA | Petaluma, CA | 270 | -60 | |
6 | 33 | Cora Andersen Livermore, CA | Livermore, CA | 177 | -153 | |
7 | 7 | Isabella Luque Sanchez Tracy, CA | Tracy, CA | 117 | -213 | |
8 | 6 | Alice Smith Newark, CA | Newark, CA | 91 | -239 | |
9 | 7 | Anthony Ventura Richmond, CA | Richmond, CA | 68 | -262 | |
10 | 03 | Dale Robinson Victoria, BC | Victoria, BC | 67 | -263 |
View Full Points
Junior AnimalTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 007 | Jaxton Zachary Antioch, CA | Antioch, CA | 307 | - | |
2 | 30 | Jaxson O'Brien (R) Manteca, CA | Manteca, CA | 306 | -1 | |
3 | 1 | Brett Newsom Rancho Cordova, CA | Rancho Cordova, CA | 283 | -24 | |
4 | 17 | Dayton DeCarlo Brentwood, CA | Brentwood, CA | 136 | -171 | |
5 | 13 | Guillermo Jimenez Livermore, CA | Livermore, CA | 123 | -184 | |
6 | 23 | Everly Ryan Livermore, CA | Livermore, CA | 112 | -195 | |
7 | 49 | Santino Guadamuz Antioch, CA | Antioch, CA | 106 | -201 | |
8 | 44 | Jameson Lydon (R) Madera, CA | Madera, CA | 36 | -271 |
View Full Points
Senior AnimalTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Brody Byrne Petaluma, CA | Petaluma, CA | 334 | - | |
2 | 53 | Tristan Garcia (R) Brentwood, CA | Brentwood, CA | 329 | -5 | |
3 | 7 | Benji Smith Danville, CA | Danville, CA | 132 | -202 |
View Full Points
Light 160TVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Ryder Reese Pinole, CA | Pinole, CA | 341 | - | |
2 | 53 | Tristan Garcia (R) Brentwood, CA | Brentwood, CA | 305 | -36 | |
3 | 35 | Sophia Carrera El Sobrante, CA | El Sobrante, CA | 291 | -50 | |
4 | 32 | Brody Byrne Petaluma, CA | Petaluma, CA | 276 | -65 | |
5 | 23 | Carter Salazar Livermore, CA | Livermore, CA | 227 | -114 | |
6 | 7L | Lucas Fenn Oakley, CA | Oakley, CA | 212 | -129 | |
7 | 07 | Benji Smith Danville, CA | Danville, CA | 76 | -265 | |
8 | 72 | Tessa Landers San Jose, CA | San Jose, CA | 41 | -300 | |
9 | 41 | Bailey Lydon Madera, CA | Madera, CA | 39 | -302 | |
10 | 2 | Nathan Suarez Ripon, CA | Ripon, CA | 26 | -315 |
View Full Points
Light World FormulaTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | . | Ryder Reese Pinole, CA | Pinole, CA | 264 | - | |
2 | 07 | Benji Smith Danville, CA | Danville, CA | 207 | -57 | |
3 | 23 | Jacob Ryan Livermore, CA | Livermore, CA | 173 | -91 | |
4 | 35 | Sophia Carrera El Sobrante, CA | El Sobrante, CA | 121 | -143 | |
5 | 41 | Bailey Lydon Madera, CA | Madera, CA | 46 | -218 |
View Full Points
Junior StockTVQMA Championship Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17D | Dayton DeCarlo Brentwood, CA | Brentwood, CA | 352 | - | |
2 | 30 | Jaxson O'Brien (R) Manteca, CA | Manteca, CA | 306 | -46 | |
3 | 007 | Jaxton Zachary Antioch, CA | Antioch, CA | 300 | -52 | |
4 | 66 | Ava Rollins Livermore, CA | Livermore, CA | 152 | -200 |