Grayson County Speedway
Bells, TX
2021 Points
IMCA ModifiedsGrayson County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | William Gould Calera, OK | Calera, OK | 317 | - | |
2 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 294 | -23 | |
3 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 281 | -36 | |
4 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | 276 | -41 | |
5 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | 237 | -80 | |
6 | 42 | Beau Collins Savoy, TX | Savoy, TX | 236 | -81 | |
7 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | 205 | -112 | |
8 | 7 | Steve Askew Valley View, TX | Valley View, TX | 204 | -113 | |
9 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | 190 | -127 | |
10 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 187 | -130 |
View Full Points
IMCA Sport ModsGrayson County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Rodney White Ector, TX | Ector, TX | 614 | - | |
2 | XX | Jay Wells | 606 | -8 | ||
3 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 559 | -55 | |
4 | 99 | Chad Cox Bonham, TX | Bonham, TX | 553 | -61 | |
5 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | 534 | -80 | |
6 | 2m | Shawn Marquez Jr Sherman, TX | Sherman, TX | 491 | -123 | |
7 | 2K | Kelly Gann Howe, TX | Howe, TX | 475 | -139 | |
8 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 399 | -215 | |
9 | 00D | Adam Dolezalek Savoy, TX | Savoy, TX | 337 | -277 | |
10 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | 306 | -308 |
View Full Points
Factory StocksGrayson County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Justin White Ector, TX | Ector, TX | 564 | - | |
2 | 38DD | Rodney White Ector, TX | Ector, TX | 549 | -15 | |
3 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 540 | -24 | |
4 | 44 | Brandon Edgil Sherman, TX | Sherman, TX | 535 | -29 | |
5 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 503 | -61 | |
6 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 446 | -118 | |
7 | 55X | Brad Edgil Sherman, TX | Sherman, TX | 429 | -135 | |
8 | P6 | Maguire Poole Trenton, TX | Trenton, TX | 404 | -160 | |
9 | 00 | Buba Long Sherman, TX | Sherman, TX | 352 | -212 | |
10 | 19 | James Reed Collinsville, TX | Collinsville, TX | 343 | -221 |
View Full Points
Eco ModsGrayson County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 656 | - | |
2 | 69 | Cory Whitworth Durant, OK | Durant, OK | 597 | -59 | |
3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 567 | -89 | |
4 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 506 | -150 | |
5 | 12M | Marilyn Williams Denison, TX | Denison, TX | 484 | -172 | |
6 | 4X | Melvin Whitworth Calera, OK | Calera, OK | 403 | -253 | |
7 | 34D | Donnie Boatwright (R) Bonham, TX | Bonham, TX | 381 | -275 | |
8 | 63C | Cody Miller Tom Bean, TX | Tom Bean, TX | 340 | -316 | |
9 | 82ss | Steve Idell Ravenna, TX | Ravenna, TX | 279 | -377 | |
10 | 6M | michael ollier carlea, OK | carlea, OK | 278 | -378 |
View Full Points
Economy StocksGrayson County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 556 | - | |
2 | P6 | Martin Poole Trenton, TX | Trenton, TX | 521 | -35 | |
3 | 0 | Hayden Allen Sherman, TX | Sherman, TX | 508 | -48 | |
4 | 22 | Blake Waldon Sherman, TX | Sherman, TX | 503 | -53 | |
5 | 29 | Billie Potts Denison, TX | Denison, TX | 494 | -62 | |
6 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 488 | -68 | |
7 | 66 | Noah Deatherage Denison, TX | Denison, TX | 428 | -128 | |
8 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 403 | -153 | |
9 | 2X | Chris Garrison Sherman, TX | Sherman, TX | 355 | -201 | |
10 | 3C | dakota collins Sherman, TX | Sherman, TX | 324 | -232 |