DIRTcar Summer Nationals
DIRTcar Summer Nationals

DIRTcar Summer Nationals

2022 Points


View Points By

As of 9/1/2022

DIRTcar Late ModelsDIRTcar Summer Nationals Schedule

Pos # Owner Points Gap
1 14R Roth Motorsports 1793 -
2 32 Bobby Pierce Racing LLC 1306 -487
3 F1 Keith Freeman 1127 -666
4 3S Bob Cullen Racing LLC 1001 -792
5 25 Jason Feger 895 -898
6 30 Voigt Racing 834 -959
7 21 Billy Moyer, Jr. 832 -961
8 31AUS Palice USA LLC 709 -1084
9 23NZ Mick Quin 687 -1106
10 24 Ryan Unzicker Racing 629 -1164

View Full Points

Build your brand with MRP Digital Ads

As of 6/19/2022

DIRTcar Late ModelsWeek 1 - Illinois/Iowa Week

Pos # Owner Points Gap
1 14R Roth Motorsports 437 -
2 32 Bobby Pierce Racing LLC 404 -33
3 24 Ryan Unzicker Racing 400 -37
4 28 Dennis Erb Jr 381 -56
5 25 Jason Feger 376 -61
6 3S Bob Cullen Racing LLC 362 -75
7 F1 Keith Freeman 284 -153
8 36 Mr. Dent Motorsports LLC 277 -160
9 4G Robert A Gardner 265 -172
10 11T G & G Motorsports Inc. 261 -176

View Full Points

As of 6/23/2022

DIRTcar Late ModelsWeek 2 - Missouri/Illinois Week

Pos # Owner Points Gap
1 14R Roth Motorsports 234 -
2 32 Bobby Pierce Racing LLC 230 -4
3 111V Viper Motorsports Company, LLC 210 -24
4 3S Bob Cullen Racing LLC 200 -34
5 24 Ryan Unzicker Racing 181 -53
6 36 Mr. Dent Motorsports LLC 165 -69
7 86 Kyle Beard 160 -74
8 25 Jason Feger 159 -75
9 F1 Keith Freeman 143 -91
10 77 Luckman Motorsports LLC 125 -109

View Full Points

As of 7/3/2022

DIRTcar Late ModelsWeek 3 - Multi-State Week

Pos # Owner Points Gap
1 14R Roth Motorsports 419 -
2 3S Bob Cullen Racing LLC 326 -93
3 32 Bobby Pierce Racing LLC 300 -119
4 25 Jason Feger 290 -129
5 F1 Keith Freeman 267 -152
6 21 Billy Moyer, Jr. 256 -163
7 81J Riggs Motorsports LLC 255 -164
8 15 Christian Hanger 221 -198
9 30 Voigt Racing 211 -208
10 18 Shannon Babb 210 -209

View Full Points

As of 7/10/2022

DIRTcar Late ModelsWeek 4 - Illinois/Indiana Week

Pos # Owner Points Gap
1 14R Roth Motorsports 183 -
2 32 Bobby Pierce Racing LLC 143 -40
3 F1 Keith Freeman 120 -63
4 19X Cody Bauer 109 -74
5 10J Brian Thompson 105 -78
6 16 Rusty Griffaw 94 -89
7 91 Rusty Schlenk 93 -90
8 4 Jason Suhre 89 -94
9 44 Blaze Burwell 86 -97
10 30 Voigt Racing 82 -101

View Full Points

As of 7/16/2022

DIRTcar Late ModelsWeek 5 - Tri-State Week

Pos # Owner Points Gap
1 14R Roth Motorsports 266 -
2 32 Bobby Pierce Racing LLC 229 -37
3 9 Tye Twarog Racing, LLC 205 -61
4 91 Rusty Schlenk 180 -86
5 F1 Keith Freeman 169 -97
6 21 Billy Moyer, Jr. 166 -100
7 51S Shiels Corp 124 -142
8 42 Chad Finley Racing 124 -142
9 20TC Duane Chamberlain Enterprises, Inc. 121 -145
10 31AUS Palice USA LLC 107 -159

View Full Points

As of 7/23/2022

DIRTcar Late ModelsWeek 6 - Michigan Week

Pos # Owner Points Gap
1 14R Roth Motorsports 254 -
2 21 Billy Moyer, Jr. 222 -32
3 27 Eric Spangler 197 -57
4 42 Chad Finley Racing 193 -61
5 6M Dona Marcoullier 182 -72
6 91 Rusty Schlenk 149 -105
7 F1 Keith Freeman 144 -110
8 M14 Eddie Thirlby Motorsports LLC 125 -129
9 38 Thomas Hunziker 116 -138
10 19X Cody Bauer 115 -139

View Full Points