10/6/1984
New York State Fairgrounds
Competitor Overview
Barry Camp
Beavertown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 34 | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |||
2 | 80 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |||
3 | 75 | Brad Doty | - | ||||
4 | 4J | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |||
5 | 18 | Bobby Davis Jr Memphis, TN | Memphis, TN | - | |||
6 | 17 | Dave Kelly Macungie, PA | Macungie, PA | - | |||
7 | 5M | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |||
8 | 3 | Bobby Allen Hanover, PA | Hanover, PA | - | |||
9 | 28 | Tommie Estes Jr Tulsa, OK | Tulsa, OK | - | |||
10 | 7 | Paul Lotier Lebanon, PA | Lebanon, PA | - | |||
11 | 63 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
12 | 88 | Maynard Yingst | - | ||||
13 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |||
14 | 66 | Johnny Beaber Gibsonburg, OH | Gibsonburg, OH | - | |||
15 | 28G | Joey Gravino | - | ||||
16 | 39 | Fran Hogue Medford, NJ | Medford, NJ | - | |||
17 | 77 | Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - | |||
18 | 461 | Scott Tobias Lebanon, PA | Lebanon, PA | - | |||
19 | 47 | Scott Ritchhart Lincoln, IL | Lincoln, IL | - | |||
20 | 77 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | |||
21 | 29 | Doug Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |||
22 | 21X | Ron Shuman Tempe, AZ | Tempe, AZ | - | |||
23 | 5W | Randy Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |||
24 | 16 | Bobby Weaver Hellam, PA | Hellam, PA | - | |||
25 | 4 | Rocky Hodges Bargersville, IN | Bargersville, IN | - | |||
26 | 22 | Doug Saunier Navarre, OH | Navarre, OH | - | |||
27 | K54 | Frankie Kerr Fremont, OH | Fremont, OH | - | |||
28 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |||
29 | 8 | Craig Keel Weedsport, NY | Weedsport, NY | - | |||
30 | 4B | Buck Buckley | - | ||||
31 | 5 | Bentley Warren Kennebunkport, ME | Kennebunkport, ME | - | |||
32 | 21 | Gary Allbritain Canton, OH | Canton, OH | - | |||
33 | 69 | Van May Hanover, PA | Hanover, PA | - | |||
34 | 77 | Barry Camp Beavertown, PA | Beavertown, PA | - |
Silver CrownB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||||
2 | Paul Lotier Lebanon, PA | Lebanon, PA | - | ||||
3 | Frankie Kerr Fremont, OH | Fremont, OH | - | ||||
4 | Maynard Yingst | - | |||||
5 | Bobby Weaver Hellam, PA | Hellam, PA | - | ||||
6 | Gary Allbritain Canton, OH | Canton, OH | - | ||||
7 | Bobby Allen Miami, FL | Miami, FL | - | ||||
8 | Bentley Warren Kennebunkport, ME | Kennebunkport, ME | - | ||||
9 | Doug Saunier Navarre, OH | Navarre, OH | - | ||||
10 | Dave Wickham Hanover, PA | Hanover, PA | - | ||||
11 | Steve Yodock Bloomsburg, PA | Bloomsburg, PA | - | ||||
12 | Gary Morton Stouffville, ON | Stouffville, ON | - | ||||
13 | Fran Hogue Medford, NJ | Medford, NJ | - | ||||
14 | Buck Buckley | - | |||||
15 | Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - | ||||
16 | Jim Nace Thompsontown, PA | Thompsontown, PA | - | ||||
17 | Todd Gibson | - | |||||
18 | Brett Hearn Vernon, NY | Vernon, NY | - | ||||
19 | R.D. Timmons Sr Windham, ME | Windham, ME | - | ||||
20 | Joe Gosek Oswego, NY | Oswego, NY | - | ||||
21 | Rob Hart Nassau, NY | Nassau, NY | - | ||||
22 | Bill Peri Marathon, NY | Marathon, NY | - | ||||
23 | Dick Ruth Lansdale, PA | Lansdale, PA | - |