10/12/1995
Manzanita Speedway
Competitor Overview
Bill Andrews
Laguana Nigel, CA
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 11 | - |
410 Sprints - Non-WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 50 | Lealand McSpadden Tempe, AZ | Tempe, AZ | - | |||
2 | 12 | Steve Ostling Corona, CA | Corona, CA | - | |||
3 | 27 | Ron Shuman Tempe, AZ | Tempe, AZ | - | |||
4 | 5 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | |||
5 | 1 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | |||
6 | 17 | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | |||
7 | 59 | Mike Kirby Lomita, CA | Lomita, CA | - | |||
8 | 11 | Troy Cline Mooresville, NC | Mooresville, NC | - | |||
9 | 70 | Eric Wilkins El Mirage, AZ | El Mirage, AZ | - | |||
10 | 57 | Ron Didonato Riverside, CA | Riverside, CA | - | |||
11 | 2H | Bobby Michnowicz Lomita, CA | Lomita, CA | - | |||
12 | 51 | Ricky Johnson Phoenix, AZ | Phoenix, AZ | - | |||
13 | 98 | Verne Sweeney Lomita, CA | Lomita, CA | - | |||
14 | 26 | Scotty Burns Running Springs, CA | Running Springs, CA | - | |||
15 | 95 | Keith Williamson Glendale, AZ | Glendale, AZ | - | |||
16 | 9 | Rich Bubak Golden, CO | Golden, CO | - | |||
17 | 26 | Chris Rhein Glendale, AZ | Glendale, AZ | - | |||
18 | 113 | Rickie Gaunt Torrance, CA | Torrance, CA | - | |||
19 | 6 | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | |||
20 | 44 | Mike English Norwalk, CA | Norwalk, CA | - |
410 Sprints - Non-WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 26 | Chris Rhein Glendale, AZ | Glendale, AZ | - | |||
2 | 1 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | |||
3 | 12 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |||
4 | 83 | John Scott Avon, IN | Avon, IN | - | |||
5 | 92 | Glen Carson Newark, CA | Newark, CA | - | |||
6 | 15 | Richard Harvey Jr Modesto, CA | Modesto, CA | - | |||
7 | 91 | Mike Boat Glendale, AZ | Glendale, AZ | - | |||
8 | 7 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - | |||
9 | F16 | Tom Ball Albuquerque, NM | Albuquerque, NM | - | |||
10 | 99 | Jeff Slinkard Phoenix, AZ | Phoenix, AZ | - | |||
11 | 49 | Bill Andrews Laguana Nigel, CA | Laguana Nigel, CA | - | |||
12 | 10 | Rodney Argo El Segundo, CA | El Segundo, CA | - | |||
13 | 32 | Mickey Meyer Tempe, AZ | Tempe, AZ | - | |||
14 | 86 | Dean Cowan Circle Mountain, AZ | Circle Mountain, AZ | - | |||
15 | 14 | Gary A. Howard Anaheim, CA | Anaheim, CA | - |