6/22/2002
Eldora Speedway
Competitor Overview
Brian Tyler
Parma, MI
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | - | |
Heat 3 | 1 | - |
410 Sprints - Non-WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 39 | Tony Elliott Warsaw, IN | Warsaw, IN | - | |||
2 | 76 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | |||
3 | 69 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
4 | 10 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |||
5 | 70 | Dickie Gaines Mitchell, IN | Mitchell, IN | - | |||
6 | 2B | Boston Reid Fairmont, IN | Fairmont, IN | - | |||
7 | 2 | Troy Rutherford Ojai, CA | Ojai, CA | - | |||
8 | 39J | Levi Jones Olney, IL | Olney, IL | - | |||
9 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - | |||
10 | 54X | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |||
11 | 88 | Scott Orr Columbia City, IN | Columbia City, IN | - | |||
12 | 6 | Brian Tyler Parma, MI | Parma, MI | - | |||
13 | 9X | Rusty McClure Ashland, OH | Ashland, OH | - | |||
14 | 8L | Jimmy Laser Plainfield, IN | Plainfield, IN | - | |||
15 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | |||
16 | 14J | Marc Jessup Camby, IN | Camby, IN | - | |||
17 | 2J | Don Jeschke Dayton, OH | Dayton, OH | - | |||
18 | 3 | A.J. Fike Galesburg, IL | Galesburg, IL | - | |||
19 | 3AC | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
20 | 31 | Jack Hewitt Troy, OH | Troy, OH | - | |||
21 | 9 | Tim Clark Kennesaw, GA | Kennesaw, GA | - | |||
22 | 97 | Mike Brecht Leipsic, OH | Leipsic, OH | - | |||
23 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - |
410 Sprints - Non-WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - | |||
2 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - | |||
3 | 88 | Scott Orr Columbia City, IN | Columbia City, IN | - | |||
4 | 14J | Marc Jessup Camby, IN | Camby, IN | - | |||
5 | 9X | Rusty McClure Ashland, OH | Ashland, OH | - | |||
6 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | |||
7 | 2J | Don Jeschke Dayton, OH | Dayton, OH | - | |||
8 | 9 | Tim Clark Kennesaw, GA | Kennesaw, GA | - |
410 Sprints - Non-WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 76 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | |||
2 | 2B | Boston Reid Fairmont, IN | Fairmont, IN | - | |||
3 | 10 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |||
4 | 3 | A.J. Fike Galesburg, IL | Galesburg, IL | - | |||
5 | 2 | Troy Rutherford Ojai, CA | Ojai, CA | - | |||
6 | 9 | Tim Clark Kennesaw, GA | Kennesaw, GA | - | |||
7 | 3H | Danny Holtsclaw Bloomington, IN | Bloomington, IN | - | |||
8 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - |
410 Sprints - Non-WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 69 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
2 | 54X | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |||
3 | 8L | Jimmy Laser Plainfield, IN | Plainfield, IN | - | |||
4 | 70 | Dickie Gaines Mitchell, IN | Mitchell, IN | - | |||
5 | 39J | Levi Jones Olney, IL | Olney, IL | - | |||
6 | 2J | Don Jeschke Dayton, OH | Dayton, OH | - | |||
7 | 9X | Rusty McClure Ashland, OH | Ashland, OH | - | |||
8 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - |
410 Sprints - Non-WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | Brian Tyler Parma, MI | Parma, MI | - | |||
2 | 3AC | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
3 | 39 | Tony Elliott Warsaw, IN | Warsaw, IN | - | |||
4 | 97 | Mike Brecht Leipsic, OH | Leipsic, OH | - | |||
5 | 31 | Jack Hewitt Troy, OH | Troy, OH | - | |||
6 | 88 | Scott Orr Columbia City, IN | Columbia City, IN | - | |||
7 | 14J | Marc Jessup Camby, IN | Camby, IN | - |
410 Sprints - Non-WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 76 | J.J. Yeley Charlotte, NC | Charlotte, NC | 15.429 |
MidgetsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | |||
2 | 11 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
3 | 0 | Steve Paden Downey, CA | Downey, CA | - | |||
4 | 32 | Aaron Fike Galesburg, IL | Galesburg, IL | - | |||
5 | 84 | Ted Hines Fortville, IN | Fortville, IN | - | |||
6 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |||
7 | 94 | Brian Gerster Fishers, IN | Fishers, IN | - | |||
8 | 22 | Ron Gregory Noblesville, IN | Noblesville, IN | - | |||
9 | 24 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |||
10 | 17 | Ryan Scott Concord, NC | Concord, NC | - | |||
11 | 43 | Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - | |||
12 | 44 | Danny Ebberts Canyon Lake, CA | Canyon Lake, CA | - | |||
13 | 76 | James Chesson Far Hills, NJ | Far Hills, NJ | - | |||
14 | 2 | Marc Dailey Brownsburg, IN | Brownsburg, IN | - | |||
15 | 21N | John Nervo Akron, OH | Akron, OH | - | |||
16 | 69 | A.J. Fike Galesburg, IL | Galesburg, IL | - | |||
17 | 9 | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
18 | 4 | Mark Freeland Ickesburg, PA | Ickesburg, PA | - | |||
19 | 25 | Ted Beach Donnelsville, OH | Donnelsville, OH | - | |||
20 | 2 | Brad Kuhn Avon, IN | Avon, IN | - |