8/21/2015
Wilmot Raceway
Competitor Overview
Jimmy Sivia
Winthrop Harbor, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 7 | 8 | -1 |
Heat 1 | 7 | 7 | - |
Qualifying 1 | 14.730 | 25 | -17 |
410 Sprints - WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 14P | Jordan Goldesberry Springfield, IL | Springfield, IL | 5 | ||
2 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | ||
3 | 1 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -2 | ||
4 | 5 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | ||
5 | 15 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 10 | ||
6 | 14 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 8 | ||
7 | 8 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | ||
8 | 16 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 8 | ||
9 | 9 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
10 | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | 10 | ||
11 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -8 | ||
12 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | ||
13 | 12 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | ||
14 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -10 | ||
15 | 7 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -8 | ||
16 | 17 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | ||
17 | 19 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 2 | ||
18 | 10 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -8 | ||
19 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 5 | ||
20 | 21 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 1 | ||
21 DNF | 22 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 1 | ||
22 DNF | 23 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | ||
23 DNF | 13 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | -10 | ||
24 DNF | 18 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -6 |
410 Sprints - WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
2 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | ||
3 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | ||
4 | 3 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | ||
5 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | ||
6 | 6 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
7 | 9 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 2 | ||
8 | 7 | 2B | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | ||
9 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | ||
10 | 5 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -5 | ||
11 | 14 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 3 | ||
12 | 13 | 2K | Kevin Seidler Kendall, WI | Kendall, WI | 1 | ||
13 DNF | 11 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | ||
14 DNF | 12 | 38 | Chris Dodd Trevor, WI | Trevor, WI | -2 |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 1 | ||
2 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | ||
3 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | ||
4 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | ||
5 | 8 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 3 | ||
6 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | ||
7 | 7 | 2B | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | ||
8 | 1 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -7 | ||
9 DNF | 9 | 2K | Kevin Seidler Kendall, WI | Kendall, WI | - |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 14P | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | ||
2 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | ||
3 | 5 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 2 | ||
4 | 4 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | - | ||
5 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | ||
6 | 1 | 5K | Brian Kristan Zion, IL | Zion, IL | -5 | ||
7 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | ||
8 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | ||
9 | 9 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
410 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 | ||
2 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | ||
3 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
4 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | ||
5 | 7 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 2 | ||
6 | 8 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | ||
7 DNF | 2 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -5 | ||
8 DNF | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
410 Sprints - WingedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | ||
2 | 5 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 | ||
3 | 4 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | ||
4 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 2 | ||
5 | 2 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -3 | ||
6 | 7 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 1 | ||
7 | 3 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | ||
8 | 8 | 38 | Chris Dodd Trevor, WI | Trevor, WI | - |
410 Sprints - WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 18 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 14.042 | ||
2 | 19 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.059 | ||
3 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.107 | ||
4 | 3 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 14.256 | ||
5 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 14.275 | ||
6 | 2 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 14.311 | ||
7 | 17 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.349 | ||
8 | 22 | 48H | Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.363 | ||
9 | 13 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.394 | ||
10 | 16 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 14.406 | ||
11 | 14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.451 | ||
12 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 14.454 | ||
13 | 32 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 14.520 | ||
14 | 31 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.533 | ||
15 | 20 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 14.568 | ||
16 | 34 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.588 | ||
17 | 27 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 14.605 | ||
18 | 33 | 14P | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.605 | ||
19 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 14.631 | ||
20 | 28 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.639 | ||
21 | 12 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 14.654 | ||
22 | 6 | 5K | Brian Kristan Zion, IL | Zion, IL | 14.656 | ||
23 | 29 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.674 | ||
24 | 26 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 14.679 | ||
25 | 8 | 2B | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.730 | ||
26 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.770 | ||
27 | 24 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 14.825 | ||
28 | 15 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 14.860 | ||
29 | 23 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 14.954 | ||
30 | 30 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.961 | ||
31 | 21 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 15.011 | ||
32 | 11 | 38 | Chris Dodd Trevor, WI | Trevor, WI | 15.349 | ||
33 | 1 | 2K | Kevin Seidler Kendall, WI | Kendall, WI | 15.431 | ||
34 | 25 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 15.744 |