10/18/2024
Clarksville Speedway Dragstrip
Competitor Overview
KYLE FORD
Ashland City, TN
Sportsman | DT | RT | ET | MPH | OV/UN |
---|---|---|---|---|---|
Elimination Round 1 | 10.47 | 0.946 | 10.431 | 66.78 | -0.039 |
Footbrake | DT | RT | ET | MPH | OV/UN |
---|---|---|---|---|---|
Elimination Round 1 | 10.47 | 0.947 | 10.471 | 66.18 | 0.001 |
SportsmanElimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | LUCAS LOVE Clarksville, TN | 8.36 | 1.096 | 8.496 | 69.68 | 0.136 | |||
WIN | Right | Devin Mase Big Rock, TN | 7.47 | 0.535 | 7.680 | 75.91 | 0.210 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Wesley Svatba Elkton, KY | 11.97 | 0.649 | 12.079 | 55.57 | 0.109 | |||
WIN | Right | James Roger Bon Aqua, TN | 7.90 | 0.611 | 7.975 | 82.95 | 0.075 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Matthew Eden Joelton, TN | 7.71 | 0.542 | 7.741 | 90.02 | 0.031 | ||
Right | Kenny Morphew Clarksville, TN | 7.38 | 0.299 | 7.362 | 94.96 | -0.018 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Kenny Eden Joelton, TN | 7.36 | 0.492 | 7.388 | 92.86 | 0.028 | |||
WIN | Right | Charles Tompkins Clarksville, TN | 7.07 | 0.609 | 7.101 | 94.04 | 0.031 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Allen Wood Elkton, KY | 11.87 | 0.596 | 11.932 | 58.70 | 0.062 | |||
WIN | Right | Hunter Williams Clarksville, TN | 7.40 | 0.521 | 7.435 | 87.83 | 0.035 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | JALYN SHOEMAKER Vienna, IL | 7.74 | 0.779 | 7.670 | 86.12 | -0.070 | |||
WIN | Right | LISA EDEN Joelton, TN | 7.69 | 0.766 | 7.695 | 90.30 | 0.005 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Kitty Martin Nashville, TN | 12.77 | 0.563 | 12.713 | 52.92 | -0.057 | ||
Right | DEVIN ESTABROOK Gallatin, TN | 9.25 | 0.785 | 9.025 | 80.87 | -0.225 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | K MARTIN Nashville, TN | 12.68 | 0.473 | 12.669 | 55.59 | -0.011 | |||
WIN | Right | MARTIN MONEY Nashville, TN | 11.50 | 0.536 | 11.483 | 61.49 | -0.017 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Right | Bobby Seaton Oakland, KY | 7.36 | 0.523 | 7.420 | 89.38 | 0.060 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | KYLE FORD Ashland City, TN | 10.47 | 0.946 | 10.431 | 66.78 | -0.039 | |||
WIN | Right | Money Martin Nashville, TN | 11.48 | 0.604 | 11.613 | 52.27 | 0.133 |
SportsmanElimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Kenny Eden Joelton, TN | 7.37 | 0.571 | 7.364 | 89.68 | -0.006 | |||
WIN | Right | Kenny Morphew Clarksville, TN | 7.38 | 0.587 | 7.429 | 93.34 | 0.049 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Matthew Eden Joelton, TN | 7.73 | 0.520 | 7.709 | 90.30 | -0.021 | ||
Right | Devin Mase Big Rock, TN | 7.39 | 0.552 | 7.338 | 93.63 | -0.052 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Allen Wood Elkton, KY | 11.89 | 0.523 | 11.871 | 59.01 | -0.019 | |||
WIN | Right | James Roger Bon Aqua, TN | 7.90 | 0.504 | 7.936 | 84.57 | 0.036 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Wesley Svatba Elkton, KY | 12.00 | 0.610 | 12.233 | 54.56 | 0.233 | |||
WIN | Right | Charles Tompkins Clarksville, TN | 7.09 | 0.509 | 7.173 | 83.39 | 0.083 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | LUCAS LOVE Clarksville, TN | 8.28 | 0.815 | 8.345 | 81.41 | 0.065 | ||
Right | LISA EDEN Joelton, TN | 7.69 | 0.695 | 7.680 | 89.24 | -0.010 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | K MARTIN Nashville, TN | 12.68 | 0.455 | 12.718 | 55.52 | 0.038 | |||
WIN | Right | MARTIN MONEY Nashville, TN | 11.45 | 0.479 | 11.452 | 61.63 | 0.002 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Bobby Seaton Oakland, KY | 7.35 | 0.561 | 7.470 | 83.14 | 0.120 | |||
WIN | Right | Money Martin Nashville, TN | 11.45 | 0.566 | 11.474 | 61.59 | 0.024 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Kitty Martin Nashville, TN | 12.68 | 0.567 | 12.678 | 55.43 | -0.002 | ||
Right | Hunter Williams Clarksville, TN | 7.40 | 0.358 | 7.371 | 93.33 | -0.029 |
SportsmanElimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Kenny Eden Joelton, TN | 7.33 | 0.552 | 7.356 | 93.07 | 0.026 | ||
Right | Allen Wood Elkton, KY | 11.86 | 0.559 | 11.897 | 56.68 | 0.037 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Matthew Eden Joelton, TN | 7.70 | 0.482 | 7.677 | 90.44 | -0.023 | |||
WIN | Right | Charles Tompkins Clarksville, TN | 7.09 | 0.685 | 7.082 | 94.23 | -0.008 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Wesley Svatba Elkton, KY | 12.20 | 0.751 | 12.495 | 54.14 | 0.295 | |||
WIN | Right | LISA EDEN Joelton, TN | 7.67 | 0.574 | 7.696 | 90.27 | 0.026 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Bobby Seaton Oakland, KY | 7.40 | 0.520 | 7.421 | 84.73 | 0.021 | ||
Right | Devin Mase Big Rock, TN | 7.40 | 0.557 | 7.464 | 81.83 | 0.064 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | LUCAS LOVE Clarksville, TN | 8.34 | 0.507 | 8.437 | 81.25 | 0.097 | ||
Right | Kenny Morphew Clarksville, TN | 7.38 | 0.409 | 7.430 | 93.08 | 0.050 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | K MARTIN Nashville, TN | 12.68 | 0.435 | 12.707 | 55.33 | 0.027 | |||
WIN | Right | MARTIN MONEY Nashville, TN | 11.52 | 0.532 | 11.464 | 61.48 | -0.056 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Right | James Roger Bon Aqua, TN | 7.90 | 0.459 | 7.857 | 91.20 | -0.043 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Kitty Martin Nashville, TN | 12.68 | 0.474 | 12.691 | 55.33 | 0.011 | ||
Right | Money Martin Nashville, TN | 14.00 | 0.168 | 11.439 | 61.73 | -2.561 |
SportsmanElimination Round 4
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Bobby Seaton Oakland, KY | 7.40 | 0.686 | 7.370 | 89.49 | -0.030 | ||
Right | LISA EDEN Joelton, TN | 7.68 | 0.472 | 7.678 | 90.36 | -0.002 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Kenny Eden Joelton, TN | 7.33 | 0.615 | 7.392 | 93.09 | 0.062 | |||
WIN | Right | Charles Tompkins Clarksville, TN | 7.07 | 0.519 | 7.135 | 87.97 | 0.065 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Kitty Martin Nashville, TN | 12.69 | 0.551 | 12.780 | 54.33 | 0.090 | ||
Right | James Roger Bon Aqua, TN | 7.88 | 0.570 | 7.964 | 81.18 | 0.084 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | LUCAS LOVE Clarksville, TN | 8.35 | 0.605 | 8.311 | 81.03 | -0.039 | |||
WIN | Right | MARTIN MONEY Nashville, TN | 11.45 | 0.563 | 11.462 | 61.51 | 0.012 |
SportsmanElimination Round 5
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Kitty Martin Nashville, TN | 12.72 | 0.550 | 12.718 | 53.02 | -0.002 | ||
Right | MARTIN MONEY Nashville, TN | 11.45 | 0.565 | 11.446 | 61.61 | -0.004 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Bobby Seaton Oakland, KY | 7.40 | 0.581 | 7.451 | 85.57 | 0.051 | ||
Right | Charles Tompkins Clarksville, TN | 7.07 | 0.532 | 7.183 | 94.19 | 0.113 |
SportsmanElimination Round 6
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Bobby Seaton Oakland, KY | 7.40 | 0.485 | 7.396 | 89.33 | -0.004 | |||
WIN | Right | Kitty Martin Nashville, TN | 12.68 | 0.554 | 12.741 | 55.18 | 0.061 |
FootbrakeElimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Bobby Seaton Oakland, KY | 7.42 | 0.598 | 7.389 | 85.12 | -0.031 | |||
WIN | Right | Kenneth Knuckles Pleasant View, TN | 5.77 | 0.645 | 5.846 | 116.42 | 0.076 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Brady Mase Clarksville, TN | 5.66 | 0.535 | 5.666 | 115.56 | 0.006 | ||
Right | Brian Thompson Marion, KY | 6.85 | 0.561 | 6.910 | 97.11 | 0.060 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | JERRED WILLOUGHBY Charlotte, TN | 6.51 | 0.508 | 6.523 | 100.94 | 0.013 | ||
Right | Norm Love Clarksville, TN | 6.04 | 0.531 | 6.079 | 112.09 | 0.039 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Nathan Stringer Burns, TN | 6.24 | 0.528 | 6.219 | 109.38 | -0.021 | |||
WIN | Right | Thomas Kleppin Ridgetop, TN | 7.84 | 0.538 | 7.863 | 85.92 | 0.023 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Adam Proctor Ashland City, TN | 6.31 | 0.519 | 6.427 | 94.89 | 0.117 | ||
Right | KYLE FORD Ashland City, TN | 10.47 | 0.947 | 10.471 | 66.18 | 0.001 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | KITTY2 MARTIN Nashville, TN | 12.70 | 0.528 | 12.774 | 55.41 | 0.074 | |||
WIN | Right | Noah Popham Elkton, KY | 7.06 | 0.515 | 7.073 | 93.62 | 0.013 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | M MARTIN Nashville, TN | 11.48 | 0.530 | 11.561 | 61.17 | 0.081 | ||
Right | CLINT WILLOUGHBY Clarksville, TN | 6.64 | 0.587 | 6.775 | 96.87 | 0.135 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Tommy Adams CADIZ, KY | 8.70 | 0.532 | 6.669 | 101.84 | -2.031 | |||
WIN | Right | SCOTTY HUNT Lewisburg, KY | 6.33 | 0.573 | 6.328 | 105.57 | -0.002 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Kelly Anderson Russellville, KY | 6.52 | 0.547 | 6.430 | 91.64 | -0.090 | |||
WIN | Right | Brad Sharp Olmstead, KY | 5.90 | 0.574 | 5.829 | 109.60 | -0.071 |
FootbrakeElimination Round 2
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | SCOTTY HUNT Lewisburg, KY | 6.32 | 0.501 | 6.345 | 104.90 | 0.025 | ||
Right | Brad Sharp Olmstead, KY | 5.80 | 0.551 | 5.815 | 113.69 | 0.015 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Adam Proctor Ashland City, TN | 6.31 | 0.571 | 6.332 | 104.76 | 0.022 | |||
WIN | Right | Norm Love Clarksville, TN | 6.04 | 0.546 | 6.074 | 111.94 | 0.034 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Nathan Stringer Burns, TN | 6.20 | 0.467 | 6.217 | 109.45 | 0.017 | |||
WIN | Right | Brian Thompson Marion, KY | 6.90 | 0.554 | 6.920 | 97.37 | 0.020 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Brady Mase Clarksville, TN | 5.64 | 0.523 | 5.657 | 120.30 | 0.017 | ||
Right | Noah Popham Elkton, KY | 7.06 | 0.539 | 7.086 | 88.84 | 0.026 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Bobby Seaton Oakland, KY | 7.36 | 0.707 | 7.356 | 89.57 | -0.004 | ||
Right | Thomas Kleppin Ridgetop, TN | 7.84 | 0.462 | 7.831 | 87.15 | -0.009 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | KITTY2 MARTIN Nashville, TN | 12.68 | 0.527 | 12.785 | 50.71 | 0.105 | ||
Right | Tommy Adams CADIZ, KY | 6.66 | 1.045 | 6.689 | 103.20 | 0.029 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | M MARTIN Nashville, TN | 11.47 | 0.587 | 11.586 | 53.49 | 0.116 | ||
Right | Kenneth Knuckles Pleasant View, TN | 5.76 | 0.642 | 5.908 | 116.36 | 0.148 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | JERRED WILLOUGHBY Charlotte, TN | 6.51 | 0.479 | 6.516 | 103.31 | 0.006 |
FootbrakeElimination Round 3
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | JERRED WILLOUGHBY Charlotte, TN | 6.51 | 0.508 | 6.507 | 103.44 | -0.003 | ||
Right | Norm Love Clarksville, TN | 6.07 | 0.497 | 6.028 | 113.52 | -0.042 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Nathan Stringer Burns, TN | 6.20 | 0.493 | 6.231 | 109.24 | 0.031 | |||
WIN | Right | Brian Thompson Marion, KY | 6.92 | 0.556 | 6.880 | 97.28 | -0.040 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Bobby Seaton Oakland, KY | 7.42 | 0.594 | 7.408 | 88.79 | -0.012 | |||
WIN | Right | Noah Popham Elkton, KY | 7.05 | 0.533 | 7.058 | 89.07 | 0.008 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | KITTY2 MARTIN Nashville, TN | 12.68 | 0.498 | 12.703 | 55.37 | 0.023 | |||
WIN | Right | Thomas Kleppin Ridgetop, TN | 7.84 | 0.998 | 7.834 | 87.10 | -0.006 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Adam Proctor Ashland City, TN | 6.31 | 0.505 | 6.381 | 97.19 | 0.071 | ||
Right | M MARTIN Nashville, TN | 11.45 | 0.586 | 11.546 | 61.23 | 0.096 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | SCOTTY HUNT Lewisburg, KY | 6.32 | 0.492 | 6.304 | 105.42 | -0.016 | |||
WIN | Right | Brady Mase Clarksville, TN | 5.65 | 0.557 | 5.654 | 120.31 | 0.004 |
FootbrakeElimination Round 4
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | JERRED WILLOUGHBY Charlotte, TN | 6.50 | 0.513 | 6.516 | 103.44 | 0.016 | ||
Right | Brady Mase Clarksville, TN | 5.65 | 0.493 | 5.638 | 120.34 | -0.012 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Thomas Kleppin Ridgetop, TN | 7.84 | 0.565 | 7.849 | 85.60 | 0.009 | ||
Right | Brian Thompson Marion, KY | 6.88 | 0.545 | 6.925 | 95.60 | 0.045 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Left | Adam Proctor Ashland City, TN | 6.31 | 0.506 | 6.356 | 101.09 | 0.046 | ||
Right | Noah Popham Elkton, KY | 7.04 | 0.568 | 7.039 | 94.11 | -0.001 |
FootbrakeElimination Round 5
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | JERRED WILLOUGHBY Charlotte, TN | 6.51 | 0.573 | 6.509 | 102.11 | -0.001 | |||
WIN | Right | Thomas Kleppin Ridgetop, TN | 7.84 | 0.562 | 7.863 | 85.73 | 0.023 |
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
WIN | Right | Adam Proctor Ashland City, TN | 6.31 | 0.541 | 6.345 | 105.29 | 0.035 |
FootbrakeElimination Round 6
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | Adam Proctor Ashland City, TN | 6.35 | 0.498 | 6.345 | 105.39 | -0.005 | |||
WIN | Right | Thomas Kleppin Ridgetop, TN | 7.85 | 0.524 | 7.888 | 86.92 | 0.038 |
TrophyElimination Round 1
Lane | Competitor | DT | RT | ET | MPH | OV/UN | |||
---|---|---|---|---|---|---|---|---|---|
Left | JALYN SHOEMAKER Vienna, IL | 7.68 | 0.747 | 7.810 | 84.50 | 0.130 | |||
WIN | Right | Hunter Williams Clarksville, TN | 7.40 | 0.544 | 7.538 | 82.59 | 0.138 |