4/12/2024
Your Favorite Track [TEST]
Competitor Overview
Bennie Balm
Trumpet, MA
MRP Stock Cars | Start | Finish | +/- |
---|---|---|---|
Main Event | 6 | DQ | - |
Qualifying 1 | 12.037 | 6 | 3 |
410 Sprints - WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 74H | Hank Hashbrown Oboe, AR | Oboe, AR | 11.697 | ||
2 | 3 | 85 | Billie Bedrock Oboe, MN | Oboe, MN | 11.704 | ||
3 | 1 | 46 | Gary Grouse Oboe, KS | Oboe, KS | 11.798 | ||
4 | 8 | 29 | Kenny Cupcake Oboe, NE | Oboe, NE | 12.010 | ||
5 | 5 | 65 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 12.033 | ||
6 | 2 | 74 | BJ Barstool Viola, AG | Viola, AG | 12.142 | ||
7 | 7 | 16V | Josh Holt Webster, SD | Webster, SD | 12.176 | ||
8 | 4 | 87 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 12.276 | ||
9 | 10 | 01 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 12.430 | ||
DQ | 9 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 11.498 |
MRP Stock CarsMain Event
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 74 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 7 | ||
2 | 7 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | 5 | ||
3 | 3 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | - | ||
4 | 9 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 5 | ||
5 | 10 | 22 | Gary Grouse Oboe, KS | Oboe, KS | 5 | ||
6 | 4 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | -2 | ||
7 | 1 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | -6 | ||
8 DNF | 5 | 87 | BJ Barstool Viola, AG | Viola, AG | -3 | ||
DNS | 2 | 12 | Kenny Cupcake Oboe, NE | Oboe, NE | - | ||
DQ | 6 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | - |
MRP Stock CarsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 6 | Bobby Balsa Oboe, TX | Oboe, TX | 11.699 | ||
2 | 3 | 12 | Kenny Cupcake Oboe, NE | Oboe, NE | 11.810 | ||
3 | 5 | 23 | Austin Lloyd Little Rock, IA | Little Rock, IA | 11.920 | ||
4 | 6 | 225Y | Jack Juggler Jr Oboe, RI | Oboe, RI | 12.001 | ||
5 | 4 | 87 | BJ Barstool Viola, AG | Viola, AG | 12.032 | ||
6 | 9 | 2 | Bennie Balm Trumpet, MA | Trumpet, MA | 12.037 | ||
7 | 8 | 7 | Hank Hashbrown Oboe, AR | Oboe, AR | 12.201 | ||
8 | 10 | 74 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 12.241 | ||
9 | 1 | 1 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 12.306 | ||
10 | 7 | 22 | Gary Grouse Oboe, KS | Oboe, KS | 12.503 | ||
All transfer |