6/29/2024
Hickory Motor Speedway
Competitor Overview
Danny Trent
Baby Grand | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Qualifying 1 | 1 | 5 |
Semi TrucksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 41 | Marshall Davis Marshill, NC | Marshill, NC | 3 | ||
2 | 1 | 88 | Mike Morgan | -1 | |||
3 | 5 | 3 | Allen Boles Weaverville, NC | Weaverville, NC | 2 | ||
4 | 10 | 46 | Nicholas Black Clyve, NC | Clyve, NC | 6 | ||
5 | 2 | 9 | Jordan Cantrell Mills River, NC | Mills River, NC | -3 | ||
6 | 8 | 20 | Jamison Gibson Leicester , NC | Leicester , NC | 2 | ||
7 | 7 | 21 | Nick Black Arden, NC | Arden, NC | - | ||
8 | 9 | 16 | Eli Owen Arden, NC | Arden, NC | 1 | ||
9 | 3 | 4 | Scott Treadway | -6 | |||
10 | 12 | 00 | Adam Neeley Newberry, SC | Newberry, SC | 2 | ||
11 | 6 | 51 | Luke Whittmire Arden, NC | Arden, NC | -5 | ||
12 | 11 | 01 | Chris Kikelhan Quaker town, PA | Quaker town, PA | -1 |
Semi TrucksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 88 | Mike Morgan | - | |||
2 | 4 | 4 | Scott Treadway | 2 | |||
3 | 3 | 3 | Allen Boles Weaverville, NC | Weaverville, NC | - | ||
4 | 6 | 51 | Luke Whittmire Arden, NC | Arden, NC | 2 | ||
5 | 5 | 20 | Jamison Gibson Leicester , NC | Leicester , NC | - | ||
6 | 2 | 46 | Nicholas Black Clyve, NC | Clyve, NC | -4 | ||
All transfer |
Semi TrucksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Jordan Cantrell Mills River, NC | Mills River, NC | - | ||
2 | 2 | 41 | Marshall Davis Marshill, NC | Marshill, NC | - | ||
3 | 5 | 01 | Chris Kikelhan Quaker town, PA | Quaker town, PA | 2 | ||
4 | 3 | 21 | Nick Black Arden, NC | Arden, NC | -1 | ||
5 | 4 | 16 | Eli Owen Arden, NC | Arden, NC | -1 | ||
6 | 6 | 00 | Adam Neeley Newberry, SC | Newberry, SC | - | ||
All transfer |
Semi TrucksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 88 | Mike Morgan | 20.754 | |||
2 | 1 | 46 | Nicholas Black Clyve, NC | Clyve, NC | 20.810 | ||
3 | 3 | 3 | Allen Boles Weaverville, NC | Weaverville, NC | 20.932 | ||
4 | 10 | 4 | Scott Treadway | 20.996 | |||
5 | 6 | 20 | Jamison Gibson Leicester , NC | Leicester , NC | 21.000 | ||
6 | 11 | 51 | Luke Whittmire Arden, NC | Arden, NC | 21.065 | ||
7 | 4 | 9 | Jordan Cantrell Mills River, NC | Mills River, NC | 21.604 | ||
8 | 5 | 41 | Marshall Davis Marshill, NC | Marshill, NC | 21.661 | ||
9 | 2 | 21 | Nick Black Arden, NC | Arden, NC | 22.270 | ||
10 | 9 | 16 | Eli Owen Arden, NC | Arden, NC | 22.605 | ||
DNS | 7 | 01 | Chris Kikelhan Quaker town, PA | Quaker town, PA | |||
DNS | 12 | 00 | Adam Neeley Newberry, SC | Newberry, SC |
Baby GrandA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 1 | Justin Gareis Charlotte, NC | Charlotte, NC | 5 | ||
2 | 4 | 41 | Jake Tretow Charlotte, NC | Charlotte, NC | 2 | ||
3 | 1 | 2 | Danny Trent | -2 | |||
4 | 3 | 4 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | -1 | ||
5 | 2 | 32 | Kent Baledge Alexandria, IN | Alexandria, IN | -3 | ||
6 | 5 | 60 | Joseph Dunn Hickory, NC | Hickory, NC | -1 | ||
7 | 7 | 9 | COLE mizio Bolivar, MO | Bolivar, MO | - |
Baby GrandQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 2 | Danny Trent | ||||
2 | 1 | 32 | Kent Baledge Alexandria, IN | Alexandria, IN | |||
3 | 4 | 4 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | |||
4 | 7 | 41 | Jake Tretow Charlotte, NC | Charlotte, NC | |||
5 | 2 | 60 | Joseph Dunn Hickory, NC | Hickory, NC | |||
6 | 3 | 1 | Justin Gareis Charlotte, NC | Charlotte, NC | |||
7 | 5 | 9 | COLE mizio Bolivar, MO | Bolivar, MO | |||
All transfer |