8/31/2024
Circle City Raceway
Victory Lane Car and Truck Crown Vic'sA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 224 | Jeffery Cranmer Memphis, IN | Memphis, IN | 1 | ||
2 | 3 | 5 | Blake Daniels Franklin, IN | Franklin, IN | 1 | ||
3 | 8 | 87 | Travis Dobbs Anderson, IN | Anderson, IN | 5 | ||
4 | 6 | 17 | Andrew Brown Indianapolis, IN | Indianapolis, IN | 2 | ||
5 | 1 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -4 | ||
6 | 7 | 576 | Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 1 | ||
7 | 14 | 229 | Jason Cranmer Memphis, IN | Memphis, IN | 7 | ||
8 | 9 | 55 | Kyle Byrd Greenfield, IN | Greenfield, IN | 1 | ||
9 | 19 | 55B | Bentley Byrd Greenfield, IN | Greenfield, IN | 10 | ||
10 | 4 | 11 | Cody Riley St. Pete, FL | St. Pete, FL | -6 | ||
11 | 23 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | 12 | ||
12 | 10 | 37 | Robby Mink Greencastle, IN | Greencastle, IN | -2 | ||
13 | 20 | 44 | Robert Bussie Indianapolis, IN | Indianapolis, IN | 7 | ||
14 | 15 | 142 | Jebedya Pankow Indianapolis, IN | Indianapolis, IN | 1 | ||
15 | 5 | 77 | Tyler Dobbs Daleville, IN | Daleville, IN | -10 | ||
16 | 13 | 54B | Wendy Burkhead Franklin, IN | Franklin, IN | -3 | ||
17 | 11 | 2 | Zach Detches Noblesville, IN | Noblesville, IN | -6 | ||
18 | 21 | 25T | Tucker Jones Fairland, IN | Fairland, IN | 3 | ||
19 | 22 | 110 | Isaac Manuel Indianapolis, IN | Indianapolis, IN | 3 | ||
20 | 18 | 75 | Richard Byrd Indianapolis, IN | Indianapolis, IN | -2 | ||
21 | 16 | 64 | NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -5 | ||
DNS | 17 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | - | ||
DNS | 12 | 86 | Jeff Roberts Sellersburg, IN | Sellersburg, IN | - |
Victory Lane Car and Truck Crown Vic'sHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | - | ||
2 | 2 | 11 | Cody Riley St. Pete, FL | St. Pete, FL | - | ||
3 | 4 | 576 | Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 1 | ||
4 | 3 | 37 | Robby Mink Greencastle, IN | Greencastle, IN | -1 | ||
5 | 6 | 54B | Wendy Burkhead Franklin, IN | Franklin, IN | 1 | ||
6 | 7 | 64 | NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 1 | ||
7 | 5 | 55B | Bentley Byrd Greenfield, IN | Greenfield, IN | -2 | ||
8 | 8 | 110 | Isaac Manuel Indianapolis, IN | Indianapolis, IN | - | ||
All transfer |
Victory Lane Car and Truck Crown Vic'sHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 224 | Jeffery Cranmer Memphis, IN | Memphis, IN | - | ||
2 | 4 | 77 | Tyler Dobbs Daleville, IN | Daleville, IN | 2 | ||
3 | 3 | 87 | Travis Dobbs Anderson, IN | Anderson, IN | - | ||
4 | 2 | 2 | Zach Detches Noblesville, IN | Noblesville, IN | -2 | ||
5 | 6 | 229 | Jason Cranmer Memphis, IN | Memphis, IN | 1 | ||
6 | 5 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | -1 | ||
7 | 8 | 44 | Robert Bussie Indianapolis, IN | Indianapolis, IN | 1 | ||
8 | 7 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | -1 | ||
All transfer |
Victory Lane Car and Truck Crown Vic'sHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Blake Daniels Franklin, IN | Franklin, IN | - | ||
2 | 2 | 17 | Andrew Brown Indianapolis, IN | Indianapolis, IN | - | ||
3 | 3 | 55 | Kyle Byrd Greenfield, IN | Greenfield, IN | - | ||
4 | 5 | 86 | Jeff Roberts Sellersburg, IN | Sellersburg, IN | 1 | ||
5 | 6 | 142 | Jebedya Pankow Indianapolis, IN | Indianapolis, IN | 1 | ||
6 | 7 | 75 | Richard Byrd Indianapolis, IN | Indianapolis, IN | 1 | ||
7 | 4 | 25T | Tucker Jones Fairland, IN | Fairland, IN | -3 | ||
All transfer |
Victory Lane Car and Truck Crown Vic'sQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | |||
2 | 2 | 11 | Cody Riley St. Pete, FL | St. Pete, FL | |||
3 | 8 | 37 | Robby Mink Greencastle, IN | Greencastle, IN | |||
4 | 7 | 576 | Cody Hardcastle Indianapolis, IN | Indianapolis, IN | |||
5 | 6 | 55B | Bentley Byrd Greenfield, IN | Greenfield, IN | |||
6 | 3 | 54B | Wendy Burkhead Franklin, IN | Franklin, IN | |||
7 | 1 | 64 | NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | |||
8 | 4 | 110 | Isaac Manuel Indianapolis, IN | Indianapolis, IN |
Victory Lane Car and Truck Crown Vic'sQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 224 | Jeffery Cranmer Memphis, IN | Memphis, IN | 18.622 | ||
2 | 6 | 2 | Zach Detches Noblesville, IN | Noblesville, IN | 18.940 | ||
3 | 8 | 87 | Travis Dobbs Anderson, IN | Anderson, IN | 18.951 | ||
4 | 4 | 77 | Tyler Dobbs Daleville, IN | Daleville, IN | 18.989 | ||
5 | 1 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | 19.209 | ||
6 | 3 | 229 | Jason Cranmer Memphis, IN | Memphis, IN | 19.272 | ||
7 | 7 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | 19.433 | ||
8 | 2 | 44 | Robert Bussie Indianapolis, IN | Indianapolis, IN | 20.271 |
Victory Lane Car and Truck Crown Vic'sQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5 | Blake Daniels Franklin, IN | Franklin, IN | 18.254 | ||
2 | 7 | 17 | Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.519 | ||
3 | 5 | 55 | Kyle Byrd Greenfield, IN | Greenfield, IN | 18.549 | ||
4 | 2 | 25T | Tucker Jones Fairland, IN | Fairland, IN | 18.887 | ||
5 | 6 | 86 | Jeff Roberts Sellersburg, IN | Sellersburg, IN | 19.184 | ||
6 | 1 | 142 | Jebedya Pankow Indianapolis, IN | Indianapolis, IN | 20.008 | ||
7 | 4 | 75 | Richard Byrd Indianapolis, IN | Indianapolis, IN | 20.008 |
UMP HornetsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 15C | Cordell Moore Holton, IN | Holton, IN | - | ||
2 | 10 | 81J | Jaeda Mullins Cincinnati, OH | Cincinnati, OH | 8 | ||
3 | 3 | 34 | Shawn Moore Holton, IN | Holton, IN | - | ||
4 | 4 | 9H | Brian Henderson Sr Greensfork, IN | Greensfork, IN | - | ||
5 | 2 | 2 | Bub Henderson Brownsville, IN | Brownsville, IN | -3 | ||
6 | 9 | 8R | Tyler Abbott Moores hill, IN | Moores hill, IN | 3 | ||
7 | 6 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | -1 | ||
8 | 7 | 25 | Steve Henderson Centerville, IN | Centerville, IN | -1 | ||
9 | 5 | 6 | Cameron Snapp Beech Grove, IN | Beech Grove, IN | -4 | ||
DNS | 8 | 32B | Nate Byrd Dillsboro, IN | Dillsboro, IN | - |
UMP HornetsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 15C | Cordell Moore Holton, IN | Holton, IN | 3 | ||
2 | 2 | 34 | Shawn Moore Holton, IN | Holton, IN | - | ||
3 | 1 | 6 | Cameron Snapp Beech Grove, IN | Beech Grove, IN | -2 | ||
4 | 3 | 25 | Steve Henderson Centerville, IN | Centerville, IN | -1 | ||
5 | 5 | 8R | Tyler Abbott Moores hill, IN | Moores hill, IN | - | ||
All transfer |
UMP HornetsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Bub Henderson Brownsville, IN | Brownsville, IN | - | ||
2 | 2 | 9H | Brian Henderson Sr Greensfork, IN | Greensfork, IN | - | ||
3 | 3 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | - | ||
DNS | 4 | 32B | Nate Byrd Dillsboro, IN | Dillsboro, IN | - | ||
DNS | 5 | 81J | Jaeda Mullins Cincinnati, OH | Cincinnati, OH | - | ||
All transfer |
UMP HornetsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 6 | Cameron Snapp Beech Grove, IN | Beech Grove, IN | 17.749 | ||
2 | 3 | 34 | Shawn Moore Holton, IN | Holton, IN | 18.932 | ||
3 | 2 | 25 | Steve Henderson Centerville, IN | Centerville, IN | 18.995 | ||
4 | 4 | 15C | Cordell Moore Holton, IN | Holton, IN | 19.979 | ||
5 | 5 | 8R | Tyler Abbott Moores hill, IN | Moores hill, IN | 27.696 |
UMP HornetsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 2 | Bub Henderson Brownsville, IN | Brownsville, IN | 17.233 | ||
2 | 2 | 9H | Brian Henderson Sr Greensfork, IN | Greensfork, IN | 17.499 | ||
3 | 1 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | 18.044 | ||
4 | 3 | 32B | Nate Byrd Dillsboro, IN | Dillsboro, IN | 20.160 | ||
5 | 5 | 81J | Jaeda Mullins Cincinnati, OH | Cincinnati, OH | 20.160 |