7/6/2024
Gila Monster Raceway
Competitor Overview
Kingston Caldwell
Avondale, AZ
Junior 206 | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 2 | 3 | -1 |
Putt PuttA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 8S | Sadie Bolinger Globe, AZ | Globe, AZ | 2 | ||
2 | 1 | 33 | Brody Wampole Globe, AZ | Globe, AZ | -1 | ||
3 | 2 | 189 | Kylie Teague Globe, AZ | Globe, AZ | -1 |
Putt PuttHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 8S | Sadie Bolinger Globe, AZ | Globe, AZ | 1 | ||
2 | 3 | 33 | Brody Wampole Globe, AZ | Globe, AZ | 1 | ||
3 | 1 | 189 | Kylie Teague Globe, AZ | Globe, AZ | -2 |
Gila Monster BeginnerA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4 | Rebel Melcher Globe, AZ | Globe, AZ | 1 | ||
2 | 1 | 18 | Paisleigh Henderson Globe, AZ | Globe, AZ | -1 | ||
3 | 6 | 44 | Deegan Hetrick Globe, AZ | Globe, AZ | 3 | ||
4 | 4 | 78E | Easton Perez Globe, AZ | Globe, AZ | - | ||
5 | 3 | 94 | Gauge Courtney SHOWLOW, AZ | SHOWLOW, AZ | -2 | ||
6 | 5 | 23 | Harmon Hannigan Claypool, AZ | Claypool, AZ | -1 |
Gila Monster BeginnerHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Paisleigh Henderson Globe, AZ | Globe, AZ | - | ||
2 | 3 | 94 | Gauge Courtney SHOWLOW, AZ | SHOWLOW, AZ | 1 | ||
3 | 2 | 23 | Harmon Hannigan Claypool, AZ | Claypool, AZ | -1 |
Gila Monster BeginnerHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 4 | Rebel Melcher Globe, AZ | Globe, AZ | 2 | ||
2 | 1 | 78E | Easton Perez Globe, AZ | Globe, AZ | -1 | ||
3 | 2 | 44 | Deegan Hetrick Globe, AZ | Globe, AZ | -1 |
Junior 206A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 66 | Kinser Caldwell Avondale, AZ | Avondale, AZ | 1 | ||
2 | 3 | 88 | Kingston Caldwell Avondale, AZ | Avondale, AZ | 1 | ||
DQ | 1 | 78 | Warren Wampole Globe, AZ | Globe, AZ | - |
Junior 206Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 78 | Warren Wampole Globe, AZ | Globe, AZ | - | ||
2 | 3 | 66 | Kinser Caldwell Avondale, AZ | Avondale, AZ | 1 | ||
3 | 2 | 88 | Kingston Caldwell Avondale, AZ | Avondale, AZ | -1 |
125/250 Winged OutlawA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 33 | Michael Travis Jr Globe, AZ | Globe, AZ | - | ||
2 | 4 | 20 | Braiden Mora Globe, AZ | Globe, AZ | 2 | ||
3 | 3 | 48 | Aiden Bauer Globe, AZ | Globe, AZ | - | ||
4 | 2 | 434 | Hailey Teague Globe, AZ | Globe, AZ | -2 |
125/250 Winged OutlawHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 33 | Michael Travis Jr Globe, AZ | Globe, AZ | 1 | ||
2 | 1 | 434 | Hailey Teague Globe, AZ | Globe, AZ | -1 | ||
3 | 3 | 48 | Aiden Bauer Globe, AZ | Globe, AZ | - | ||
4 | 4 | 20 | Braiden Mora Globe, AZ | Globe, AZ | - |
Gila Monster IntermediateA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 22 | Sophia Courtney Globe, AZ | Globe, AZ | - | ||
2 | 3 | 16 | Savannah Henderson Globe, AZ | Globe, AZ | 1 | ||
3 | 2 | 4 | Gabriana Courtney Show Low, AZ | Show Low, AZ | -1 |
Gila Monster IntermediateHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 22 | Sophia Courtney Globe, AZ | Globe, AZ | 2 | ||
2 | 1 | 4 | Gabriana Courtney Show Low, AZ | Show Low, AZ | -1 | ||
3 | 2 | 16 | Savannah Henderson Globe, AZ | Globe, AZ | -1 |
212 OpenA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | - | ||
2 | 3 | 34T | Kristen Holliday Globe, AZ | Globe, AZ | 1 | ||
3 | 2 | 34 | Ken Ploog Miami, AZ | Miami, AZ | -1 | ||
DQ | 4 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | - |
212 OpenHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 3 | ||
2 | 2 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | - | ||
3 | 1 | 34 | Ken Ploog Miami, AZ | Miami, AZ | -2 | ||
4 | 3 | 34T | Kristen Holliday Globe, AZ | Globe, AZ | -1 |
212 OpenHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 07.595 | ||
2 | 2 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | 07.608 | ||
3 | 1 | 34 | Ken Ploog Miami, AZ | Miami, AZ | 07.868 | ||
4 | 3 | 34T | Kristen Holliday Globe, AZ | Globe, AZ | 08.341 |
Gila Monster AdvancedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 20 | Landen Mitchell Globe, AZ | Globe, AZ | - | ||
2 | 2 | 99 | Sydney Foerster Globe, AZ | Globe, AZ | - |
Gila Monster AdvancedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 20 | Landen Mitchell Globe, AZ | Globe, AZ | 1 | ||
2 | 1 | 99 | Sydney Foerster Globe, AZ | Globe, AZ | -1 |
212 StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | - | ||
2 | 2 | 22 | Nick Courtney Globe, AZ | Globe, AZ | - | ||
3 | 3 | 33 | Michael Travis Jr Globe, AZ | Globe, AZ | - | ||
4 | 10 | 44 | Andrew Hetrick Wheatfields, AZ | Wheatfields, AZ | 6 | ||
5 | 5 | 69 | Brandon Courtney Globe, AZ | Globe, AZ | - | ||
6 | 6 | 54 | Aden Wood Globe, AZ | Globe, AZ | - | ||
7 | 7 | 97 | Dalton Dias SanTan Valley, AZ | SanTan Valley, AZ | - | ||
8 | 8 | 15 | Tobias Tolnay Mesa, AZ | Mesa, AZ | - | ||
9 BF | 4 | K1 | Eric Kelley Jr Kearny, AZ | Kearny, AZ | -5 | ||
DNS | 9 | 69D | David Vincent Globe, AZ | Globe, AZ | - |
212 StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | 4 | ||
2 | 1 | 33 | Michael Travis Jr Globe, AZ | Globe, AZ | -1 | ||
3 | 4 | 69 | Brandon Courtney Globe, AZ | Globe, AZ | 1 | ||
4 | 2 | 97 | Dalton Dias SanTan Valley, AZ | SanTan Valley, AZ | -2 | ||
DNS | 3 | 69D | David Vincent Globe, AZ | Globe, AZ | - |
212 StockHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 22 | Nick Courtney Globe, AZ | Globe, AZ | 1 | ||
2 | 3 | K1 | Eric Kelley Jr Kearny, AZ | Kearny, AZ | 1 | ||
3 | 1 | 54 | Aden Wood Globe, AZ | Globe, AZ | -2 | ||
4 | 4 | 15 | Tobias Tolnay Mesa, AZ | Mesa, AZ | - | ||
5 | 5 | 44 | Andrew Hetrick Wheatfields, AZ | Wheatfields, AZ | - |
212 StockHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 9 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | 07.973 | ||
2 | 1 | 33 | Michael Travis Jr Globe, AZ | Globe, AZ | 08.110 | ||
3 | 7 | 69 | Brandon Courtney Globe, AZ | Globe, AZ | 08.222 | ||
4 | 3 | 97 | Dalton Dias SanTan Valley, AZ | SanTan Valley, AZ | 08.453 | ||
DNS | 2 | 54 | Aden Wood Globe, AZ | Globe, AZ | |||
DNS | 4 | 22 | Nick Courtney Globe, AZ | Globe, AZ | |||
DNS | 5 | 69D | David Vincent Globe, AZ | Globe, AZ | |||
DNS | 6 | K1 | Eric Kelley Jr Kearny, AZ | Kearny, AZ | |||
DNS | 8 | 15 | Tobias Tolnay Mesa, AZ | Mesa, AZ | |||
DNS | 10 | 44 | Andrew Hetrick Wheatfields, AZ | Wheatfields, AZ |
206 Winged OutlawA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 78 | Warren Wampole Globe, AZ | Globe, AZ | - |
206 Winged OutlawHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 78 | Warren Wampole Globe, AZ | Globe, AZ | - |