5/24/2024
Attica Raceway Park
Competitor Overview
Chase Coffman
Ashland, OH
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
B Feature | 10 | 12 | -2 |
Heat 1 | 10 | 9 | 1 |
Qualifying | 16.143 | 28 | -20 |
Iron-Man Late Model SeriesA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 2 | ||
2 | 1 | 1* | Kyle Moore Mansfield, OH | Mansfield, OH | -1 | ||
3 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 2 | ||
4 | 2 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -2 | ||
5 | 4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 | ||
6 | 17 | 51 | Devin Shiels Britton, MI | Britton, MI | 11 | ||
7 | 13 | 92 | Justin Chance Lexington, OH | Lexington, OH | 6 | ||
8 | 8 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | - | ||
9 | 16 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 7 | ||
10 | 7 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -3 | ||
11 | 21 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 10 | ||
12 | 15 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 3 | ||
13 | 19 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 6 | ||
14 | 10 | 20W | Justin White Stevensville, MI | Stevensville, MI | -4 | ||
15 | 12 | 5M | Ryan Markham Ashland, OH | Ashland, OH | -3 | ||
16 | 22 | 74 | Jeff Warnick Republic, OH | Republic, OH | 6 | ||
17 | 20 | 33AJ | Austin Lay Florence, KY | Florence, KY | 3 | ||
18 | 14 | 94 | Mike Bores Bellevue, OH | Bellevue, OH | -4 | ||
19 | 6 | 10 | Nathan Loney Millersburg, OH | Millersburg, OH | -13 | ||
20 | 9 | 14JR | J.R. Gentry Wooster, OH | Wooster, OH | -11 | ||
21 | 18 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | -3 | ||
22 | 11 | C8 | Cole Perine Lowell, OH | Lowell, OH | -11 | ||
23 | 23 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
Iron-Man Late Model SeriesB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | - | ||
2 | 3 | 51 | Devin Shiels Britton, MI | Britton, MI | 1 | ||
3 | 13 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | 10 | ||
4 | 7 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 3 | ||
5 | 2 | 33AJ | Austin Lay Florence, KY | Florence, KY | -3 | ||
Top 5 transfer | |||||||
6 | 9 | 74 | Jeff Warnick Republic, OH | Republic, OH | 3 | ||
7 | 12 | 46 | Colin Shipley Weston, OH | Weston, OH | 5 | ||
8 | 16 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 8 | ||
9 | 14 | 49 | Billy Green Walton, KY | Walton, KY | 5 | ||
10 | 15 | 44 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 5 | ||
11 | 11 | 11 | Austin Gibson | - | |||
12 | 10 | 14C | Chase Coffman Ashland, OH | Ashland, OH | -2 | ||
13 | 4 | 56 | BJ Gregory Swanton, OH | Swanton, OH | -9 | ||
14 | 6 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -8 | ||
15 | 8 | 28 | Kent Brewer Fostoria, OH | Fostoria, OH | -7 | ||
16 | 5 | 2C | Clint Coffman Ashland, OH | Ashland, OH | -11 |
Iron-Man Late Model SeriesHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1* | Kyle Moore Mansfield, OH | Mansfield, OH | - | ||
2 | 4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 | ||
3 | 2 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 | ||
4 | 3 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | ||
5 | 6 | 92 | Justin Chance Lexington, OH | Lexington, OH | 1 | ||
Top 5 transfer | |||||||
6 | 8 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 2 | ||
7 | 5 | 56 | BJ Gregory Swanton, OH | Swanton, OH | -2 | ||
8 | 9 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 1 | ||
9 | 10 | 14C | Chase Coffman Ashland, OH | Ashland, OH | 1 | ||
10 | 7 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | -3 |
Iron-Man Late Model SeriesHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | - | ||
2 | 3 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 1 | ||
3 | 5 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 2 | ||
4 | 4 | C8 | Cole Perine Lowell, OH | Lowell, OH | - | ||
5 | 2 | 94 | Mike Bores Bellevue, OH | Bellevue, OH | -3 | ||
Top 5 transfer | |||||||
6 | 7 | 33AJ | Austin Lay Florence, KY | Florence, KY | 1 | ||
7 | 8 | 2C | Clint Coffman Ashland, OH | Ashland, OH | 1 | ||
8 | 9 | 28 | Kent Brewer Fostoria, OH | Fostoria, OH | 1 | ||
9 | 10 | 11 | Austin Gibson | 1 | |||
10 | 6 | 49 | Billy Green Walton, KY | Walton, KY | -4 |
Iron-Man Late Model SeriesHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
2 | 2 | 10 | Nathan Loney Millersburg, OH | Millersburg, OH | - | ||
3 | 3 | 14JR | J.R. Gentry Wooster, OH | Wooster, OH | - | ||
4 | 4 | 5M | Ryan Markham Ashland, OH | Ashland, OH | - | ||
5 | 5 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | - | ||
Top 5 transfer | |||||||
6 | 7 | 51 | Devin Shiels Britton, MI | Britton, MI | 1 | ||
7 | 6 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 | ||
8 | 9 | 74 | Jeff Warnick Republic, OH | Republic, OH | 1 | ||
9 | 8 | 46 | Colin Shipley Weston, OH | Weston, OH | -1 | ||
10 | 10 | 44 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - | ||
11 | 11 | 1 | Shane Bailey Grayson, KY | Grayson, KY | - |
Iron-Man Late Model SeriesQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 23 | 1* | Kyle Moore Mansfield, OH | Mansfield, OH | 14.417 | ||
2 | 21 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 14.589 | ||
3 | 26 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.642 | ||
4 | 10 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.690 | ||
5 | 3 | 94 | Mike Bores Bellevue, OH | Bellevue, OH | 14.763 | ||
6 | 19 | 10 | Nathan Loney Millersburg, OH | Millersburg, OH | 14.814 | ||
7 | 30 | 20W | Justin White Stevensville, MI | Stevensville, MI | 14.835 | ||
8 | 12 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 14.836 | ||
9 | 13 | 14JR | J.R. Gentry Wooster, OH | Wooster, OH | 14.862 | ||
10 | 11 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.868 | ||
11 | 25 | C8 | Cole Perine Lowell, OH | Lowell, OH | 14.870 | ||
12 | 20 | 5M | Ryan Markham Ashland, OH | Ashland, OH | 14.873 | ||
13 | 16 | 56 | BJ Gregory Swanton, OH | Swanton, OH | 14.942 | ||
14 | 24 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 14.990 | ||
15 | 1 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 15.097 | ||
16 | 7 | 92 | Justin Chance Lexington, OH | Lexington, OH | 15.099 | ||
17 | 15 | 49 | Billy Green Walton, KY | Walton, KY | 15.142 | ||
18 | 4 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.145 | ||
19 | 2 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | 15.160 | ||
20 | 18 | 33AJ | Austin Lay Florence, KY | Florence, KY | 15.238 | ||
21 | 27 | 51 | Devin Shiels Britton, MI | Britton, MI | 15.256 | ||
22 | 17 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 15.274 | ||
23 | 9 | 2C | Clint Coffman Ashland, OH | Ashland, OH | 15.288 | ||
24 | 28 | 46 | Colin Shipley Weston, OH | Weston, OH | 15.326 | ||
25 | 22 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 15.366 | ||
26 | 6 | 28 | Kent Brewer Fostoria, OH | Fostoria, OH | 15.501 | ||
27 | 29 | 74 | Jeff Warnick Republic, OH | Republic, OH | 15.616 | ||
28 | 8 | 14C | Chase Coffman Ashland, OH | Ashland, OH | 16.143 | ||
29 | 14 | 11 | Austin Gibson | 16.684 | |||
30 | 5 | 44 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 20.000 |
410 Sprints - WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | - | ||||||
2 | 9 | Jordan Ryan Castalia, OH | Castalia, OH | 7 |
410 Sprints - Winged Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | - | ||||||
2 | - | ||||||
3 | 5 | Jordan Ryan Castalia, OH | Castalia, OH | 2 |
410 Sprints - Winged Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | Jordan Ryan Castalia, OH | Castalia, OH | 13.176 |