10/31/2024
The Dirt Track at Charlotte
Competitor Overview
Joe Wilson
Gloversville, NY
NE Pro Stocks | Start | Finish | +/- |
---|---|---|---|
Championship Feature | 11 | 16 | -5 |
Group B Qualifying | 19.894 | 4 | 3 |
Hot Laps | 19.853 | 5 | 15 |
DIRTcar UMP ModifiedsChampionship Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | ||
2 | 3 | 00 | Michael Leach Sun River, MT | Sun River, MT | 1 | ||
3 | 4 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | ||
4 | 5 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | ||
5 | 20 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15 | ||
6 | 8 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 2 | ||
7 | 11 | 18 | Charlie Mefford Belton, KY | Belton, KY | 4 | ||
8 | 6 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -2 | ||
9 | 14 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 5 | ||
10 | 1 | 82 | Gary Dillon Elm City, NC | Elm City, NC | -9 | ||
11 | 18 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 7 | ||
12 | 19 | 35 | Carder Miller Salem, VA | Salem, VA | 7 | ||
13 | 13 | 21 | Taylor Cook Stanley, NC | Stanley, NC | - | ||
14 | 10 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | -4 | ||
15 | 7 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | -8 | ||
16 | 17 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 1 | ||
17 | 12 | 25 | Greg Belyea Frankford, ON | Frankford, ON | -5 | ||
18 | 9 | 6 | Ryan Ayers Newton, NC | Newton, NC | -9 | ||
DNS | 16 | 5T | Drake Troutman Hyndman, PA | Hyndman, PA | - | ||
DNS | 15 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
DIRTcar UMP ModifiedsGroup A Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.001 | ||
2 | 11 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | 17.118 | ||
3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 17.192 | |||
4 | 8 | 18 | Charlie Mefford Belton, KY | Belton, KY | 17.252 | ||
5 | 10 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.262 | ||
6 | 1 | 35 | Carder Miller Salem, VA | Salem, VA | 17.323 | ||
7 | 13 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 17.328 | ||
8 | 12 | 00 | Michael Leach Sun River, MT | Sun River, MT | 17.401 | ||
9 | 15 | 12 | Ace Claborn Albany, KY | Albany, KY | 17.434 | ||
10 | 16 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.529 | ||
11 | 19 | 89 | Corey Gordon Charlotte, NC | Charlotte, NC | 17.772 | ||
12 | 6 | 23Z | Austin Self Statesville, NC | Statesville, NC | 17.793 | ||
13 | 4 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 17.913 | ||
14 | 14 | 12A | Austin Seets Brighton, IL | Brighton, IL | 17.920 | ||
15 | 7 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | 18.017 | ||
16 | 9 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 18.044 | ||
17 | 5 | 9T | Mason Canter Warren, OH | Warren, OH | 18.052 | ||
18 | 18 | 6 | Ryan Ayers Newton, NC | Newton, NC | 18.931 | ||
19 | 17 | F5 | Richard Clew Mocksville, NC | Mocksville, NC | 18.947 | ||
20 | 2 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | 19.631 |
DIRTcar UMP ModifiedsGroup B Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 16 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.904 | ||
2 | 12 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 17.101 | ||
3 | 4 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 17.128 | ||
4 | 1 | 5T | Drake Troutman Hyndman, PA | Hyndman, PA | 17.190 | ||
5 | 10 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 17.282 | ||
6 | 7 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 17.384 | ||
7 | 9 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 17.390 | ||
8 | 13 | 96S | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 17.512 | ||
9 | 11 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 17.576 | ||
10 | 8 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 17.619 | ||
11 | 15 | 2N | Ty Norder Mooresville, NC | Mooresville, NC | 17.675 | ||
12 | 17 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 17.684 | ||
13 | 14 | 11D | Shawn Donahue Athens, OH | Athens, OH | 17.719 | ||
14 | 3 | 99 | Cole Hilton Concord, NC | Concord, NC | 17.827 | ||
15 | 19 | 25 | Greg Belyea Frankford, ON | Frankford, ON | 17.990 | ||
16 | 6 | 51P | Joey Polevoy Powhatan, VA | Powhatan, VA | 18.052 | ||
17 | 18 | 07 | Curtis King Wooler, ON | Wooler, ON | 18.113 | ||
18 | 5 | 2 | Colby Paris Hope, IN | Hope, IN | 18.984 | ||
19 | 2 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | 19.034 |
DIRTcar UMP ModifiedsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 20 | 5T | Drake Troutman Hyndman, PA | Hyndman, PA | 16.611 | ||
2 | 30 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 16.769 | ||
3 | 31 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 16.840 | ||
4 | 29 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 16.923 | ||
5 | 8 | 18 | Charlie Mefford Belton, KY | Belton, KY | 16.928 | ||
6 | 11 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | 17.038 | ||
7 | 10 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.039 | ||
8 | 1 | 35 | Carder Miller Salem, VA | Salem, VA | 17.081 | ||
9 | 23 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 17.091 | ||
10 | 35 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 17.092 | ||
11 | 22 | 99 | Cole Hilton Concord, NC | Concord, NC | 17.176 | ||
12 | 12 | 00 | Michael Leach Sun River, MT | Sun River, MT | 17.189 | ||
13 | 26 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 17.269 | ||
14 | 18 | 6 | Ryan Ayers Newton, NC | Newton, NC | 17.321 | ||
15 | 32 | 96S | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 17.326 | ||
16 | 3 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.337 | ||
17 | 6 | 23Z | Austin Self Statesville, NC | Statesville, NC | 17.360 | ||
18 | 27 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 17.401 | ||
19 | 34 | 2N | Ty Norder Mooresville, NC | Mooresville, NC | 17.543 | ||
20 | 38 | 25 | Greg Belyea Frankford, ON | Frankford, ON | 17.595 | ||
21 | 25 | 51P | Joey Polevoy Powhatan, VA | Powhatan, VA | 17.646 | ||
22 | 4 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 17.657 | ||
23 | 19 | 89 | Corey Gordon Charlotte, NC | Charlotte, NC | 17.745 | ||
24 | 5 | 9T | Mason Canter Warren, OH | Warren, OH | 17.760 | ||
25 | 9 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 17.790 | ||
26 | 15 | 12 | Ace Claborn Albany, KY | Albany, KY | 17.830 | ||
27 | 13 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 17.976 | ||
28 | 14 | 12A | Austin Seets Brighton, IL | Brighton, IL | 18.026 | ||
29 | 37 | 07 | Curtis King Wooler, ON | Wooler, ON | 18.055 | ||
30 | 17 | F5 | Richard Clew Mocksville, NC | Mocksville, NC | 18.841 | ||
31 | 7 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | 18.947 | ||
32 | 24 | 2 | Colby Paris Hope, IN | Hope, IN | 18.994 | ||
33 | 2 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | 19.091 | ||
34 | 21 | 72 | Patrick Field Salisbury, NC | Salisbury, NC | 19.411 | ||
35 | 16 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 19.411 | ||
36 | 28 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 19.411 | ||
37 | 33 | 11D | Shawn Donahue Athens, OH | Athens, OH | 19.411 | ||
38 | 36 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 19.411 |
Thunder BombersGroup A | Hot Lap / Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 17 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 20.258 | ||
2 | 13 | 51C | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 20.389 | ||
3 | 16 | 47 | Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.436 | ||
4 | 15 | 32 | Brandon Greene Midland, NC | Midland, NC | 20.806 | ||
5 | 12 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 20.844 | ||
6 | 9 | S2 | Garrett Sweatt Lancaster, SC | Lancaster, SC | 20.899 | ||
7 | 3 | N2N | Bradley Whitesides Duncan, SC | Duncan, SC | 20.983 | ||
8 | 4 | 28G | Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.988 | ||
9 | 6 | 08 | Duce Miller Stanley, NC | Stanley, NC | 21.064 | ||
10 | 18 | 16 | Benny Peeler Connelly Springs, NC | Connelly Springs, NC | 21.069 | ||
11 | 1 | 21 | Hunter Digh Gastonia, NC | Gastonia, NC | 21.093 | ||
12 | 10 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 21.173 | ||
13 | 5 | 13 | Dallas Miller Boiling Springs, SC | Boiling Springs, SC | 21.207 | ||
14 | 14 | 22W | Walt Waddell Inman, SC | Inman, SC | 21.307 | ||
15 | 7 | 14L | Blake Lyons Laurens, SC | Laurens, SC | 21.381 | ||
16 | 11 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 21.429 | ||
17 | 20 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | 21.534 | ||
18 | 19 | 36 | Chase Carter Mt Holly, NC | Mt Holly, NC | 21.539 | ||
19 | 8 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | 21.698 | ||
20 | 21 | 8S | Brian Suttles Chesnee, SC | Chesnee, SC | 24.373 | ||
21 | 2 | 3 | Eddie Ray Travelers Rest, SC | Travelers Rest, SC | 24.373 |
Thunder BombersGroup B | Hot Lap / Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 21 | S4 | Tyler Smith Lexington, SC | Lexington, SC | 20.650 | ||
2 | 8 | 4H | Jonathan Hinson Lancaster, SC | Lancaster, SC | 20.756 | ||
3 | 2 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | 20.900 | ||
4 | 3 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 20.901 | ||
5 | 20 | G41 | Grant Burton Clinton, SC | Clinton, SC | 20.965 | ||
6 | 1 | 00V | Keith Vane Travelers Rest, SC | Travelers Rest, SC | 20.974 | ||
7 | 18 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 21.000 | ||
8 | 11 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 21.050 | ||
9 | 16 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 21.072 | ||
10 | 4 | G1 | Greg Carroll Greer, SC | Greer, SC | 21.125 | ||
11 | 5 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 21.188 | ||
12 | 7 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | 21.192 | ||
13 | 12 | 135J | Trenten Jamieson Laurens, SC | Laurens, SC | 21.350 | ||
14 | 15 | 13S | Seth Outlaw Lancaster, SC | Lancaster, SC | 21.353 | ||
15 | 19 | 14P | Tyler Parker Heath Springs, SC | Heath Springs, SC | 21.394 | ||
16 | 14 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 21.465 | ||
17 | 13 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 21.494 | ||
18 | 17 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | 21.535 | ||
19 | 6 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | 21.653 | ||
20 | 9 | 7X | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | 21.738 | ||
21 | 10 | 2L | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 22.480 |
Thunder BombersGroup C | Hot Lap / Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 19 | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 20.255 | ||
2 | 20 | 43 | Jacob Funderburke York, SC | York, SC | 20.651 | ||
3 | 6 | 21J | Nate Jackson Union, SC | Union, SC | 20.668 | ||
4 | 9 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 20.675 | ||
5 | 4 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 20.699 | ||
6 | 17 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 20.721 | ||
7 | 13 | 4 | Cory Skipper Mill Spring, NC | Mill Spring, NC | 20.866 | ||
8 | 16 | 40 | David Whitaker Anderson, SC | Anderson, SC | 20.910 | ||
9 | 5 | 98 | Isaiah Parker Heath Springs, SC | Heath Springs, SC | 21.014 | ||
10 | 7 | 5 | Matt Coley Locust, NC | Locust, NC | 21.044 | ||
11 | 3 | Eddie Ray Travelers Rest, SC | Travelers Rest, SC | 21.053 | |||
12 | 11 | 28 | Rod Tucker Greenville, SC | Greenville, SC | 21.099 | ||
13 | 18 | 4N | Siler Norwood Waxhaw, SC | Waxhaw, SC | 21.155 | ||
14 | 14 | 5S | Tommy Suttles Chesnee, SC | Chesnee, SC | 21.255 | ||
15 | 1 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | 21.256 | ||
16 | 10 | 316 | Isaac Thomas Lancaster, SC | Lancaster, SC | 21.272 | ||
17 | 15 | 8 | Dwayne Ray Lancaster, SC | Lancaster, SC | 21.309 | ||
18 | 21 | 5K | Kayden Outlaw Lancaster, SC | Lancaster, SC | 21.331 | ||
19 | 2 | 07 | Cole Hooper Spindale, NC | Spindale, NC | 22.116 | ||
20 | 3 | 34 | Joey Powell Greer, SC | Greer, SC | 22.660 | ||
21 | 12 | 54 | Jesse Wall Chesnee, SC | Chesnee, SC | 22.660 | ||
22 | 19 | 28XL | Johnny Hipp Tryon, NC | Tryon, NC | 22.660 |
Street StocksGroup A | Hot Lap / Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 13 | 101 | Josh Hellams Woodruff, SC | Woodruff, SC | 18.641 | ||
2 | 4 | 00 | Cody Ussery Inman, SC | Inman, SC | 18.796 | ||
3 | 19 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 18.893 | ||
4 | 7 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.131 | ||
5 | 18 | 81 | Justin Barber Campobello, SC | Campobello, SC | 19.158 | ||
6 | 9 | 83M | Calob McLaughlin Belmont, NC | Belmont, NC | 19.177 | ||
7 | 15 | 03 | Matt Whitener Canton, NC | Canton, NC | 19.187 | ||
8 | 8 | 0 | Johnny Westmoreland Woodruff, SC | Woodruff, SC | 19.196 | ||
9 | 12 | 88 | AJ Barker Gastonia, NC | Gastonia, NC | 19.205 | ||
10 | 14 | H3 | Harley Holden Clemson, SC | Clemson, SC | 19.245 | ||
11 | 16 | 9 | Ronnie Mosley Chester, SC | Chester, SC | 19.313 | ||
12 | 5 | 51 | Bryant Rayfield Gastonia, NC | Gastonia, NC | 19.332 | ||
13 | 23 | 52 | Andrew Register Nakina, NC | Nakina, NC | 19.414 | ||
14 | 20 | 5N | Nick Evans Seth, WV | Seth, WV | 19.508 | ||
15 | 10 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 19.541 | ||
16 | 11 | D1 | David Lucas Mt Holly, NC | Mt Holly, NC | 19.569 | ||
17 | 2 | 3 | Tyler Meadows Rock, WV | Rock, WV | 19.627 | ||
18 | 6 | 11M | Robbie Mooneyham Sumter, SC | Sumter, SC | 19.755 | ||
19 | 17 | 28Z | Zach Griggs Troutman, NC | Troutman, NC | 19.902 | ||
20 | 22 | 32B | Kris Bobo Campobello, SC | Campobello, SC | 20.010 | ||
21 | 3 | 66 | Brandon Davis Kings Mountain, NC | Kings Mountain, NC | 20.111 | ||
22 | 21 | T11 | Tim Kilby Maryville, TN | Maryville, TN | 20.201 | ||
23 | 1 | 77 | David Stone Gray Court, SC | Gray Court, SC | 20.663 |
Street StocksGroup B | Hot Lap / Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.690 | ||
2 | 7 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 18.699 | ||
3 | 16 | 04B | Austin Brown Union, SC | Union, SC | 18.891 | ||
4 | 17 | 18B | Blake Bentley Lyman, SC | Lyman, SC | 18.938 | ||
5 | 1 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 19.030 | ||
6 | 19 | 99 | Stephen Ford Willow Spring, NC | Willow Spring, NC | 19.052 | ||
7 | 13 | 18 | Ricky Greene Newton, NC | Newton, NC | 19.064 | ||
8 | 14 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 19.192 | ||
9 | 21 | 23 | Ronald Rhodes Lincolnton, NC | Lincolnton, NC | 19.296 | ||
10 | 9 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 19.424 | ||
11 | 8 | 1B | Brandon Blair Gastonia, NC | Gastonia, NC | 19.460 | ||
12 | 20 | 16 | Tanner Rodonis Sunter, SC | Sunter, SC | 19.481 | ||
13 | 22 | 4 | Aiden Ragland Manning, SC | Manning, SC | 19.485 | ||
14 | 2 | 34 | Cameron Young Rock Hill, SC | Rock Hill, SC | 19.602 | ||
15 | 5 | 1M | Gary Miller Jr New Castle, PA | New Castle, PA | 19.613 | ||
16 | 10 | 13 | Kayden Outlaw Lancaster, SC | Lancaster, SC | 19.685 | ||
17 | 3 | 83 | Travis Caviness Charlotte, NC | Charlotte, NC | 19.714 | ||
18 | 4 | 148 | Joseph Diekemper Savannah, GA | Savannah, GA | 19.790 | ||
19 | 15 | 55 | Mike Manes TABOR CITY, NC | TABOR CITY, NC | 19.952 | ||
20 | 18 | 417 | Cameron Martin Lowell, NC | Lowell, NC | 19.969 | ||
21 | 12 | 6 | Randy Benfield Altamahaw, NC | Altamahaw, NC | 20.156 | ||
22 | 11 | 55W | Jason Winne Richfield, NC | Richfield, NC | 20.336 |
Street StocksGroup C | Hot Lap / Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 20 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | 18.829 | ||
2 | 16 | 2 | Bradley Weaver Shelby, NC | Shelby, NC | 18.963 | ||
3 | 3 | 01L | Patrick Lyon Gastonia, NC | Gastonia, NC | 18.968 | ||
4 | 6 | 39 | Steve Greene Bostic, NC | Bostic, NC | 19.028 | ||
5 | 14 | 5H | Hank Taylor Lancaster, SC | Lancaster, SC | 19.049 | ||
6 | 17 | KB8 | Brian Sipe | 19.199 | |||
7 | 18 | 47 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 19.380 | ||
8 | 19 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 19.467 | ||
9 | 22 | 15 | Donovan Long Morristown, TN | Morristown, TN | 19.514 | ||
10 | 2 | 17 | Brian Carswell Valdese, NC | Valdese, NC | 19.636 | ||
11 | 15 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | 19.653 | ||
12 | 9 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | 19.687 | ||
13 | 10 | 59 | Brandon White Stanley, NC | Stanley, NC | 19.725 | ||
14 | 21 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 19.735 | ||
15 | 7 | 84 | Kyle Cooper Inman, SC | Inman, SC | 19.894 | ||
16 | 11 | 12P | Keaton Price Sumter, SC | Sumter, SC | 19.926 | ||
17 | 13 | 76 | Devan Jones Taft, CA | Taft, CA | 20.046 | ||
18 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 20.050 | |||
19 | 12 | 53 | Eric Grant Chesnee, SC | Chesnee, SC | 20.141 | ||
20 | 1 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 20.410 | ||
21 | 8 | 20T | Tony Parsons Elkin, NC | Elkin, NC | 23.582 | ||
22 | 4 | J1 | Chris Jackson Rutherfordton, NC | Rutherfordton, NC | 23.582 | ||
DQ | 5 | 41X | Kerry Foster Green sea, SC | Green sea, SC | 19.841 |
Pro Late ModelChampionship Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 21 | Mario Gresham Rome, GA | Rome, GA | 3 | ||
2 | 5 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 3 | ||
3 | 8 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 5 | ||
4 | 15 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 11 | ||
5 | 9 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 4 | ||
6 | 11 | 22WH | Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 | ||
7 | 12 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 5 | ||
8 | 7 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | -1 | ||
9 | 16 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 7 | ||
10 | 6 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | -4 | ||
11 | 3 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | -8 | ||
12 | 14 | 18G | Ricky Greene Newton, NC | Newton, NC | 2 | ||
13 | 1 | 88D | Dalton Dowdy Madison, AL | Madison, AL | -12 | ||
14 | 13 | P4 | John Price Mill Spring, NC | Mill Spring, NC | -1 | ||
15 | 10 | 98 | Matt Dooley Brooks, GA | Brooks, GA | -5 | ||
16 | 18 | 2S | Layton Sullivan Gaffney, SC | Gaffney, SC | 2 | ||
DNS | 2 | 47 | Gavin Cowan Rincon, GA | Rincon, GA | - | ||
DNS | 17 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | ||
DNS | 19 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | ||
DNS | 20 | 127 | Austin Yarbrough Little River, SC | Little River, SC | - | ||
DNS | 21 | G4 | Trent Ivey Union, SC | Union, SC | - |
Pro Late ModelGroup A Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.252 | ||
2 | 8 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.383 | ||
3 | 5 | 5S | Travis Steele Clover, SC | Clover, SC | 16.495 | ||
4 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.527 | ||
5 | 10 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 16.545 | ||
6 | 16 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 16.552 | ||
7 | 9 | 32W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.557 | ||
8 | 6 | 98 | Matt Dooley Brooks, GA | Brooks, GA | 16.574 | ||
9 | 19 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.584 | ||
10 | 18 | 18D | Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.674 | ||
11 | 20 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.727 | ||
12 | 4 | P14 | Matt Pridgen MARION, SC | MARION, SC | 16.794 | ||
13 | 15 | 8L | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.841 | ||
14 | 12 | 2C | Mitchell Childress Seymour, TN | Seymour, TN | 16.852 | ||
15 | 11 | 4 | Jason Knowles Addison, NY | Addison, NY | 16.935 | ||
16 | 14 | 21 | Mario Gresham Rome, GA | Rome, GA | 16.977 | ||
17 | 7 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 17.068 | ||
18 | 2 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.068 | ||
19 | 13 | 7W | Mike West Tyner, NC | Tyner, NC | 17.068 | ||
20 | 17 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 17.068 |
Pro Late ModelGroup B Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 16.212 | ||
2 | 19 | 2S | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.353 | ||
3 | 9 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.360 | ||
4 | 3 | 18G | Ricky Greene Newton, NC | Newton, NC | 16.427 | ||
5 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.436 | ||
6 | 10 | 22 | Jeremy Steele York, SC | York, SC | 16.472 | ||
7 | 8 | 1B | Brent Trimble Morgantown, WV | Morgantown, WV | 16.506 | ||
8 | 20 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.640 | ||
9 | 1 | 28S | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | 16.655 | ||
10 | 5 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | 16.754 | ||
11 | 13 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.811 | ||
12 | 17 | T86 | Jesse Rockett Lucia, NC | Lucia, NC | 16.882 | ||
13 | 15 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.945 | ||
14 | 18 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.994 | ||
15 | 16 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 17.129 | ||
16 | 12 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | 17.208 | ||
17 | 4 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 17.225 | ||
18 | 11 | C10 | Carl Currin Stem, NC | Stem, NC | 17.260 | ||
19 | 2 | 302 | Bill Tesh Germanton, NC | Germanton, NC | 17.260 | ||
20 | 14 | 14A | Lucas Adams New Cumberland, PA | New Cumberland, PA | 17.260 |
Pro Late ModelGroup C Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | G4 | Trent Ivey Union, SC | Union, SC | 16.210 | ||
2 | 2 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 16.395 | ||
3 | 15 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 16.432 | ||
