8/1/2024
Georgetown Speedway
Competitor Overview
Jacob King
Delmar, DE
Blue Hen Dispose-All Crate 602 Sportsman | Start | Finish | +/- |
---|---|---|---|
Feature | 4 | 7 | -3 |
Heat 3 | 1 | 1 | - |
Hot Laps | DNS | - |
Stockley Speed & Supply Super Late ModelsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
2 | 6 | 0E | Rick Eckert York, PA | York, PA | 4 | ||
3 | 5 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 2 | ||
4 | 7 | 11 | Trevor Collins Seaford, DE | Seaford, DE | 3 | ||
5 | 10 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 5 | ||
6 | 3 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -3 | ||
7 | 8 | 21 | Coleby Frye Dover, PA | Dover, PA | 1 | ||
8 | 12 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | 4 | ||
9 | 9 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | - | ||
10 | 2 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | -8 | ||
11 | 4 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | -7 | ||
12 | 11 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
Stockley Speed & Supply Super Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 3 | ||
2 | 2 | 0E | Rick Eckert York, PA | York, PA | - | ||
3 | 3 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | - | ||
4 | 5 | 11 | Trevor Collins Seaford, DE | Seaford, DE | 1 | ||
5 | 6 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 1 | ||
DNS | 1 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | - | ||
All transfer |
Stockley Speed & Supply Super Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
2 | 2 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | ||
3 | 6 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 3 | ||
4 | 3 | 21 | Coleby Frye Dover, PA | Dover, PA | -1 | ||
5 | 5 | 20 | Trever Feathers Winchester, VA | Winchester, VA | - | ||
6 | 4 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | -2 | ||
All transfer |
Stockley Speed & Supply Super Late ModelsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 10 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 18.095 | ||
2 | 2 | 0E | Rick Eckert York, PA | York, PA | 18.243 | ||
3 | 1 | 11 | Trevor Collins Seaford, DE | Seaford, DE | 18.310 | ||
4 | 6 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.383 | ||
5 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.414 | ||
6 | 3 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 18.475 | ||
7 | 5 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.563 | ||
8 | 12 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 18.663 | ||
9 | 8 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 19.600 | ||
10 | 4 | 21 | Coleby Frye Dover, PA | Dover, PA | 20.211 | ||
11 | 9 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | 21.850 | ||
DNS | 7 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE |
Little LincolnsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 47 | Jordan Herbert Elendale, DE | Elendale, DE | 4 | ||
2 | 9 | E1 | Eric Reed Redden, DE | Redden, DE | 7 | ||
3 | 2 | 49 | Mel Joseph Jr Georgetown, DE | Georgetown, DE | -1 | ||
4 | 7 | 65 | Dylan Betts Dagsboro, DE | Dagsboro, DE | 3 | ||
5 | 4 | 3W | Wayne White Georgetown, DE | Georgetown, DE | -1 | ||
6 | 10 | 9W | John Wothers Georgetown, DE | Georgetown, DE | 4 | ||
7 | 8 | 6 | Scott Calhoun Milford, DE | Milford, DE | 1 | ||
8 | 1 | 14A | Nathan Austin Georgetown, DE | Georgetown, DE | -7 | ||
9 | 6 | 53J | James Harmon Lewis, DE | Lewis, DE | -3 | ||
10 | 3 | 42 | Andy Olenik Dover, DE | Dover, DE | -7 |
Southern Delaware Vintage Late Models & ModifiedsVintage LM & Mod Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 51 | Kerry King Delmar, DE | Delmar, DE | 7 | ||
2 | 5 | 15 | Jamie Schirmer Delmar, DE | Delmar, DE | 3 | ||
3 | 1 | 71 | Garrit Reagan Greenwood, DE | Greenwood, DE | -2 | ||
4 | 6 | 1 | Cale Pettyjohn Georgetown, DE | Georgetown, DE | 2 | ||
5 | 7 | 21 | Jamie Eichholz Milford, DE | Milford, DE | 2 | ||
6 | 10 | 304M | Dave Schamp Hartly, DE | Hartly, DE | 4 | ||
7 | 4 | 77 | Robert Blann Georgetown, DE | Georgetown, DE | -3 | ||
8 | 9 | 32 | Maddy Jefferson Georgetown, DE | Georgetown, DE | 1 | ||
9 | 2 | 77T | Michael Patchett Delmar, DE | Delmar, DE | -7 | ||
10 | 3 | 24 | Luke Dill Camden, DE | Camden, DE | -7 |
Feebs Distilling Delmarva ChargersFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 67 | Ron Falkner Newark, DE | Newark, DE | 3 | ||
2 | 3 | 10 | Joe Waters Pocomoke City, MD | Pocomoke City, MD | 1 | ||
3 | 1 | X | Geoff Carey Georgetown, DE | Georgetown, DE | -2 | ||
4 | 5 | 92 | Robbie Strain Bridgeville, DE | Bridgeville, DE | 1 | ||
5 | 9 | 72 | Billy Cummings Chincoteague, VA | Chincoteague, VA | 4 | ||
6 | 7 | 61 | Randy Merritt Dagsboro, DE | Dagsboro, DE | 1 | ||
7 | 6 | 12 | John Healy Chaptico, MD | Chaptico, MD | -1 | ||
8 | 8 | 5G | Garren Morris Hartley, DE | Hartley, DE | - | ||
9 | 10 | 37C | Dylan Reed Georgetown, DE | Georgetown, DE | 1 | ||
10 | 2 | 2A | Jay Lowman Dover, DE | Dover, DE | -8 |
Feebs Distilling Delmarva ChargersQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 67 | Ron Falkner Newark, DE | Newark, DE | 24.218 | ||
2 | 10 | 10 | Joe Waters Pocomoke City, MD | Pocomoke City, MD | 24.587 | ||
3 | 5 | 2A | Jay Lowman Dover, DE | Dover, DE | 24.673 | ||
4 | 1 | X | Geoff Carey Georgetown, DE | Georgetown, DE | 25.462 | ||
5 | 9 | 92 | Robbie Strain Bridgeville, DE | Bridgeville, DE | 26.229 | ||
6 | 4 | 12 | John Healy Chaptico, MD | Chaptico, MD | 27.378 | ||
7 | 6 | 61 | Randy Merritt Dagsboro, DE | Dagsboro, DE | 28.596 | ||
8 | 7 | 5G | Garren Morris Hartley, DE | Hartley, DE | 29.060 | ||
DNS | 2 | 72 | Billy Cummings Chincoteague, VA | Chincoteague, VA | |||
DNS | 8 | 37C | Dylan Reed Georgetown, DE | Georgetown, DE | |||
All transfer |
Delaware Super TrucksFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 68 | Robert Smith Delmar, DE | Delmar, DE | - | ||
2 | 9 | 37 | Sean Martinez Delmar, DE | Delmar, DE | 7 | ||
3 | 11 | 84 | TJ Williams Bridgeville, DE | Bridgeville, DE | 8 | ||
4 | 2 | 94 | LJ Walbert | -2 | |||
5 | 3 | 29 | Cameron Benson Hardscrabble, DE | Hardscrabble, DE | -2 | ||
6 | 14 | 00 | Mackenzie Williams Seaford, DE | Seaford, DE | 8 | ||
7 | 12 | 357 | Chase Carter Georgetown, DE | Georgetown, DE | 5 | ||
8 | 15 | 2 | Steve Portillo Delmar, DE | Delmar, DE | 7 | ||
9 | 13 | 34 | Scott Trice Seaford, DE | Seaford, DE | 4 | ||
10 | 5 | 7 | Tyrell Burkett Sharptown, MD | Sharptown, MD | -5 | ||
11 | 7 | 4 | Carl Walker Millsboro, DE | Millsboro, DE | -4 | ||
12 | 8 | 71Q | Tim Quay Georgetown, DE | Georgetown, DE | -4 | ||
13 | 4 | 50 | Erin Wilson Seaford, DE | Seaford, DE | -9 | ||
14 | 16 | 89 | Thomas Jackson Laurel, DE | Laurel, DE | 2 | ||
15 | 6 | 69 | Dale Elliott Delmar, DE | Delmar, DE | -9 | ||
16 | 10 | 54 | Bruce Cornelius Laurel, DE | Laurel, DE | -6 |
Millman's NAPA ModifiedsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | - | ||
2 | 9 | 1 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 7 | ||
3 | 14 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 11 | ||
4 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 2 | ||
5 | 3 | 51 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -2 | ||
6 | 11 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 5 | ||
7 | 7 | 91W | Carson Wright Georgetown, DE | Georgetown, DE | - | ||
8 | 12 | 30 | HJ Bunting Milford, DE | Milford, DE | 4 | ||
9 | 13 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 4 | ||
10 | 10 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | - | ||
11 | 15 | 24W | Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 4 | ||
12 | 2 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | -10 | ||
13 | 4 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -9 | ||
14 | 18 | 888 | Robert Dutton Milford, DE | Milford, DE | 4 | ||
15 | 16 | 21W | Joseph Waters Georgetown, DE | Georgetown, DE | 1 | ||
16 | 19 | 28 | Thomas Solderich Freemansburg, PA | Freemansburg, PA | 3 | ||
17 | 5 | 1J | Jordan Watson Milford, DE | Milford, DE | -12 | ||
18 | 8 | 0 | Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | -10 | ||
19 | 17 | 119 | WB JAMES Salisbury, MD | Salisbury, MD | -2 |
Millman's NAPA ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | - | ||
2 | 8 | 1J | Jordan Watson Milford, DE | Milford, DE | 6 | ||
3 | 9 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 6 | ||
4 | 7 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 3 | ||
5 | 10 | 1 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 5 | ||
6 | 6 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - | ||
7 | 3 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -4 | ||
8 | 4 | 24W | Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -4 | ||
9 | 2 | 119 | WB JAMES Salisbury, MD | Salisbury, MD | -7 | ||
10 | 5 | 28 | Thomas Solderich Freemansburg, PA | Freemansburg, PA | -5 | ||
All transfer |
Millman's NAPA ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 2 | ||
2 | 2 | 0 | Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | - | ||
3 | 4 | 91W | Carson Wright Georgetown, DE | Georgetown, DE | 1 | ||
4 | 8 | 51 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 4 | ||
5 | 5 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | - | ||
6 | 7 | 30 | HJ Bunting Milford, DE | Milford, DE | 1 | ||
7 | 9 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 | ||
8 | 6 | 21W | Joseph Waters Georgetown, DE | Georgetown, DE | -2 | ||
9 | 1 | 888 | Robert Dutton Milford, DE | Milford, DE | -8 | ||
All transfer |
Millman's NAPA ModifiedsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 18.449 | ||
2 | 14 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.544 | ||
3 | 9 | 1J | Jordan Watson Milford, DE | Milford, DE | 18.823 | ||
4 | 7 | 21W | Joseph Waters Georgetown, DE | Georgetown, DE | 18.897 | ||
5 | 2 | 30 | HJ Bunting Milford, DE | Milford, DE | 18.947 | ||
6 | 13 | 91W | Carson Wright Georgetown, DE | Georgetown, DE | 18.985 | ||
7 | 18 | 51 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.083 | ||
8 | 4 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 19.205 | ||
9 | 6 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.213 | ||
10 | 16 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.218 | ||
11 | 8 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 19.302 | ||
12 | 11 | 0 | Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 19.320 | ||
13 | 10 | 24W | Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 19.368 | ||
14 | 5 | 28 | Thomas Solderich Freemansburg, PA | Freemansburg, PA | 19.628 | ||
15 | 12 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 19.636 | ||
16 | 19 | 1 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.903 | ||
17 | 3 | 888 | Robert Dutton Milford, DE | Milford, DE | 20.140 | ||
DNS | 15 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | |||
DNS | 17 | 119 | WB JAMES Salisbury, MD | Salisbury, MD |
First State Chevrolet Crate Late ModelsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | - | ||
2 | 9 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 7 | ||
3 | 3 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | ||
4 | 2 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | -2 | ||
5 | 5 | 80 | Ben Scott Delmar, DE | Delmar, DE | - | ||
6 | 7 | 11 | Joey Warren Georgetown, DE | Georgetown, DE | 1 | ||
7 | 6 | 149 | Kyle Lear Severna Park, MD | Severna Park, MD | -1 | ||
8 | 8 | 47 | David Smith Delmar, DE | Delmar, DE | - | ||
9 | 11 | 15 | David Parsons Georgetown, DE | Georgetown, DE | 2 | ||
10 | 10 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | - | ||
11 | 4 | 36 | Cody Dawson Laurel, DE | Laurel, DE | -7 | ||
12 | 12 | 98 | Richard Harden Delmar, DE | Delmar, DE | - | ||
13 | 13 | 49R | Ray Ciccarelli Upperco, MD | Upperco, MD | - |
First State Chevrolet Crate Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | ||
2 | 4 | 149 | Kyle Lear Severna Park, MD | Severna Park, MD | 2 | ||
3 | 5 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 2 | ||
4 | 3 | 11 | Joey Warren Georgetown, DE | Georgetown, DE | -1 | ||
5 | 6 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 1 | ||
6 | 7 | 15 | David Parsons Georgetown, DE | Georgetown, DE | 1 | ||
7 | 2 | 49R | Ray Ciccarelli Upperco, MD | Upperco, MD | -5 | ||
All transfer |
First State Chevrolet Crate Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | - | ||
2 | 5 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 3 | ||
3 | 4 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | ||
4 | 6 | 47 | David Smith Delmar, DE | Delmar, DE | 2 | ||
5 | 3 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | -2 | ||
6 DNF | 2 | 98 | Richard Harden Delmar, DE | Delmar, DE | -4 | ||
All transfer |
First State Chevrolet Crate Late ModelsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 19.155 | ||
2 | 2 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 19.457 | ||
3 | 4 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 19.576 | ||
4 | 8 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 19.805 | ||
5 | 10 | 80 | Ben Scott Delmar, DE | Delmar, DE | 19.949 | ||
6 | 3 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 19.980 | ||
7 | 7 | 149 | Kyle Lear Severna Park, MD | Severna Park, MD | 20.034 | ||
8 | 12 | 11 | Joey Warren Georgetown, DE | Georgetown, DE | 20.037 | ||
9 | 13 | 47 | David Smith Delmar, DE | Delmar, DE | 20.136 | ||
10 | 9 | 15 | David Parsons Georgetown, DE | Georgetown, DE | 20.285 | ||
11 | 11 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | 20.355 | ||
12 | 1 | 49R | Ray Ciccarelli Upperco, MD | Upperco, MD | 20.390 | ||
13 | 5 | 98 | Richard Harden Delmar, DE | Delmar, DE | 21.257 |
Blue Hen Dispose-All Crate 602 SportsmanFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 1 | ||
2 | 1 | 5B | Bryce Bashore Bethel, PA | Bethel, PA | -1 | ||
3 | 3 | 69 | James Hill Laurel, DE | Laurel, DE | - | ||
4 | 5 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 1 | ||
5 | 7 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 2 | ||
6 | 9 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 | ||
7 | 4 | 94J | Jacob King Delmar, DE | Delmar, DE | -3 | ||
8 | 10 | 15 | Michael White Laurel, DE | Laurel, DE | 2 | ||
9 | 20 | 21P | Brandon Watkins Harrington, DE | Harrington, DE | 11 | ||
10 | 6 | 10 | Adam White Laurel, DE | Laurel, DE | -4 | ||
11 | 8 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | -3 | ||
12 | 13 | 9J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 | ||
13 | 14 | 91 | Luke Bunting Milford, DE | Milford, DE | 1 | ||
14 | 11 | 7M | Jarod Millman Milford, DE | Milford, DE | -3 | ||
15 | 17 | 97 | Matt Smith Frankford, DE | Frankford, DE | 2 | ||
16 | 16 | 59M | Tom Moore Jr. Middletown, DE | Middletown, DE | - | ||
17 | 15 | 51 | Matt Peck Gibbstown, NJ | Gibbstown, NJ | -2 | ||
18 | 18 | 57 | Mia Guy Lehigton, PA | Lehigton, PA | - | ||
19 | 21 | 21 | Greg Reed Seaford, DE | Seaford, DE | 2 | ||
20 | 28 | 11 | Bryan Brobst Delmar, DE | Delmar, DE | 8 | ||
21 | 19 | 17T | Kris Thompson Milford, DE | Milford, DE | -2 | ||
22 | 22 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | - | ||
23 | 26 | 37 | Chris Martinez Seaford, DE | Seaford, DE | 3 | ||
24 | 31 | 142 | Justin Zook Milford, DE | Milford, DE | 7 | ||
25 | 25 | 23 | Devin Dodson Bishopville, MD | Bishopville, MD | - | ||
26 | 27 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | 1 | ||
27 | 23 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | -4 | ||
28 | 29 | 3W | Addy Wright Georgetown, DE | Georgetown, DE | 1 | ||
29 | 12 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -17 | ||
30 | 24 | 52M | Jason Musser Frankford, DE | Frankford, DE | -6 | ||
31 | 32 | 13D | Evan Dennis Georgetown, DE | Georgetown, DE | 1 | ||
DNS | 30 | 23H | Troy Hopkins Frankford, DE | Frankford, DE | - |
Blue Hen Dispose-All Crate 602 SportsmanHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 69 | James Hill Laurel, DE | Laurel, DE | 7 | ||
2 | 6 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 4 | ||
3 | 1 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | -2 | ||
4 | 4 | 9J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | - | ||
5 | 7 | 97 | Matt Smith Frankford, DE | Frankford, DE | 2 | ||
6 | 2 | 21 | Greg Reed Seaford, DE | Seaford, DE | -4 | ||
7 | 5 | 23 | Devin Dodson Bishopville, MD | Bishopville, MD | -2 | ||
8 | 3 | 3W | Addy Wright Georgetown, DE | Georgetown, DE | -5 | ||
All transfer |
Blue Hen Dispose-All Crate 602 SportsmanHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 2 | ||
2 | 6 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | 4 | ||
3 | 7 | 15 | Michael White Laurel, DE | Laurel, DE | 4 | ||
4 | 8 | 91 | Luke Bunting Milford, DE | Milford, DE | 4 | ||
5 | 2 | 57 | Mia Guy Lehigton, PA | Lehigton, PA | -3 | ||
6 | 5 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | -1 | ||
7 | 4 | 37 | Chris Martinez Seaford, DE | Seaford, DE | -3 | ||
8 | 1 | 23H | Troy Hopkins Frankford, DE | Frankford, DE | -7 | ||
All transfer |
Blue Hen Dispose-All Crate 602 SportsmanHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 94J | Jacob King Delmar, DE | Delmar, DE | - | ||
2 | 3 | 10 | Adam White Laurel, DE | Laurel, DE | 1 | ||
3 | 4 | 7M | Jarod Millman Milford, DE | Milford, DE | 1 | ||
4 | 7 | 51 | Matt Peck Gibbstown, NJ | Gibbstown, NJ | 3 | ||
5 | 6 | 17T | Kris Thompson Milford, DE | Milford, DE | 1 | ||
6 | 8 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 2 | ||
7 | 5 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | -2 | ||
8 | 2 | 142 | Justin Zook Milford, DE | Milford, DE | -6 | ||
All transfer |
Blue Hen Dispose-All Crate 602 SportsmanHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5B | Bryce Bashore Bethel, PA | Bethel, PA | - | ||
2 | 4 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 2 | ||
3 | 2 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -1 | ||
4 | 3 | 59M | Tom Moore Jr. Middletown, DE | Middletown, DE | -1 | ||
5 | 5 | 21P | Brandon Watkins Harrington, DE | Harrington, DE | - | ||
6 | 6 | 52M | Jason Musser Frankford, DE | Frankford, DE | - | ||
7 | 7 | 11 | Bryan Brobst Delmar, DE | Delmar, DE | - | ||
8 | 8 | 13D | Evan Dennis Georgetown, DE | Georgetown, DE | - | ||
All transfer |
Blue Hen Dispose-All Crate 602 SportsmanHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5B | Bryce Bashore Bethel, PA | Bethel, PA | 20.133 | ||
2 | 7 | 69 | James Hill Laurel, DE | Laurel, DE | 20.201 | ||
3 | 24 | 9J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.235 | ||
4 | 30 | 15 | Michael White Laurel, DE | Laurel, DE | 20.282 | ||
5 | 10 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.385 | ||
6 | 5 | 23 | Devin Dodson Bishopville, MD | Bishopville, MD | 20.388 | ||
7 | 20 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.509 | ||
8 | 8 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | 20.529 | ||
9 | 6 | 57 | Mia Guy Lehigton, PA | Lehigton, PA | 20.609 | ||
10 | 17 | 52M | Jason Musser Frankford, DE | Frankford, DE | 20.620 | ||
11 | 29 | 10 | Adam White Laurel, DE | Laurel, DE | 20.632 | ||
12 | 28 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 20.667 | ||
13 | 3 | 91 | Luke Bunting Milford, DE | Milford, DE | 20.673 | ||
14 | 19 | 21 | Greg Reed Seaford, DE | Seaford, DE | 20.681 | ||
15 | 23 | 17T | Kris Thompson Milford, DE | Milford, DE | 20.697 | ||
16 | 4 | 13D | Evan Dennis Georgetown, DE | Georgetown, DE | 21.180 | ||
17 | 12 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | 21.452 | ||
18 | 21 | 97 | Matt Smith Frankford, DE | Frankford, DE | 21.467 | ||
DNS | 2 | 11 | Bryan Brobst Delmar, DE | Delmar, DE | |||
DNS | 9 | 23H | Troy Hopkins Frankford, DE | Frankford, DE | |||
DNS | 11 | 94J | Jacob King Delmar, DE | Delmar, DE | |||
DNS | 13 | 37 | Chris Martinez Seaford, DE | Seaford, DE | |||
DNS | 14 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | |||
DNS | 15 | 7M | Jarod Millman Milford, DE | Milford, DE | |||
DNS | 16 | 59M | Tom Moore Jr. Middletown, DE | Middletown, DE | |||
DNS | 18 | 51 | Matt Peck Gibbstown, NJ | Gibbstown, NJ | |||
DNS | 22 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | |||
DNS | 25 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | |||
DNS | 26 | 21P | Brandon Watkins Harrington, DE | Harrington, DE | |||
DNS | 27 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | |||
DNS | 31 | 3W | Addy Wright Georgetown, DE | Georgetown, DE | |||
DNS | 32 | 142 | Justin Zook Milford, DE | Milford, DE |