7/28/2023
I-75 Raceway
Competitor Overview
Addison Cross
Cleveland, TN
Junior FWD | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 8 | 1 |
Hot Lap/Qualifying | 27.410 | 9 | -3 |
B-SportsmanA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10 | Dustin Williams Marryville, TN | Marryville, TN | - | ||
2 | 4 | 29 | Hunter Rich Jamestown, TN | Jamestown, TN | 2 | ||
3 | 2 | 556 | Malachi Yarger Spring City, TN | Spring City, TN | -1 | ||
4 | 3 | 2 | Steve Litz Blountville, TN | Blountville, TN | -1 |
B-SportsmanHot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10 | Dustin Williams Marryville, TN | Marryville, TN | 16.886 | ||
2 | 2 | 556 | Malachi Yarger Spring City, TN | Spring City, TN | 17.027 | ||
3 | 4 | 2 | Steve Litz Blountville, TN | Blountville, TN | 17.267 | ||
4 | 3 | 29 | Hunter Rich Jamestown, TN | Jamestown, TN | 17.933 | ||
All transfer |
Junior FWDA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21 | Frankie Sharp Crossville, TN | Crossville, TN | - | ||
2 | 5 | 04 | Josiah Singleton Oliver Springs, TN | Oliver Springs, TN | 3 | ||
3 | 3 | 23 | Breanna Huston Ten mile, TN | Ten mile, TN | - | ||
4 | 7 | 22 | Caleb Manning Sweetwater, TN | Sweetwater, TN | 3 | ||
5 | 8 | 3 | Ronnie Sharp Crossville, TN | Crossville, TN | 3 | ||
6 | 4 | M4 | Mason Spence Spring City, TN | Spring City, TN | -2 | ||
7 | 6 | 7 | Kaitlyn Bray New Tazewell, TN | New Tazewell, TN | -1 | ||
8 | 9 | A18 | Addison Cross Cleveland, TN | Cleveland, TN | 1 | ||
9 | 10 | A22 | Ashlyn Day Crossville, TN | Crossville, TN | 1 | ||
10 | 2 | 5H | Connor Smith Madisonville, TN | Madisonville, TN | -8 | ||
11 | 11 | 12 | Rebeacca Gresham Decatur, TN | Decatur, TN | - |
Junior FWDHot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21 | Frankie Sharp Crossville, TN | Crossville, TN | 21.619 | ||
2 | 2 | 5H | Connor Smith Madisonville, TN | Madisonville, TN | 22.445 | ||
3 | 4 | 23 | Breanna Huston Ten mile, TN | Ten mile, TN | 22.510 | ||
4 | 3 | M4 | Mason Spence Spring City, TN | Spring City, TN | 22.724 | ||
5 | 10 | 04 | Josiah Singleton Oliver Springs, TN | Oliver Springs, TN | 23.267 | ||
6 | 8 | 7 | Kaitlyn Bray New Tazewell, TN | New Tazewell, TN | 23.331 | ||
7 | 5 | 22 | Caleb Manning Sweetwater, TN | Sweetwater, TN | 23.488 | ||
8 | 11 | 3 | Ronnie Sharp Crossville, TN | Crossville, TN | 23.502 | ||
9 | 6 | A18 | Addison Cross Cleveland, TN | Cleveland, TN | 27.410 | ||
10 | 7 | A22 | Ashlyn Day Crossville, TN | Crossville, TN | 30.735 | ||
11 | 9 | 12 | Rebeacca Gresham Decatur, TN | Decatur, TN | 29.727 | ||
All transfer |
602 Crate Late ModelA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | - | ||
2 | 3 | J1 | Kyle Courtney Knoxville, TN | Knoxville, TN | 1 | ||
3 | 4 | 1 | David Singleton Lenior City, TN | Lenior City, TN | 1 | ||
4 | 2 | 9 | Spencer Cranfield Cleveland, TN | Cleveland, TN | -2 | ||
5 | 6 | 52 | Jason Davis Chattanooga, TN | Chattanooga, TN | 1 | ||
6 | 7 | 77 | Brent Cartwright | 1 | |||
7 | 8 | 85K | Noah Armstrong Sparta, TN | Sparta, TN | 1 | ||
8 | 9 | 44 | Sam Green Knoxville, TN | Knoxville, TN | 1 | ||
DNS | 5 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | - |
602 Crate Late ModelQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 15.443 | ||
2 | 9 | 9 | Spencer Cranfield Cleveland, TN | Cleveland, TN | 15.655 | ||
3 | 3 | J1 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.759 | ||
4 | 1 | 1 | David Singleton Lenior City, TN | Lenior City, TN | 15.785 | ||
5 | 4 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 15.810 | ||
6 | 7 | 52 | Jason Davis Chattanooga, TN | Chattanooga, TN | 15.959 | ||
7 | 6 | 77 | Brent Cartwright | 16.330 | |||
8 | 5 | 85K | Noah Armstrong Sparta, TN | Sparta, TN | 16.525 | ||
9 | 2 | 44 | Sam Green Knoxville, TN | Knoxville, TN | 16.659 | ||
All transfer |
602 Crate Late ModelHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 15.583 | ||
2 | 4 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 15.759 | ||
3 | 1 | 1 | David Singleton Lenior City, TN | Lenior City, TN | 15.858 | ||
4 | 3 | J1 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.986 | ||
5 | 7 | 52 | Jason Davis Chattanooga, TN | Chattanooga, TN | 16.274 | ||
6 | 9 | 9 | Spencer Cranfield Cleveland, TN | Cleveland, TN | 16.370 | ||
7 | 6 | 77 | Brent Cartwright | 16.644 | |||
8 | 2 | 44 | Sam Green Knoxville, TN | Knoxville, TN | 17.004 | ||
9 | 5 | 85K | Noah Armstrong Sparta, TN | Sparta, TN | 17.706 |
Limited Late ModelA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - | ||
2 | 2 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | ||
3 | 3 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | - | ||
4 | 5 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 1 | ||
5 | 4 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 | ||
6 | 7 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 1 | ||
7 | 8 | 9 | Cameron Weaver Crossville, TN | Crossville, TN | 1 | ||
8 | 6 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | -2 | ||
9 | 9 | 14 | Ty Walley Knoxville, TN | Knoxville, TN | - |
Limited Late ModelQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 9 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.720 | ||
2 | 1 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.929 | ||
3 | 5 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 14.952 | ||
4 | 7 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.033 | ||
5 | 3 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 15.159 | ||
6 | 2 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.186 | ||
7 | 6 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.395 | ||
8 | 8 | 9 | Cameron Weaver Crossville, TN | Crossville, TN | 15.704 | ||
9 | 4 | 14 | Ty Walley Knoxville, TN | Knoxville, TN | 17.445 | ||
All transfer |
Limited Late ModelHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 15.151 | ||
2 | 9 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.320 | ||
3 | 1 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.366 | ||
4 | 7 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.470 | ||
5 | 2 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.605 | ||
6 | 5 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.848 | ||
7 | 6 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 16.266 | ||
8 | 4 | 14 | Ty Walley Knoxville, TN | Knoxville, TN | 17.402 | ||
9 | 8 | 9 | Cameron Weaver Crossville, TN | Crossville, TN | 17.402 |
Front Wheel DriveA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 85 | Travis Weeks Louisville, TN | Louisville, TN | 1 | ||
2 | 4 | K54 | Josh Scealf Decatur, TN | Decatur, TN | 2 | ||
3 | 1 | 25 | Allen Walker Kingston, TN | Kingston, TN | -2 | ||
4 | 3 | 8 | Jacob Sharp Crossville, TN | Crossville, TN | -1 | ||
5 | 7 | 00 | Zane May Soddy Daisy, TN | Soddy Daisy, TN | 2 | ||
6 | 6 | R3 | Dakota Lamping Kingston, TN | Kingston, TN | - | ||
7 | 13 | B56 | Brandon Porstner Niota, TN | Niota, TN | 6 | ||
8 | 14 | 1 | Jack Gresham Decatur, TN | Decatur, TN | 6 | ||
9 | 11 | B11 | Billy Bailey Chattanooga, TN | Chattanooga, TN | 2 | ||
10 | 9 | 21 | Travis Taylor Tellico Plains, TN | Tellico Plains, TN | -1 | ||
11 | 10 | 11 | Marcus Huston Decatur, TN | Decatur, TN | -1 | ||
12 | 8 | X13 | Mitchell Brady Chattanooga, TN | Chattanooga, TN | -4 | ||
13 | 5 | 20 | Cody Rector Crossville, TN | Crossville, TN | -8 | ||
DNS | 12 | 5H | Dakota Morgan Vonore, TN | Vonore, TN | - |
Front Wheel DriveHot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 10 | 25 | Allen Walker Kingston, TN | Kingston, TN | 19.826 | ||
2 | 6 | 85 | Travis Weeks Louisville, TN | Louisville, TN | 19.896 | ||
3 | 9 | 8 | Jacob Sharp Crossville, TN | Crossville, TN | 19.932 | ||
4 | 13 | K54 | Josh Scealf Decatur, TN | Decatur, TN | 19.990 | ||
5 | 11 | 20 | Cody Rector Crossville, TN | Crossville, TN | 20.074 | ||
6 | 7 | R3 | Dakota Lamping Kingston, TN | Kingston, TN | 20.191 | ||
7 | 14 | 00 | Zane May Soddy Daisy, TN | Soddy Daisy, TN | 20.794 | ||
8 | 5 | X13 | Mitchell Brady Chattanooga, TN | Chattanooga, TN | 20.911 | ||
9 | 12 | 21 | Travis Taylor Tellico Plains, TN | Tellico Plains, TN | 20.917 | ||
10 | 2 | 11 | Marcus Huston Decatur, TN | Decatur, TN | 20.955 | ||
11 | 1 | B11 | Billy Bailey Chattanooga, TN | Chattanooga, TN | 22.076 | ||
12 | 3 | 5H | Dakota Morgan Vonore, TN | Vonore, TN | 22.657 | ||
13 | 4 | B56 | Brandon Porstner Niota, TN | Niota, TN | 38.330 | ||
DNS | 8 | 1 | Jack Gresham Decatur, TN | Decatur, TN | |||
All transfer |
SportsmanA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 1 | ||
2 | 1 | 5 | Sam Burgess Knoxville, TN | Knoxville, TN | -1 | ||
3 | 4 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 1 | ||
DNS | 3 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | - |
SportsmanQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Sam Burgess Knoxville, TN | Knoxville, TN | 15.422 | ||
2 | 4 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.520 | ||
3 | 3 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | 16.032 | ||
4 | 1 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 16.118 | ||
All transfer |
SportsmanHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | 16.215 | ||
2 | 1 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 16.516 | ||
3 | 2 | 5 | Sam Burgess Knoxville, TN | Knoxville, TN | 16.736 | ||
4 | 4 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 17.830 |
Cumberland Plateau OWMA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 36 | Billy Palmer Knoxville, TN | Knoxville, TN | - | ||
2 | 3 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | 1 | ||
3 | 2 | 88 | Richie Overholser Corryton, TN | Corryton, TN | -1 | ||
4 | 4 | 2 | Alan Poyner Limestone, TN | Limestone, TN | - | ||
5 | 5 | L7 | Chaz Lawson Decatur, TN | Decatur, TN | - |
Cumberland Plateau OWMQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 36 | Billy Palmer Knoxville, TN | Knoxville, TN | 15.794 | ||
2 | 1 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 16.326 | ||
3 | 3 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | 16.450 | ||
4 | 4 | 2 | Alan Poyner Limestone, TN | Limestone, TN | 16.816 | ||
5 | 2 | L7 | Chaz Lawson Decatur, TN | Decatur, TN | 17.195 | ||
All transfer |
Cumberland Plateau OWMHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 36 | Billy Palmer Knoxville, TN | Knoxville, TN | 16.305 | ||
2 | 1 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 17.055 | ||
3 | 3 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | 17.342 | ||
4 | 2 | L7 | Chaz Lawson Decatur, TN | Decatur, TN | 17.847 | ||
5 | 4 | 2 | Alan Poyner Limestone, TN | Limestone, TN | 18.120 |