8/6/2023
Gondik Law Speedway
Competitor Overview
Cory Jorgensen
Duluth, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 25 | 24 DNF | 1 |
Heat 1 | 5 | 9 | -4 |
WISSOTA Late ModelTwin Feature #1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | ||
2 | 6 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | ||
3 | 3 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | - | ||
4 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 | ||
5 | 15 | 28D | Dustin Sorensen Rochester, MN | Rochester, MN | 10 | ||
6 | 8 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | ||
7 | 17 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 10 | ||
8 | 13 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 | ||
9 | 12 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 3 | ||
10 | 14 | 29F | Dave Flynn Superior, WI | Superior, WI | 4 | ||
11 | 11 | 11G | James Giossi Hudson, WI | Hudson, WI | - | ||
12 | 18 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 6 | ||
13 | 16 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 3 | ||
14 | 19 | 173 | Andy Jones Princeton, MN | Princeton, MN | 5 | ||
15 | 21 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 6 | ||
16 | 5 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -11 | ||
17 | 2 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -15 | ||
18 | 24 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 6 | ||
19 | 22 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 3 | ||
20 | 23 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 3 | ||
21 | 26 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 5 | ||
22 | 27 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 5 | ||
23 | 9 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -14 | ||
24 DNF | 25 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 1 | ||
25 DNF | 10 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | -15 | ||
26 DNF | 20 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -6 | ||
27 DNF | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -23 |
WISSOTA Late ModelB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 | ||
2 | 3 | 173 | Andy Jones Princeton, MN | Princeton, MN | 1 | ||
3 | 4 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 | ||
Top 3 transfer | |||||||
4 | 7 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | ||
5 | 6 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 1 | ||
6 | 10 | 87 | Trevor Wilson Superior, WI | Superior, WI | 4 | ||
7 | 5 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | -2 | ||
8 | 11 | 9W | Douglas Woodhull Jr Superior, WI | Superior, WI | 3 | ||
9 DNF | 1 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | -8 | ||
10 DNF | 8 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -2 | ||
DNS | 9 | 71M | Zach Wohlers Cohasset, MN | Cohasset, MN | - |
WISSOTA Late ModelB Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 | ||
2 | 2 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | ||
3 | 4 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 | ||
Top 3 transfer | |||||||
4 | 6 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 2 | ||
5 | 3 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | -2 | ||
6 | 7 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 1 | ||
7 | 8 | 4L | Carey LePage Culver, MN | Culver, MN | 1 | ||
8 | 1 | 9 | Terry Lillo Duluth, MN | Duluth, MN | -7 | ||
9 | 10 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | ||
10 | 9 | 46 | Robbie Cooper South Range, WI | South Range, WI | -1 | ||
11 | 11 | 2K | Patrick Kelley Wyoming, MN | Wyoming, MN | - |
WISSOTA Late ModelHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | ||
2 | 5 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 3 | ||
3 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 4 | ||
4 | 3 | 28D | Dustin Sorensen Rochester, MN | Rochester, MN | -1 | ||
5 | 4 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 | ||
6 | 9 | 9 | Terry Lillo Duluth, MN | Duluth, MN | 3 | ||
7 | 2 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | -5 | ||
8 | 10 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 2 | ||
9 | 8 | 4L | Carey LePage Culver, MN | Culver, MN | -1 | ||
10 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -4 |
WISSOTA Late ModelHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | ||
2 | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 2 | ||
3 | 3 | 11G | James Giossi Hudson, WI | Hudson, WI | - | ||
4 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 1 | ||
5 | 8 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 | ||
6 | 6 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | - | ||
7 | 7 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | ||
8 | 1 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -7 | ||
9 | 9 | 46 | Robbie Cooper South Range, WI | South Range, WI | - | ||
10 DNF | 10 | 9W | Douglas Woodhull Jr Superior, WI | Superior, WI | - |
WISSOTA Late ModelHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | ||
2 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | ||
3 | 6 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 3 | ||
4 | 1 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -3 | ||
5 | 4 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -1 | ||
6 | 7 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | ||
7 | 8 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | 1 | ||
8 | 5 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -3 | ||
9 | 9 | 87 | Trevor Wilson Superior, WI | Superior, WI | - |
WISSOTA Late ModelHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 1 | ||
2 | 4 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 | ||
3 | 3 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - | ||
4 | 1 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | -3 | ||
5 | 5 | 173 | Andy Jones Princeton, MN | Princeton, MN | - | ||
6 | 6 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | - | ||
7 | 8 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 | ||
8 DNF | 9 | 2K | Patrick Kelley Wyoming, MN | Wyoming, MN | 1 | ||
9 DNF | 7 | 71M | Zach Wohlers Cohasset, MN | Cohasset, MN | -2 |
WISSOTA Late ModelQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.860 | ||
2 | 2 | 28D | Dustin Sorensen Rochester, MN | Rochester, MN | 15.892 | ||
3 | 7 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 16.148 | ||
4 | 3 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 16.204 | ||
5 | 8 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 16.303 | ||
6 | 10 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 16.306 | ||
7 | 1 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 16.402 | ||
8 | 5 | 4L | Carey LePage Culver, MN | Culver, MN | 16.750 | ||
9 | 9 | 9 | Terry Lillo Duluth, MN | Duluth, MN | 17.042 | ||
10 | 6 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 17.166 |
WISSOTA Late ModelQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 16.012 | ||
2 | 7 | 11G | James Giossi Hudson, WI | Hudson, WI | 16.020 | ||
3 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.286 | ||
4 | 10 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 16.307 | ||
5 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 16.309 | ||
6 | 2 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16.324 | ||
7 | 4 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 16.737 | ||
8 | 9 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 16.943 | ||
9 | 8 | 46 | Robbie Cooper South Range, WI | South Range, WI | 17.618 | ||
10 | 3 | 9W | Douglas Woodhull Jr Superior, WI | Superior, WI | 17.647 |
WISSOTA Late ModelQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 16.424 | ||
2 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.557 | ||
3 | 6 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 16.609 | ||
4 | 7 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 16.956 | ||
5 | 5 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 16.961 | ||
6 | 2 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 17.028 | ||
7 | 4 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 17.101 | ||
8 | 8 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | 17.314 | ||
9 | 9 | 87 | Trevor Wilson Superior, WI | Superior, WI | 17.676 |
WISSOTA Late ModelQualifying 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 16.858 | ||
2 | 3 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 17.041 | ||
3 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 17.090 | ||
4 | 4 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | 17.148 | ||
5 | 5 | 173 | Andy Jones Princeton, MN | Princeton, MN | 17.184 | ||
6 | 7 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 17.369 | ||
7 | 6 | 71M | Zach Wohlers Cohasset, MN | Cohasset, MN | 17.426 | ||
8 | 9 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 17.441 | ||
DQ | 1 | 2K | Patrick Kelley Wyoming, MN | Wyoming, MN | 18.283 |
WISSOTA Late ModelNon Qlfr Last Chance Race
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | ||
2 | 2 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | - | ||
3 | 4 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | ||
4 | 6 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 2 | ||
5 | 8 | 4L | Carey LePage Culver, MN | Culver, MN | 3 | ||
6 | 5 | 87 | Trevor Wilson Superior, WI | Superior, WI | -1 | ||
7 | 7 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | - | ||
8 | 10 | 9 | Terry Lillo Duluth, MN | Duluth, MN | 2 | ||
9 | 12 | 46 | Robbie Cooper South Range, WI | South Range, WI | 3 | ||
10 | 13 | 2K | Patrick Kelley Wyoming, MN | Wyoming, MN | 3 | ||
11 | 9 | 9W | Douglas Woodhull Jr Superior, WI | Superior, WI | -2 | ||
12 DNF | 3 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -9 | ||
DNS | 11 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
WISSOTA Late ModelTwin Feature #2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | ||
2 | 5 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 | ||
3 | 6 | 11G | James Giossi Hudson, WI | Hudson, WI | 3 | ||
4 | 16 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 12 | ||
5 | 4 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -1 | ||
6 | 12 | 28D | Dustin Sorensen Rochester, MN | Rochester, MN | 6 | ||
7 | 7 | 29F | Dave Flynn Superior, WI | Superior, WI | - | ||
8 | 9 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | ||
9 | 10 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 | ||
10 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -2 | ||
11 | 15 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | ||
12 | 14 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 | ||
13 | 13 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | ||
14 | 20 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 6 | ||
15 | 23 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 8 | ||
16 | 19 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 3 | ||
17 | 18 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 1 | ||
18 | 11 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -7 | ||
19 | 17 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -2 | ||
20 | 21 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | ||
21 | 25 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 4 | ||
22 | 22 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | ||
23 DNF | 26 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 3 | ||
24 DNF | 24 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | - | ||
25 DNF | 2 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -23 | ||
26 DNF | 3 | 173 | Andy Jones Princeton, MN | Princeton, MN | -23 | ||
DNS | 27 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - |
WISSOTA ModifiedsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 7 | ||
2 | 2 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | ||
3 | 4 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | ||
4 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | ||
5 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | ||
6 | 11 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 5 | ||
7 | 1 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -6 | ||
8 | 12 | 9(K) | Billy Kendall III Walker, MN | Walker, MN | 4 | ||
9 | 10 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | ||
10 | 15 | 9 | Brady Uotinen Superior, WI | Superior, WI | 5 | ||
11 | 18 | 98 | Al Uotinen Superior, WI | Superior, WI | 7 | ||
12 | 14 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | ||
13 | 19 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 | ||
14 | 16 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | ||
15 | 25 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 10 | ||
16 | 22 | 12 | Tony Caissie Winnipeg, MB | Winnipeg, MB | 6 | ||
17 | 13 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -4 | ||
18 | 21 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | ||
19 | 27 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 8 | ||
20 | 23 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | 3 | ||
21 | 26 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | 5 | ||
22 DNF | 20 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -2 | ||
23 DNF | 6 | 95 | Rick Rivord Superior, WI | Superior, WI | -17 | ||
24 DNF | 24 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | ||
25 DNF | 17 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -8 | ||
26 DNF | 9 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -17 | ||
27 DNF | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -22 |
WISSOTA ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | ||
2 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | ||
3 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | ||
4 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | ||
5 | 8 | 9(K) | Billy Kendall III Walker, MN | Walker, MN | 3 | ||
6 | 4 | 98 | Al Uotinen Superior, WI | Superior, WI | -2 | ||
7 | 9 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | ||
8 | 5 | 12 | Tony Caissie Winnipeg, MB | Winnipeg, MB | -3 | ||
9 | 2 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -7 |
WISSOTA ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 | ||
2 | 1 | 95 | Rick Rivord Superior, WI | Superior, WI | -1 | ||
3 | 2 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 | ||
4 | 6 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 | ||
5 | 3 | 9 | Brady Uotinen Superior, WI | Superior, WI | -2 | ||
6 | 8 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | ||
7 | 9 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 2 | ||
8 | 5 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | -3 | ||
9 | 7 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -2 |
WISSOTA ModifiedsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 22 | Brandon Copp Brule, WI | Brule, WI | - | ||
2 | 3 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | ||
3 | 4 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | ||
4 | 2 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -2 | ||
5 | 7 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | ||
6 | 8 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 2 | ||
7 | 9 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 | ||
8 | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -3 | ||
9 | 6 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | -3 |
WISSOTA Midwest ModsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 33C(C) | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 | ||
2 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | ||
3 | 7 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 4 | ||
4 | 4 | 32III | Cody Carlson Superior, WI | Superior, WI | - | ||
5 | 1 | 16(P) | Garrett Paull Fort Frances, ON | Fort Frances, ON | -4 | ||
6 | 8 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 | ||
7 | 10 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 3 | ||
8 | 9 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | ||
9 | 16 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 7 | ||
10 | 11 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 1 | ||
11 | 6 | 15 | James Vendela South Range, WI | South Range, WI | -5 | ||
12 | 17 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 5 | ||
13 | 18 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | 5 | ||
14 | 15 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | ||
15 | 12 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -3 | ||
16 | 19 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 3 | ||
17 | 14 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -3 | ||
18 | 24 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 6 | ||
19 | 20 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | 1 | ||
20 | 21 | 10D | Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 1 | ||
21 DNF | 5 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | -16 | ||
22 DNF | 22 | 47 | Don Craig Thunder Bay, ON | Thunder Bay, ON | - | ||
23 DNF | 13 | 55 | Jesse Polson Superior, WI | Superior, WI | -10 | ||
24 DNF | 25 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | ||
25 DNF | 26 | 87(G) | Anthony Gallian Superior, WI | Superior, WI | 1 | ||
26 DNF | 23 | 11R | Landyn Randt Siren, WI | Siren, WI | -3 |
WISSOTA Midwest ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 16(P) | Garrett Paull Fort Frances, ON | Fort Frances, ON | 7 | ||
2 | 7 | 33C(C) | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 5 | ||
3 | 6 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | ||
4 | 1 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -3 | ||
5 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 | ||
6 | 9 | 55 | Jesse Polson Superior, WI | Superior, WI | 3 | ||
7 | 4 | 10D | Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 | ||
8 | 2 | 47 | Don Craig Thunder Bay, ON | Thunder Bay, ON | -6 | ||
9 | 5 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | -4 |
WISSOTA Midwest ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 2 | ||
2 | 5 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 | ||
3 | 8 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 | ||
4 | 6 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 2 | ||
5 | 4 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -1 | ||
6 | 7 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 1 | ||
7 | 9 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 2 | ||
8 | 2 | 11R | Landyn Randt Siren, WI | Siren, WI | -6 | ||
9 | 1 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -8 |
WISSOTA Midwest ModsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | ||
2 | 5 | 15 | James Vendela South Range, WI | South Range, WI | 3 | ||
3 | 6 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 | ||
4 | 8 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 4 | ||
5 | 1 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -4 | ||
6 | 7 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | 1 | ||
7 | 3 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | -4 | ||
8 DNF | 4 | 87(G) | Anthony Gallian Superior, WI | Superior, WI | -4 |