8/14/2023
Rainbow Road Speedway [TEST]
Competitor Overview
Casey Castanet
Oboe, NH
Mario Kart 50cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 8 | -5 |
Heat 5 | 1 | 2 | -1 |
Qualifying 2 | 15.034 | 3 | -1 |
Mario Kart 200cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | - |
Heat 1 | 5 | - | - |
Qualifying 1 | - | - |
Mario Kart 50ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1006 | BJ Barstool Viola, AG | Viola, AG | 1 | ||
2 | 5 | 1020 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 3 | ||
3 | 7 | 1011 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | 4 | ||
4 | 9 | 1001 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 5 | ||
5 | 12 | 1022 | Benito Bubbles Oboe, MN | Oboe, MN | 7 | ||
6 | 4 | 1016 | Aaron Avocado Oboe, TN | Oboe, TN | -2 | ||
7 | 10 | 1012 | Francois Frogger Oboe, NJ | Oboe, NJ | 3 | ||
8 | 3 | 1023 | Casey Castanet Oboe, NH | Oboe, NH | -5 | ||
9 | 1 | 1005 | Arnold Aardvark Oboe, WY | Oboe, WY | -8 | ||
10 | 11 | 1024 | Albert Alfalfa Oboe, MI | Oboe, MI | 1 | ||
11 | 8 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | -3 | ||
12 | 6 | 446G | Bennie Banana Oboe, RI | Oboe, RI | -6 |
Mario Kart 50ccA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | 1009 | Gary Graham-Cracker Oboe, ND | Oboe, ND | 11 | ||
2 | 8 | 1017 | Gilbert Garage Jr Obooe, AN | Obooe, AN | 6 | ||
3 | 10 | 1003 | Buzz Bones Oboe, AZ | Oboe, AZ | 7 | ||
4 | 9 | 1019 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | 5 | ||
5 | 5 | 1008 | Davey Dart Oboe, TN | Oboe, TN | - | ||
6 | 7 | 1002 | Buzz Beans Oboe, AZ | Oboe, AZ | 1 | ||
7 | 1 | 1025 | Bobby Balsa Oboe, TX | Oboe, TX | -6 | ||
8 | 4 | 1004 | Bart Billet Auburn, AL | Auburn, AL | -4 | ||
9 | 3 | 1015 | Bryce Brass Oboe, OH | Oboe, OH | -6 | ||
10 | 2 | 1021 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | -8 | ||
11 | 11 | 1014 | Arnold Apricot Oboe, MO | Oboe, MO | - | ||
DNS | 6 | 1013 | Connie Cobblestone Oboe, NY | Oboe, NY | - |
Mario Kart 50ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1015 | Bryce Brass Oboe, OH | Oboe, OH | 1 | ||
2 | 5 | 1024 | Albert Alfalfa Oboe, MI | Oboe, MI | 3 | ||
Top 2 transfer | |||||||
3 | 3 | 446G | Bennie Banana Oboe, RI | Oboe, RI | - | ||
4 | 4 | 1017 | Gilbert Garage Jr Obooe, AN | Obooe, AN | - | ||
5 | 1 | 1005 | Arnold Aardvark Oboe, WY | Oboe, WY | -4 |
Mario Kart 50ccHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1013 | Connie Cobblestone Oboe, NY | Oboe, NY | 2 | ||
2 | 5 | 1014 | Arnold Apricot Oboe, MO | Oboe, MO | 3 | ||
Top 2 transfer | |||||||
3 | 1 | 1025 | Bobby Balsa Oboe, TX | Oboe, TX | -2 | ||
4 | 2 | 1016 | Aaron Avocado Oboe, TN | Oboe, TN | -2 | ||
5 | 4 | 1001 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -1 |
Mario Kart 50ccHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1019 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | 3 | ||
2 | 1 | 1006 | BJ Barstool Viola, AG | Viola, AG | -1 | ||
Top 2 transfer | |||||||
3 | 3 | 1011 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | - | ||
4 | 5 | 1022 | Benito Bubbles Oboe, MN | Oboe, MN | 1 | ||
5 | 2 | 1004 | Bart Billet Auburn, AL | Auburn, AL | -3 |
Mario Kart 50ccHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1012 | Francois Frogger Oboe, NJ | Oboe, NJ | 3 | ||
2 | 2 | 1020 | Chuck Chowder Jr Oboe, MN | Oboe, MN | - | ||
Top 2 transfer | |||||||
3 | 3 | 1002 | Buzz Beans Oboe, AZ | Oboe, AZ | - | ||
4 | 5 | 1009 | Gary Graham-Cracker Oboe, ND | Oboe, ND | 1 | ||
5 | 1 | 1021 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | -4 |
Mario Kart 50ccHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1003 | Buzz Bones Oboe, AZ | Oboe, AZ | 3 | ||
2 | 1 | 1023 | Casey Castanet Oboe, NH | Oboe, NH | -1 | ||
Top 2 transfer | |||||||
3 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | - | ||
4 | 2 | 1008 | Davey Dart Oboe, TN | Oboe, TN | -2 |
Mario Kart 50ccQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1005 | Arnold Aardvark Oboe, WY | Oboe, WY | 10.611 | ||
2 | 8 | 1014 | Arnold Apricot Oboe, MO | Oboe, MO | 11.512 | ||
3 | 2 | 1021 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | 12.611 | ||
4 | 3 | 1016 | Aaron Avocado Oboe, TN | Oboe, TN | 13.450 | ||
5 | 5 | 1011 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | 13.534 | ||
6 | 4 | 1008 | Davey Dart Oboe, TN | Oboe, TN | 14.681 | ||
7 | 6 | 1017 | Gilbert Garage Jr Obooe, AN | Obooe, AN | 19.133 | ||
8 | 7 | 1012 | Francois Frogger Oboe, NJ | Oboe, NJ | 19.716 |
Mario Kart 50ccQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 1022 | Benito Bubbles Oboe, MN | Oboe, MN | 12.940 | ||
2 | 5 | 1002 | Buzz Beans Oboe, AZ | Oboe, AZ | 14.553 | ||
3 | 2 | 1023 | Casey Castanet Oboe, NH | Oboe, NH | 15.034 | ||
4 | 4 | 446G | Bennie Banana Oboe, RI | Oboe, RI | 17.709 | ||
5 | 6 | 1001 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 17.860 | ||
6 | 3 | 1004 | Bart Billet Auburn, AL | Auburn, AL | 18.815 | ||
7 | 1 | 1025 | Bobby Balsa Oboe, TX | Oboe, TX | 19.376 | ||
8 | 7 | 1003 | Buzz Bones Oboe, AZ | Oboe, AZ | 19.462 |
Mario Kart 50ccQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 1024 | Albert Alfalfa Oboe, MI | Oboe, MI | |||
2 | 4 | 1013 | Connie Cobblestone Oboe, NY | Oboe, NY | |||
3 | 3 | 1020 | Chuck Chowder Jr Oboe, MN | Oboe, MN | |||
4 | 8 | 1009 | Gary Graham-Cracker Oboe, ND | Oboe, ND | |||
5 | 2 | 1015 | Bryce Brass Oboe, OH | Oboe, OH | |||
6 | 1 | 1006 | BJ Barstool Viola, AG | Viola, AG | |||
7 | 6 | 1019 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | |||
DNS | 5 | 1007 | Andy Antenna Oboe, MN | Oboe, MN |