9/30/2023 - Williams Grove Speedway
9/30/2023 - Williams Grove Speedway

9/30/2023
Williams Grove Speedway

Overall Event Standings

Full Standings

Pos Team Points Correct %
1 Playmakers Playmakers 1068 76.92%
2 Big Guy 1* Big Guy 1* 1057 69.23%
3 JT's Kingpin Motorsports JT's Kingpin Motorsports 1053 53.85%
4 Allen racing Allen racing 1052 53.85%
5 Nodak Pack Nodak Pack 1051 53.85%
6 jake66 jake66 1043 53.85%
7 Meyer 88 Meyer 88 1042 61.54%
8 Heppy Heppy 1042 53.85%
9 Lynch 71 Lynch 71 1039 53.85%
10 Mann Mann 1038 46.15%
11 Milwaukee Beers Milwaukee Beers 1038 46.15%
12 Leadfoot Leadfoot 1035 53.85%
13 Mandoo20 Mandoo20 1032 53.85%
14 Chiver13 Chiver13 1031 53.85%
15 806MX 806MX 1030 61.54%
16 RTZM Motor Sports RTZM Motor Sports 1030 53.85%
17 Kading Motorsports Kading Motorsports 1030 46.15%
18 armstrong023 armstrong023 1030 46.15%
19 sprintfan714 sprintfan714 1028 46.15%
20 Professot Professot 1027 53.85%
21 Racer's Edge Racer's Edge 1023 46.15%
22 Josh's Fail Picks Josh's Fail Picks 1019 46.15%
23 jamesv74 jamesv74 1018 53.85%
24 Wayno Wayno 1017 46.15%
25 team S team S 1017 46.15%
26 smokey0097 smokey0097 1015 46.15%
27 JetSpeed JetSpeed 1015 46.15%
28 Montana13 Montana13 1015 46.15%
29 Wineanddine Wineanddine 1014 46.15%
30 Highside_Hillbilly Highside_Hillbilly 1011 46.15%
31 UNOH Racers UNOH Racers 1009 46.15%
32 MGR 5 MGR 5 1008 46.15%
33 BigT Racing BigT Racing 1007 46.15%
34 Thunder Racing Thunder Racing 1007 46.15%
35 WINGNIT WINGNIT 1006 61.54%
36 schreurs12 schreurs12 1005 46.15%
37 Dolphins Fly Dolphins Fly 1005 46.15%
38 Justin Justin 1005 38.46%
39 Bomber Don Bomber Don 1001 46.15%
40 Team K Team K 1001 46.15%
41 Doctor Voodoo Doctor Voodoo 1000 46.15%
42 squirtle squad squirtle squad 999 46.15%
43 K&M MOTORSPORTS K&M MOTORSPORTS 998 53.85%
44 Slowmoeagles Slowmoeagles 998 46.15%
45 YoungMotorSports YoungMotorSports 989 38.46%
46 Goin Racin Goin Racin 986 46.15%
47 derekhello derekhello 985 46.15%
48 Paposse Paposse 981 38.46%
49 TheH1ttman TheH1ttman 978 46.15%
50 Gjens37 Gjens37 977 38.46%
51 mjs18 mjs18 974 46.15%
52 Torchmaster209 Torchmaster209 969 46.15%
53 Speed Racer 11B Speed Racer 11B 968 46.15%
54 Ricky Thornton raceing Ricky Thornton raceing 967 46.15%
55 McFall Motorsports McFall Motorsports 966 53.85%
56 olson118 olson118 964 38.46%
57 Eljefes dirt Eljefes dirt 963 53.85%
58 thereal.jmann thereal.jmann 963 38.46%
59 Ldftw Ldftw 962 38.46%
60 Carter Carter 962 30.77%
61 Ladybird1 Ladybird1 961 38.46%
62 Richard Cranium Richard Cranium 956 46.15%
63 Townsend Racing Townsend Racing 956 38.46%
64 HoosierDaddy33 HoosierDaddy33 951 30.77%
65 Kropster Kropster 951 30.77%
66 Kim Wisdom Kim Wisdom 950 46.15%
67 Jordon Kuhnhenn Jordon Kuhnhenn 950 38.46%
68 Oldballs Racing Oldballs Racing 949 38.46%
69 Travis Travis 945 30.77%
70 Glitterbombz21 Glitterbombz21 944 38.46%
71 Lernerville Lou Lernerville Lou 943 46.15%
72 Wrestlemania31 Wrestlemania31 942 46.15%
73 My Catchy team name My Catchy team name 941 30.77%
74 Zona HighBankers Zona HighBankers 941 23.08%
75 GrayGoose2x24 GrayGoose2x24 940 38.46%
76 apextonym apextonym 938 46.15%
77 12Race34 12Race34 938 30.77%
78 No town No town 937 30.77%
79 MisterBees MisterBees 936 46.15%
80 Lugnut Lugnut 936 38.46%
81 Fisherman Fisherman 935 38.46%
82 WSLPIG WSLPIG 934 38.46%
83 CHolmes CHolmes 930 30.77%
84 Freebird16 Freebird16 928 38.46%
85 21JR 21JR 928 38.46%
86 Bvogt30 Bvogt30 927 30.77%
87 Double_T Double_T 926 30.77%
88 Bobby allen Bobby allen 920 38.46%
89 Boos Boos 917 30.77%
90 Haiden's Allstars Haiden's Allstars 916 38.46%
91 Ezballer Ezballer 912 46.15%
92 E-Z-E E-Z-E 911 38.46%
93 Bobcat Bobcat 909 38.46%
94 Loofah Loofah 907 38.46%
95 McFallRacing15 McFallRacing15 907 30.77%
96 dana_frick dana_frick 906 38.46%
97 Racine Phan Racine Phan 899 23.08%
98 Rentfro18R Rentfro18R 898 38.46%
99 Breindel Breindel 895 38.46%
100 Farting Farting 892 30.77%

Showing the top 100 of 123 teams

Back to Groups