8/3/2023 - Cedar Lake Speedway
8/3/2023 - Cedar Lake Speedway

8/3/2023
Cedar Lake Speedway

Late Models

Pos Team Points Correct %
1 Cruiser 29 Cruiser 29 1166 50%
2 Frunk Duckers Frunk Duckers 1137 64.29%
3 Mywifehatesthis Mywifehatesthis 1130 57.14%
4 4thCornerFan 4thCornerFan 1125 64.29%
5 Yurvy Yurvy 1120 64.29%
6 Ron398 Ron398 1106 71.43%
7 trucker81 trucker81 1106 64.29%
8 Baad racing Baad racing 1105 64.29%
9 Kadend33 Kadend33 1097 50%
10 Bmodspackthetrack Bmodspackthetrack 1094 57.14%
11 dana_frick dana_frick 1087 57.14%
12 Jordon Kuhnhenn Jordon Kuhnhenn 1087 42.86%
13 Raymon's Team Raymon's Team 1084 57.14%
14 Late96 Late96 1084 50%
15 68H 68H 1074 64.29%
16 Lynch 71 Lynch 71 1068 57.14%
17 Stagman22 Stagman22 1067 57.14%
18 Racer654 Racer654 1062 57.14%
19 Kading Motorsports Kading Motorsports 1058 42.86%
20 Stock Car Lover Stock Car Lover 1057 64.29%
21 ICERACER14 ICERACER14 1054 64.29%
22 mtk2006 mtk2006 1052 42.86%
23 MisterBees MisterBees 1050 42.86%
24 wildside347 wildside347 1050 35.71%
25 Aho71a Aho71a 1049 35.71%
26 29wtf 29wtf 1048 64.29%
27 Wisconsindirtracingfan Wisconsindirtracingfan 1048 50%
28 Late model for life Late model for life 1046 42.86%
29 Dockter Dockter 1044 64.29%
30 DirtTrackin1tpo DirtTrackin1tpo 1044 57.14%
31 Shake Rattle & Run Shake Rattle & Run 1043 42.86%
32 Stoge Stoge 1038 35.71%
33 Speed Talk Speed Talk 1035 57.14%
34 Hubert72 Hubert72 1034 42.86%
35 dsrt45 dsrt45 1033 42.86%
36 rmuller rmuller 1029 50%
37 Rentfro Racing Rentfro Racing 1028 50%
38 BLE Nation BLE Nation 1027 28.57%
39 Rentfro18R Rentfro18R 1024 57.14%
40 trentonbeel trentonbeel 1022 50%
41 Superman49 Superman49 1022 35.71%
42 Thunder Racing Thunder Racing 1021 64.29%
43 35RACINGROCKETS 35RACINGROCKETS 1019 57.14%
44 gunnerf1 gunnerf1 1015 35.71%
45 Drakes Drakes 1007 50%
46 FitzMagic82 FitzMagic82 998 42.86%
47 Bvogt30 Bvogt30 997 42.86%
48 Racingisntjustforboys Racingisntjustforboys 995 50%
49 macke_NWL macke_NWL 995 35.71%
50 gingeritch gingeritch 993 42.86%
51 Silvers late model Silvers late model 991 42.86%
52 14g 14g 989 42.86%
53 kitty6811 kitty6811 989 42.86%
54 WrightRaceCars WrightRaceCars 989 35.71%
55 Leadfoot Leadfoot 984 50%
56 Jackson Jackson 983 42.86%
57 flash5 flash5 983 35.71%
58 Btrout??? Btrout??? 982 50%
59 Bomber Don Bomber Don 982 28.57%
60 Carter Carter 981 42.86%
61 MVP MVP 979 42.86%
62 T-Dawg T-Dawg 978 28.57%
63 wattsdawg wattsdawg 977 42.86%
64 KSEGEBART KSEGEBART 975 28.57%
65 62 Chevy guy 62 Chevy guy 967 42.86%
66 seahawksfan3243 seahawksfan3243 965 42.86%
67 Ricky Thornton raceing Ricky Thornton raceing 963 35.71%
68 Rebels21 Rebels21 961 35.71%
69 TheSteaks1989 TheSteaks1989 959 42.86%
70 skvamme skvamme 957 42.86%
71 Green flag Green flag 952 28.57%
72 Jdec8636 Jdec8636 951 35.71%
73 Plumb Bob 33 Plumb Bob 33 949 28.57%
74 Thebo1 Thebo1 948 35.71%
75 The Dirty Thirty The Dirty Thirty 946 57.14%
76 HBF3245 HBF3245 946 28.57%
77 Phuckit Phuckit 945 42.86%
78 Noah Mulford Noah Mulford 945 21.43%
79 roadrat19 roadrat19 944 42.86%
80 Big Guy 1* Big Guy 1* 943 14.29%
81 Tilly time Tilly time 942 42.86%
82 AF17 AF17 939 50%
83 The Blonde Bomber 24 The Blonde Bomber 24 939 42.86%
84 KevinR26 KevinR26 935 35.71%
85 Kropster Kropster 935 35.71%
86 Meyer 88 Meyer 88 932 35.71%
87 69ers 69ers 929 28.57%
88 Winners4life Winners4life 928 42.86%
89 Justin Justin 927 21.43%
90 Abram Hoover Abram Hoover 921 28.57%
91 Pruitt10B Pruitt10B 921 21.43%
92 hunter2430 hunter2430 921 21.43%
93 Big bens Big bens 920 35.71%
94 Harper Harper 919 28.57%
95 Bcw Bcw 919 28.57%
96 Boos Boos 915 35.71%
97 big cal 78 big cal 78 915 35.71%
98 AJ0612 AJ0612 913 28.57%
99 Toofast5A Toofast5A 912 35.71%
100 JSege JSege 912 28.57%
101 Slide Job City Slide Job City 911 35.71%
102 AAnnouncer AAnnouncer 910 35.71%
103 Tempe Tempe 910 28.57%
104 Turn 4 Tour Turn 4 Tour 910 21.43%
105 Sandman Sandman 909 42.86%
106 Beek Train Beek Train 908 14.29%
107 Heupel8 Heupel8 907 21.43%
108 Noslen2 Noslen2 906 35.71%
109 SweetTea SweetTea 904 35.71%
110 Bobby piercers Bobby piercers 904 35.71%
111 JP's JP's 903 28.57%
112 tgreazel121 tgreazel121 900 21.43%
113 Cheater shocks #90 Cheater shocks #90 899 35.71%
114 Freebird16 Freebird16 898 57.14%
115 eic24 eic24 898 42.86%
116 Dustin Dustin 898 35.71%
117 One Shot Motorsports 1S One Shot Motorsports 1S 897 42.86%
118 RTJ RTJ 897 35.71%
119 fasttrack fasttrack 896 21.43%
120 Road Runner Road Runner 894 28.57%
121 Lil Booner Lil Booner 891 42.86%
122 Breindel Breindel 888 28.57%
123 Dolphins Fly Dolphins Fly 886 35.71%
124 Donnys Door Slammers Donnys Door Slammers 886 28.57%
125 Wisco racers Wisco racers 885 42.86%
126 racefan1814 racefan1814 880 21.43%
127 LSege LSege 877 28.57%
128 Jimmyjammer Jimmyjammer 874 28.57%
129 Kim Wisdom Kim Wisdom 870 35.71%
130 Austin gammill Austin gammill 869 28.57%
131 Slidercity03 Slidercity03 862 28.57%
132 Professot Professot 860 21.43%
133 Andy69 Andy69 858 28.57%
134 Lucas's racing team Lucas's racing team 857 21.43%
135 kivpit kivpit 856 35.71%
136 Drill team Drill team 854 35.71%
137 rubbin_is_racing_DT1 rubbin_is_racing_DT1 853 28.57%
138 Team Kress #45 Team Kress #45 851 14.29%
139 NitroNate33"M" NitroNate33"M" 834 28.57%
140 Slinkywheel89 Slinkywheel89 834 28.57%
141 Drohr74 Drohr74 814 21.43%
142 brandies racing brandies racing 797 21.43%
143 Mudslinger Mudslinger 788 14.29%
144 skippon skippon 787 28.57%
145 HighsideOrDie HighsideOrDie 754 21.43%
146 LMR 110 LMR 110 738 14.29%
Back to Groups