12/11/2022
Rainbow Road Speedway [TEST]
Mario Kart 50ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1019 | Casey Castanet Oboe, NH | Oboe, NH | - | ||
2 | 11 | 1002 | Connie Cobblestone Oboe, NY | Oboe, NY | 9 | ||
3 | 12 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | 9 | ||
4 | 6 | 1025 | Tracy Trailer Oboe, NV | Oboe, NV | 2 | ||
5 | 9 | 1013 | Hank Hashbrown Oboe, AR | Oboe, AR | 4 | ||
6 | 5 | 1010 | Francois Frogger Oboe, NJ | Oboe, NJ | -1 | ||
7 | 8 | 1017 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | 1 | ||
8 | 13 | 1006 | Mike Markers Oboe, PA | Oboe, PA | 5 | ||
9 | 2 | 1015 | Sid Symphony Oboe, IA | Oboe, IA | -7 | ||
10 | 3 | 1020 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | -7 | ||
11 | 7 | 1005 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -4 | ||
12 | 4 | 1021 | Bart Billet Auburn, AL | Auburn, AL | -8 | ||
13 | 10 | 1001 | Benito Bubbles Oboe, MN | Oboe, MN | -3 |
Mario Kart 50ccA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 1007 | Gilbert Garage Jr Obooe, AN | Obooe, AN | 7 | ||
2 | 4 | 1024 | Gary Graham-Cracker Oboe, ND | Oboe, ND | 2 | ||
3 BF | 9 | 1022 | TJ Toadstool Oboe, CO | Oboe, CO | 6 | ||
4 | 5 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 1 | ||
5 | 2 | 1014 | Henry Hardwood Jr Oboe, AL | Oboe, AL | -3 | ||
6 | 1 | 1003 | Peter Penguin Oboe, OK | Oboe, OK | -5 | ||
7 | 10 | 1009 | Vince Vinegar Oboe, ID | Oboe, ID | 3 | ||
8 | 11 | 1011 | Andy Antenna Oboe, MN | Oboe, MN | 3 | ||
9 | 3 | 1008 | Davey Dart Oboe, TN | Oboe, TN | -6 | ||
10 | 6 | 1023 | Buzz Bones Oboe, AZ | Oboe, AZ | -4 | ||
11 | 12 | 1016 | Albert Alfalfa Oboe, MI | Oboe, MI | 1 | ||
12 | 7 | 1012 | Arnold Apricot Oboe, MO | Oboe, MO | -5 |
Mario Kart 50ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1019 | Casey Castanet Oboe, NH | Oboe, NH | - | ||
2 | 3 | 1025 | Tracy Trailer Oboe, NV | Oboe, NV | 1 | ||
3 | 2 | 1008 | Davey Dart Oboe, TN | Oboe, TN | -1 | ||
4 | 4 | 1007 | Gilbert Garage Jr Obooe, AN | Obooe, AN | - | ||
5 | 5 | 1002 | Connie Cobblestone Oboe, NY | Oboe, NY | - |
Mario Kart 50ccHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1003 | Peter Penguin Oboe, OK | Oboe, OK | - | ||
2 | 5 | 1011 | Andy Antenna Oboe, MN | Oboe, MN | 3 | ||
3 | 4 | 1013 | Hank Hashbrown Oboe, AR | Oboe, AR | 1 | ||
4 | 2 | 1021 | Bart Billet Auburn, AL | Auburn, AL | -2 | ||
5 | 3 | 1023 | Buzz Bones Oboe, AZ | Oboe, AZ | -2 |
Mario Kart 50ccHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | 4 | ||
2 | 2 | 1024 | Gary Graham-Cracker Oboe, ND | Oboe, ND | - | ||
3 | 4 | 1022 | TJ Toadstool Oboe, CO | Oboe, CO | 1 | ||
4 | 1 | 1015 | Sid Symphony Oboe, IA | Oboe, IA | -3 | ||
5 | 3 | 1005 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -2 |
Mario Kart 50ccHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1012 | Arnold Apricot Oboe, MO | Oboe, MO | 2 | ||
2 | 5 | 1016 | Albert Alfalfa Oboe, MI | Oboe, MI | 3 | ||
3 | 2 | 1010 | Francois Frogger Oboe, NJ | Oboe, NJ | -1 | ||
4 | 1 | 1014 | Henry Hardwood Jr Oboe, AL | Oboe, AL | -3 | ||
5 | 4 | 1001 | Benito Bubbles Oboe, MN | Oboe, MN | -1 |
Mario Kart 50ccHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1009 | Vince Vinegar Oboe, ID | Oboe, ID | 3 | ||
2 | 3 | 1017 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | 1 | ||
3 | 1 | 1020 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | -2 | ||
4 | 2 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -2 | ||
5 | 5 | 1006 | Mike Markers Oboe, PA | Oboe, PA | - |
Mario Kart 50ccQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 1007 | Gilbert Garage Jr Obooe, AN | Obooe, AN | 10.344 | ||
2 | 7 | 1001 | Benito Bubbles Oboe, MN | Oboe, MN | 13.290 | ||
3 | 5 | 1005 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 13.550 | ||
4 | 1 | 1019 | Casey Castanet Oboe, NH | Oboe, NH | 14.646 | ||
5 | 8 | 1011 | Andy Antenna Oboe, MN | Oboe, MN | 15.024 | ||
6 | 9 | 1006 | Mike Markers Oboe, PA | Oboe, PA | 15.683 | ||
7 | 2 | 1014 | Henry Hardwood Jr Oboe, AL | Oboe, AL | 16.590 | ||
8 | 3 | 1021 | Bart Billet Auburn, AL | Auburn, AL | 16.651 | ||
9 | 4 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 17.245 |
Mario Kart 50ccQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 1016 | Albert Alfalfa Oboe, MI | Oboe, MI | |||
2 | 7 | 1002 | Connie Cobblestone Oboe, NY | Oboe, NY | |||
3 | 4 | 1023 | Buzz Bones Oboe, AZ | Oboe, AZ | |||
4 | 5 | 1017 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | |||
5 | 6 | 1022 | TJ Toadstool Oboe, CO | Oboe, CO | |||
6 | 2 | 1008 | Davey Dart Oboe, TN | Oboe, TN | |||
7 | 3 | 1010 | Francois Frogger Oboe, NJ | Oboe, NJ | |||
8 | 1 | 1015 | Sid Symphony Oboe, IA | Oboe, IA |