11/2/2022
Rainbow Road Speedway [TEST]
Competitor Overview
Andy Antenna
Oboe, MN
Mario Funny Car | RT | ET | MPH |
---|---|---|---|
Qualifying 2 | 0.220 | 9.460 | 284.83 |
Qualifying 2 | 0.290 | 6.950 | 307.08 |
Test and Tune | 0.340 | 6.530 | 285.32 |
Test and Tune | 0.160 | 6.970 | 231.46 |
Mario Kart 50cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
A Feature 2 | 3 | 6 | -3 |
Heat 1 | 3 | 3 | - |
Heat 2 | 3 | 3 | - |
Heat 3 | 3 | 7 | -4 |
Heat 4 | 3 | 10 | -7 |
Heat 5 | 3 | 1 | 2 |
Qualifying 1 | 12.969 | 2 | 1 |
Qualifying 2 | 13.168 | 5 | -2 |
Qualifying 3 | 2 | 1 |
Mario Kart 100cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 8 | -5 |
A Feature 2 | 3 | 6 | -3 |
Heat 1 | 3 | 4 | -1 |
Heat 2 | 3 | 6 | -3 |
Heat 3 | 3 | 3 | - |
Heat 4 | 3 | 8 | -5 |
Heat 5 | 3 | 6 | -3 |
Qualifying 1 | 14.876 | 4 | -1 |
Qualifying 2 | 13.445 | 4 | -1 |
Qualifying 3 | 9 | -6 |
Mario Funny CarElimination 1
Waiting for results.
Mario Funny CarElimination 2
Waiting for results.
Mario Funny CarElimination 3
Waiting for results.
Mario Funny CarQualifying 1
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Gary Graham-Cracker Oboe, ND | 0.190 | 9.330 | 220.16 | |||
Right | Leo Luggage Oboe, TN | 0.190 | 6.510 | 235.58 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Gary Grouse Oboe, KS | 0.050 | 8.740 | 317.71 | |||
Right | Benito Bubbles Oboe, MN | 0.190 | 7.690 | 313.97 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Leo Luggage Oboe, TN | 0.210 | 6.570 | 232.92 | |||
Right | Peter Penguin Oboe, OK | 0.220 | 7.660 | 308.75 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Davey Dart Oboe, TN | 0.190 | 7.010 | 318.90 | |||
Right | Bart Billet Auburn, AL | 0.230 | 7.770 | 265.14 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Albert Alfalfa Oboe, MI | 0.320 | 6.970 | 301.31 | |||
Right | Burt Beetle Lake Esteltown, MI | 0.200 | 8.310 | 313.60 |
Mario Funny CarQualifying 2
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Andy Antenna Oboe, MN | 0.220 | 9.460 | 284.83 | |||
Right | Harry Hostess Oboe, OH | 0.210 | 9.450 | 297.69 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Arnold Apricot Oboe, MO | 0.160 | 9.210 | 248.93 | |||
Right | Gary Graham-Cracker Oboe, ND | 0.140 | 8.630 | 244.26 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Buzz Bones Oboe, AZ | 0.360 | 8.010 | 295.45 | |||
Right | Hank Hashbrown Oboe, AR | 0.270 | 6.690 | 265.15 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Sid Symphony Oboe, IA | 0.360 | 6.950 | 248.32 | |||
Right | Bennie Banana Oboe, RI | 0.270 | 6.940 | 293.49 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Andy Antenna Oboe, MN | 0.290 | 6.950 | 307.08 | |||
Right | Harry Hostess Oboe, OH | 0.030 | 7.680 | 223.69 |
Mario Funny CarTest and Tune
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Bart Billet Auburn, AL | 0.290 | 7.710 | 222.36 | |||
Right | Harry Hostess Oboe, OH | 0.240 | 7.520 | 245.40 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Benito Bubbles Oboe, MN | 0.270 | 7.040 | 317.38 | |||
Right | Gary Grouse Oboe, KS | 0.180 | 6.780 | 305.49 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Bart Billet Auburn, AL | 0.100 | 9.470 | 279.03 | |||
Right | Andy Antenna Oboe, MN | 0.340 | 6.530 | 285.32 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Peter Penguin Oboe, OK | 0.140 | 8.870 | 287.61 | |||
Right | Leo Luggage Oboe, TN | 0.150 | 7.530 | 294.09 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Harry Hostess Oboe, OH | 0.160 | 9.080 | 277.39 | |||
Right | Burt Beetle Lake Esteltown, MI | 0.140 | 7.470 | 254.75 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Bennie Banana Oboe, RI | 0.340 | 7.870 | 241.46 | |||
Right | Gary Graham-Cracker Oboe, ND | 0.230 | 7.410 | 311.95 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Buzz Bones Oboe, AZ | 0.240 | 7.420 | 225.86 | |||
Right | Hank Hashbrown Oboe, AR | 0.090 | 7.610 | 286.68 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Arnold Apricot Oboe, MO | 0.080 | 8.400 | 299.13 | |||
Right | Davey Dart Oboe, TN | 0.280 | 8.050 | 230.85 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Albert Alfalfa Oboe, MI | 0.300 | 7.890 | 284.34 | |||
Right | Sid Symphony Oboe, IA | 0.030 | 8.660 | 251.82 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Albert Alfalfa Oboe, MI | 0.380 | 7.490 | 278.71 | |||
Right | Benito Bubbles Oboe, MN | 0.320 | 8.830 | 271.15 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Harry Hostess Oboe, OH | 0.270 | 7.570 | 306.76 | |||
Right | Burt Beetle Lake Esteltown, MI | 0.170 | 9.000 | 235.66 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Hank Hashbrown Oboe, AR | 0.170 | 8.820 | 251.31 | |||
Right | Andy Antenna Oboe, MN | 0.160 | 6.970 | 231.46 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Bennie Banana Oboe, RI | 0.200 | 8.180 | 246.87 | |||
Right | Gary Graham-Cracker Oboe, ND | 0.270 | 8.310 | 314.01 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Peter Penguin Oboe, OK | 0.020 | 8.630 | 312.24 | |||
Right | Bart Billet Auburn, AL | 0.190 | 7.950 | 222.10 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Leo Luggage Oboe, TN | 0.310 | 8.890 | 264.66 | |||
Right | Arnold Apricot Oboe, MO | 0.110 | 7.710 | 252.38 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Davey Dart Oboe, TN | 0.180 | 8.750 | 258.14 | |||
Right | Buzz Bones Oboe, AZ | 0.200 | 8.230 | 276.31 |
Lane | Competitor | RT | ET | MPH | |||
---|---|---|---|---|---|---|---|
Left | Gary Grouse Oboe, KS | 0.090 | 6.540 | 245.99 | |||
Right | Sid Symphony Oboe, IA | 0.200 | 8.880 | 308.45 |
Mario Kart 50ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | ||
2 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | 5 | ||
3 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | - | ||
4 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | 2 | ||
5 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 4 | ||
6 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | ||
7 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | -3 | ||
8 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 2 | ||
9 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | -1 | ||
10 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | -8 |
Mario Kart 50ccA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 8 | ||
2 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | - | ||
3 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 7 | ||
4 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -3 | ||
5 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | -1 | ||
6 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | -3 | ||
7 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | -1 | ||
8 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | -3 | ||
9 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | -1 | ||
10 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | -3 |
Mario Kart 50ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | - | ||
2 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | 2 | ||
3 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | - | ||
4 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | 3 | ||
5 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 4 | ||
6 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | 2 | ||
7 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | -2 | ||
8 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | -2 | ||
9 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | -7 | ||
10 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | - | ||
Top 10 transfer |
Mario Kart 50ccHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | 1 | ||
2 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | 6 | ||
3 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | - | ||
4 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | 3 | ||
5 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 5 | ||
6 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 3 | ||
7 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | -2 | ||
8 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | -2 | ||
9 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | -5 | ||
10 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -9 | ||
Top 10 transfer |
Mario Kart 50ccHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | 3 | ||
2 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 8 | ||
3 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 6 | ||
4 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | 2 | ||
5 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -4 | ||
6 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | -4 | ||
7 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | -4 | ||
8 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | - | ||
9 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | -4 | ||
10 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | -3 | ||
Top 10 transfer |
Mario Kart 50ccHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 9 | ||
2 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | 3 | ||
3 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 6 | ||
4 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | 2 | ||
5 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | 3 | ||
6 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -5 | ||
7 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | -3 | ||
8 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | -6 | ||
9 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | -2 | ||
10 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | -7 | ||
Top 10 transfer |
Mario Kart 50ccHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | 2 | ||
2 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | 6 | ||
3 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | 2 | ||
4 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 6 | ||
5 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | -3 | ||
6 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | 1 | ||
7 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -6 | ||
8 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 1 | ||
9 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | -5 | ||
10 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | -4 | ||
Top 10 transfer |
Mario Kart 50ccQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 10.091 | ||
2 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | 12.969 | ||
3 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | 13.536 | ||
4 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | 13.681 | ||
5 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | 14.122 | ||
6 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 14.527 | ||
7 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | 16.051 | ||
8 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | 16.429 | ||
9 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 16.960 | ||
10 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | 17.641 |
Mario Kart 50ccQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 10.708 | ||
2 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | 11.239 | ||
3 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | 11.712 | ||
4 | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | 12.642 | ||
5 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | 13.168 | ||
6 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | 13.661 | ||
7 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | 15.098 | ||
8 | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO | 17.382 | ||
9 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | 18.101 | ||
10 | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | 19.807 |
Mario Kart 50ccQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 BF | 6 | 1005 | TJ Toadstool Oboe, CO | Oboe, CO | |||
2 | 3 | 1007 | Andy Antenna Oboe, MN | Oboe, MN | |||
3 | 9 | 1008 | Mike Markers Oboe, PA | Oboe, PA | |||
4 | 5 | 1001 | Hank Hashbrown Oboe, AR | Oboe, AR | |||
5 | 10 | 1009 | Bobby Balsa Oboe, TX | Oboe, TX | |||
6 | 7 | 1006 | Davey Dart Oboe, TN | Oboe, TN | |||
7 | 1 | 1004 | Brandon Adams Twin Falls, ID | Twin Falls, ID | |||
8 | 8 | 1002 | Peter Penguin Oboe, OK | Oboe, OK | |||
9 DNF | 2 | 1010 | Albert Alfalfa Oboe, MI | Oboe, MI | |||
DQ | 4 | 1003 | Arnold Apricot Oboe, MO | Oboe, MO |
Mario Kart 100ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | - | ||
2 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 6 | ||
3 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | 1 | ||
4 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 5 | ||
5 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | -3 | ||
6 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | -1 | ||
7 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | ||
8 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | -5 | ||
9 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 1 | ||
10 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | -3 |
Mario Kart 100ccA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 8 | ||
2 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | 4 | ||
3 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 5 | ||
4 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | -3 | ||
5 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | - | ||
6 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | -3 | ||
7 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | - | ||
8 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | -6 | ||
9 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 1 | ||
10 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | -6 |
Mario Kart 100ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | 4 | ||
2 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | - | ||
3 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 5 | ||
4 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | -1 | ||
5 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | -1 | ||
6 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | -5 | ||
7 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 | ||
8 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | -1 | ||
9 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 1 | ||
10 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | -1 | ||
Top 10 transfer |
Mario Kart 100ccHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 8 | ||
2 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | 4 | ||
3 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | -1 | ||
4 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 4 | ||
5 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | -4 | ||
6 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | -3 | ||
7 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | -2 | ||
8 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 2 | ||
9 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | -5 | ||
10 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | -3 | ||
Top 10 transfer |
Mario Kart 100ccHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | 5 | ||
2 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | - | ||
3 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | - | ||
4 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | -3 | ||
5 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 3 | ||
6 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 4 | ||
7 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | -2 | ||
8 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 1 | ||
9 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | -2 | ||
10 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | -6 | ||
Top 10 transfer |
Mario Kart 100ccHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | 4 | ||
2 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | 2 | ||
3 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 6 | ||
4 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | -3 | ||
5 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | -3 | ||
6 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | - | ||
7 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 1 | ||
8 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | -5 | ||
9 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 1 | ||
10 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | -3 | ||
Top 10 transfer |
Mario Kart 100ccHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 8 | ||
2 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 8 | ||
3 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | 1 | ||
4 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 4 | ||
5 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | 2 | ||
6 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | -3 | ||
7 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | -5 | ||
8 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | -3 | ||
9 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | -8 | ||
10 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | -4 | ||
Top 10 transfer |
Mario Kart 100ccQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | 12.148 | ||
2 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | 12.564 | ||
3 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | 13.650 | ||
4 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | 14.876 | ||
5 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | 16.414 | ||
6 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 17.648 | ||
7 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | 18.182 | ||
8 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 18.995 | ||
9 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | 19.849 | ||
10 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 19.969 |
Mario Kart 100ccQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | 11.516 | ||
2 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | 12.138 | ||
3 | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK | 12.952 | ||
4 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | 13.445 | ||
5 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | 14.398 | ||
6 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | 15.818 | ||
7 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | 18.070 | ||
8 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | 18.124 | ||
9 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | 19.109 | ||
10 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | 19.178 |
Mario Kart 100ccQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1006 | Natalie Navel Harp, IL | Harp, IL | |||
2 | 8 | 1004 | Davey Dart Oboe, TN | Oboe, TN | |||
3 | 6 | 1002 | Hank Hashbrown Oboe, AR | Oboe, AR | |||
4 | 5 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | |||
5 | 2 | 1005 | Albert Alfalfa Oboe, MI | Oboe, MI | |||
6 | 1 | 1008 | Liana Legwork Oboe, CT | Oboe, CT | |||
7 | 10 | 1009 | Mike Markers Oboe, PA | Oboe, PA | |||
8 | 7 | 1001 | TJ Toadstool Oboe, CO | Oboe, CO | |||
9 | 3 | 1003 | Andy Antenna Oboe, MN | Oboe, MN | |||
DNS | 9 | 1007 | Peter Penguin Oboe, OK | Oboe, OK |
Thunder Bomber FuturesA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 156D | Bart Billet Auburn, AL | Auburn, AL | 3 | ||
2 | 3 | 1001 | Benito Bubbles Oboe, MN | Oboe, MN | 1 | ||
3 | 6 | 1003 | Bobby Balsa Oboe, TX | Oboe, TX | 3 | ||
4 | 1 | 1028 | Tracy Trailer Oboe, NV | Oboe, NV | -3 | ||
5 | 7 | 1008 | Francois Frogger Oboe, NJ | Oboe, NJ | 2 | ||
6 | 2 | 1015 | Harry Hostess Oboe, OH | Oboe, OH | -4 | ||
