9/22/2022 - Lil Texas Motor Speeway
9/22/2022 - Lil Texas Motor Speeway

9/22/2022
Lil Texas Motor Speeway

Non-Wing Outlaw

Pos Team Points Correct %
1 ICU8 ICU8 1234 71.43%
2 Ashd Ashd 1140 50%
3 OnTheChip OnTheChip 1139 57.14%
4 BR racing BR racing 1130 57.14%
5 Woods Racin Woods Racin 1111 50%
6 bam86r bam86r 1078 64.29%
7 Ricky Thornton raceing Ricky Thornton raceing 1055 42.86%
8 Riley 12 Riley 12 1048 42.86%
9 Kading Motorsports Kading Motorsports 1047 42.86%
10 12Race34 12Race34 1046 28.57%
11 Omertà 77 Omertà 77 1040 42.86%
12 Bones Bones 1020 35.71%
13 Billy Goat?? 81 Billy Goat?? 81 1014 50%
14 Paposse Paposse 1004 28.57%
15 AllenStay AllenStay 1003 42.86%
16 Leadfoot Leadfoot 999 35.71%
17 Fisherman Fisherman 992 35.71%
18 TEAM HATED TEAM HATED 981 28.57%
19 MuffDaddy954 MuffDaddy954 981 28.57%
20 WB WB 973 42.86%
21 Lynch 71 Lynch 71 968 42.86%
22 Oldballs Racing Oldballs Racing 965 21.43%
23 JMS 85 JMS 85 954 28.57%
24 Harper Harper 950 28.57%
25 KYle hooper KYle hooper 940 35.71%
26 Noah Mulford Noah Mulford 939 35.71%
27 Sadler23 Sadler23 938 28.57%
28 Doremus4j Doremus4j 936 28.57%
29 Austin gammill Austin gammill 927 35.71%
30 CMDr racing CMDr racing 914 28.57%
31 Cllnracn Cllnracn 914 21.43%
32 Meyer 88 Meyer 88 913 50%
33 Team9 Team9 909 35.71%
34 Kassik Motorsports Kassik Motorsports 900 28.57%
35 Winter28 Winter28 898 21.43%
36 Iron Sharpens Iron Iron Sharpens Iron 888 35.71%
37 oneeyejack oneeyejack 879 28.57%
38 Hyper44 Hyper44 867 28.57%
39 FORWARDbite FORWARDbite 865 28.57%
40 TJAXQUACKERS35YT TJAXQUACKERS35YT 863 21.43%
41 Brenda 09 Brenda 09 853 21.43%
42 racingscooby77 racingscooby77 843 28.57%
43 Loose lug nuts Loose lug nuts 832 21.43%
44 Judge Hauge 3h Judge Hauge 3h 827 21.43%
45 Racing BJ Racing BJ 824 28.57%
46 jojo21 jojo21 824 28.57%
47 Mason14 Mason14 803 28.57%
48 Bazan20b Bazan20b 802 21.43%
49 bears bunch bears bunch 790 28.57%
50 mtk2006 mtk2006 788 14.29%
51 Shreveport Sports Shreveport Sports 780 14.29%
52 Kimbroracing97k Kimbroracing97k 776 21.43%
53 Osantowski Osantowski 766 35.71%
54 Viper Squad Viper Squad 721 21.43%
55 BigRed1 BigRed1 710 7.14%
56 Budde21 Budde21 691 21.43%
Back to Groups