7/23/2022
Mountain View Raceway
Competitor Overview
Brady Lee
Heiskell, TN
B Hobby | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 2 | - |
Hot Laps/Qualifying | 12.939 | 2 | - |
Front Wheel Drive JrA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 0 | Frankie Sharp Crossville, TN | Crossville, TN | 6 | ||
2 | 2 | J19 | Dylan Jones Limestone, TN | Limestone, TN | - | ||
3 | 5 | 12 | Rebeacca Gresham Decatur, TN | Decatur, TN | 2 | ||
4 | 6 | D15 | Hunter Lankford Sweetwater, TN | Sweetwater, TN | 2 | ||
5 | 8 | M4 | Mason Spence Spring City, TN | Spring City, TN | 3 | ||
6 | 3 | 3 | Ronnie Sharp Crossville, TN | Crossville, TN | -3 | ||
7 | 4 | 04 | Josiah Singleton Oliver Springs, TN | Oliver Springs, TN | -3 | ||
DNS | 1 | 10E | Breanna Huston Ten mile, TN | Ten mile, TN | - |
Open Wheel ModifiedsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 49K | Kirk Turner Crossville, TN | Crossville, TN | 1 | ||
2 | 5 | 26A | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 3 | ||
3 | 7 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 4 | ||
4 | 1 | 36 | Billy Palmer Knoxville, TN | Knoxville, TN | -3 | ||
5 | 4 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | -1 | ||
6 | 3 | 26 | Scott Iles EVENSVILLE, TN | EVENSVILLE, TN | -3 | ||
7 | 9 | 4D | David Lester Rockwood, TN | Rockwood, TN | 2 | ||
8 | 8 | 97 | Rodney Griffin Rockwood, TN | Rockwood, TN | - | ||
9 | 10 | M6 | Jay Metcalfe Rockwood, TN | Rockwood, TN | 1 | ||
DQ | 6 | 2 | Jimmy Dalton Powell, TN | Powell, TN | - |
Open Wheel ModifiedsQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 2 | Jimmy Dalton Powell, TN | Powell, TN | 12.582 | ||
2 | 7 | 36 | Billy Palmer Knoxville, TN | Knoxville, TN | 12.635 | ||
3 | 3 | 49K | Kirk Turner Crossville, TN | Crossville, TN | 12.697 | ||
4 | 6 | 26 | Scott Iles EVENSVILLE, TN | EVENSVILLE, TN | 12.725 | ||
5 | 10 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 12.863 | ||
6 | 1 | 26A | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 12.892 | ||
7 | 9 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 12.972 | ||
8 | 5 | 97 | Rodney Griffin Rockwood, TN | Rockwood, TN | 13.146 | ||
9 | 8 | 4D | David Lester Rockwood, TN | Rockwood, TN | 13.683 | ||
10 | 2 | M6 | Jay Metcalfe Rockwood, TN | Rockwood, TN | 14.142 | ||
All transfer |
Open Wheel ModifiedsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 2 | Jimmy Dalton Powell, TN | Powell, TN | 11.957 | ||
2 | 7 | 36 | Billy Palmer Knoxville, TN | Knoxville, TN | 12.309 | ||
3 | 3 | 49K | Kirk Turner Crossville, TN | Crossville, TN | 12.476 | ||
4 | 9 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 12.846 | ||
5 | 1 | 26A | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 12.989 | ||
6 | 6 | 26 | Scott Iles EVENSVILLE, TN | EVENSVILLE, TN | 13.010 | ||
7 | 8 | 4D | David Lester Rockwood, TN | Rockwood, TN | 13.157 | ||
8 | 5 | 97 | Rodney Griffin Rockwood, TN | Rockwood, TN | 13.253 | ||
9 | 2 | M6 | Jay Metcalfe Rockwood, TN | Rockwood, TN | 13.833 | ||
10 | 10 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 20.270 |
SportsmanA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | - | ||
2 | 2 | 76J | Joe Bray New Tazewell, TN | New Tazewell, TN | - | ||
3 | 3 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | - | ||
4 | 4 | D22 | DJ Shannon Wartburg, TN | Wartburg, TN | - | ||
5 | 5 | 22 | Tyler Dennis Dayton, TN | Dayton, TN | - | ||
6 | 10 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 4 | ||
7 | 7 | 426 | Dylan Cole Trenton, GA | Trenton, GA | - | ||
8 | 6 | 3 | David Beeler Sevierville, TN | Sevierville, TN | -2 | ||
9 | 8 | 75 | Joey Walker CATOOSA, GA | CATOOSA, GA | -1 | ||
10 | 11 | 90 | Adam Bishop Riceville, TN | Riceville, TN | 1 | ||
11 | 12 | 54 | Earl Jordan Dayton, TN | Dayton, TN | 1 | ||
12 | 13 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 1 | ||
13 | 9 | 57 | Bradley Scarbrough Dayton, TN | Dayton, TN | -4 | ||
14 | 16 | 76 | David Peak EVENSVILLE, TN | EVENSVILLE, TN | 2 | ||
15 | 15 | 1 | Nate Hicks Spring City, TN | Spring City, TN | - | ||
DNS | 14 | 50 | Josh Rogers Dayton, TN | Dayton, TN | - | ||
DNS | 17 | C52 | Robert Creasman Dayton, TN | Dayton, TN | - |
SportsmanQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 11.851 | ||
2 | 13 | 76J | Joe Bray New Tazewell, TN | New Tazewell, TN | 11.877 | ||
3 | 5 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | 11.902 | ||
4 | 8 | D22 | DJ Shannon Wartburg, TN | Wartburg, TN | 12.129 | ||
5 | 6 | 22 | Tyler Dennis Dayton, TN | Dayton, TN | 12.133 | ||
6 | 16 | 3 | David Beeler Sevierville, TN | Sevierville, TN | 12.316 | ||
7 | 4 | 426 | Dylan Cole Trenton, GA | Trenton, GA | 12.441 | ||
8 | 17 | 75 | Joey Walker CATOOSA, GA | CATOOSA, GA | 12.469 | ||
9 | 7 | 57 | Bradley Scarbrough Dayton, TN | Dayton, TN | 12.537 | ||
10 | 12 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 12.601 | ||
11 | 10 | 90 | Adam Bishop Riceville, TN | Riceville, TN | 12.664 | ||
12 | 15 | 54 | Earl Jordan Dayton, TN | Dayton, TN | 12.902 | ||
13 | 14 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 13.127 | ||
14 | 2 | 50 | Josh Rogers Dayton, TN | Dayton, TN | 13.171 | ||
15 | 11 | 1 | Nate Hicks Spring City, TN | Spring City, TN | 13.329 | ||
16 | 1 | 76 | David Peak EVENSVILLE, TN | EVENSVILLE, TN | 13.338 | ||
17 | 9 | C52 | Robert Creasman Dayton, TN | Dayton, TN | 15.827 | ||
All transfer |
SportsmanHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 22 | Tyler Dennis Dayton, TN | Dayton, TN | 12.183 | ||
2 | 8 | D22 | DJ Shannon Wartburg, TN | Wartburg, TN | 12.228 | ||
3 | 13 | 76J | Joe Bray New Tazewell, TN | New Tazewell, TN | 12.266 | ||
4 | 5 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | 12.289 | ||
5 | 3 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 12.311 | ||
6 | 16 | 3 | David Beeler Sevierville, TN | Sevierville, TN | 12.314 | ||
7 | 15 | 54 | Earl Jordan Dayton, TN | Dayton, TN | 12.329 | ||
8 | 4 | 426 | Dylan Cole Trenton, GA | Trenton, GA | 12.405 | ||
9 | 12 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 12.518 | ||
10 | 10 | 90 | Adam Bishop Riceville, TN | Riceville, TN | 12.636 | ||
11 | 17 | 75 | Joey Walker CATOOSA, GA | CATOOSA, GA | 12.922 | ||
12 | 1 | 76 | David Peak EVENSVILLE, TN | EVENSVILLE, TN | 13.674 | ||
13 | 14 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 13.674 | ||
14 | 7 | 57 | Bradley Scarbrough Dayton, TN | Dayton, TN | 13.893 | ||
15 | 11 | 1 | Nate Hicks Spring City, TN | Spring City, TN | 14.276 | ||
16 | 9 | C52 | Robert Creasman Dayton, TN | Dayton, TN | 14.976 | ||
17 | 2 | 50 | Josh Rogers Dayton, TN | Dayton, TN | 14.976 |
ThunderA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 10 | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 2 | ||
2 | 5 | 8 | Casey Cash Spring City, TN | Spring City, TN | 3 | ||
3 | 1 | 66 | Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | -2 | ||
4 | 7 | 16 | James Boofer EVENSVILLE, TN | EVENSVILLE, TN | 3 | ||
5 | 6 | 22 | Don McCourt Athens, TN | Athens, TN | 1 | ||
6 | 2 | 3W | Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | -4 | ||
7 | 9 | 6 | David L Harriman, TN | Harriman, TN | 2 | ||
8 | 4 | 99 | Bobby Davenport Crossville, TN | Crossville, TN | -4 | ||
9 | 8 | 61 | Bobby Smith Dayton, TN | Dayton, TN | -1 |
ThunderHot Laps/Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 66 | Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | 13.548 | ||
2 | 3 | 3W | Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 13.603 | ||
3 | 5 | 10 | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 13.730 | ||
4 | 4 | 99 | Bobby Davenport Crossville, TN | Crossville, TN | 13.768 | ||
5 | 6 | 8 | Casey Cash Spring City, TN | Spring City, TN | 14.156 | ||
6 | 7 | 22 | Don McCourt Athens, TN | Athens, TN | 14.224 | ||
7 | 2 | 16 | James Boofer EVENSVILLE, TN | EVENSVILLE, TN | 14.566 | ||
8 | 1 | 61 | Bobby Smith Dayton, TN | Dayton, TN | 15.182 | ||
9 | 9 | 6 | David L Harriman, TN | Harriman, TN | 15.182 | ||
All transfer |
Late ModelsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 757 | Kelby Norwood Athens, TN | Athens, TN | - | ||
2 | 2 | 24 | Barry Goodman Spring City, TN | Spring City, TN | - | ||
3 | 4 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 1 | ||
4 | 7 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 3 | ||
5 | 6 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 1 | ||
6 | 5 | 3 | Joe Bray New Tazewell, TN | New Tazewell, TN | -1 | ||
7 | 3 | 9 | Brian Selby Sparta, TN | Sparta, TN | -4 | ||
8 | 9 | 77 | Arville Pittman Sparta, TN | Sparta, TN | 1 | ||
9 | 8 | 76 | David Beeler Knoxville, TN | Knoxville, TN | -1 | ||
10 | 11 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 1 | ||
11 | 13 | 90 | mike bishop dectaur, TN | dectaur, TN | 2 | ||
12 | 10 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | -2 | ||
13 | 12 | 03D | Jeremy Thurman Rockwood, TN | Rockwood, TN | -1 | ||
DNS | 14 | 13 | Aaron Watson Dayton, TN | Dayton, TN | - |
Late ModelsQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 14 | 757 | Kelby Norwood Athens, TN | Athens, TN | 11.698 | ||
2 | 13 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.799 | ||
3 | 8 | 9 | Brian Selby Sparta, TN | Sparta, TN | 11.819 | ||
4 | 7 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 12.073 | ||
5 | 1 | 3 | Joe Bray New Tazewell, TN | New Tazewell, TN | 12.186 | ||
6 | 6 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 12.193 | ||
7 | 11 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 12.202 | ||
8 | 5 | 76 | David Beeler Knoxville, TN | Knoxville, TN | 12.518 | ||
9 | 12 | 77 | Arville Pittman Sparta, TN | Sparta, TN | 12.539 | ||
10 | 3 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 12.556 | ||
11 | 10 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.707 | ||
12 | 4 | 03D | Jeremy Thurman Rockwood, TN | Rockwood, TN | 14.282 | ||
13 | 9 | 90 | mike bishop dectaur, TN | dectaur, TN | 14.282 | ||
14 | 2 | 13 | Aaron Watson Dayton, TN | Dayton, TN | 14.282 | ||
All transfer |
Late ModelsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 13 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.742 | ||
2 | 6 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 11.824 | ||
3 | 11 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 11.860 | ||
4 | 7 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 12.065 | ||
5 | 8 | 9 | Brian Selby Sparta, TN | Sparta, TN | 12.218 | ||
6 | 14 | 757 | Kelby Norwood Athens, TN | Athens, TN | 12.235 | ||
7 | 12 | 77 | Arville Pittman Sparta, TN | Sparta, TN | 12.406 | ||
8 | 10 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.759 | ||
9 | 3 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 12.865 | ||
10 | 4 | 03D | Jeremy Thurman Rockwood, TN | Rockwood, TN | 13.853 | ||
11 | 2 | 13 | Aaron Watson Dayton, TN | Dayton, TN | 34.689 | ||
12 | 1 | 3 | Joe Bray New Tazewell, TN | New Tazewell, TN | 34.689 | ||
13 | 9 | 90 | mike bishop dectaur, TN | dectaur, TN | 34.689 | ||
14 | 5 | 76 | David Beeler Knoxville, TN | Knoxville, TN | 34.689 |
Front Wheel DriveA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 10 | 1 | Jacob Sharp Crossville, TN | Crossville, TN | 9 | ||
2 | 8 | A93 | Nathan Adams Crossville, TN | Crossville, TN | 6 | ||
3 | 16 | R13 | Zachery Roderick Athens, TN | Athens, TN | 13 | ||
4 | 4 | 424 | Nick Adams Crossville, TN | Crossville, TN | - | ||
5 | 20 | 717 | Amelia McClain Sparta, TN | Sparta, TN | 15 | ||
6 | 1 | 16J | Carter Jolley Spring City, TN | Spring City, TN | -5 | ||
7 | 17 | 66 | Craig Hoffman Dayton, TN | Dayton, TN | 10 | ||
8 | 11 | 4 | Josh Scealf Decatur, TN | Decatur, TN | 3 | ||
9 | 7 | 11 | Marcus Huston Decatur, TN | Decatur, TN | -2 | ||
10 | 5 | D15 | Dakota Leffew Decatur, TN | Decatur, TN | -5 | ||
11 | 14 | P15 | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 3 | ||
12 | 15 | 16R | Robert Stone Crossville, TN | Crossville, TN | 3 | ||
13 | 19 | K19 | Samuel King Decatur, TN | Decatur, TN | 6 | ||
14 | 9 | 25 | John Walker Kingston, TN | Kingston, TN | -5 | ||
15 | 12 | 1W | Jeremy Wyatt Kodak, TN | Kodak, TN | -3 | ||
16 | 3 | 00 | Taylor Gregory Decatur, TN | Decatur, TN | -13 | ||
17 | 6 | 2 | Mikey Jones Crossville, TN | Crossville, TN | -11 | ||
18 | 13 | 24 | Dylan Johnson Loudon, TN | Loudon, TN | -5 | ||
19 | 18 | 6 | Jack Gresham Decatur, TN | Decatur, TN | -1 | ||
20 | 2 | 171 | Justin McClain Sparta, TN | Sparta, TN | -18 |
Front Wheel DriveB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23 | Austin Maples Morristown, TN | Morristown, TN | - | ||
2 | 13 | B56 | Brandon Porstner Niota, TN | Niota, TN | 11 | ||
3 | 11 | G69 | Christopher Gornik Spring City, TN | Spring City, TN | 8 | ||
4 | 9 | 10 | Daniel Houston ENGLEWOOD, TN | ENGLEWOOD, TN | 5 | ||
5 | 5 | 28C | Crystal Bates Soddy Daisy, TN | Soddy Daisy, TN | - | ||
6 | 8 | C8 | Dylan Crumbley Dayton, TN | Dayton, TN | 2 | ||
7 | 12 | 04 | Christopher Singleton Oliver Springs, TN | Oliver Springs, TN | 5 | ||
8 | 7 | 3C | Joe Sutton Sweetwater, TN | Sweetwater, TN | -1 | ||
9 | 14 | G01 | Chris Gornik Spring City, TN | Spring City, TN | 5 | ||
10 | 3 | H4 | VICKIE HARRISON Spring City, TN | Spring City, TN | -7 | ||
11 | 18 | T12 | Travis Millsaps Decatur, TN | Decatur, TN | 7 | ||
12 | 4 | 27 | Marcus Smith Spring City, TN | Spring City, TN | -8 | ||
13 | 6 | 10C | Cody McKeehan Athens, TN | Athens, TN | -7 | ||
14 | 10 | A38 | Allen Daniels Decatur, TN | Decatur, TN | -4 | ||
15 | 2 | 61 | Rick Webb Dayton, TN | Dayton, TN | -13 | ||
16 | 16 | 111 | Dale Page Rock Island, TN | Rock Island, TN | - | ||
17 | 15 | 23N | Nate Ingham Athens, TN | Athens, TN | -2 | ||
DNS | 17 | K2 | William Beddingfield Spring City, TN | Spring City, TN | - | ||
DNS | 19 | 3G | Gauge Norwood Tellio Plains, TN | Tellio Plains, TN | - | ||
DNS | 20 | K13 | Krystin Webb Spring City, TN | Spring City, TN | - |
Front Wheel DriveQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 1 | Jacob Sharp Crossville, TN | Crossville, TN | 13.806 | ||
2 | 18 | 424 | Nick Adams Crossville, TN | Crossville, TN | 13.825 | ||
3 | 28 | R13 | Zachery Roderick Athens, TN | Athens, TN | 13.861 | ||
4 | 11 | A93 | Nathan Adams Crossville, TN | Crossville, TN | 13.865 | ||
5 | 29 | P15 | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 13.867 | ||
6 | 6 | 16R | Robert Stone Crossville, TN | Crossville, TN | 13.879 | ||
7 | 19 | 1W | Jeremy Wyatt Kodak, TN | Kodak, TN | 14.019 | ||
8 | 35 | 171 | Justin McClain Sparta, TN | Sparta, TN | 14.119 | ||
9 | 14 | 00 | Taylor Gregory Decatur, TN | Decatur, TN | 14.133 | ||
10 | 12 | D15 | Dakota Leffew Decatur, TN | Decatur, TN | 14.160 | ||
11 | 37 | 16J | Carter Jolley Spring City, TN | Spring City, TN | 14.193 | ||
12 | 31 | 11 | Marcus Huston Decatur, TN | Decatur, TN | 14.209 | ||
13 | 30 | K19 | Samuel King Decatur, TN | Decatur, TN | 14.223 | ||
14 | 16 | 2 | Mikey Jones Crossville, TN | Crossville, TN | 14.229 | ||
15 | 9 | 4 | Josh Scealf Decatur, TN | Decatur, TN | 14.236 | ||
16 | 36 | 6 | Jack Gresham Decatur, TN | Decatur, TN | 14.271 | ||
17 | 24 | 717 | Amelia McClain Sparta, TN | Sparta, TN | 14.329 | ||
18 | 5 | 24 | Dylan Johnson Loudon, TN | Loudon, TN | 14.329 | ||
19 | 39 | 66 | Craig Hoffman Dayton, TN | Dayton, TN | 14.444 | ||
20 | 23 | 25 | John Walker Kingston, TN | Kingston, TN | 14.500 | ||
Top 20 transfer | |||||||
21 | 1 | 23 | Austin Maples Morristown, TN | Morristown, TN | 14.677 | ||
22 | 25 | 61 | Rick Webb Dayton, TN | Dayton, TN | 14.811 | ||
23 | 33 | H4 | VICKIE HARRISON Spring City, TN | Spring City, TN | 14.845 | ||
24 | 27 | 27 | Marcus Smith Spring City, TN | Spring City, TN | 14.877 | ||
25 | 38 | 28C | Crystal Bates Soddy Daisy, TN | Soddy Daisy, TN | 15.059 | ||
26 | 3 | 10C | Cody McKeehan Athens, TN | Athens, TN | 15.099 | ||
27 | 10 | 3C | Joe Sutton Sweetwater, TN | Sweetwater, TN | 15.148 | ||
28 | 2 | C8 | Dylan Crumbley Dayton, TN | Dayton, TN | 15.162 | ||
29 | 4 | 10 | Daniel Houston ENGLEWOOD, TN | ENGLEWOOD, TN | 15.208 | ||
30 | 15 | A38 | Allen Daniels Decatur, TN | Decatur, TN | 15.533 | ||
31 | 40 | G69 | Christopher Gornik Spring City, TN | Spring City, TN | 15.561 | ||
32 | 17 | 04 | Christopher Singleton Oliver Springs, TN | Oliver Springs, TN | 15.775 | ||
33 | 32 | B56 | Brandon Porstner Niota, TN | Niota, TN | 15.823 | ||
34 | 21 | G01 | Chris Gornik Spring City, TN | Spring City, TN | 16.361 | ||
35 | 13 | 23N | Nate Ingham Athens, TN | Athens, TN | 16.485 | ||
36 | 34 | 111 | Dale Page Rock Island, TN | Rock Island, TN | 17.805 | ||
37 | 20 | K2 | William Beddingfield Spring City, TN | Spring City, TN | 17.805 | ||
38 | 22 | T12 | Travis Millsaps Decatur, TN | Decatur, TN | 17.805 | ||
39 | 26 | 3G | Gauge Norwood Tellio Plains, TN | Tellio Plains, TN | 17.805 | ||
40 | 8 | K13 | Krystin Webb Spring City, TN | Spring City, TN | 17.805 |
Front Wheel DriveHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 11 | A93 | Nathan Adams Crossville, TN | Crossville, TN | 13.903 | ||
2 | 28 | R13 | Zachery Roderick Athens, TN | Athens, TN | 14.055 | ||
3 | 29 | P15 | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 14.099 | ||
4 | 18 | 424 | Nick Adams Crossville, TN | Crossville, TN | 14.102 | ||
5 | 37 | 16J | Carter Jolley Spring City, TN | Spring City, TN | 14.174 | ||
6 | 31 | 11 | Marcus Huston Decatur, TN | Decatur, TN | 14.181 | ||
7 | 19 | 1W | Jeremy Wyatt Kodak, TN | Kodak, TN | 14.216 | ||
8 | 6 | 16R | Robert Stone Crossville, TN | Crossville, TN | 14.229 | ||
9 | 7 | 1 | Jacob Sharp Crossville, TN | Crossville, TN | 14.315 | ||
10 | 32 | B56 | Brandon Porstner Niota, TN | Niota, TN | 14.413 | ||
11 | 14 | 00 | Taylor Gregory Decatur, TN | Decatur, TN | 14.497 | ||
12 | 23 | 25 | John Walker Kingston, TN | Kingston, TN | 14.511 | ||
13 | 9 | 4 | Josh Scealf Decatur, TN | Decatur, TN | 14.515 | ||
14 | 30 | K19 | Samuel King Decatur, TN | Decatur, TN | 14.525 | ||
15 | 16 | 2 | Mikey Jones Crossville, TN | Crossville, TN | 14.701 | ||
16 | 24 | 717 | Amelia McClain Sparta, TN | Sparta, TN | 14.703 | ||
17 | 12 | D15 | Dakota Leffew Decatur, TN | Decatur, TN | 14.752 | ||
18 | 39 | 66 | Craig Hoffman Dayton, TN | Dayton, TN | 14.800 | ||
19 | 36 | 6 | Jack Gresham Decatur, TN | Decatur, TN | 14.982 | ||
20 | 27 | 27 | Marcus Smith Spring City, TN | Spring City, TN | 15.034 | ||
21 | 35 | 171 | Justin McClain Sparta, TN | Sparta, TN | 15.064 | ||
22 | 1 | 23 | Austin Maples Morristown, TN | Morristown, TN | 15.122 | ||
23 | 3 | 10C | Cody McKeehan Athens, TN | Athens, TN | 15.217 | ||
24 | 40 | G69 | Christopher Gornik Spring City, TN | Spring City, TN | 15.361 | ||
25 | 20 | K2 | William Beddingfield Spring City, TN | Spring City, TN | 15.468 | ||
26 | 4 | 10 | Daniel Houston ENGLEWOOD, TN | ENGLEWOOD, TN | 15.538 | ||
27 | 38 | 28C | Crystal Bates Soddy Daisy, TN | Soddy Daisy, TN | 15.640 | ||
28 | 17 | 04 | Christopher Singleton Oliver Springs, TN | Oliver Springs, TN | 15.922 | ||
29 | 33 | H4 | VICKIE HARRISON Spring City, TN | Spring City, TN | 15.924 | ||
30 | 8 | K13 | Krystin Webb Spring City, TN | Spring City, TN | 16.076 | ||
31 | 10 | 3C | Joe Sutton Sweetwater, TN | Sweetwater, TN | 16.131 | ||
32 | 15 | A38 | Allen Daniels Decatur, TN | Decatur, TN | 16.139 | ||
33 | 21 | G01 | Chris Gornik Spring City, TN | Spring City, TN | 17.364 | ||
34 | 22 | T12 | Travis Millsaps Decatur, TN | Decatur, TN | 25.716 | ||
35 | 34 | 111 | Dale Page Rock Island, TN | Rock Island, TN | 18.279 | ||
36 | 26 | 3G | Gauge Norwood Tellio Plains, TN | Tellio Plains, TN | 18.390 | ||
37 | 25 | 61 | Rick Webb Dayton, TN | Dayton, TN | 19.574 | ||
38 | 13 | 23N | Nate Ingham Athens, TN | Athens, TN | 21.611 | ||
39 | 5 | 24 | Dylan Johnson Loudon, TN | Loudon, TN | 25.716 | ||
40 | 2 | C8 | Dylan Crumbley Dayton, TN | Dayton, TN | 25.716 |
B HobbyA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | - | ||
2 | 2 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | - | ||
3 | 3 | 20 | Matthew Crabtree Athens, TN | Athens, TN | - | ||
4 | 4 | 19 | Jim Gilbert Rossville, GA | Rossville, GA | - | ||
5 | 5 | 20K | Kenneth Daniels Spring City, TN | Spring City, TN | - |
B HobbyHot Laps/Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 12.413 | ||
2 | 2 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | 12.939 | ||
3 | 5 | 20 | Matthew Crabtree Athens, TN | Athens, TN | 13.187 | ||
4 | 1 | 19 | Jim Gilbert Rossville, GA | Rossville, GA | 13.225 | ||
5 | 3 | 20K | Kenneth Daniels Spring City, TN | Spring City, TN | 16.062 | ||
All transfer |