7/21/2022 - Kossuth County Speedway
7/21/2022 - Kossuth County Speedway

7/21/2022
Kossuth County Speedway

IMCA Sport Mods

Pos Team Points Correct %
1 Slidercity03 Slidercity03 974 90%
2 Tbags Tbags 968 80%
3 Ahlers Racing Ahlers Racing 964 80%
4 Wettengel #91J Wettengel #91J 957 80%
5 Blue82 Blue82 957 70%
6 00 Racing 00 Racing 955 70%
7 Team 49k Team 49k 946 70%
8 DirtMic DirtMic 945 70%
9 Oh Doctor's and White Castle's Oh Doctor's and White Castle's 945 70%
10 Noah Mulford Noah Mulford 945 70%
11 Harris1182 Harris1182 945 70%
12 NorthernIowaRacing NorthernIowaRacing 943 80%
13 Ahlers 20 Ahlers 20 943 80%
14 RRP5150 RRP5150 943 70%
15 Mrs.11B Mrs.11B 940 60%
16 Kading Motorsports Kading Motorsports 936 70%
17 Keyboard King Keyboard King 936 70%
18 Boonebound2021 Boonebound2021 936 70%
19 Vikings6395 Vikings6395 936 60%
20 Team13k Team13k 936 60%
21 Bird Bird 936 60%
22 Duncan9 Duncan9 934 80%
23 Flyin Flagman Flyin Flagman 934 70%
24 Newman Newman 933 70%
25 Krummy Krummy 933 70%
26 dirttrackfankev151 dirttrackfankev151 933 70%
27 Yolotoday Yolotoday 933 70%
28 Flying Fuel Cell Flying Fuel Cell 933 70%
29 Johnross Johnross 933 70%
30 sidles99x sidles99x 925 60%
31 Gotime Gotime 924 60%
32 original_jp03 original_jp03 924 60%
33 mtk2006 mtk2006 918 60%
34 2PJ 2PJ 916 50%
35 Midpack4Life Midpack4Life 916 50%
36 01Racing 01Racing 916 50%
37 Newts Newts 915 60%
38 Whiteclaw Wasted Whiteclaw Wasted 915 50%
39 YAWTC YAWTC 914 60%
40 11 11 914 60%
41 BigMac12 BigMac12 913 60%
42 KevinR26 KevinR26 912 60%
43 3ac 3ac 909 50%
44 Sdracer82 Sdracer82 907 50%
45 The 221 The 221 905 50%
46 Busch light 58 Busch light 58 905 50%
47 Unleashed15 Unleashed15 904 50%
48 Roy Roy 903 60%
49 Lucas's racing team Lucas's racing team 903 60%
50 Zach Zach 897 50%
51 Drohr74 Drohr74 895 40%
52 47P Racing 47P Racing 894 50%
53 DDD DDD 893 50%
54 cash3738 cash3738 893 50%
55 Cheese It Cheese It 893 50%
56 Leopardite Leopardite 893 40%
57 Ryan Duggan Ryan Duggan 893 40%
58 Mcbirnie82 Mcbirnie82 893 40%
59 MR7 MR7 888 40%
60 brandies racing brandies racing 887 50%
61 JSege JSege 884 40%
62 CAM5c CAM5c 884 40%
63 cameraman cameraman 884 40%
64 17R 17R 884 40%
65 Alz Alz 883 50%
66 Speedway1119 Speedway1119 877 50%
67 Slide Job City Slide Job City 877 50%
68 Bcw Bcw 873 70%
69 stratplumb stratplumb 864 60%
70 Ahlers2 Ahlers2 864 30%
71 Dev's Fantasy Team Dev's Fantasy Team 862 70%
72 WfoPip WfoPip 861 50%
73 NDboys315 NDboys315 858 40%
74 Gotcha Luinenburg Gotcha Luinenburg 855 60%
75 Bkeech Photo Bkeech Photo 853 40%
76 DBreeden19 DBreeden19 851 60%
77 Chamby #26 Chamby #26 846 50%
78 AF17 AF17 843 60%
79 XtremeWins XtremeWins 843 50%
80 Allen racing Allen racing 839 50%
81 f f 835 50%
82 D.L. #10 D.L. #10 831 60%
83 Fling Dirt Fling Dirt 831 60%
84 bigtoolshed bigtoolshed 831 50%
85 fuzzy fuzzy 831 50%
86 JTBEAD JTBEAD 827 50%
87 Justin Grau2 Justin Grau2 823 50%
88 green means go green means go 822 40%
89 Jetman23x Jetman23x 821 40%
90 IMCA4tww IMCA4tww 821 40%
91 Boever Squad Boever Squad 818 40%
92 Dirtydeeds Dirtydeeds 816 40%
93 Speedy - Cheater Nation Speedy - Cheater Nation 814 40%
94 Meat Man Meat Man 812 40%
95 deezruts deezruts 809 50%
96 Tsteg Tsteg 803 40%
97 Bkrejci15 Bkrejci15 802 40%
98 Team Kress #45 Team Kress #45 801 40%
99 skippon skippon 793 30%
100 Team Wanek Team Wanek 791 30%
101 Jimmyjammer Jimmyjammer 790 40%
102 hunter2430 hunter2430 789 40%
103 Prahmer Prahmer 789 30%
104 9JNate 9JNate 788 40%
105 Stevo69 Stevo69 778 50%
106 Fester5611 Fester5611 776 30%
107 Ireland80 Ireland80 772 30%
108 cpr cpr 769 60%
109 Patrick Patrick 751 20%
110 Justin Justin 720 30%
111 Ricky Thornton raceing Ricky Thornton raceing 719 40%
112 Whoever Whoever 681 30%
Back to Groups