6/25/2022 - Boone Speedway
6/25/2022 - Boone Speedway

6/25/2022
Boone Speedway

IMCA Mod Lite

Pos Team Points Correct %
1 lonnie41 lonnie41 504 100%
2 Noah Mulford Noah Mulford 497 80%
3 ScottE ScottE 494 80%
4 KevinR26 KevinR26 493 80%
5 2WonKC 2WonKC 491 80%
6 cash3738 cash3738 488 80%
7 Nocentsracing Nocentsracing 488 80%
8 Dawson Dawson 487 80%
9 Blue82 Blue82 485 60%
10 Flyin Flagman Flyin Flagman 485 60%
11 DDD DDD 485 60%
12 airhorn airhorn 483 60%
13 Thuglife Thuglife 483 60%
14 Slide Job City Slide Job City 483 60%
15 MWieben198 MWieben198 482 60%
16 hunter2430 hunter2430 480 60%
17 fuzzy fuzzy 480 60%
18 Club 21 Club 21 480 60%
19 Jimmyjammer Jimmyjammer 477 60%
20 Meat Man Meat Man 477 60%
21 Slidercity03 Slidercity03 477 60%
22 Rollofdimes Rollofdimes 477 60%
23 BryceyBear BryceyBear 476 60%
24 Dev's Fantasy Team Dev's Fantasy Team 476 60%
25 Keechinator Keechinator 476 60%
26 Team Hanson Team Hanson 476 60%
27 Mcbirnie82 Mcbirnie82 476 40%
28 bigdamage bigdamage 475 60%
29 Jesse G Jesse G 475 60%
30 Devo44T Devo44T 475 60%
31 Team no lizards Team no lizards 474 60%
32 Triple J's Triple J's 473 40%
33 Team Murty Team Murty 472 60%
34 Mrs.11B Mrs.11B 472 40%
35 VIP VIP 472 40%
36 Duncan9 Duncan9 471 40%
37 Dirtaddict94 Dirtaddict94 471 40%
38 MikeHoncho47 MikeHoncho47 470 40%
39 013cjones 013cjones 470 40%
40 sloapoke sloapoke 469 40%
41 Cheewhip Cheewhip 469 40%
42 gumbygirl95 gumbygirl95 469 40%
43 can't keep up can't keep up 468 40%
44 Justin Justin 467 40%
45 Racing40 Racing40 467 40%
46 RobertSkippon RobertSkippon 467 40%
47 Bmain Motorsports Bmain Motorsports 467 40%
48 mtk2006 mtk2006 467 40%
49 11 11 467 40%
50 4K racing 4K racing 465 40%
51 SweetTea SweetTea 465 40%
52 Lucas's racing team Lucas's racing team 465 40%
53 Jcwin Jcwin 465 40%
54 Newts Newts 464 40%
55 Yolotoday Yolotoday 464 40%
56 Jpruitt334 Jpruitt334 464 40%
57 Leopardite Leopardite 463 40%
58 Amanda6288 Amanda6288 461 40%
59 Fling Dirt Fling Dirt 461 40%
60 GENERAL GENERAL 461 20%
61 IMCA4tww IMCA4tww 460 40%
62 ry31 ry31 458 40%
63 Jcrb5e71 Jcrb5e71 458 40%
64 JTBEAD JTBEAD 451 20%
65 cookie15 cookie15 451 20%
66 stratplumb stratplumb 451 20%
67 AshleeKelly27 AshleeKelly27 450 20%
68 PomsPicks PomsPicks 449 20%
69 SassyMissy SassyMissy 449 20%
70 AAnnouncer AAnnouncer 449 20%
71 WingDangDoodle WingDangDoodle 447 20%
72 scecon scecon 447 20%
73 Pretty and Fast Pretty and Fast 441 -
74 RRP5150 RRP5150 440 -
75 original_jp03 original_jp03 397 60%
76 brandies racing brandies racing 395 60%
77 Ireland80 Ireland80 394 60%
78 Ricky Thornton raceing Ricky Thornton raceing 393 60%
79 Boonebound2021 Boonebound2021 389 40%
80 JSege JSege 385 40%
81 Trachta51 Trachta51 383 40%
82 Double Checkered Double Checkered 382 40%
83 Richard P. Dribble Richard P. Dribble 380 40%
84 Bkeech Photo Bkeech Photo 380 40%
85 20DubRacing 20DubRacing 378 40%
86 Flying Fuel Cell Flying Fuel Cell 378 40%
87 AF17 AF17 378 40%
88 Dirtydeeds Dirtydeeds 377 40%
89 Jersey Jersey 377 40%
90 Cspan Cspan 377 20%
91 Hesspower Hesspower 376 40%
92 Harris1182 Harris1182 375 20%
93 Ducking Aggressive 357 Ducking Aggressive 357 375 20%
94 Vikings6395 Vikings6395 373 20%
95 Justin Grau2 Justin Grau2 373 20%
96 Kading Motorsports Kading Motorsports 370 20%
97 eic24 eic24 369 20%
98 D.L. #10 D.L. #10 368 20%
99 Fester5611 Fester5611 367 20%
100 Ducking Aggressive Ducking Aggressive 366 -
101 tward tward 365 20%
102 Busch light 58 Busch light 58 360 -
103 Team ZPR Team ZPR 358 -
Back to Groups