9/23/2022 - Deer Creek Speedway
9/23/2022 - Deer Creek Speedway

9/23/2022
Deer Creek Speedway

USRA B-Mods

Pos Team Points Correct %
1 Stagman22 Stagman22 1444 73.33%
2 RCR Claunch RCR Claunch 1441 80%
3 Kading Motorsports Kading Motorsports 1424 73.33%
4 Baumler Motorsports Baumler Motorsports 1419 73.33%
5 Napa nation Napa nation 1399 60%
6 Local Boys Local Boys 1394 60%
7 X Factor X Factor 1393 66.67%
8 Road Runner Road Runner 1393 60%
9 02k 02k 1392 73.33%
10 Dustin Dustin 1390 60%
11 Newts Newts 1389 53.33%
12 AER7x AER7x 1379 73.33%
13 NEIA Let her eat! NEIA Let her eat! 1375 53.33%
14 The Berndt The Berndt 1373 66.67%
15 Noah Mulford Noah Mulford 1371 60%
16 Sorensen54 Sorensen54 1359 46.67%
17 Leadfoot Leadfoot 1355 53.33%
18 Cook Racing 33 Cook Racing 33 1354 60%
19 reecethepiece4 reecethepiece4 1347 46.67%
20 bbatt19 bbatt19 1343 53.33%
21 mtk2006 mtk2006 1341 53.33%
22 Team51racing Team51racing 1335 60%
23 stubbles47 stubbles47 1333 60%
24 Dirt Demon Dirt Demon 1312 60%
25 Fast5 Fast5 1305 53.33%
26 Flying Fuel Cell Flying Fuel Cell 1303 40%
27 Austin gammill Austin gammill 1301 46.67%
28 CCM CCM 1298 46.67%
29 Fairchild Motorsports Fairchild Motorsports 1298 40%
30 AF17 AF17 1293 46.67%
31 kitty6811 kitty6811 1269 33.33%
32 Meyer 88 Meyer 88 1267 40%
33 Girl Power Girl Power 1267 33.33%
34 El Diablo El Diablo 1261 33.33%
35 biggest fan of 65 biggest fan of 65 1260 60%
36 Wettengel #91J Wettengel #91J 1252 46.67%
37 HoosierDaddy33 HoosierDaddy33 1248 33.33%
38 let'er rip potato chip let'er rip potato chip 1240 33.33%
39 brandies racing brandies racing 1236 26.67%
40 TJAXQUACKERS35YT TJAXQUACKERS35YT 1235 33.33%
41 Mod Man Mod Man 1230 40%
42 Cheese It Cheese It 1229 40%
43 Bvogt30 Bvogt30 1229 33.33%
44 Mods man Mods man 1226 46.67%
45 MC Race team MC Race team 1215 33.33%
46 hunter2430 hunter2430 1206 20%
47 Iron Sharpens Iron Iron Sharpens Iron 1204 40%
48 Steph's Picks Steph's Picks 1199 33.33%
49 Pittbull26 Pittbull26 1199 26.67%
50 Go givens Go givens 1179 26.67%
51 gingeritch gingeritch 1169 33.33%
52 AAnnouncer AAnnouncer 1165 26.67%
53 Slidercity03 Slidercity03 1161 26.67%
54 Ziggy's race team Ziggy's race team 1160 26.67%
55 Gibson431 Gibson431 1155 33.33%
56 22 22 1151 13.33%
57 Team G-Spot 21H Team G-Spot 21H 1140 26.67%
58 Tayven_16 Tayven_16 1113 20%
59 Justin Justin 1107 20%
60 Viper Squad Viper Squad 1075 6.67%
Back to Groups