4/2/2022 - Bristol Motor Speedway
4/2/2022 - Bristol Motor Speedway

4/2/2022
Bristol Motor Speedway

A Modifieds

Pos Team Points Correct %
1 Baumler Motorsports Baumler Motorsports 725 100%
2 AxylLarson AxylLarson 689 62.50%
3 Fastdash Fastdash 681 62.50%
4 Kading Motorsports Kading Motorsports 677 50%
5 MC Race team MC Race team 677 50%
6 Team Dubs Team Dubs 656 37.50%
7 Justin Justin 643 25%
8 Yo-yo Yo-yo 637 75%
9 Team Never Lift Team Never Lift 622 62.50%
10 hunter2430 hunter2430 622 62.50%
11 Richard P. Dribble Richard P. Dribble 621 62.50%
12 bbatt19 bbatt19 620 62.50%
13 4thCornerFan 4thCornerFan 618 62.50%
14 Cruiser 29 Cruiser 29 618 62.50%
15 dsammons22 dsammons22 616 62.50%
16 Larry's 3 Larry's 3 613 50%
17 MR7 MR7 610 50%
18 HoosierDaddy33 HoosierDaddy33 609 50%
19 Ricky Thornton raceing Ricky Thornton raceing 609 50%
20 cmasterson41 cmasterson41 609 50%
21 Tdonlan33 Tdonlan33 608 50%
22 JakePeezy JakePeezy 607 50%
23 Speedway1119 Speedway1119 607 50%
24 Brenda 09 Brenda 09 607 50%
25 Leadfoot Leadfoot 603 50%
26 Bomber Don Bomber Don 603 50%
27 Black racing Black racing 601 37.50%
28 Harper Harper 600 50%
29 PBeeter47 PBeeter47 599 37.50%
30 doggydog02 doggydog02 597 37.50%
31 Sickrick91 Sickrick91 597 37.50%
32 ICU8 ICU8 595 37.50%
33 Alz Alz 595 37.50%
34 Dogsugar73 Dogsugar73 594 50%
35 dana_frick dana_frick 594 37.50%
36 gingeritch gingeritch 594 37.50%
37 Andy69 Andy69 593 37.50%
38 Team Murty Team Murty 593 37.50%
39 Brewster Baker Racing Brewster Baker Racing 592 37.50%
40 original_jp03 original_jp03 590 25%
41 Flying Fuel Cell Flying Fuel Cell 584 25%
42 Newtothis Newtothis 582 25%
43 TJAXQUACKERS35YT TJAXQUACKERS35YT 582 25%
44 Moss90 Moss90 580 25%
45 NDE Racing NDE Racing 576 25%
46 can't keep up can't keep up 569 25%
47 ???????? ???????? 563 12.50%
48 Mackey Motorsports Mackey Motorsports 563 12.50%
49 32racing71x 32racing71x 558 12.50%
50 1zero W 1zero W 537 50%
51 71xracing32 71xracing32 537 50%
52 Thunderjuce Thunderjuce 531 50%
53 otho iowa otho iowa 531 50%
54 streetstock streetstock 525 37.50%
55 I will lose I will lose 524 37.50%
56 brandies racing brandies racing 523 37.50%
57 Dirt_Fan_05 Dirt_Fan_05 522 37.50%
58 Slidejob City Slidejob City 522 37.50%
59 TDJ Racin TDJ Racin 522 37.50%
60 Paposse Paposse 520 37.50%
61 Noah Mulford Noah Mulford 519 37.50%
62 mtk2006 mtk2006 518 37.50%
63 Oldballs Racing Oldballs Racing 517 37.50%
64 Flame on Flame on 515 37.50%
65 Dirty 30 Dirty 30 514 25%
66 Meyer 88 Meyer 88 513 37.50%
67 Hopper racing 7h Hopper racing 7h 513 25%
68 Chevygirl Chevygirl 512 37.50%
69 JalenKitchner JalenKitchner 511 37.50%
70 Kayteed8k Kayteed8k 511 25%
71 #Teamtowmoney #Teamtowmoney 511 25%
72 Dtr Dtr 510 25%
73 Ahlers2 Ahlers2 510 25%
74 Ashtopher1123 Ashtopher1123 508 25%
75 Indiana team Indiana team 508 25%
76 CCM CCM 507 25%
77 lorcher55 lorcher55 507 25%
78 Ziggy's race team Ziggy's race team 506 25%
79 Atwood13x Atwood13x 506 25%
80 aalewine7786 aalewine7786 505 25%
81 kivpit kivpit 505 25%
82 Carter Carter 504 25%
83 bachspeed bachspeed 504 25%
84 BennyHunter BennyHunter 504 25%
85 bigbillracer120 bigbillracer120 502 25%
86 Super Clean Super Fast Super Clean Super Fast 501 25%
87 DAMITBOY 07 DAMITBOY 07 501 25%
88 I-77 Speedway Announcer I-77 Speedway Announcer 500 25%
89 Jetman23x Jetman23x 500 25%
90 New Age Outlaw New Age Outlaw 497 12.50%
91 CrispyNinja33 CrispyNinja33 497 12.50%
92 Dirty Dog Dirty Dog 497 12.50%
93 JSege JSege 497 12.50%
94 Ridnlow Ridnlow 494 12.50%
95 albrant racing albrant racing 489 12.50%
96 bigdaddy bigdaddy 489 12.50%
97 mn65 mn65 484 -
98 Nasty Nasty 476 -
99 24RacingFamily 24RacingFamily 474 -
100 Cristian Grady Cristian Grady 452 50%
101 flash5 flash5 443 37.50%
102 slidermyway27 slidermyway27 438 37.50%
103 Arob028 Arob028 437 37.50%
104 14L racing 14L racing 437 37.50%
105 cholden1101 cholden1101 434 25%
106 fuzzy fuzzy 432 25%
107 4x44 4x44 424 25%
108 Jeebs Jeebs 423 12.50%
109 Gggtyyyy Gggtyyyy 421 12.50%
110 Topnotch Topnotch 410 -
111 lukesathoff lukesathoff 406 -
Back to Groups