8/5/2022 - Knoxville Raceway
8/5/2022 - Knoxville Raceway

8/5/2022
Knoxville Raceway

360 Sprints - Winged

Pos Team Points Correct %
1 Rocket17man Rocket17man 1249 78.57%
2 Andy69 Andy69 1157 57.14%
3 Undead racin Undead racin 1138 64.29%
4 Wayno Wayno 1120 57.14%
5 Duncan9 Duncan9 1111 50%
6 12Race34 12Race34 1107 42.86%
7 Adrenaline addicted Adrenaline addicted 1104 50%
8 Cheese fries Cheese fries 1100 50%
9 billpembleton billpembleton 1099 42.86%
10 SprintOfficial04 SprintOfficial04 1096 50%
11 GrayGoose2x24 GrayGoose2x24 1093 50%
12 Dirt Demon Dirt Demon 1089 57.14%
13 Lee boss Lee boss 1089 50%
14 cody... cody... 1080 57.14%
15 Firedog03 Firedog03 1080 42.86%
16 Team KK Team KK 1077 57.14%
17 Addi Addi 1076 42.86%
18 Cody Ledger Cody Ledger 1073 57.14%
19 Bmodspackthetrack Bmodspackthetrack 1072 57.14%
20 bigbillracer120 bigbillracer120 1069 42.86%
21 X Factor X Factor 1067 42.86%
22 TeamBoogey TeamBoogey 1064 57.14%
23 Megan Megan 1064 50%
24 Gared8998 Gared8998 1062 50%
25 Racing128 Racing128 1062 50%
26 JHR37 JHR37 1059 50%
27 Bones Bones 1058 42.86%
28 Kading Motorsports Kading Motorsports 1058 42.86%
29 RickyBobby RickyBobby 1058 42.86%
30 BIGD69 BIGD69 1054 50%
31 JydinD JydinD 1053 50%
32 Ziggy's race team Ziggy's race team 1050 50%
33 77T racingbro 77T racingbro 1048 42.86%
34 PJM PJM 1046 42.86%
35 Kropster Kropster 1046 35.71%
36 Oliver17 Oliver17 1045 42.86%
37 RA Racing RA Racing 1043 50%
38 Rad open wheel Rad open wheel 1043 50%
39 6x6 Muley Buck 6x6 Muley Buck 1038 50%
40 Craigalicious Craigalicious 1037 42.86%
41 Billy Goat?? 81 Billy Goat?? 81 1036 50%
42 fastbackss fastbackss 1036 42.86%
43 No town No town 1036 42.86%
44 eic24 eic24 1036 35.71%
45 schreurs12 schreurs12 1032 57.14%
46 Brockman Brockman 1032 50%
47 Big Unit Big Unit 1030 50%
48 JSege JSege 1029 50%
49 Ricky Thornton raceing Ricky Thornton raceing 1029 42.86%
50 Beadlockdeep Beadlockdeep 1028 57.14%
51 Ginger Rocket Ginger Rocket 1028 35.71%
52 BS Ring BS Ring 1026 50%
53 Milwaukee Beers Milwaukee Beers 1026 50%
54 tverwers tverwers 1026 50%
55 slidermyway27 slidermyway27 1024 42.86%
56 Lori in Scoring Lori in Scoring 1024 35.71%
57 Noah Mulford Noah Mulford 1024 35.71%
58 Jones Media Relations Jones Media Relations 1024 28.57%
59 olson118 olson118 1020 42.86%
60 Justin Justin 1018 50%
61 Zona HighBankers Zona HighBankers 1018 42.86%
62 Meyer 88 Meyer 88 1017 50%
63 No Matter Which Time No Matter Which Time 1016 50%
64 Treyshawn Treyshawn 1016 50%
65 Hawkeyeracer99 Hawkeyeracer99 1016 35.71%
66 Announcer Austin Announcer Austin 1014 50%
67 Mulletman24 Mulletman24 1014 42.86%
68 Space Cowboy Space Cowboy 1010 42.86%
69 Josh Holt Josh Holt 1006 50%
70 The Wolfpack The Wolfpack 1006 42.86%
71 Jordon Kuhnhenn Jordon Kuhnhenn 1005 50%
72 Trapper Trapper 1002 42.86%
73 Chris Boyd Motorsports Chris Boyd Motorsports 997 42.86%
74 Hesspower Hesspower 996 42.86%
75 bears bunch bears bunch 994 42.86%
76 24 a 24 a 994 35.71%
77 RRP5150 RRP5150 992 28.57%
78 AverageJoes AverageJoes 991 42.86%
79 burtenmoe burtenmoe 990 42.86%
80 Thuglife Thuglife 990 42.86%
81 Joey Joey 990 35.71%
82 Nworbrowb Nworbrowb 988 42.86%
83 WON95sr WON95sr 987 42.86%
84 ICU8 ICU8 986 42.86%
85 BiffWebb BiffWebb 981 21.43%
86 F5 Racing F5 Racing 980 50%
87 TallerThanJGrant TallerThanJGrant 980 42.86%
88 Orange Peeler Orange Peeler 980 42.86%
89 Lil' Kim Lil' Kim 980 42.86%
90 Mrs. Ryken Racing Mrs. Ryken Racing 980 42.86%
91 Ttothej_12 Ttothej_12 979 42.86%
92 Bomber Don Bomber Don 979 35.71%
93 Titan V Titan V 978 42.86%
94 Justin Grau2 Justin Grau2 973 35.71%
95 Real Deal Real Deal 969 28.57%
96 Jpruitt334 Jpruitt334 968 35.71%
97 Zahn racing Zahn racing 968 28.57%
98 From Last To First From Last To First 966 42.86%
99 Spin To Lose Racing Spin To Lose Racing 966 35.71%
100 jshamatt2416 jshamatt2416 965 28.57%
101 MOlivier MOlivier 964 35.71%
102 BR BR 963 35.71%
103 Ridnlow Ridnlow 963 28.57%
104 dana_frick dana_frick 958 35.71%
105 BVSCHMITZ BVSCHMITZ 957 35.71%
106 Road Runner Road Runner 956 35.71%
107 530ED 530ED 955 42.86%
108 Harper Harper 952 28.57%
109 Fisherman Fisherman 949 42.86%
110 Breber22h Breber22h 949 35.71%
111 KSEGEBART KSEGEBART 947 50%
112 Feldhaus Racing Feldhaus Racing 947 35.71%
113 roadrat19 roadrat19 945 50%
114 CGSB CGSB 945 50%
115 Derrike Derrike 943 35.71%
116 Announcer Kid Matthew Announcer Kid Matthew 942 42.86%
117 Northend nightmares Northend nightmares 941 35.71%
118 Rapid Announcer Rapid Announcer 938 42.86%
119 Jackson Jackson 936 35.71%
120 Milkey racing Milkey racing 934 35.71%
121 Sly27 Sly27 933 42.86%
122 slimmanmike slimmanmike 933 35.71%
123 Oldballs Racing Oldballs Racing 928 35.71%
124 dhjsjsns dhjsjsns 926 35.71%
125 Wheats Team Wheats Team 923 50%
126 sidles99x sidles99x 923 42.86%
127 Travis Travis 921 50%
128 Dunwoodie88 Dunwoodie88 921 28.57%
129 Whoever Whoever 919 21.43%
130 I-77 Speedway Announcer I-77 Speedway Announcer 916 42.86%
131 Boos Boos 915 21.43%
132 The Blonde Bomber 24 The Blonde Bomber 24 912 28.57%
133 Mighty Muskrats Mighty Muskrats 911 35.71%
134 JFR5JF JFR5JF 905 28.57%
135 AF17 AF17 902 28.57%
136 Just us Just us 901 35.71%
137 87 girl 87 girl 899 28.57%
138 cpr cpr 897 42.86%
139 Maxim 1x Maxim 1x 895 35.71%
140 Budde21 Budde21 881 42.86%
141 Teskeracing4 Teskeracing4 873 35.71%
142 Chrissy Chrissy 872 28.57%
143 Kaden5 Kaden5 872 21.43%
144 Taz26 Taz26 869 42.86%
145 tgreazel121 tgreazel121 869 35.71%
146 Racer654 Racer654 860 35.71%
147 17V 17V 859 21.43%
148 RykenRacing RykenRacing 851 21.43%
149 Kteam42 Kteam42 849 35.71%
150 Lugnut Lugnut 849 28.57%
151 22 22 848 35.71%
152 DAMITBOY 07 DAMITBOY 07 845 35.71%
153 Intimidator Intimidator 841 21.43%
154 McFallRacing15 McFallRacing15 838 35.71%
155 NOSville Drinking Team NOSville Drinking Team 835 21.43%
156 Brenda 09 Brenda 09 825 28.57%
157 mark T mark T 810 21.43%
158 Hopper7hracing Hopper7hracing 720 14.29%
Back to Groups