8/19/2022 - Williams Grove Speedway
8/19/2022 - Williams Grove Speedway

8/19/2022
Williams Grove Speedway

Dirt Super Late Models

Pos Team Points Correct %
1 Kading Motorsports Kading Motorsports 901 60%
2 Jordon Kuhnhenn Jordon Kuhnhenn 898 60%
3 JamesonScott112 JamesonScott112 879 90%
4 Bvogt30 Bvogt30 859 70%
5 Paul9488 Paul9488 858 70%
6 Spin To Lose Racing Spin To Lose Racing 850 70%
7 Fast_Okie_66 Fast_Okie_66 848 70%
8 Bomber Don Bomber Don 846 70%
9 AAnnouncer AAnnouncer 846 60%
10 DAMITBOY 07 DAMITBOY 07 837 60%
11 sprintfan714 sprintfan714 833 50%
12 rubbin_is_racing_DT1 rubbin_is_racing_DT1 828 70%
13 JMV1618 JMV1618 827 50%
14 AverageJoes AverageJoes 821 50%
15 AxylLarson AxylLarson 820 50%
16 T1 Motorsports T1 Motorsports 818 50%
17 Cowboys Cowboys 811 50%
18 Undead racin Undead racin 811 10%
19 fastbackss fastbackss 806 50%
20 Ricky Thornton raceing Ricky Thornton raceing 802 40%
21 Marcus wins Marcus wins 801 50%
22 racingscooby77 racingscooby77 798 50%
23 Slippery E Slippery E 796 50%
24 Jackson Jackson 795 40%
25 MadChad97 MadChad97 794 60%
26 Meyer 88 Meyer 88 790 30%
27 Professot Professot 786 50%
28 Depinet Racing Depinet Racing 779 60%
29 dana_frick dana_frick 777 40%
30 Brenda 09 Brenda 09 773 30%
31 Admirals Admirals 767 60%
32 arthur1970 arthur1970 767 60%
33 Josh86 Josh86 758 60%
34 ICU8 ICU8 756 20%
35 RRP5150 RRP5150 753 50%
36 Gared8998 Gared8998 750 50%
37 Ridnlow Ridnlow 749 40%
38 Harris35 Harris35 739 50%
39 N.N. N.N. 739 40%
40 Big Phil Big Phil 736 30%
41 Jbcool37 Jbcool37 732 40%
42 Harper Harper 732 30%
43 Leadfoot Leadfoot 727 40%
44 50racer 50racer 727 40%
45 JSege JSege 727 40%
46 Taz26 Taz26 722 60%
47 Sticky14 Sticky14 711 50%
48 eic24 eic24 710 40%
49 Justin Justin 709 30%
50 Redracer Redracer 706 40%
51 kivpit kivpit 706 30%
52 Team Goose Team Goose 705 40%
53 Travis Travis 705 30%
54 TheKeech1 TheKeech1 703 50%
55 aksam74 aksam74 703 40%
56 Fisherman Fisherman 697 30%
57 Ziggy's race team Ziggy's race team 697 20%
58 Bickel24 Bickel24 696 30%
59 aalewine7786 aalewine7786 696 30%
60 TJAXQUACKERS35YT TJAXQUACKERS35YT 693 40%
61 roadrat19 roadrat19 684 30%
62 Durhamc9 Durhamc9 676 40%
63 Thomas Kindhart Thomas Kindhart 675 50%
64 Pittbullmotorsports Pittbullmotorsports 672 40%
65 B76racer B76racer 669 10%
66 Andy69 Andy69 660 40%
67 Noah Mulford Noah Mulford 656 40%
68 Skjr20ss Skjr20ss 652 30%
69 T-Dawg T-Dawg 643 20%
70 BiffWebb BiffWebb 634 40%
71 Lil' Kim Lil' Kim 628 30%
72 Trapper Trapper 622 40%
73 Mason14 Mason14 583 10%
74 otho iowa otho iowa 396 20%
Back to Groups