6/30/2021
Rainbow Road Speedway [TEST]
Competitor Overview
Benito Bubbles
Oboe, MN
Mario Kart 50cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 1 | 8 | 4 | 4 |
Qualifying | 2 | 6 |
Mario Kart 200cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - | - |
Heat 1 | 4 | - | - |
Qualifying | - | - |
Mario Kart 50ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 1007 | Buzz Bones Oboe, AZ | Oboe, AZ | 8 | ||
2 | 8 | 1002 | Benito Bubbles Oboe, MN | Oboe, MN | 6 | ||
3 | 2 | 1001 | Andy Antenna Oboe, MN | Oboe, MN | -1 | ||
4 | 3 | 1009 | Albert Alfalfa Oboe, MI | Oboe, MI | -1 | ||
5 | 6 | 1004 | Stan Steeler Albuquerque, NM | Albuquerque, NM | 1 | ||
6 | 4 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | -2 | ||
7 | 10 | 1006 | Bart Billet Auburn, AL | Auburn, AL | 3 | ||
8 | 7 | 1005 | Jack Juggler Jr Oboe, RI | Oboe, RI | -1 | ||
9 | 1 | 1008 | Connie Cobblestone Oboe, NY | Oboe, NY | -8 | ||
DQ | 5 | 1003 | Davey Dart Oboe, TN | Oboe, TN | - |
Mario Kart 50ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 1005 | Jack Juggler Jr Oboe, RI | Oboe, RI | 6 | ||
2 | 3 | 1009 | Albert Alfalfa Oboe, MI | Oboe, MI | 1 | ||
3 | 9 | 1007 | Buzz Bones Oboe, AZ | Oboe, AZ | 6 | ||
4 | 8 | 1002 | Benito Bubbles Oboe, MN | Oboe, MN | 4 | ||
5 | 6 | 1004 | Stan Steeler Albuquerque, NM | Albuquerque, NM | 1 | ||
6 | 1 | 1008 | Connie Cobblestone Oboe, NY | Oboe, NY | -5 | ||
7 | 4 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | -3 | ||
8 | 2 | 1001 | Andy Antenna Oboe, MN | Oboe, MN | -6 | ||
9 | 5 | 1003 | Davey Dart Oboe, TN | Oboe, TN | -4 | ||
DNS | 10 | 1006 | Bart Billet Auburn, AL | Auburn, AL | - | ||
Top 10 transfer |
Mario Kart 50ccQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1010 | Arnold Apricot Oboe, MO | Oboe, MO | |||
2 | 8 | 1002 | Benito Bubbles Oboe, MN | Oboe, MN | |||
3 | 2 | 1001 | Andy Antenna Oboe, MN | Oboe, MN | |||
4 | 5 | 1003 | Davey Dart Oboe, TN | Oboe, TN | |||
5 | 9 | 1007 | Buzz Bones Oboe, AZ | Oboe, AZ | |||
6 | 7 | 1005 | Jack Juggler Jr Oboe, RI | Oboe, RI | |||
7 | 1 | 1008 | Connie Cobblestone Oboe, NY | Oboe, NY | |||
8 | 6 | 1004 | Stan Steeler Albuquerque, NM | Albuquerque, NM | |||
9 | 3 | 1009 | Albert Alfalfa Oboe, MI | Oboe, MI | |||
10 | 10 | 1006 | Bart Billet Auburn, AL | Auburn, AL |