6/13/2021
Mountain View Raceway
Competitor Overview
Zack Ricker
Niota, TN
Front Wheel Drive | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 5 | DQ | - |
Qualifying 1 | 15.878 | 19 | 9 |
Traveling SeriesA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 21E | Shannon Ethridge Carnesville, GA | Carnesville, GA | 2 | ||
2 | 2 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | - | ||
3 | 1 | 39 | Tim Ladd Clinton, TN | Clinton, TN | -2 | ||
4 | 4 | 58J | John Smartt Manchester, TN | Manchester, TN | - | ||
5 | 8 | 17 | Daniel Moody Heiskel, TN | Heiskel, TN | 3 | ||
6 | 6 | 14 | Michael Fitzgerald Dayton, TN | Dayton, TN | - | ||
7 | 11 | 5 | Dan Duggan Lenoir City, TN | Lenoir City, TN | 4 | ||
8 | 14 | B7 | Dustin Stephens Gainesboro, TN | Gainesboro, TN | 6 | ||
9 | 20 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 11 | ||
10 | 18 | 328 | Joey Harmon Evansville, TN | Evansville, TN | 8 | ||
11 | 5 | D1 | Nathan Davis Madisonville, TN | Madisonville, TN | -6 | ||
12 | 19 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 7 | ||
13 | 7 | 48 | Dustin Pueirtt Decatur, TN | Decatur, TN | -6 | ||
14 | 13 | 23 | Jason Hulsey Winfield, AL | Winfield, AL | -1 | ||
15 | 10 | J17 | Josh Mckee Harrison, TN | Harrison, TN | -5 | ||
16 | 17 | 00 | Thomas Gordon Vernon, AL | Vernon, AL | 1 | ||
17 | 16 | 49T | Shaun Tenpenny Cleveland, TN | Cleveland, TN | -1 | ||
18 | 12 | 10 | Tony Coffman Florence, MS | Florence, MS | -6 | ||
19 | 15 | 18 | James Bridenbaker Wartburg, TN | Wartburg, TN | -4 | ||
DNS | 9 | 14H | Dustin Hulsey Winfield, AL | Winfield, AL | - |
Traveling SeriesHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 39 | Tim Ladd Clinton, TN | Clinton, TN | - | ||
2 | 2 | 58J | John Smartt Manchester, TN | Manchester, TN | - | ||
3 | 3 | 48 | Dustin Pueirtt Decatur, TN | Decatur, TN | - | ||
4 | 4 | J17 | Josh Mckee Harrison, TN | Harrison, TN | - | ||
5 | 7 | 23 | Jason Hulsey Winfield, AL | Winfield, AL | 2 | ||
6 | 5 | 49T | Shaun Tenpenny Cleveland, TN | Cleveland, TN | -1 | ||
7 | 6 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -1 | ||
All transfer |
Traveling SeriesHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | - | ||
2 | 2 | D1 | Nathan Davis Madisonville, TN | Madisonville, TN | - | ||
3 | 3 | 17 | Daniel Moody Heiskel, TN | Heiskel, TN | - | ||
4 | 7 | 5 | Dan Duggan Lenoir City, TN | Lenoir City, TN | 3 | ||
5 | 4 | B7 | Dustin Stephens Gainesboro, TN | Gainesboro, TN | -1 | ||
6 | 5 | 00 | Thomas Gordon Vernon, AL | Vernon, AL | -1 | ||
7 | 6 | 72 | Walter Walsh Claxton, TN | Claxton, TN | -1 | ||
All transfer |
Traveling SeriesHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21E | Shannon Ethridge Carnesville, GA | Carnesville, GA | - | ||
2 | 3 | 14 | Michael Fitzgerald Dayton, TN | Dayton, TN | 1 | ||
3 | 6 | 14H | Dustin Hulsey Winfield, AL | Winfield, AL | 3 | ||
4 | 2 | 10 | Tony Coffman Florence, MS | Florence, MS | -2 | ||
5 | 4 | 18 | James Bridenbaker Wartburg, TN | Wartburg, TN | -1 | ||
6 | 5 | 328 | Joey Harmon Evansville, TN | Evansville, TN | -1 | ||
All transfer |
Traveling SeriesQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 39 | Tim Ladd Clinton, TN | Clinton, TN | 13.590 | ||
2 | 19 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 13.623 | ||
3 | 16 | 21E | Shannon Ethridge Carnesville, GA | Carnesville, GA | 13.713 | ||
4 | 10 | 58J | John Smartt Manchester, TN | Manchester, TN | 13.885 | ||
5 | 6 | D1 | Nathan Davis Madisonville, TN | Madisonville, TN | 13.901 | ||
6 | 17 | 10 | Tony Coffman Florence, MS | Florence, MS | 13.966 | ||
7 | 1 | 48 | Dustin Pueirtt Decatur, TN | Decatur, TN | 13.983 | ||
8 | 9 | 17 | Daniel Moody Heiskel, TN | Heiskel, TN | 14.089 | ||
9 | 13 | 14 | Michael Fitzgerald Dayton, TN | Dayton, TN | 14.259 | ||
10 | 4 | J17 | Josh Mckee Harrison, TN | Harrison, TN | 14.264 | ||
11 | 8 | B7 | Dustin Stephens Gainesboro, TN | Gainesboro, TN | 14.352 | ||
12 | 3 | 18 | James Bridenbaker Wartburg, TN | Wartburg, TN | 14.466 | ||
13 | 14 | 49T | Shaun Tenpenny Cleveland, TN | Cleveland, TN | 14.636 | ||
14 | 12 | 00 | Thomas Gordon Vernon, AL | Vernon, AL | 14.682 | ||
15 | 15 | 328 | Joey Harmon Evansville, TN | Evansville, TN | 14.842 | ||
16 | 18 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 14.916 | ||
17 | 2 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 15.135 | ||
18 | 7 | 14H | Dustin Hulsey Winfield, AL | Winfield, AL | 15.531 | ||
19 | 11 | 23 | Jason Hulsey Winfield, AL | Winfield, AL | 16.170 |
Open Wheel ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | - | ||
2 | 6 | 271 | Chad Crain Silver Point, TN | Silver Point, TN | 4 | ||
3 | 2 | 72X | Walter Walsh Claxton, TN | Claxton, TN | -1 | ||
4 | 3 | 96 | Josh Stoglin Sparta, TN | Sparta, TN | -1 | ||
5 | 4 | 4 | Wayne James Cosby, TN | Cosby, TN | -1 | ||
6 | 5 | 13P | Sarah Patrick Albany, KY | Albany, KY | -1 | ||
7 | 8 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 1 | ||
8 | 7 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | -1 |
Open Wheel ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 13.641 | ||
2 | 2 | 72X | Walter Walsh Claxton, TN | Claxton, TN | 13.806 | ||
3 | 8 | 96 | Josh Stoglin Sparta, TN | Sparta, TN | 13.808 | ||
4 | 7 | 4 | Wayne James Cosby, TN | Cosby, TN | 13.943 | ||
5 | 4 | 13P | Sarah Patrick Albany, KY | Albany, KY | 13.971 | ||
6 | 3 | 271 | Chad Crain Silver Point, TN | Silver Point, TN | 14.028 | ||
7 | 5 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 14.185 | ||
8 | 1 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 14.195 | ||
All transfer |
Open Wheel ModifiedsHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 13.580 | ||
2 | 8 | 96 | Josh Stoglin Sparta, TN | Sparta, TN | 13.653 | ||
3 | 3 | 271 | Chad Crain Silver Point, TN | Silver Point, TN | 13.753 | ||
4 | 2 | 72X | Walter Walsh Claxton, TN | Claxton, TN | 13.796 | ||
5 | 7 | 4 | Wayne James Cosby, TN | Cosby, TN | 13.998 | ||
6 | 1 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 14.153 | ||
7 | 5 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 14.610 | ||
8 | 4 | 13P | Sarah Patrick Albany, KY | Albany, KY | 14.610 |
SportsmanA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | H0 | Hayden Ownbey Chatt, TN | Chatt, TN | - | ||
2 | 3 | 76 | Joe Bray New Tazewell, TN | New Tazewell, TN | 1 | ||
3 | 4 | 287 | David Doss Cleveland, TN | Cleveland, TN | 1 | ||
4 | 6 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 2 | ||
5 | 5 | 13 | Aaron Watson Dayton, TN | Dayton, TN | - | ||
6 | 9 | 28 | Bobby Doss Cleveland, TN | Cleveland, TN | 3 | ||
7 | 8 | 22 | Tyler Dennis Dayton, TN | Dayton, TN | 1 | ||
8 | 10 | 73 | Bradley Douglas Dayton, TN | Dayton, TN | 2 | ||
9 | 7 | 7 | Joey Bishop Spring City, TN | Spring City, TN | -2 | ||
10 | 2 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | -8 |
SportsmanQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | H0 | Hayden Ownbey Chatt, TN | Chatt, TN | 12.585 | ||
2 | 7 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 12.762 | ||
3 | 2 | 76 | Joe Bray New Tazewell, TN | New Tazewell, TN | 12.866 | ||
4 | 9 | 287 | David Doss Cleveland, TN | Cleveland, TN | 12.974 | ||
5 | 8 | 13 | Aaron Watson Dayton, TN | Dayton, TN | 12.988 | ||
6 | 6 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 13.050 | ||
7 | 3 | 7 | Joey Bishop Spring City, TN | Spring City, TN | 13.076 | ||
8 | 5 | 22 | Tyler Dennis Dayton, TN | Dayton, TN | 13.182 | ||
9 | 10 | 28 | Bobby Doss Cleveland, TN | Cleveland, TN | 13.229 | ||
10 | 4 | 73 | Bradley Douglas Dayton, TN | Dayton, TN | 13.458 | ||
All transfer |
SportsmanHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | H0 | Hayden Ownbey Chatt, TN | Chatt, TN | 12.650 | ||
2 | 7 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 12.783 | ||
3 | 9 | 287 | David Doss Cleveland, TN | Cleveland, TN | 12.790 | ||
4 | 6 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 13.011 | ||
5 | 3 | 7 | Joey Bishop Spring City, TN | Spring City, TN | 13.220 | ||
6 | 8 | 13 | Aaron Watson Dayton, TN | Dayton, TN | 13.271 | ||
7 | 5 | 22 | Tyler Dennis Dayton, TN | Dayton, TN | 13.432 | ||
8 | 4 | 73 | Bradley Douglas Dayton, TN | Dayton, TN | 13.725 | ||
9 | 10 | 28 | Bobby Doss Cleveland, TN | Cleveland, TN | 13.725 | ||
10 | 2 | 76 | Joe Bray New Tazewell, TN | New Tazewell, TN | 13.725 |
ThunderA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 30 | Jonathan Sims Knoxville, TN | Knoxville, TN | 3 | ||
2 | 5 | 17 | Spencer Walton Crossville, TN | Crossville, TN | 3 | ||
3 | 7 | 14 | Jonathan Hampton Athens, TN | Athens, TN | 4 | ||
4 | 2 | 4 | Adrian Smith Albany, KY | Albany, KY | -2 | ||
5 | 6 | 117 | Tony Tankersley Spring City, TN | Spring City, TN | 1 | ||
6 | 1 | 2S | TJ Smith Albany, KY | Albany, KY | -5 | ||
7 | 3 | 1 | Nate Hicks Spring City, TN | Spring City, TN | -4 |
ThunderHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 30 | Jonathan Sims Knoxville, TN | Knoxville, TN | 14.265 | ||
2 | 5 | 17 | Spencer Walton Crossville, TN | Crossville, TN | 14.447 | ||
3 | 6 | 117 | Tony Tankersley Spring City, TN | Spring City, TN | 14.511 | ||
4 | 3 | 1 | Nate Hicks Spring City, TN | Spring City, TN | 14.735 | ||
5 | 2 | 4 | Adrian Smith Albany, KY | Albany, KY | 15.088 | ||
6 | 1 | 2S | TJ Smith Albany, KY | Albany, KY | 15.201 |
B SportsmanA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 117 | Jesse Russell Powell, TN | Powell, TN | - | ||
2 | 6 | 90 | Adam Bishop Riceville, TN | Riceville, TN | 4 | ||
3 | 2 | 67 | David Peak EVENSVILLE, TN | EVENSVILLE, TN | -1 | ||
4 | 9 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 5 | ||
5 | 8 | 57 | Jamie Singleton Tazewell, TN | Tazewell, TN | 3 | ||
6 | 3 | 23 | Tyler Loden Spring City, TN | Spring City, TN | -3 | ||
7 | 4 | 54 | Earl Jordan Dayton, TN | Dayton, TN | -3 | ||
8 | 7 | 5 | Hunter Carey Madisonville, TN | Madisonville, TN | -1 | ||
9 | 5 | 03D | Jeremy Thurman Rockwood, TN | Rockwood, TN | -4 | ||
10 | 10 | 368 | Gary Levi Cleveland, TN | Cleveland, TN | - | ||
DNS | 11 | P10 | Terry Painter etowah, TN | etowah, TN | - |
B SportsmanQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 9 | 117 | Jesse Russell Powell, TN | Powell, TN | 13.073 | ||
2 | 3 | 67 | David Peak EVENSVILLE, TN | EVENSVILLE, TN | 13.243 | ||
3 | 10 | 23 | Tyler Loden Spring City, TN | Spring City, TN | 13.376 | ||
4 | 1 | 54 | Earl Jordan Dayton, TN | Dayton, TN | 13.425 | ||
5 | 2 | 03D | Jeremy Thurman Rockwood, TN | Rockwood, TN | 13.643 | ||
6 | 7 | 90 | Adam Bishop Riceville, TN | Riceville, TN | 13.670 | ||
7 | 6 | 5 | Hunter Carey Madisonville, TN | Madisonville, TN | 13.772 | ||
8 | 5 | 57 | Jamie Singleton Tazewell, TN | Tazewell, TN | 14.076 | ||
9 | 4 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 14.217 | ||
10 | 8 | 368 | Gary Levi Cleveland, TN | Cleveland, TN | 14.946 | ||
11 | 11 | P10 | Terry Painter etowah, TN | etowah, TN | 19.802 | ||
All transfer |
Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 1 | ||
2 | 1 | 16 | Seth Jolley Spring City, TN | Spring City, TN | -1 | ||
3 | 3 | 16C | Cameron Weaver Crossville, TN | Crossville, TN | - | ||
4 | 4 | 287 | Sean Truelove Cleveland, TN | Cleveland, TN | - | ||
5 | 5 | 24 | Barry Goodman Spring City, TN | Spring City, TN | - | ||
6 | 6 | 5 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | - | ||
7 | 8 | 57 | Joe Bray New Tazewell, TN | New Tazewell, TN | 1 | ||
8 | 9 | 17 | Adam Bishop Riceville, TN | Riceville, TN | 1 | ||
9 | 7 | 368 | David Doss Cleveland, TN | Cleveland, TN | -2 |
Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 12.657 | |||
2 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 12.664 | |||
3 | 16C | Cameron Weaver Crossville, TN | Crossville, TN | 12.848 | |||
4 | 287 | Sean Truelove Cleveland, TN | Cleveland, TN | 12.863 | |||
5 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 13.005 | |||
6 | 5 | Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 13.183 | |||
7 | 368 | David Doss Cleveland, TN | Cleveland, TN | 13.438 | |||
8 | 57 | Joe Bray New Tazewell, TN | New Tazewell, TN | 13.558 | |||
9 | 17 | Adam Bishop Riceville, TN | Riceville, TN | 14.205 | |||
All transfer |
Front Wheel DriveA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | Jacob Sharp Crossville, TN | Crossville, TN | 1 | ||
2 | 1 | D21 | Dustin Dunkin Chattanooga, TN | Chattanooga, TN | -1 | ||
3 | 4 | A93 | Nathan Adams Crossville, TN | Crossville, TN | 1 | ||
4 | 5 | N90 | Nick Adams Crossville, TN | Crossville, TN | 1 | ||
5 | 6 | C413 | Carl Daniels Dayton, TN | Dayton, TN | 1 | ||
6 | 8 | 16J | Carter Jolley Spring City, TN | Spring City, TN | 2 | ||
7 | 7 | S7 | Josh Scealf Decatur, TN | Decatur, TN | - | ||
8 | 12 | 6 | Jack Gresham Decatur, TN | Decatur, TN | 4 | ||
9 | 13 | 20X | Christopher Singleton Oliver Springs, TN | Oliver Springs, TN | 4 | ||
10 | 3 | 731 | Tyler Walton Crossville, TN | Crossville, TN | -7 | ||
11 | 14 | B15 | Evon Alley Spring City, TN | Spring City, TN | 3 | ||
12 | 11 | S13 | Joe Scealf Decatur, TN | Decatur, TN | -1 | ||
13 | 10 | 25 | Billy Long Decatur, TN | Decatur, TN | -3 | ||
14 | 9 | 24 | Nate Ingham Athens, TN | Athens, TN | -5 |
Front Wheel DriveB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | P15 | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 2 | ||
2 | 6 | 20 | Savanna Merriman Maryville, TN | Maryville, TN | 4 | ||
3 | 12 | J39 | Allen Daniels Decatur, TN | Decatur, TN | 9 | ||
4 | 1 | J19 | Johnathon Evans Sweetwater, TN | Sweetwater, TN | -3 | ||
5 | 9 | 21 | Kenneth Daniels Spring City, TN | Spring City, TN | 4 | ||
6 | 11 | Z1X | Dylan Crumbley Dayton, TN | Dayton, TN | 5 | ||
7 | 8 | 13J | Greg Jolley Loudon, TN | Loudon, TN | 1 | ||
8 | 7 | K1 | William Beddingfield Spring City, TN | Spring City, TN | -1 | ||
9 | 13 | 19 | Samuel King Decatur, TN | Decatur, TN | 4 | ||
10 | 4 | B18 | Bo Millsaps Decatur, TN | Decatur, TN | -6 | ||
11 | 10 | 13 | Brooke Childress Sparta, TN | Sparta, TN | -1 | ||
DNS | 2 | 15B | Bryson Elliott Knoxville, TN | Knoxville, TN | - | ||
DQ | 5 | Z1 | Zack Ricker Niota, TN | Niota, TN | - | ||
DQ | 14 | 9J | Shaun Massey Athens, TN | Athens, TN | - |
Front Wheel DriveQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 15 | D21 | Dustin Dunkin Chattanooga, TN | Chattanooga, TN | 14.501 | ||
2 | 18 | 1 | Jacob Sharp Crossville, TN | Crossville, TN | 14.591 | ||
3 | 1 | 731 | Tyler Walton Crossville, TN | Crossville, TN | 14.701 | ||
4 | 19 | A93 | Nathan Adams Crossville, TN | Crossville, TN | 14.741 | ||
5 | 8 | N90 | Nick Adams Crossville, TN | Crossville, TN | 14.930 | ||
6 | 14 | C413 | Carl Daniels Dayton, TN | Dayton, TN | 15.023 | ||
7 | 7 | S7 | Josh Scealf Decatur, TN | Decatur, TN | 15.179 | ||
8 | 23 | 16J | Carter Jolley Spring City, TN | Spring City, TN | 15.276 | ||
9 | 21 | 24 | Nate Ingham Athens, TN | Athens, TN | 15.315 | ||
10 | 5 | 25 | Billy Long Decatur, TN | Decatur, TN | 15.364 | ||
11 | 22 | S13 | Joe Scealf Decatur, TN | Decatur, TN | 15.468 | ||
12 | 10 | 6 | Jack Gresham Decatur, TN | Decatur, TN | 15.506 | ||
13 | 24 | 20X | Christopher Singleton Oliver Springs, TN | Oliver Springs, TN | 15.601 | ||
14 | 25 | B15 | Evon Alley Spring City, TN | Spring City, TN | 15.633 | ||
Top 14 transfer | |||||||
15 | 3 | J19 | Johnathon Evans Sweetwater, TN | Sweetwater, TN | 15.665 | ||
16 | 26 | 15B | Bryson Elliott Knoxville, TN | Knoxville, TN | 15.699 | ||
17 | 9 | P15 | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 15.739 | ||
18 | 20 | B18 | Bo Millsaps Decatur, TN | Decatur, TN | 15.775 | ||
19 | 28 | Z1 | Zack Ricker Niota, TN | Niota, TN | 15.878 | ||
20 | 17 | 20 | Savanna Merriman Maryville, TN | Maryville, TN | 15.991 | ||
21 | 16 | K1 | William Beddingfield Spring City, TN | Spring City, TN | 16.033 | ||
22 | 12 | 13J | Greg Jolley Loudon, TN | Loudon, TN | 16.035 | ||
23 | 4 | 21 | Kenneth Daniels Spring City, TN | Spring City, TN | 16.142 | ||
24 | 6 | 13 | Brooke Childress Sparta, TN | Sparta, TN | 16.142 | ||
25 | 27 | Z1X | Dylan Crumbley Dayton, TN | Dayton, TN | 16.175 | ||
26 | 11 | J39 | Allen Daniels Decatur, TN | Decatur, TN | 16.584 | ||
27 | 2 | 19 | Samuel King Decatur, TN | Decatur, TN | 22.787 | ||
28 | 13 | 9J | Shaun Massey Athens, TN | Athens, TN | 22.787 |
B HobbyA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 25 | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | - | ||
2 | 3 | 19 | Jim Gilbert Rossville, GA | Rossville, GA | 1 | ||
3 | 4 | 10 | Jonny Hughes Graysville, TN | Graysville, TN | 1 | ||
4 | 2 | 21 | James Smith Dayton, TN | Dayton, TN | -2 | ||
5 | 5 | 20 | Kenneth Daniels Spring City, TN | Spring City, TN | - |
B HobbyHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 10 | Jonny Hughes Graysville, TN | Graysville, TN | 13.242 | ||
2 | 3 | 19 | Jim Gilbert Rossville, GA | Rossville, GA | 13.316 | ||
3 | 1 | 25 | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 13.322 | ||
4 | 2 | 21 | James Smith Dayton, TN | Dayton, TN | 14.522 | ||
5 | 5 | 20 | Kenneth Daniels Spring City, TN | Spring City, TN | 14.782 |