7/31/2020
Rainbow Road Speedway [TEST]
Competitor Overview
Penny Perfume
Oboe, IA
Mario Kart 100cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 13 BF | 2 |
Heat 1 | 15 | 12 | 3 |
Qualifying | DNS | - |
Mario Kart 100ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 18 | 1012 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 17 | ||
2 | 16 | 1014 | BJ Barstool Viola, AG | Viola, AG | 14 | ||
3 | 14 | 1011 | Barney Barnacle Oboe, NJ | Oboe, NJ | 11 | ||
4 | 2 | 1016 | Andy Antenna Oboe, MN | Oboe, MN | -2 | ||
5 | 1 | 1018 | Connie Cobblestone Oboe, NY | Oboe, NY | -4 | ||
6 | 10 | 1019 | Sid Sponge Sr Harp, AR | Harp, AR | 4 | ||
7 | 8 | 1013 | Bart Billet Auburn, AL | Auburn, AL | 1 | ||
8 | 7 | 1015 | Benito Bubbles Oboe, MN | Oboe, MN | -1 | ||
9 | 5 | 1007 | Stan Steeler Albuquerque, NM | Albuquerque, NM | -4 | ||
10 | 4 | 1002 | Natalie Navel Harp, IL | Harp, IL | -6 | ||
11 | 20 | 1005 | Ned Necklace Oboe, WI | Oboe, WI | 9 | ||
12 | 17 | 1017 | Casey Castanet Oboe, NH | Oboe, NH | 5 | ||
13 BF | 15 | 1008 | Penny Perfume Oboe, IA | Oboe, IA | 2 | ||
14 | 9 | 1009 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -5 | ||
15 | 11 | 1010 | Bobby Balsa Oboe, TX | Oboe, TX | -4 | ||
16 DNF | 19 | 1001 | Eric Elbows Piano, NV | Piano, NV | 3 | ||
DNS | 12 | 1006 | Mack Marbles Mandolin, IN | Mandolin, IN | - | ||
DNS | 6 | 1004 | Jerry Juxtaposition Oboe, AR | Oboe, AR | - | ||
DNS | 3 | 1003 | Liana Legwork Oboe, CT | Oboe, CT | - | ||
DNS | 13 | 1020 | Bryce Brass Oboe, OH | Oboe, OH | - |
Mario Kart 100ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1018 | Connie Cobblestone Oboe, NY | Oboe, NY | - | ||
2 | 16 | 1014 | BJ Barstool Viola, AG | Viola, AG | 14 | ||
3 | 19 | 1001 | Eric Elbows Piano, NV | Piano, NV | 16 | ||
4 | 12 | 1006 | Mack Marbles Mandolin, IN | Mandolin, IN | 8 | ||
5 | 11 | 1010 | Bobby Balsa Oboe, TX | Oboe, TX | 6 | ||
6 | 8 | 1013 | Bart Billet Auburn, AL | Auburn, AL | 2 | ||
7 | 3 | 1003 | Liana Legwork Oboe, CT | Oboe, CT | -4 | ||
8 | 10 | 1019 | Sid Sponge Sr Harp, AR | Harp, AR | 2 | ||
9 | 2 | 1016 | Andy Antenna Oboe, MN | Oboe, MN | -7 | ||
10 | 6 | 1004 | Jerry Juxtaposition Oboe, AR | Oboe, AR | -4 | ||
Top 10 transfer | |||||||
11 | 9 | 1009 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -2 | ||
12 | 15 | 1008 | Penny Perfume Oboe, IA | Oboe, IA | 3 | ||
13 | 17 | 1017 | Casey Castanet Oboe, NH | Oboe, NH | 4 | ||
14 | 4 | 1002 | Natalie Navel Harp, IL | Harp, IL | -10 | ||
15 | 7 | 1015 | Benito Bubbles Oboe, MN | Oboe, MN | -8 | ||
16 | 20 | 1005 | Ned Necklace Oboe, WI | Oboe, WI | 4 | ||
17 | 5 | 1007 | Stan Steeler Albuquerque, NM | Albuquerque, NM | -12 | ||
18 | 18 | 1012 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | - | ||
19 DNF | 13 | 1020 | Bryce Brass Oboe, OH | Oboe, OH | -6 | ||
DQ | 14 | 1011 | Barney Barnacle Oboe, NJ | Oboe, NJ | - |
Mario Kart 100ccQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 20 | 1005 | Ned Necklace Oboe, WI | Oboe, WI | |||
2 | 19 | 1001 | Eric Elbows Piano, NV | Piano, NV | |||
3 | 18 | 1012 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | |||
4 | 2 | 1016 | Andy Antenna Oboe, MN | Oboe, MN | |||
5 | 13 | 1020 | Bryce Brass Oboe, OH | Oboe, OH | |||
6 | 14 | 1011 | Barney Barnacle Oboe, NJ | Oboe, NJ | |||
7 | 8 | 1013 | Bart Billet Auburn, AL | Auburn, AL | |||
8 | 17 | 1017 | Casey Castanet Oboe, NH | Oboe, NH | |||
9 | 1 | 1018 | Connie Cobblestone Oboe, NY | Oboe, NY | |||
10 | 6 | 1004 | Jerry Juxtaposition Oboe, AR | Oboe, AR | |||
11 | 12 | 1006 | Mack Marbles Mandolin, IN | Mandolin, IN | |||
12 | 4 | 1002 | Natalie Navel Harp, IL | Harp, IL | |||
13 | 7 | 1015 | Benito Bubbles Oboe, MN | Oboe, MN | |||
14 | 3 | 1003 | Liana Legwork Oboe, CT | Oboe, CT | |||
15 | 9 | 1009 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | |||
16 | 5 | 1007 | Stan Steeler Albuquerque, NM | Albuquerque, NM | |||
17 | 10 | 1019 | Sid Sponge Sr Harp, AR | Harp, AR | |||
18 | 16 | 1014 | BJ Barstool Viola, AG | Viola, AG | |||
DNS | 15 | 1008 | Penny Perfume Oboe, IA | Oboe, IA | |||
DNS | 11 | 1010 | Bobby Balsa Oboe, TX | Oboe, TX |
Mario Kart 150ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 1026 | Bryce Brass Oboe, OH | Oboe, OH | 8 | ||
2 | 16 | 1020 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 14 | ||
3 | 1 | 1002 | Connie Cobblestone Oboe, NY | Oboe, NY | -2 | ||
4 | 8 | 1024 | Mack Marbles Mandolin, IN | Mandolin, IN | 4 | ||
5 | 14 | 1030 | Francois Frogger Oboe, NJ | Oboe, NJ | 9 | ||
6 | 17 | 1006 | Gary Grouse Oboe, KS | Oboe, KS | 11 | ||
7 | 5 | 1028 | Bart Billet Auburn, AL | Auburn, AL | -2 | ||
8 | 7 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | -1 | ||
9 | 12 | 1010 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 3 | ||
10 | 29 | 1009 | Patrick Prawn Oboe, NJ | Oboe, NJ | 19 | ||
11 | 21 | 1021 | Harry Hostess Oboe, OH | Oboe, OH | 10 | ||
12 BF | 3 | 1011 | Stan Steeler Albuquerque, NM | Albuquerque, NM | -9 | ||
13 | 2 | 1008 | Andy Antenna Oboe, MN | Oboe, MN | -11 | ||
14 | 4 | 1012 | Benito Bubbles Oboe, MN | Oboe, MN | -10 | ||
15 | 22 | 1016 | yuming holt Test, AL | Test, AL | 7 | ||
16 BF | 19 | 1007 | Henry Hardwood Jr Oboe, AL | Oboe, AL | 3 | ||
17 | 24 | 1004 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | 7 | ||
18 | 18 | 1017 | Hugo Hand Bass, NY | Bass, NY | - | ||
19 | 20 | 1025 | Hank Hashbrown Oboe, AR | Oboe, AR | 1 | ||
20 | 13 | 1013 | ,Kenny First-Name-Comma Everardofort, CO | Everardofort, CO | -7 | ||
21 | 15 | 1015 | Gilbert Garage Jr Obooe, AN | Obooe, AN | -6 | ||
22 | 25 | 1001 | Mark Moose Oboe, VA | Oboe, VA | 3 | ||
23 | 23 | 1023 | Larry Lava Oboe, TN | Oboe, TN | - | ||
24 | 26 | 1019 | Peter Penguin Oboe, OK | Oboe, OK | 2 | ||
25 | 28 | 1005 | Paul Potash Oboe, NE | Oboe, NE | 3 | ||
26 | 30 | 1003 | Mickey Mildew Oboe, IL | Oboe, IL | 4 | ||
27 | 11 | 1027 | Casey Castanet Oboe, NH | Oboe, NH | -16 | ||
28 DNF | 27 | 1014 | Mike Markers Oboe, PA | Oboe, PA | -1 | ||
29 DNF | 6 | 1029 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -23 | ||
DQ | 10 | 1022 | BJ Barstool Viola, AG | Viola, AG | - |
Mario Kart 150ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 13 | 1013 | ,Kenny First-Name-Comma Everardofort, CO | Everardofort, CO | 12 | ||
2 | 11 | 1027 | Casey Castanet Oboe, NH | Oboe, NH | 9 | ||
3 | 19 | 1007 | Henry Hardwood Jr Oboe, AL | Oboe, AL | 16 | ||
4 | 5 | 1028 | Bart Billet Auburn, AL | Auburn, AL | 1 | ||
5 | 20 | 1025 | Hank Hashbrown Oboe, AR | Oboe, AR | 15 | ||
6 | 29 | 1009 | Patrick Prawn Oboe, NJ | Oboe, NJ | 23 | ||
7 | 2 | 1008 | Andy Antenna Oboe, MN | Oboe, MN | -5 | ||
8 | 16 | 1020 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 8 | ||
9 | 18 | 1017 | Hugo Hand Bass, NY | Bass, NY | 9 | ||
10 | 12 | 1010 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 2 | ||
Top 10 transfer | |||||||
11 | 28 | 1005 | Paul Potash Oboe, NE | Oboe, NE | 17 | ||
12 | 14 | 1030 | Francois Frogger Oboe, NJ | Oboe, NJ | 2 | ||
13 | 4 | 1012 | Benito Bubbles Oboe, MN | Oboe, MN | -9 | ||
14 | 6 | 1029 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -8 | ||
15 | 10 | 1022 | BJ Barstool Viola, AG | Viola, AG | -5 | ||
16 | 7 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | -9 | ||
17 BF | 22 | 1016 | yuming holt Test, AL | Test, AL | 5 | ||
18 | 9 | 1026 | Bryce Brass Oboe, OH | Oboe, OH | -9 | ||
19 | 27 | 1014 | Mike Markers Oboe, PA | Oboe, PA | 8 | ||
20 | 15 | 1015 | Gilbert Garage Jr Obooe, AN | Obooe, AN | -5 | ||
21 | 25 | 1001 | Mark Moose Oboe, VA | Oboe, VA | 4 | ||
22 | 21 | 1021 | Harry Hostess Oboe, OH | Oboe, OH | -1 | ||
23 | 8 | 1024 | Mack Marbles Mandolin, IN | Mandolin, IN | -15 | ||
24 | 17 | 1006 | Gary Grouse Oboe, KS | Oboe, KS | -7 | ||
25 | 23 | 1023 | Larry Lava Oboe, TN | Oboe, TN | -2 | ||
26 | 3 | 1011 | Stan Steeler Albuquerque, NM | Albuquerque, NM | -23 | ||
27 | 1 | 1002 | Connie Cobblestone Oboe, NY | Oboe, NY | -26 | ||
28 | 26 | 1019 | Peter Penguin Oboe, OK | Oboe, OK | -2 | ||
29 | 24 | 1004 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | -5 | ||
30 DNF | 30 | 1003 | Mickey Mildew Oboe, IL | Oboe, IL | - |
Mario Kart 150ccQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 20 | 1025 | Hank Hashbrown Oboe, AR | Oboe, AR | |||
2 | 2 | 1008 | Andy Antenna Oboe, MN | Oboe, MN | |||
3 | 27 | 1014 | Mike Markers Oboe, PA | Oboe, PA | |||
4 | 1 | 1002 | Connie Cobblestone Oboe, NY | Oboe, NY | |||
5 | 18 | 1017 | Hugo Hand Bass, NY | Bass, NY | |||
6 | 10 | 1022 | BJ Barstool Viola, AG | Viola, AG | |||
7 | 14 | 1030 | Francois Frogger Oboe, NJ | Oboe, NJ | |||
8 | 4 | 1012 | Benito Bubbles Oboe, MN | Oboe, MN | |||
9 | 23 | 1023 | Larry Lava Oboe, TN | Oboe, TN | |||
10 | 8 | 1024 | Mack Marbles Mandolin, IN | Mandolin, IN | |||
11 | 12 | 1010 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | |||
12 | 5 | 1028 | Bart Billet Auburn, AL | Auburn, AL | |||
13 | 16 | 1020 | Chuck Chowder Jr Oboe, MN | Oboe, MN | |||
14 | 3 | 1011 | Stan Steeler Albuquerque, NM | Albuquerque, NM | |||
15 | 11 | 1027 | Casey Castanet Oboe, NH | Oboe, NH | |||
16 | 17 | 1006 | Gary Grouse Oboe, KS | Oboe, KS | |||
17 | 28 | 1005 | Paul Potash Oboe, NE | Oboe, NE | |||
18 | 15 | 1015 | Gilbert Garage Jr Obooe, AN | Obooe, AN | |||
19 | 24 | 1004 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | |||
20 | 19 | 1007 | Henry Hardwood Jr Oboe, AL | Oboe, AL | |||
21 | 30 | 1003 | Mickey Mildew Oboe, IL | Oboe, IL | |||
22 | 29 | 1009 | Patrick Prawn Oboe, NJ | Oboe, NJ | |||
23 | 6 | 1029 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | |||
24 | 25 | 1001 | Mark Moose Oboe, VA | Oboe, VA | |||
25 | 7 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | |||
26 | 21 | 1021 | Harry Hostess Oboe, OH | Oboe, OH | |||
27 | 9 | 1026 | Bryce Brass Oboe, OH | Oboe, OH | |||
28 DNF | 22 | 1016 | yuming holt Test, AL | Test, AL | |||
DNS | 13 | 1013 | ,Kenny First-Name-Comma Everardofort, CO | Everardofort, CO | |||
DQ | 26 | 1019 | Peter Penguin Oboe, OK | Oboe, OK |