 
             
            
                6/20/2020
                    
                    
                            
                                New Smyrna Speedway
                            
                    
            
        Competitor Overview

Scott Fobes
Titusville, FL
| Florida Southern Ground Pounders | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 9 | 13 | -4 | 
| Heat 1 | 3 | 5 | -2 | 
Hoosier Pro Late ModelsA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 81 |   | Jett Noland GROVELAND, FL | GROVELAND, FL | 5 | |
| 2 | 2 | 57 |   | Kris Wright Wexford, PA | Wexford, PA | - | |
| 3 | 4 | 17 |   | Blaise Hetznecker Orlando, FL | Orlando, FL | 1 | |
| 4 | 3 | 26 |   | Christian Rose Martinsburg, WV | Martinsburg, WV | -1 | |
| 5 | 8 | 77 |   | Charley Ayers Daytona Beach, FL | Daytona Beach, FL | 3 | |
| 6 | 5 | 15 |   | Jamie Skinner Port Orange, FL | Port Orange, FL | -1 | |
| 7 | 9 | 17C |   | Colby Clements Vero Beach, FL | Vero Beach, FL | 2 | |
| 8 | 7 | 24 |   | Dalton Smith Palm coast, FL | Palm coast, FL | -1 | |
| 9 | 1 | 7 |   | Logan Misuraca Sanford, FL | Sanford, FL | -8 | |
Hoosier Pro Late ModelsQualifying 1
| Finish | Start | # | Competitor | Hometown | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 81 |   | Jett Noland GROVELAND, FL | GROVELAND, FL | 18.070 | ||
| 2 | 15 |   | Jamie Skinner Port Orange, FL | Port Orange, FL | |||
| 3 | 17 |   | Blaise Hetznecker Orlando, FL | Orlando, FL | |||
| 4 | 26 |   | Christian Rose Martinsburg, WV | Martinsburg, WV | |||
| 5 | 57 |   | Kris Wright Wexford, PA | Wexford, PA | |||
| 6 | 7 |   | Logan Misuraca Sanford, FL | Sanford, FL | |||
| 7 | 24 |   | Dalton Smith Palm coast, FL | Palm coast, FL | |||
| 8 | 77 |   | Charley Ayers Daytona Beach, FL | Daytona Beach, FL | |||
| 9 | 17C |   | Colby Clements Vero Beach, FL | Vero Beach, FL | |||
SportsmanA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Earl Beckner Apoka, FL | Apoka, FL | - | |
| 2 | 5 | 14 |   | Adam Briggs Lakeland, FL | Lakeland, FL | 3 | |
| 3 | 6 | 407 |   | Jason Vail Clermont, FL | Clermont, FL | 3 | |
| 4 | 8 | 58 |   | Steve Barnes Orlando, FL | Orlando, FL | 4 | |
| 5 | 4 | 153 |   | DJ Farr Jr Lake Helen, FL | Lake Helen, FL | -1 | |
| 6 | 11 | 23 |   | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 5 | |
| 7 | 2 | 2 |   | Ron Whaley New Smyrna, FL | New Smyrna, FL | -5 | |
| 8 | 16 | 29X |   | Jeff Guilbault North Port, FL | North Port, FL | 8 | |
| 9 | 14 | 63 |   | George Alexander Melbourne, FL | Melbourne, FL | 5 | |
| 10 | 3 | 12 |   | Danny Frye Eustis, FL | Eustis, FL | -7 | |
| 11 | 13 | 73 |   | Jason Bartram Inverness, FL | Inverness, FL | 2 | |
| 12 | 18 | 72 |   | Gayle Haines Haines City, FL | Haines City, FL | 6 | |
| 13 | 15 | 32 |   | James McCague Jr New Smyrna Beach, FL | New Smyrna Beach, FL | 2 | |
| 14 | 12 | 25 |   | Michael Seay Longwood, FL | Longwood, FL | -2 | |
| 15 | 17 | 112 |   | Dave Werning Palm coast, FL | Palm coast, FL | 2 | |
| 16 | 9 | 37 |   | Kenner Brown III Middleburg, FL | Middleburg, FL | -7 | |
| 17 | 10 | 30 |   | Bobby Orr Montverde, FL | Montverde, FL | -7 | |
| 18 | 7 | 29 |   | James Adams Brooksville, FL | Brooksville, FL | -11 | |
| 19 | 19 | 86 |   | Mike Dahm Deltona, FL | Deltona, FL | - | |
| DNS | 31 |   | JT Tippins Edge Water, FL | Edge Water, FL | - | ||
SportsmanHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 407 |   | Jason Vail Clermont, FL | Clermont, FL | 4 | |
| 2 | 3 | 153 |   | DJ Farr Jr Lake Helen, FL | Lake Helen, FL | 1 | |
| 3 | 1 | 2 |   | Ron Whaley New Smyrna, FL | New Smyrna, FL | -2 | |
| 4 | 2 | 29 |   | James Adams Brooksville, FL | Brooksville, FL | -2 | |
| 5 | 6 | 37 |   | Kenner Brown III Middleburg, FL | Middleburg, FL | 1 | |
| 6 | 8 | 23 |   | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 2 | |
| 7 | 4 | 73 |   | Jason Bartram Inverness, FL | Inverness, FL | -3 | |
| 8 | 9 | 32 |   | James McCague Jr New Smyrna Beach, FL | New Smyrna Beach, FL | 1 | |
| 9 | 7 | 112 |   | Dave Werning Palm coast, FL | Palm coast, FL | -2 | |
SportsmanHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Adam Briggs Lakeland, FL | Lakeland, FL | - | |
| 2 | 2 | 12 |   | Danny Frye Eustis, FL | Eustis, FL | - | |
| 3 | 3 | 71 |   | Earl Beckner Apoka, FL | Apoka, FL | - | |
| 4 | 4 | 58 |   | Steve Barnes Orlando, FL | Orlando, FL | - | |
| 5 | 5 | 30 |   | Bobby Orr Montverde, FL | Montverde, FL | - | |
| 6 | 9 | 25 |   | Michael Seay Longwood, FL | Longwood, FL | 3 | |
| 7 | 6 | 63 |   | George Alexander Melbourne, FL | Melbourne, FL | -1 | |
| 8 | 8 | 29X |   | Jeff Guilbault North Port, FL | North Port, FL | - | |
| 9 | 7 | 72 |   | Gayle Haines Haines City, FL | Haines City, FL | -2 | |
Ashley Homes JAX TrucksA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 |   | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 4 | |
| 2 | 2 | 59X |   | Becca Monopoli Lakeland, FL | Lakeland, FL | - | |
| 3 | 6 | 41 |   | Jeffery White Eustis, FL | Eustis, FL | 3 | |
| 4 | 4 | 31 |   | Rodney Haddock Hilliard, FL | Hilliard, FL | - | |
| 5 | 7 | 67 |   | Vince Keeler Sabastien, FL | Sabastien, FL | 2 | |
| 6 | 3 | 15 |   | Travis Soukup Deltona, FL | Deltona, FL | -3 | |
| 7 | 1 | 21 |   | Leroy Moore Springhill, FL | Springhill, FL | -6 | |
Ashley Homes JAX TrucksHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Jeffery White Eustis, FL | Eustis, FL | 1 | |
| 2 | 4 | 7 |   | Jason Allen Pinellas Park, FL | Pinellas Park, FL | 2 | |
| 3 | 1 | 31 |   | Rodney Haddock Hilliard, FL | Hilliard, FL | -2 | |
| 4 | 3 | 15 |   | Travis Soukup Deltona, FL | Deltona, FL | -1 | |
| 5 | 5 | 59X |   | Becca Monopoli Lakeland, FL | Lakeland, FL | - | |
| 6 | 6 | 21 |   | Leroy Moore Springhill, FL | Springhill, FL | - | |
| 7 | 7 | 67 |   | Vince Keeler Sabastien, FL | Sabastien, FL | - | |
Black Jack Seal Coating Bomber AA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 |   | Dustin Higdon Port Orange, FL | Port Orange, FL | 5 | |
| 2 | 2 | 25 |   | Dan Webb South Daytona, FL | South Daytona, FL | - | |
| 3 | 5 | 4 |   | Greg Bruce Orlando, FL | Orlando, FL | 2 | |
| 4 | 4 | 47 |   | Steven Wright Orange city, FL | Orange city, FL | - | |
| 5 | 11 | 16 |   | Brian Gayton Orlando, FL | Orlando, FL | 6 | |
| 6 | 7 | 21 |   | Todd Latour Orlando, FL | Orlando, FL | 1 | |
| 7 | 13 | 29 |   | Marlene Adams Edgewater, FL | Edgewater, FL | 6 | |
| 8 | 14 | 81 |   | Eddie Evans Port Orange, FL | Port Orange, FL | 6 | |
| 9 | 8 | 6T |   | Tony Bromley Jacksonville, FL | Jacksonville, FL | -1 | |
| 10 | 10 | 55 |   | Corey Szuder Orlando, FL | Orlando, FL | - | |
| 11 | 1 | 9 |   | Jimmy Black | -10 | ||
| 12 | 9 | 23 |   | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | -3 | |
| DNS | 12 | 19 |   | Shane Sutorus Orlando, FL | Orlando, FL | - | |
| DNS | 15 | 66 |   | Rick Gaither New Smyrna Beach, FL | New Smyrna Beach, FL | - | |
| DQ | 3 | 88 |   | Todd Smith Deltona, FL | Deltona, FL | - | |
Black Jack Seal Coating Bomber AHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Dustin Higdon Port Orange, FL | Port Orange, FL | 2 | |
| 2 | 5 | 47 |   | Steven Wright Orange city, FL | Orange city, FL | 3 | |
| 3 | 8 | 25 |   | Dan Webb South Daytona, FL | South Daytona, FL | 5 | |
| 4 | 4 | 21 |   | Todd Latour Orlando, FL | Orlando, FL | - | |
| 5 | 1 | 23 |   | Frank Button Altomonte Springs, FL | Altomonte Springs, FL | -4 | |
| 6 | 6 | 16 |   | Brian Gayton Orlando, FL | Orlando, FL | - | |
| 7 | 2 | 29 |   | Marlene Adams Edgewater, FL | Edgewater, FL | -5 | |
| 8 | 7 | 81 |   | Eddie Evans Port Orange, FL | Port Orange, FL | -1 | |
Black Jack Seal Coating Bomber AHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 |   | Greg Bruce Orlando, FL | Orlando, FL | 5 | |
| 2 | 3 | 88 |   | Todd Smith Deltona, FL | Deltona, FL | 1 | |
| 3 | 1 | 9 |   | Jimmy Black | -2 | ||
| 4 | 2 | 6T |   | Tony Bromley Jacksonville, FL | Jacksonville, FL | -2 | |
| 5 | 4 | 55 |   | Corey Szuder Orlando, FL | Orlando, FL | -1 | |
| 6 | 5 | 19 |   | Shane Sutorus Orlando, FL | Orlando, FL | -1 | |
Florida Southern Ground PoundersA Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 97 |   | Kelly Jarrett Orlando, FL | Orlando, FL | 5 | |
| 2 | 8 | 45 |   | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | 6 | |
| 3 | 5 | 1 |   | Chris Hatton Enterprise, FL | Enterprise, FL | 2 | |
| 4 | 3 | 1C |   | Christopher Hatton | -1 | ||
| 5 | 14 | 69 |   | Tom Turano Suwanee, GA | Suwanee, GA | 9 | |
| 6 | 10 | 13 |   | Ron Hess | 4 | ||
| 7 | 1 | 129 |   | Mike Moran | -6 | ||
| 8 | 11 | 34 |   | Curt Hatton Jacksonville, FL | Jacksonville, FL | 3 | |
| 9 | 12 | 2X |   | Karl Jones Hudson, FL | Hudson, FL | 3 | |
| 10 | 16 | M19 |   | T.C McElyea New Smyrna, FL | New Smyrna, FL | 6 | |
| 11 | 4 | 99 |   | Hank Baker Oak Hill, FL | Oak Hill, FL | -7 | |
| 12 | 15 | 44NY |   | Jim Zabele | 3 | ||
| 13 | 9 | 55 |   | Scott Fobes Titusville, FL | Titusville, FL | -4 | |
| 14 | 2 | 99C |   | Charles Paschal Fort Pierce, FL | Fort Pierce, FL | -12 | |
| 15 | 13 | 88 |   | Scott Hatton St. Augustine, FL | St. Augustine, FL | -2 | |
| DNS | 7 | M1 |   | Steve Godlewski New Smyrna, FL | New Smyrna, FL | - | |
| DNS | 7 |   | Tobi Smith | - | |||
| DNS | 78 |   | Dalton Smith Palm coast, FL | Palm coast, FL | - | ||
Florida Southern Ground PoundersHeat 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 |   | Chris Hatton Enterprise, FL | Enterprise, FL | 5 | |
| 2 | 5 | 1C |   | Christopher Hatton | 3 | ||
| 3 | 7 | 129 |   | Mike Moran | 4 | ||
| 4 | 8 | M1 |   | Steve Godlewski New Smyrna, FL | New Smyrna, FL | 4 | |
| 5 | 3 | 55 |   | Scott Fobes Titusville, FL | Titusville, FL | -2 | |
| 6 | 1 | 34 |   | Curt Hatton Jacksonville, FL | Jacksonville, FL | -5 | |
| 7 | 4 | 88 |   | Scott Hatton St. Augustine, FL | St. Augustine, FL | -3 | |
| 8 | 2 | 7 |   | Tobi Smith | -6 | ||
Florida Southern Ground PoundersHeat 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 97 |   | Kelly Jarrett Orlando, FL | Orlando, FL | 3 | |
| 2 | 3 | 99 |   | Hank Baker Oak Hill, FL | Oak Hill, FL | 1 | |
| 3 | 7 | 99C |   | Charles Paschal Fort Pierce, FL | Fort Pierce, FL | 4 | |
| 4 | 1 | 45 |   | Jody Modine New Smyrna Beach, FL | New Smyrna Beach, FL | -3 | |
| 5 | 5 | 13 |   | Ron Hess | - | ||
| 6 | 6 | 2X |   | Karl Jones Hudson, FL | Hudson, FL | - | |
| 7 | 2 | 69 |   | Tom Turano Suwanee, GA | Suwanee, GA | -5 | |
| 8 | 8 | 44NY |   | Jim Zabele | - | ||
| 9 | 9 | M19 |   | T.C McElyea New Smyrna, FL | New Smyrna, FL | - | |
 
             
                