6/22/1991
Skagit Speedway
Competitor Overview
Tom Waggoner
Bellingham, WA
410 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 6 | - |
410 Sprint CarsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | |||
2 | 14 | Tim Green San Jose, CA | San Jose, CA | - | |||
3 | 4C | Jimmy Sills Elverta, CA | Elverta, CA | - | |||
4 | 2X | Steve Kent Fresno, CA | Fresno, CA | - | |||
5 | 21 | Jason McMillen Sacramento, CA | Sacramento, CA | - | |||
6 | 1B | Bobby Burrow Everett, WA | Everett, WA | - | |||
7 | 76 | Jerry Edson Bow, WA | Bow, WA | - | |||
8 | 7 | Ronnie Day Salinas, CA | Salinas, CA | - | |||
9 | 32 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | |||
10 | 75 | Danny Burton Redding, CA | Redding, CA | - | |||
11 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | |||
12 | 14P | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | - | |||
13 | 23K | Bill Kennelly Lynnwood, WA | Lynnwood, WA | - | |||
14 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | |||
15 | 6H | Sparky Howard Santa Rosa, CA | Santa Rosa, CA | - | |||
16 | 16 | Toni Lutar Richmond, BC | Richmond, BC | - | |||
17 | 3 | Gene Manhire Fresno, CA | Fresno, CA | - | |||
18 | 17 | Darrell Hanestad Clayton, CA | Clayton, CA | - | |||
19 | 2 | Paul McMahan Nashville, TN | Nashville, TN | - | |||
20 | 38 | Craig Smith San Martin, CA | San Martin, CA | - |
410 Sprint CarsB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | Ronnie Day Salinas, CA | Salinas, CA | - | |||
2 | 17 | Darrell Hanestad Clayton, CA | Clayton, CA | - | |||
3 | 23K | Bill Kennelly Lynnwood, WA | Lynnwood, WA | - | |||
4 | 76 | Jerry Edson Bow, WA | Bow, WA | - | |||
5 | 04 | Butch Gilbert Bow, WA | Bow, WA | - | |||
6 | 2R | Tom Waggoner Bellingham, WA | Bellingham, WA | - | |||
7 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | |||
8 | 13 | Alan Raper Deming, WA | Deming, WA | - | |||
9 | 39L | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | |||
10 | 57 | Jerry Bundy Marysville, WA | Marysville, WA | - | |||
11 | 80N | Alan Bradway Fair Oaks, CA | Fair Oaks, CA | - | |||
12 | 34V | Leo Voigt Snohomish, WA | Snohomish, WA | - | |||
13 | 74P | Rory Price Seattle, WA | Seattle, WA | - | |||
14 | 76W | Gary Willey San Jose, CA | San Jose, CA | - | |||
15 | 28 | John Cofer Livermore, CA | Livermore, CA | - | |||
16 | 71C | Vern Church Seattle, WA | Seattle, WA | - | |||
17 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | |||
18 | 7L | Tim Levin Marysville, WA | Marysville, WA | - |
410 Sprint CarsC Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 17 | Darrell Hanestad Clayton, CA | Clayton, CA | - | |||
2 | 13 | Alan Raper Deming, WA | Deming, WA | - | |||
3 | 44 | Mark Zieske West Sacramento, CA | West Sacramento, CA | - | |||
4 | 1X | Cecil Walker Enumclaw, WA | Enumclaw, WA | - | |||
5 | 28G | James Grantham Jr Seattle, WA | Seattle, WA | - | |||
6 | 20 | Rich Tiner Elverta, CA | Elverta, CA | - | |||
7 | 76E | Roy Blumenhagen Alger, WA | Alger, WA | - | |||
8 | 99 | Shawn Becker Marysville, WA | Marysville, WA | - | |||
9 | 69P | Rod Perkins Anacortes, WA | Anacortes, WA | - | |||
10 | 08 | John Lott San Jose, CA | San Jose, CA | - | |||
11 | 22 | C.J. Stubbles Sunnyvale, CA | Sunnyvale, CA | - | |||
12 | 77H | Todd Heikes Ladysmith, BC | Ladysmith, BC | - | |||
13 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | |||
14 | 10 | Dennis Armey Sedro Woolley, WA | Sedro Woolley, WA | - | |||
15 | 06 | Ron Eliassen Sedro Wooley, WA | Sedro Wooley, WA | - | |||
16 | 89 | Doug Cleator Marysville, WA | Marysville, WA | - | |||
17 | 01 | Jim Fernandes San Jose, CA | San Jose, CA | - | |||
18 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - |
410 Sprint CarsLast Chance Race
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 44 | Mark Zieske West Sacramento, CA | West Sacramento, CA | - | |||
2 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | |||
3 | 06 | Ron Eliassen Sedro Wooley, WA | Sedro Wooley, WA | - | |||
4 | 08 | John Lott San Jose, CA | San Jose, CA | - | |||
5 | 19 | Bill Antonelli Cottage Grove, OR | Cottage Grove, OR | - | |||
6 | 27V | Reg Valliant Aldergrove, BC | Aldergrove, BC | - | |||
7 | 10W | Bill Winsley Molalla, OR | Molalla, OR | - | |||
8 | 36W | John Carroll Stanwood, WA | Stanwood, WA | - | |||
9 | 55 | John Ryason | - | ||||
10 | 77 | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | |||
11 | 36F | Jeff Fletcher Langley, BC | Langley, BC | - | |||
12 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | |||
13 | 82V | Dale Vangemert Snohomish, WA | Snohomish, WA | - | |||
14 | 09 | Bob Scott Paradise, CA | Paradise, CA | - | |||
15 | 54 | Howard Lyons Arlington, WA | Arlington, WA | - | |||
16 | 34 | Dean Nelson Gilroy, CA | Gilroy, CA | - |