5/18/2018
Golden Sands Speedway
Competitor Overview
Kyle Check
Shantytown, WI
4-Cylinder Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 8 | 1 |
Heat 2 | 4 | 4 | - |
Qualifying 1 | 15.491 | 2 | 1 |
Super Late ModelA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 31S | Collin Slife | - | |||
2 | 12 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 10 | ||
3 | 2 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -1 | ||
4 | 8 | 4F | Luke Fenhaus | 4 | |||
5 | 13 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 8 | ||
6 | 10 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 4 | ||
7 | 9 | 40L | Jeremy Lepak | 2 | |||
8 | 11 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | ||
9 | 7 | 78B | Wyatt Blashe Clintonville, WI | Clintonville, WI | -2 | ||
10 | 14 | 2K | Dylan Kravlovetz | 4 | |||
11 | 18 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 7 | ||
12 | 3 | 5S | Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -9 | ||
13 | 16 | 20R | Ted Reichenberger Berlin, WI | Berlin, WI | 3 | ||
14 | 15 | 54D | Chad Devine Mackville, WI | Mackville, WI | 1 | ||
15 | 5 | 18N | Frank Nitzke Berlin, WI | Berlin, WI | -10 | ||
16 | 4 | 25B | Wyatt Brooks Amherst, WI | Amherst, WI | -12 | ||
17 | 6 | 30S | Jim Sauter Jr Necedah, WI | Necedah, WI | -11 | ||
18 | 17 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -1 |
Super Late ModelHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 4 | ||
2 | 1 | 20R | Ted Reichenberger Berlin, WI | Berlin, WI | -1 | ||
3 | 4 | 54D | Chad Devine Mackville, WI | Mackville, WI | 1 | ||
4 | 3 | 2K | Dylan Kravlovetz | -1 | |||
5 | 2 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -3 |
Super Late ModelHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 1 | ||
2 | 1 | 31S | Collin Slife | -1 | |||
3 | 3 | 5S | Rene Scheinoha WI Rapids, WI | WI Rapids, WI | - | ||
4 | 6 | 30S | Jim Sauter Jr Necedah, WI | Necedah, WI | 2 | ||
5 | 4 | 25B | Wyatt Brooks Amherst, WI | Amherst, WI | -1 | ||
6 | 5 | 18N | Frank Nitzke Berlin, WI | Berlin, WI | -1 |
Super Late ModelHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4F | Luke Fenhaus | 1 | |||
2 | 4 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 2 | ||
3 | 6 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | ||
4 | 3 | 40L | Jeremy Lepak | -1 | |||
5 | 1 | 78B | Wyatt Blashe Clintonville, WI | Clintonville, WI | -4 | ||
6 | 5 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Super Late ModelQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.141 | ||
2 | 6 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.185 | ||
3 | 16 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 12.189 | ||
4 | 8 | 40L | Jeremy Lepak | 12.212 | |||
5 | 5 | 4F | Luke Fenhaus | 12.235 | |||
6 | 1 | 78B | Wyatt Blashe Clintonville, WI | Clintonville, WI | 12.258 | ||
7 | 13 | 30S | Jim Sauter Jr Necedah, WI | Necedah, WI | 12.306 | ||
8 | 11 | 18N | Frank Nitzke Berlin, WI | Berlin, WI | 12.306 | ||
9 | 2 | 25B | Wyatt Brooks Amherst, WI | Amherst, WI | 12.307 | ||
10 | 14 | 5S | Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.326 | ||
11 | 9 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.362 | ||
12 | 15 | 31S | Collin Slife | 12.366 | |||
13 | 10 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 12.379 | ||
14 | 7 | 2K | Dylan Kravlovetz | 12.491 | |||
15 | 18 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 12.503 | ||
16 | 3 | 54D | Chad Devine Mackville, WI | Mackville, WI | 12.555 | ||
17 | 12 | 20R | Ted Reichenberger Berlin, WI | Berlin, WI | 12.595 | ||
18 | 17 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.601 |
Super StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 6B | Greg Back Vesper, WI | Vesper, WI | 6 | ||
2 | 5 | 76V | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 3 | ||
3 | 4 | 24W | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | ||
4 | 6 | 63S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 2 | ||
5 | 3 | 87S | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -2 | ||
6 | 2 | 18B | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | ||
7 | 1 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
Super StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 63S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 5 | ||
2 | 4 | 24W | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | ||
3 | 5 | 76V | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 | ||
4 | 7 | 6B | Greg Back Vesper, WI | Vesper, WI | 3 | ||
5 | 3 | 87S | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -2 | ||
6 | 2 | 18B | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | ||
7 | 1 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
Super StocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 6B | Greg Back Vesper, WI | Vesper, WI | 13.367 | ||
2 | 2 | 63S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 13.513 | ||
3 | 3 | 76V | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.661 | ||
4 | 4 | 24W | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.677 | ||
5 | 5 | 87S | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.757 | ||
6 | 6 | 18B | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.259 | ||
7 | 7 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.404 |
Pure StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 83L | Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 1 | ||
2 | 3 | 56G | Kolton Guralski Wausau, WI | Wausau, WI | 1 | ||
3 | 1 | 93K | Todd Kuehl | -2 |
Pure StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 56G | Kolton Guralski Wausau, WI | Wausau, WI | 2 | ||
2 | 2 | 83L | Daniel Lepinski Stevens Point, WI | Stevens Point, WI | - | ||
3 | 1 | 93K | Todd Kuehl | -2 |
Pure StockQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 56G | Kolton Guralski Wausau, WI | Wausau, WI | 14.846 | ||
2 | 2 | 83L | Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 14.894 | ||
3 | 3 | 93K | Todd Kuehl | 15.768 | |||
4 | 1 | 2S | Bill Schott La Crosse, WI | La Crosse, WI | 16.180 |
4-Cylinder StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 112T | Chris Tolliver Watertown, WI | Watertown, WI | 4 | ||
2 | 6 | 33E | Tom Elsinger Jr West Bend, WI | West Bend, WI | 4 | ||
3 | 8 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 5 | ||
4 | 10 | 14B | Brett Breitenfeldt Wausau, WI | Wausau, WI | 6 | ||
5 | 7 | 13H | Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 | ||
6 | 12 | 24K | Shawn Kemnetz Hancock, WI | Hancock, WI | 6 | ||
7 | 4 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | ||
8 | 9 | 33C | Kyle Check Shantytown, WI | Shantytown, WI | 1 | ||
9 | 3 | 11S | Jake Smiley | -6 | |||
10 | 11 | 18K | Karley Kemnetz Hancock, WI | Hancock, WI | 1 | ||
11 | 2 | 23S | Brian Stanchek | -9 | |||
12 | 1 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -11 |
4-Cylinder StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 112T | Chris Tolliver Watertown, WI | Watertown, WI | 2 | ||
2 | 4 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | ||
3 | 7 | 24K | Shawn Kemnetz Hancock, WI | Hancock, WI | 4 | ||
4 | 6 | 18K | Karley Kemnetz Hancock, WI | Hancock, WI | 2 | ||
5 | 1 | 11S | Jake Smiley | -4 | |||
6 | 2 | 23S | Brian Stanchek | -4 | |||
7 | 5 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
4-Cylinder StockHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 33E | Tom Elsinger Jr West Bend, WI | West Bend, WI | - | ||
2 | 5 | 14B | Brett Breitenfeldt Wausau, WI | Wausau, WI | 3 | ||
3 | 2 | 13H | Kaleb Hurless Marshfield, WI | Marshfield, WI | -1 | ||
4 | 4 | 33C | Kyle Check Shantytown, WI | Shantytown, WI | - | ||
5 | 3 | 32F | Kole Ferge Edgar, WI | Edgar, WI | -2 |
4-Cylinder StockQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14B | Brett Breitenfeldt Wausau, WI | Wausau, WI | 15.368 | ||
2 | 3 | 33C | Kyle Check Shantytown, WI | Shantytown, WI | 15.491 | ||
3 | 5 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 15.494 | ||
4 | 6 | 13H | Kaleb Hurless Marshfield, WI | Marshfield, WI | 15.667 | ||
5 | 4 | 33E | Tom Elsinger Jr West Bend, WI | West Bend, WI | 15.712 | ||
6 | 10 | 112T | Chris Tolliver Watertown, WI | Watertown, WI | 15.720 | ||
7 | 7 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.941 | ||
8 | 8 | 11S | Jake Smiley | 16.579 | |||
9 | 9 | 23S | Brian Stanchek | 16.853 | |||
10 | 2 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 17.844 |
Outlaw 4-CylinderA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 14A | Ian Arneson Plover, WI | Plover, WI | 2 | ||
2 | 2 | 62J | Tim Jackson | - | |||
3 | 1 | 81S | Christine Schmude Aprin, WI | Aprin, WI | -2 |
Outlaw 4-CylinderHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 14A | Ian Arneson Plover, WI | Plover, WI | 1 | ||
2 | 1 | 62J | Tim Jackson | -1 | |||
3 | 3 | 81S | Christine Schmude Aprin, WI | Aprin, WI | - |
Outlaw 4-CylinderQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14A | Ian Arneson Plover, WI | Plover, WI | 14.212 | ||
2 | 4 | 62J | Tim Jackson | 14.950 | |||
3 | 3 | 88D | Mike Dixon | 16.777 | |||
4 | 2 | 71D | Charles Dixon | 16.829 | |||
5 | 5 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 16.862 |