4/15/2017
Tri-State Speedway
Competitor Overview
Donny Brackett
Fort Branch, IN
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 24 | -19 |
Heat 2 | 4 | - |
410 Sprints - Non-WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 25 | 5 | Chris Windom Canton, IL | Canton, IL | 24 | ||
2 | 4 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | 2 | ||
3 | 11 | 11 | Justin Grant Ione, CA | Ione, CA | 8 | ||
4 | 18 | 11P | Brady Short Mitchell, IN | Mitchell, IN | 14 | ||
5 | 19 | 21 | Carson Short Marion, IL | Marion, IL | 14 | ||
6 | 1 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | -5 | ||
7 | 9 | 15F | Aaron Farney Brookston, IN | Brookston, IN | 2 | ||
8 | 15 | 4J | Max McGhee Camby, IN | Camby, IN | 7 | ||
9 | 23 | 44 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14 | ||
10 | 14 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | ||
11 | 21 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 10 | ||
12 | 22 | 21AZ | Stevie Sussex III Tempe, AZ | Tempe, AZ | 10 | ||
13 | 6 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -7 | ||
14 | 24 | 38W | Chet Williams Newburgh, IN | Newburgh, IN | 10 | ||
15 | 3 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -12 | ||
16 | 8 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | -8 | ||
17 | 20 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | 3 | ||
18 | 16 | 98X | Brandon Morin Jasonville, IN | Jasonville, IN | -2 | ||
19 | 7 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | -12 | ||
20 | 17 | 2 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | ||
21 | 2 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | -19 | ||
22 | 10 | 10 | Aric Gentry Corydon, KY | Corydon, KY | -12 | ||
23 | 13 | 66W | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -10 | ||
24 | 5 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | -19 | ||
25 | 12 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | -13 |
410 Sprints - Non-WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |||
2 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |||
3 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | |||
4 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | |||
5 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
6 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |||
7 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |||
8 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |||
9 | 66W | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | |||
10 | 98X | Brandon Morin Jasonville, IN | Jasonville, IN | - | |||
11 | 11X | James Lyerla Hillsboro, IL | Hillsboro, IL | - | |||
12 | 10T | Tyler Rust Evansville, IN | Evansville, IN | - | |||
13 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | - | |||
14 | 27 | Brian Wallace Fairfield, IL | Fairfield, IL | - |
410 Sprints - Non-WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |||
2 | 21 | Carson Short Marion, IL | Marion, IL | - | |||
3 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | |||
4 | 38W | Chet Williams Newburgh, IN | Newburgh, IN | - | |||
5 | 11P | Brady Short Mitchell, IN | Mitchell, IN | - | |||
6 | 5K | Kent Schmidt Owensville, IN | Owensville, IN | - | |||
7 | 71P | Dave Darland Lincoln, IN | Lincoln, IN | - |
410 Sprints - Non-WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 69 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |||
2 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | |||
3 | 44 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |||
4 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | - | |||
5 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | |||
6 | 3R | Kyle Cummins Princeton, IN | Princeton, IN | - | |||
7 | 98X | Brandon Morin Jasonville, IN | Jasonville, IN | - | |||
8 | 10T | Tyler Rust Evansville, IN | Evansville, IN | - |
410 Sprints - Non-WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | |||
2 | 11 | Justin Grant Ione, CA | Ione, CA | - | |||
3 | 2 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |||
4 | 21AZ | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |||
5 | 66W | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | |||
6 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |||
7 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |||
8 | 11X | James Lyerla Hillsboro, IL | Hillsboro, IL | - |
410 Sprints - Non-WingedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | Chris Windom Canton, IL | Canton, IL | - | |||
2 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |||
3 | 4J | Max McGhee Camby, IN | Camby, IN | - | |||
4 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |||
5 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |||
6 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |||
7 | 27 | Brian Wallace Fairfield, IL | Fairfield, IL | - |
410 Sprints - Non-WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | 13.383 |