5/20/2006
Lincoln Speedway
Competitor Overview
Stewart Smith
Clear Spring, MD
358 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 5 | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |||
2 | 69 | Michael Carber | - | ||||
3 | 4 | Eric Stambaugh East Berlin, PA | East Berlin, PA | - | |||
4 | 10N | Niki Young East Berlin, PA | East Berlin, PA | - | |||
5 | X | Bobby Weaver Hellam, PA | Hellam, PA | - | |||
6 | 41 | Scott Geesey Wellsville, PA | Wellsville, PA | - | |||
7 | 87 | Alan Krimes Denver, PA | Denver, PA | - | |||
8 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | |||
9 | 14 | Glenndon Forsythe York, PA | York, PA | - | |||
10 | 22Z | Kyle Pruitt Thurmont, MD | Thurmont, MD | - | |||
11 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | - | |||
12 | 30 | Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - | |||
13 | 40 | Mike Kostic Mullica Hill, NJ | Mullica Hill, NJ | - | |||
14 | 55 | Phil Weinsteiger Jr Green Lane, PA | Green Lane, PA | - | |||
15 | 79 | Davey Sammons Trenton, NJ | Trenton, NJ | - | |||
16 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |||
17 | 93 | Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - | |||
18 | 15 | Jay Reichard Hagerstown, MD | Hagerstown, MD | - | |||
19 | 47J | Jeff Busby Bridgeville, DE | Bridgeville, DE | - | |||
20 | 71 | Brian Leppo New Oxford, PA | New Oxford, PA | - | |||
21 | 6W | Josh Wells Thomasville, PA | Thomasville, PA | - | |||
22 | 70 | Sam Schlosberg Green Lane, PA | Green Lane, PA | - | |||
23 | 12 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | |||
24 | 73 | Lonnie Ryan Morgantown, PA | Morgantown, PA | - |
358 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | Brad McClelland Westminster, MD | Westminster, MD | - | |||
2 | 7V | Jeff Rohrbaugh York, PA | York, PA | - | |||
3 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | |||
4 | 88 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |||
5 | 55 | Jim Layton Sr Harrisburg, PA | Harrisburg, PA | - | |||
6 | 56M | Mark Zellers Dover, PA | Dover, PA | - | |||
7 | 66N | Nate Hammaker Grantville, PA | Grantville, PA | - | |||
8 | 66H | Dale Hammaker Grantville, PA | Grantville, PA | - | |||
9 | 49 | Bob Howard Enola, PA | Enola, PA | - | |||
10 | 8D | Billy Dietrich Aspers, PA | Aspers, PA | - | |||
11 | 22T | Matt Boland Dover, PA | Dover, PA | - | |||
12 | 85 | Nathan Berwager East Berlin, PA | East Berlin, PA | - | |||
13 | 12 | Mike Bittinger Abbottstown, PA | Abbottstown, PA | - | |||
14 | 69 | Randy Rhoads New Danville, PA | New Danville, PA | - | |||
15 | 11D | Mike Duncan New Oxford, PA | New Oxford, PA | - | |||
16 | 22J | Joe Ilg Temple, PA | Temple, PA | - | |||
17 | 11T | Eric Tomecek Abbottstown, PA | Abbottstown, PA | - | |||
18 | 00 | Shane Smith Tucson, AZ | Tucson, AZ | - | |||
19 | 27 | Jay Galloway Jr Gardners, PA | Gardners, PA | - | |||
20 | 15B | John Barnett Vincetown, PA | Vincetown, PA | - | |||
21 | 7C | Chad Trout Dover, PA | Dover, PA | - | |||
22 | 23 | Todd Rittenhouse Jr Norristown, PA | Norristown, PA | - | |||
23 | 77J | Richard Janney III Estell Manor, NJ | Estell Manor, NJ | - | |||
24 | 77 | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
358 Sprints - WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | |||
2 | 12 | Mike Bittinger Abbottstown, PA | Abbottstown, PA | - | |||
3 | 23 | Todd Rittenhouse Jr Norristown, PA | Norristown, PA | - | |||
4 | 49 | Bob Howard Enola, PA | Enola, PA | - | |||
5 | 27S | Stewart Smith Clear Spring, MD | Clear Spring, MD | - | |||
6 | 5C | Dan Carrozza York, PA | York, PA | - | |||
7 | 18 | Jessie Morrison Silver Spring, MD | Silver Spring, MD | - | |||
8 | 1 | Tim Wagaman II Hanover, PA | Hanover, PA | - | |||
9 | 99 | Joe Trone Jr Gettysburg, PA | Gettysburg, PA | - | |||
10 | 81 | Stephen Jorda Westminster, MD | Westminster, MD | - | |||
11 | 23B | Jim Bewley Reading, PA | Reading, PA | - | |||
12 | 15 | Adam Wilt York, PA | York, PA | - |
358 Sprints - WingedB Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 22T | Matt Boland Dover, PA | Dover, PA | - | |||
2 | 77J | Richard Janney III Estell Manor, NJ | Estell Manor, NJ | - | |||
3 | 00 | Shane Smith Tucson, AZ | Tucson, AZ | - | |||
4 | 15B | John Barnett Vincetown, PA | Vincetown, PA | - | |||
5 | 81B | Bob Anderson Wellsville, PA | Wellsville, PA | - | |||
6 | 10 | Zach Euculano Spring Grove, PA | Spring Grove, PA | - | |||
7 | 28H | Bill Heltzel Jr York, PA | York, PA | - | |||
8 | 88J | Rory Janney Estell Manor, NJ | Estell Manor, NJ | - | |||
9 | 67 | Jason Cherry Blandon, PA | Blandon, PA | - | |||
10 | 64 | Randy Whisler Hanover, PA | Hanover, PA | - | |||
11 | 3R | Bobby Rudisill New Oxford, PA | New Oxford, PA | - |