Atwater Karting Speedway
Atwater Karting Speedway

Atwater Karting Speedway
Atwater, MN

2024 Points

All Points
As of 8/25/2024

BP WingAtwater Karting Speedway

1st

Ethan Gulbrandson

Ethan Gulbrandson

Alexandria, MN

2nd

Joseph Marthaler

Joseph Marthaler

Sauk Centre, MN

3rd

Ashton Martin

Ashton Martin

Willmar, MN

4th

Mason Fester

Mason Fester

Grove City, MN

5th

Ayson Gordon

Ayson Gordon

Murdock, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 1G Ethan Gulbrandson Ethan Gulbrandson Alexandria, MN Alexandria, MN 5 8 9 9 789 -
2 100 Joseph Marthaler Joseph Marthaler Sauk Centre, MN Sauk Centre, MN 0 7 9 9 772 -17
3 2024 Ashton Martin Ashton Martin Willmar, MN Willmar, MN 0 5 8 8 761 -28
4 6F Mason Fester Mason Fester Grove City, MN Grove City, MN 0 4 9 9 759 -30
5 21 Ayson Gordon Ayson Gordon Murdock, MN Murdock, MN 0 4 8 9 754 -35
6 22 Rae Henkel Rae Henkel Kerkhoven, MN Kerkhoven, MN 0 0 2 8 707 -82
7 7C Charlie Wolbeck Charlie Wolbeck Burtrum, MN Burtrum, MN 2 5 7 7 674 -115
8 10G Mason Goodell Mason Goodell Hoffman, MN Hoffman, MN 0 0 3 7 628 -161
9 11 Jaxon Godfrey Jaxon Godfrey Ironton, MN Ironton, MN 0 2 6 6 565 -224
10 2B Bentley Skindelien Bentley Skindelien Raymond, MN Raymond, MN 0 0 3 5 447 -342
11 69 Cayson Rialson Cayson Rialson Cottonwood, MN Cottonwood, MN 1 3 3 4 380 -409
12 00 Blaze Fahleen Blaze Fahleen Milbank, SD Milbank, SD 0 1 3 4 363 -426
13 6 Kara Mammele Kara Mammele Dawson, MN Dawson, MN 0 0 2 3 270 -519
14 32K Keagen Korsmo Keagen Korsmo New London, MN New London, MN 0 0 1 3 270 -519
15 10X Cameron Olson Cameron Olson Evansville, MN Evansville, MN 0 0 0 3 263 -526
16 8A Araya Palmquist Araya Palmquist Lake Lillian, MN Lake Lillian, MN 0 0 1 3 259 -530
17 45 Morgan Anderson Morgan Anderson Kindred, ND Kindred, ND 0 0 0 3 259 -530
18 5R Rylin Reutzel Rylin Reutzel Burt, IA Burt, IA 1 2 2 2 196 -593
19 5L Leah Reutzel Leah Reutzel Burt, IA Burt, IA 0 2 2 2 195 -594
20 2K Luke Krieger Luke Krieger Spirit Lake, IA Spirit Lake, IA 0 2 2 2 190 -599
21 21B Brityn Gordon Brityn Gordon Murdock, MN Murdock, MN 0 0 1 2 182 -607
22 7 Brody Griffin Brody Griffin Watertown, SD Watertown, SD 0 0 1 2 179 -610
23 250 Bentley Quinn Bentley Quinn Brandon, MN Brandon, MN 0 0 1 2 179 -610
24 7 Conner Rialson Conner Rialson Cottonwood, MN Cottonwood, MN 0 0 1 1 93 -696
25 51 Evan Retherford Evan Retherford Roberts, WI Roberts, WI 0 0 1 1 93 -696
26 88 Kane Buss Kane Buss Boyceville, WI Boyceville, WI 0 0 1 1 92 -697
27 16P Hunter Peterson Hunter Peterson Marshall, MN Marshall, MN 0 0 1 1 91 -698
28 WIN1 PARKER FROLIK PARKER FROLIK Ramsey, MN Ramsey, MN 0 0 1 1 91 -698
29 11X Cole Bradley Cole Bradley Carlos, MN Carlos, MN 0 0 0 1 86 -703
30 4A Graysen Andreasen Graysen Andreasen Kensington, MN Kensington, MN 0 0 0 1 85 -704
Back to All Points

Build your brand with MRP Digital Ads