Rainbow Road Speedway [TEST]
Rainbow Road Speedway [TEST]

Rainbow Road Speedway [TEST]
Redmond, WA

2021 Points

All Points
As of 3/12/2021

Mario Kart 150ccCrossing Cup

1st

Davey Dart

Davey Dart

Oboe, TN

2nd

Arnold Aardvark

Arnold Aardvark

Oboe, WY

3rd

Tyler Cordova

Tyler Cordova

New Nicholasside, IA

4th

Christina Harris

Christina Harris

Jonesberg, WA

5th

Joseph Nichols DDS

Joseph Nichols DDS

Johnview, NV

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 402N Davey Dart Davey Dart Oboe, TN Oboe, TN 1 1 1 1 626.44 -
2 200G Arnold Aardvark Arnold Aardvark Oboe, WY Oboe, WY 0 1 1 1 608.44 -18
3 393S Tyler Cordova Tyler Cordova New Nicholasside, IA New Nicholasside, IA 1 1 1 1 605.44 -21
4 486I Christina Harris Christina Harris Jonesberg, WA Jonesberg, WA 0 1 1 1 600.44 -26
5 370O Joseph Nichols DDS Joseph Nichols DDS Johnview, NV Johnview, NV 0 1 1 1 600.44 -26
6 238Q Kaitlin Lopez Kaitlin Lopez West Sandra, VT West Sandra, VT 1 1 1 1 598.44 -28
7 382X Albert Alfalfa Albert Alfalfa Oboe, MI Oboe, MI 0 1 1 1 594.44 -32
8 993R Audrey Vaughn Audrey Vaughn Washingtonfurt, AZ Washingtonfurt, AZ 0 1 1 1 585.44 -41
9 660Q Robert Gonzalez Robert Gonzalez Leeberg, AR Leeberg, AR 0 1 1 1 576.44 -50
10 251G Sydney Baker Sydney Baker South Rebeccahaven, NY South Rebeccahaven, NY 0 1 1 1 572.44 -54
11 918I William Freeman William Freeman East John, WV East John, WV 0 0 1 1 572.44 -54
12 518T Teddy Toodles Jr Teddy Toodles Jr Oboe, KY Oboe, KY 0 1 1 1 566.44 -60
13 584B Samuel Ortega Samuel Ortega Port Jasminestad, CA Port Jasminestad, CA 0 1 1 1 564.44 -62
14 291L David Decker David Decker North Matthew, OH North Matthew, OH 0 0 1 1 557.44 -69
15 977M Whitney Pham Whitney Pham Torresberg, LA Torresberg, LA 0 1 1 1 554.44 -72
16 252I Arnold Apricot Arnold Apricot Oboe, MO Oboe, MO 0 1 1 1 554.44 -72
17 461B Kevin Harper DVM Kevin Harper DVM Holmeshaven, FL Holmeshaven, FL 0 0 1 1 549.44 -77
18 185N Gary Graham-Cracker Gary Graham-Cracker Oboe, ND Oboe, ND 0 0 1 1 535.44 -91
19 601E Kirk Moore Kirk Moore Hernandezview, VA Hernandezview, VA 0 0 1 1 532.44 -94
20 642M Jason Taylor Jason Taylor Mcdonaldmouth, VA Mcdonaldmouth, VA 0 0 1 1 532.44 -94
21 448D Christina Gross Christina Gross Valenciafurt, VA Valenciafurt, VA 0 0 1 1 530.44 -96
22 619C Buzz Bones Buzz Bones Oboe, AZ Oboe, AZ 0 0 1 1 530.44 -96
23 257Y Ann Chapman Ann Chapman Christopherbury, WI Christopherbury, WI 0 0 1 1 522.44 -104
24 40KG Jack Juggler Jr Jack Juggler Jr Oboe, RI Oboe, RI 0 0 1 1 521.44 -105
25 205U Larry Sellers Larry Sellers Downsmouth, DE Downsmouth, DE 0 0 1 1 519.44 -107
26 1000M Len Luge Jr Len Luge Jr Oboe, ID Oboe, ID 0 0 1 1 501.44 -125
27 446P Scott Wood Scott Wood Kennethborough, UT Kennethborough, UT 0 1 1 1 485.44 -141
28 411C Leo Luggage Leo Luggage Oboe, TN Oboe, TN 0 0 1 1 471.44 -155
29 704Q David Ali David Ali Julieshire, CO Julieshire, CO 0 0 0 1 108.44 -518
30 302L Renee Soto Renee Soto Allenview, SD Allenview, SD 64.44 -562
Back to All Points

Build your brand with MRP Digital Ads