Springfield Raceway
Springfield Raceway

Springfield Raceway
Springfield, MO

2024 Points

All Points
As of 11/16/2024

POWRi B-ModSpringfield Raceway Schedule

1st

James Thompson

James Thompson

Springfield, MO

2nd

Derek Watson

Derek Watson

Bolivar, MO

3rd

Jackie Dalton

Jackie Dalton

Carthage, MO

4th

James Redus

James Redus

Springfield, MO

5th

Austin Joplin

Austin Joplin

Willard, MO

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 11T James Thompson James Thompson Springfield, MO Springfield, MO 6 20 25 26 6430 -
2 5W Derek Watson Derek Watson Bolivar, MO Bolivar, MO 9 19 24 25 5640 -790
3 21 Jackie Dalton Jackie Dalton Carthage, MO Carthage, MO 0 14 21 23 5580 -850
4 55R James Redus James Redus Springfield, MO Springfield, MO 0 6 18 25 5190 -1240
5 18 Austin Joplin Austin Joplin Willard, MO Willard, MO 0 12 15 21 4780 -1650
6 33 Anthony Ferrara Anthony Ferrara Republic, MO Republic, MO 0 3 10 13 3010 -3420
7 3A Aaron Speck Aaron Speck Republic, MO Republic, MO 0 0 6 13 2690 -3740
8 15 Cayden Stacye Cayden Stacye Springfield, MO Springfield, MO 2 4 8 12 2540 -3890
9 1R Rylan Gibbs Rylan Gibbs Osceola, MO Osceola, MO 0 1 5 14 2350 -4080
10 32N Lane New Lane New Rogersville, MO Rogersville, MO 0 2 8 15 2340 -4090
11 16 Tim Mullins Tim Mullins Nixa, MO Nixa, MO 0 0 2 14 2330 -4100
12 9m Matthew Manes Matthew Manes Republic, MO Republic, MO 0 4 7 13 2290 -4140
13 44 Kaden Miller Kaden Miller Houston, MO Houston, MO 0 1 4 11 2210 -4220
14 21M Chance Mangrum Chance Mangrum Monett, MO Monett, MO 0 0 0 13 2210 -4220
15 37 Wesley Long Wesley Long Greenfield, MO Greenfield, MO 0 0 5 11 2170 -4260
16 86 Jeff Albright Jeff Albright Willard, MO Willard, MO 0 1 4 9 2030 -4400
17 52 Mitch Keeter Mitch Keeter Webb City, MO Webb City, MO 0 6 7 7 1910 -4520
18 61 Sturgis Streeter Sturgis Streeter Hoyt, KS Hoyt, KS 0 4 8 10 1910 -4520
19 23N Kenny Nutter Kenny Nutter Bolivar, MO Bolivar, MO 0 0 2 12 1910 -4520
20 98 Christopher Watts Christopher Watts Osceola, MO Osceola, MO 0 1 5 11 1870 -4560
21 22Z Zane McCracken Zane McCracken Monett, MO Monett, MO 0 0 1 9 1710 -4720
22 160 Michael Maggard Michael Maggard Republic, MO Republic, MO 0 5 6 9 1410 -5020
23 55 Colson Kirk Colson Kirk Urbana, MO Urbana, MO 0 3 5 7 1350 -5080
24 195 Tyler Dawson Tyler Dawson Republic, MO Republic, MO 0 0 2 7 1300 -5130
25 37W Frank Waszkiewicz Frank Waszkiewicz Nixa, MO Nixa, MO 0 0 0 9 1300 -5130
26 7L Trevor Drake Trevor Drake Brighton, MO Brighton, MO 1 4 4 8 1290 -5140
27 4 Mark Wolfe Mark Wolfe Joplin, MO Joplin, MO 0 1 2 7 1220 -5210
28 66 Ryan Gillmore Ryan Gillmore Springfield, MO Springfield, MO 2 6 6 7 1170 -5260
29 6.78 Sundance Keepper Sundance Keepper Billings, MO Billings, MO 0 2 4 8 1110 -5320
30 711 Scott Drake Scott Drake Diamond, MO Diamond, MO 0 1 3 5 1110 -5320
31 1B Bobby Williams Bobby Williams Hermitage, MO Hermitage, MO 2 3 4 5 1020 -5410
32 75 Gage Garoutte Gage Garoutte Joplin, MO Joplin, MO 0 0 2 7 840 -5590
33 07 Jordan Goddard Jordan Goddard Rogersville, MO Rogersville, MO 0 0 1 4 800 -5630
34 8S Jon Sheets Jon Sheets Nevada, MO Nevada, MO 2 3 4 5 710 -5720
35 26 Burl Woods Burl Woods Republic, MO Republic, MO 0 0 2 3 680 -5750
36 65 Kris Jackson Kris Jackson Lebanon, MO Lebanon, MO 2 5 5 7 650 -5780
37 32 Robbe Ewing Robbe Ewing Stockton, MO Stockton, MO 0 0 2 3 650 -5780
38 94C J.T. Carroll J.T. Carroll Camdenton, MO Camdenton, MO 0 0 2 3 650 -5780
39 82N Keith Nutter Keith Nutter Bolivar, MO Bolivar, MO 0 0 1 4 610 -5820
40 38 Justin Comer Justin Comer Joplin, MO Joplin, MO 0 0 2 3 590 -5840
41 02 Kyle Long Kyle Long Walnut Grove, MO Walnut Grove, MO 0 0 2 3 590 -5840
42 22 Chad Donaldson Chad Donaldson Springfield, MO Springfield, MO 0 0 3 4 580 -5850
43 72 Andy Aust Andy Aust Bentonville, AR Bentonville, AR 0 2 3 5 550 -5880
44 1RG Dustin Gibbs Dustin Gibbs Osceola, MO Osceola, MO 0 0 0 3 520 -5910
45 216 Philip Jackson Philip Jackson Marshfield, MO Marshfield, MO 0 0 0 3 510 -5920
46 18 J.C. Morton J.C. Morton Springfield, MO Springfield, MO 0 2 6 6 500 -5930
47 47 Chet Buckley Chet Buckley Republic, MO Republic, MO 0 0 0 2 420 -6010
48 10J Aiden Farris Aiden Farris 0 0 1 2 400 -6030
49 80 T.J. Yount T.J. Yount Greenfield, MO Greenfield, MO 0 0 0 2 390 -6040
50 29 Chris Powell Chris Powell Rogers, AR Rogers, AR 0 0 1 2 380 -6050
51 22 Rob Hough Rob Hough South Coffeyville, OK South Coffeyville, OK 0 0 1 2 370 -6060
52 T23 Toby Sherrill Toby Sherrill Bruner, MO Bruner, MO 0 0 0 3 360 -6070
53 18B Joe Beard Joe Beard Joplin, MO Joplin, MO 0 0 0 2 330 -6100
54 00M Matt Brookshire Matt Brookshire New Burg, MO New Burg, MO 0 2 2 2 320 -6110
55 27L Clifford Lean Clifford Lean Collins, MO Collins, MO 0 0 0 2 310 -6120
56 9 Ken Schrader Ken Schrader Fenton, MO Fenton, MO 2 2 3 3 300 -6130
57 -7 Kynsey Collins Kynsey Collins Stockton, MO Stockton, MO 0 0 0 2 300 -6130
58 19K Kyle Slader Kyle Slader Muskogee, OK Muskogee, OK 0 1 1 1 280 -6150
59 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO Camdenton, MO 0 1 1 1 260 -6170
60 24L Dakota Lowe Dakota Lowe Prescott, KS Prescott, KS 0 0 0 2 260 -6170
61 30 Rex Harris Rex Harris Macks Creek, MO Macks Creek, MO 0 0 2 3 250 -6180
62 20D Dawson David Dawson David Mexico, MO Mexico, MO 0 0 2 2 250 -6180
63 44T Ty O'Neal Ty O'Neal Muskogee, OK Muskogee, OK 0 0 1 1 250 -6180
64 34 Dakota Maggard Dakota Maggard Springfield, MO Springfield, MO 0 0 0 1 250 -6180
65 6T Michael Taylor III Michael Taylor III Kansas City, MO Kansas City, MO 0 0 1 1 240 -6190
66 37B Jarret Beach Jarret Beach Tonganoxie, KS Tonganoxie, KS 0 0 1 1 240 -6190
67 83 JC Newell JC Newell Buffalo, MO Buffalo, MO 0 0 1 1 230 -6200
68 0 Kort Morgan Kort Morgan Muskogee, OK Muskogee, OK 0 0 1 1 230 -6200
69 9M Mark Miner Mark Miner Arnold, MO Arnold, MO 0 0 1 1 230 -6200
70 35 Jerry Lankton Jerry Lankton Lampe, MO Lampe, MO 0 0 1 3 220 -6210
71 Y23 Ethan Young Ethan Young Pleasant Hill, MO Pleasant Hill, MO 0 0 1 1 220 -6210
72 03 TC Hambrick TC Hambrick Warsaw, MO Warsaw, MO 0 0 0 1 220 -6210
73 10 Dustin Coppenbarger Dustin Coppenbarger Reeds, MO Reeds, MO 0 0 0 1 200 -6230
74 56 Hoyt Miller Hoyt Miller Cross Timbers, MO Cross Timbers, MO 0 0 0 1 200 -6230
75 2X Cole Hamilton Cole Hamilton Archie, MO Archie, MO 0 0 0 1 200 -6230
76 58 Chad Reid Chad Reid Yukon, OK Yukon, OK 0 0 0 2 190 -6240
77 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO Camdenton, MO 0 0 1 2 180 -6250
78 42 Tommy Steele Tommy Steele Brookline, MO Brookline, MO 0 0 0 1 180 -6250
79 19JR Brodey Slader Brodey Slader Coweta, OK Coweta, OK 0 0 0 1 180 -6250
80 24D Donnie Fellers Donnie Fellers Wheatland, MO Wheatland, MO 0 0 1 4 170 -6260
81 27 Trent Robinson Trent Robinson Marionville, MO Marionville, MO 0 0 0 1 170 -6260
82 C3 Chad Staus Chad Staus Otterville, MO Otterville, MO 0 0 0 1 160 -6270
83 34G Billy Gordon Billy Gordon Catoosa, OK Catoosa, OK 0 0 0 1 160 -6270
84 42J Donnie Jackson Donnie Jackson Lebanon, MO Lebanon, MO 0 0 0 1 150 -6280
85 75 Shannon Anastosopolos Shannon Anastosopolos Carl Junction, MO Carl Junction, MO 0 0 0 1 150 -6280
86 00 Cason Harris Cason Harris Bella Vista, AR Bella Vista, AR 0 0 0 2 130 -6300
87 52 Brett Testerman Brett Testerman Miami, OK Miami, OK 0 0 0 2 120 -6310
88 52 Joe Rudy Joe Rudy Kirkwood, MO Kirkwood, MO 0 0 0 2 110 -6320
89 31 Matt Thompson Matt Thompson Bentonville, AR Bentonville, AR 0 0 0 1 110 -6320
90 35 John Lankton John Lankton Lampe, MO Lampe, MO 0 0 0 1 100 -6330
91 48 Bryson Stringert Bryson Stringert Seneca, MO Seneca, MO 0 0 0 1 100 -6330
92 5 Robert White Robert White Lebanon, MO Lebanon, MO 0 0 0 1 100 -6330
93 3N1 Jacob Long Jacob Long Greenfield, MO Greenfield, MO 0 0 0 1 100 -6330
94 72R Matt Rieke Matt Rieke Florissant, MO Florissant, MO 100 -6330
95 14C Cody Crabtree Cody Crabtree Lebanon, MO Lebanon, MO 100 -6330
96 7JR Jesse Folk Jr Jesse Folk Jr Iola, KS Iola, KS 0 0 0 1 50 -6380
97 29 Jeff LeBaube Jeff LeBaube Dittmer, MO Dittmer, MO 0 0 0 1 50 -6380
98 17 Mike Striegel Mike Striegel Hermitage, MO Hermitage, MO 50 -6380
99 21J Colton Johr Colton Johr Eldon, MO Eldon, MO 50 -6380
100 43 Jamey Petty Jamey Petty Niangua, MO Niangua, MO 50 -6380
101 00M Jeff Metcalf Jeff Metcalf Gentry, AR Gentry, AR 50 -6380
102 01K Darrell Kimzey Darrell Kimzey Londell, MO Londell, MO 50 -6380
103 18 Jace Boney Jace Boney Cleveland, MO Cleveland, MO 50 -6380
104 6 Bobby Bryant Bobby Bryant West Plains, MO West Plains, MO 50 -6380
105 5c Brian Cook Brian Cook Lebanon, MO Lebanon, MO 50 -6380
106 16M Brian Myers Brian Myers Lebanon, MO Lebanon, MO 50 -6380
107 5 Ryan Stacye Ryan Stacye Springfield, MO Springfield, MO 50 -6380
108 32N Matt Menzie Matt Menzie Clever, MO Clever, MO 50 -6380
109 77 Jeremy Hazel Jeremy Hazel Lebanon, MO Lebanon, MO 50 -6380
110 28 Wesley Briggs Wesley Briggs Lebanon, MO Lebanon, MO 50 -6380
111 84J Jon Yeoman IV Jon Yeoman IV Granby, MO Granby, MO 50 -6380
112 5G Allen Garrison Allen Garrison Carthage, MO Carthage, MO 50 -6380
113 29M Conrad Miner Conrad Miner Arnold, MO Arnold, MO 50 -6380
114 B4 Brayton Skaggs Brayton Skaggs Fort Scott, KS Fort Scott, KS 50 -6380
Back to All Points

Build your brand with MRP Digital Ads