Florence Speedway
Florence Speedway

Florence Speedway
Walton, KY

2022 Points

All Points
As of 10/22/2022

Late ModelsFlorence Speedway Schedule

1st

Josh Rice

Josh Rice

Crittenden, KY

2nd

James Rice

James Rice

Verona, KY

3rd

Robby Hensley

Robby Hensley

Walton, KY

4th

Trevor Landrum

Trevor Landrum

Florence, KY

5th

Austin Lay

Austin Lay

Florence, KY

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 11r Josh Rice Josh Rice Crittenden, KY Crittenden, KY 3 5 5 7 451 -
2 11x James Rice James Rice Verona, KY Verona, KY 0 2 2 6 449 -2
3 21 Robby Hensley Robby Hensley Walton, KY Walton, KY 0 2 3 6 444 -7
4 18 Trevor Landrum Trevor Landrum Florence, KY Florence, KY 0 0 3 5 427 -24
5 33AJ Austin Lay Austin Lay Florence, KY Florence, KY 0 0 0 5 400 -51
6 83J Scott James Scott James Lawrenceburg, IN Lawrenceburg, IN 0 1 2 4 350 -101
7 12 Jason Jameson Jason Jameson Lawrenceburg, IN Lawrenceburg, IN 0 1 2 6 311 -140
8 5n Dustin Nobbe Dustin Nobbe Batesville, IN Batesville, IN 0 0 2 5 309 -142
9 39 Tim McCreadie Tim McCreadie Watertown, NY Watertown, NY 1 1 3 4 280 -171
10 20tc Tristan Chamberlain Tristan Chamberlain Richmond, IN Richmond, IN 0 0 2 3 269 -182
11 7r Kent Robinson Kent Robinson Bloomington, IN Bloomington, IN 0 0 1 4 265 -186
12 99s Bill Sheets Bill Sheets Versailles, IN Versailles, IN 0 0 1 4 250 -201
13 8 Curt Addison Curt Addison Florence, KY Florence, KY 0 0 0 3 243 -208
14 90V Vern Lefevers Vern Lefevers Cincinnati, OH Cincinnati, OH 0 0 0 2 239 -212
15 1g Devin Gilpin Devin Gilpin Columbus, IN Columbus, IN 0 2 3 4 225 -226
16 4G Kody Evans Kody Evans Camden, OH Camden, OH 0 0 1 3 219 -232
17 97 Michael Chilton Michael Chilton Salvisa, KY Salvisa, KY 0 1 1 3 207 -244
18 63 Jesse Lay Jesse Lay Walton, KY Walton, KY 0 0 0 3 202 -249
19 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ Chandler, AZ 0 3 4 4 200 -251
20 81 Brandon Sheppard Brandon Sheppard New Berlin, IL New Berlin, IL 0 1 3 4 200 -251
21 1t Tyler Erb Tyler Erb New Waverly, TX New Waverly, TX 0 1 3 4 200 -251
22 58 Garrett Alberson Garrett Alberson Las Cruces, NM Las Cruces, NM 0 1 2 4 200 -251
23 19m Spencer Hughes Spencer Hughes Meridian, MS Meridian, MS 0 1 1 4 200 -251
24 18D Daulton Wilson Daulton Wilson Fayetteville, NC Fayetteville, NC 0 0 0 4 200 -251
25 2f Kyle Fogt Kyle Fogt Camden, OH Camden, OH 0 0 0 2 180 -271
26 1am Austyn Mills Austyn Mills Cincinnati, OH Cincinnati, OH 0 0 1 2 154 -297
27 32 Bobby Pierce Bobby Pierce Oakwood, IL Oakwood, IL 1 3 4 4 150 -301
28 71 Hudson O'Neal Hudson O'Neal Martinsville, IN Martinsville, IN 1 1 2 3 150 -301
29 17 Zack Dohm Zack Dohm Cross Lanes, WV Cross Lanes, WV 0 2 3 4 150 -301
30 76 Brandon Overton Brandon Overton Evans, GA Evans, GA 0 2 2 3 150 -301
31 23 Cory Hedgecock Cory Hedgecock Loudon, TN Loudon, TN 0 1 1 3 150 -301
32 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL Jacksonville, FL 0 1 1 3 150 -301
33 9 Devin Moran Devin Moran Dresden, OH Dresden, OH 0 0 1 3 150 -301
34 7r Ross Robinson Ross Robinson Georgetown, DE Georgetown, DE 0 0 1 3 150 -301
35 16 Justin Rattliff Justin Rattliff Campbellsville, KY Campbellsville, KY 0 0 1 2 150 -301
36 1L Darrell Lanigan Darrell Lanigan Union, KY Union, KY 0 0 0 2 150 -301
37 17T Tim Vance Tim Vance Clover, SC Clover, SC 0 0 0 2 150 -301
38 17 Jeremy Creech Jeremy Creech Richmond, IN Richmond, IN 0 0 0 1 150 -301
39 24 Jared Bailey Jared Bailey Bedford, IN Bedford, IN 0 1 1 1 122 -329
40 7 Brad Rickels Brad Rickels Verona, KY Verona, KY 0 0 1 2 112 -339
41 22L Skyller Lewis Skyller Lewis Brownstown, IN Brownstown, IN 0 0 0 1 109 -342
42 c4 Chris Shelton Jr Chris Shelton Jr Maysville, KY Maysville, KY 0 0 0 1 103 -348
43 49 Jonathan Davenport Jonathan Davenport Blairsville, GA Blairsville, GA 2 2 2 2 100 -351
44 17M Dale McDowell Dale McDowell Chickamauga, GA Chickamauga, GA 0 2 2 2 100 -351
45 7W Ricky Weiss Ricky Weiss Headingley, MB Headingley, MB 0 1 2 2 100 -351
46 157 Mike Marlar Mike Marlar Winfield, TN Winfield, TN 0 1 1 2 100 -351
47 89 Ashton Winger Ashton Winger Hampton, GA Hampton, GA 0 0 2 2 100 -351
48 22F Chris Ferguson Chris Ferguson Mt. Holly, NC Mt. Holly, NC 0 0 1 2 100 -351
49 44M Chris Madden Chris Madden Gray Court, SC Gray Court, SC 0 0 1 2 100 -351
50 22h Brandon Hardgrove Brandon Hardgrove Burnside, KY Burnside, KY 0 0 1 2 100 -351
51 6 Victor Lee Victor Lee Danville, KY Danville, KY 0 0 1 1 100 -351
52 D8 Dustin Linville Dustin Linville Lancaster, KY Lancaster, KY 0 0 1 1 100 -351
53 20 Jimmy Owens Jimmy Owens Newport, TN Newport, TN 0 0 0 2 100 -351
54 57m Camaron Marlar Camaron Marlar Winfield, TN Winfield, TN 0 0 0 2 100 -351
55 72P PJ Simpson PJ Simpson Berry , KY Berry , KY 0 0 0 1 100 -351
56 18 Shannon Babb Shannon Babb Moweaqua, IL Moweaqua, IL 0 0 0 1 100 -351
57 14G Joe Godsey Joe Godsey Bedford, IN Bedford, IN 0 0 0 1 100 -351
58 29G Larry Grube Larry Grube Mauldin, SC Mauldin, SC 0 0 0 1 100 -351
59 38 Derek Fisher Derek Fisher Olympia, KY Olympia, KY 0 0 0 1 100 -351
60 12D Doug Drown Doug Drown Wooster, OH Wooster, OH 0 0 0 1 100 -351
61 13 Brayton Laster Brayton Laster Greenwood, IN Greenwood, IN 0 0 0 1 100 -351
62 29k Clint Keenan Clint Keenan Pataskala, OH Pataskala, OH 0 0 0 1 100 -351
63 23 Keegan Cox Keegan Cox Franklin, IN Franklin, IN 0 0 0 1 100 -351
64 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA Lyons, GA 0 0 0 1 100 -351
65 94 Jason Miller Jason Miller Berryville, VA Berryville, VA 0 0 0 1 100 -351
66 31AUS Kye Blight Kye Blight Bunbury, WAU Bunbury, WAU 0 0 0 1 100 -351
67 93 Carson Ferguson Carson Ferguson Lincolnton, NC Lincolnton, NC 0 0 0 1 100 -351
68 32 Chad Stapleton Chad Stapleton Edinburgh, IN Edinburgh, IN 0 0 0 1 95 -356
69 20c Duane Chamberlain Duane Chamberlain Richmond, IN Richmond, IN 0 0 0 2 87 -364
70 14 Quentin White Quentin White (R) Greenwood, IN Greenwood, IN 60 -391
71 10G Garrett Smith Garrett Smith Madison, GA Madison, GA 0 0 0 1 50 -401
72 15D Justin Duty Justin Duty Molalla, OR Molalla, OR 0 0 0 1 50 -401
73 25 Mike Benedum Mike Benedum Salem, WV Salem, WV 50 -401
74 03 Matt Isaac Matt Isaac (R) West Union, OH West Union, OH 50 -401
75 20m Josh Morton Josh Morton Piqua, OH Piqua, OH 50 -401
76 95j Jerry Bowersock Jerry Bowersock Wapakoneta, OH Wapakoneta, OH 50 -401
77 16 Rusty Griffaw Rusty Griffaw Festus, MO Festus, MO 50 -401
78 41C Jim Couch Jim Couch Hamilton, OH Hamilton, OH 50 -401
79 28js Jeffrey Shackelford Jeffrey Shackelford Clayton, IN Clayton, IN 50 -401
80 57 Shane Mugavin Shane Mugavin Glen Este, OH Glen Este, OH 50 -401
81 49 Jimmie Smith Jimmie Smith Crittenden, KY Crittenden, KY 50 -401
Back to All Points

Build your brand with MRP Digital Ads