Delaware International Speedway
Delaware International Speedway

Delaware International Speedway
Delmar, DE

32
6/3/2012

6/3/2012

Delaware International Speedway


HILL EARNS 4TH WIN IN MOD LITES

Brandon Dennis set the early pace in the 15-lap Mod Lite feature. James Hill charged from second into

the lead on lap three but got out of shape two laps later and dropped to third behind Dennis and Jimmy

Wills. The three time winner regained his composure and by halfway was again challenging Dennis for

the lead.

Two laps later, Hill was back on top and he made no more mistakes the remainder of the distance to

post his fourth win. Wills grabbed second with two to go and Dennis held on to third. Fourth went to

Landis Musser and Ray Gulliver rounded out the top five. Fast time in qualifying was set by Dennis.

Pos No. Name Best Tm Best Spd Laps Start Pos
1 1 James Hill 22.585 79.699 15 2
2 22W Jimmy Wills 22.658 79.442 15 3
3 10 Brandon Dennis 22.813 78.902 15 1
4 5 Landis Musser 22.866 78.719 15 5
5 3D Ray Gulliver 23.016 78.206 15 6
6 21JR Curt Miles Jr 22.981 78.326 15 4
7 62 Alan Passwaters 23.434 76.811 15 8
8 10b Brandon Sturgis 23.538 76.472 15 7
9 74 Frankie Bradley 25.646 70.186 15 18
10 152 Joe Moore 25.977 69.292 15 15
11 21H Harry Mears 25.749 69.906 15 17
12 1* Zac Weller 23.565 76.384 13 9
13 25 Josh Clark 24.065 74.797 13 12
14 21x Jake Nelson 24.087 74.729 13 13
15 4 Aaron VanVorst 24.258 74.202 13 10
16 3 Ryan Dryden 25.694 70.055 8 16
17 21 Kirk Miles Sr 24.276 74.147 8 11
18 71 Chad Passwaters 23.689 75.985 6 14

 

Back to News

Build your brand with MRP Digital Ads