Western Outlaw Pure Stock Series
Western Outlaw Pure Stock Series

Western Outlaw Pure Stock Series

2019 Points

All Points
As of 10/19/2019

Western Outlaw Pure Stock SeriesWestern Outlaw Pure Stock Series Tentative Schedule

1st

Brad Costello

Brad Costello

Enid, OK

2nd

Ben Lewis

Ben Lewis

Ada, OK

3rd

Justin McBride

Justin McBride

Oklahoma City, OK

4th

Garrett Donnell

Garrett Donnell

Mathews, VA

5th

Johnathan Jarvis

Johnathan Jarvis

Oklahoma City, OK

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 R2 Brad Costello Brad Costello Enid, OK Enid, OK 1 8 11 12 1300 -
2 11B Ben Lewis Ben Lewis Ada, OK Ada, OK 1 4 10 12 1223 -77
3 91 Justin McBride Justin McBride Oklahoma City, OK Oklahoma City, OK 0 6 9 12 1213 -87
4 51S Garrett Donnell Garrett Donnell Mathews, VA Mathews, VA 1 3 9 12 1183 -117
5 38 Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK Oklahoma City, OK 3 8 9 12 1114 -186
6 75G Stephen Grimes Stephen Grimes Meeker, OK Meeker, OK 0 2 6 10 902 -398
7 21 Chris Wilhite Jr Chris Wilhite Jr Meeker, OK Meeker, OK 0 5 6 8 772 -528
8 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK Meeker, OK 1 3 5 6 643 -657
9 11 Trey Jones Trey Jones Norman, OK Norman, OK 0 2 6 6 617 -683
10 51 Scott Martin Scott Martin (R) CHEYENNE, OK CHEYENNE, OK 0 4 5 5 533 -767
11 6W Chris Wilson Chris Wilson Okemah, OK Okemah, OK 0 1 3 5 494 -806
12 41 Shawn Brownlee Shawn Brownlee Weleetka, OK Weleetka, OK 1 1 3 5 441 -859
13 9D Donny Dennis Donny Dennis Oklahoma City, OK Oklahoma City, OK 0 0 2 4 381 -919
14 99 Brandon Givens Brandon Givens Perry, OK Perry, OK 0 1 1 4 380 -920
15 25 Andy Welch Andy Welch Olustee, OK Olustee, OK 0 2 3 3 327 -973
16 14C Codey McDonald Codey McDonald Shawnee, OK Shawnee, OK 0 0 0 3 318 -982
17 69 Bryce Weinrich Bryce Weinrich Choctaw, OK Choctaw, OK 0 0 3 3 299 -1001
18 18 Rustin Johnson Rustin Johnson Meeker, OK Meeker, OK 0 0 1 3 286 -1014
19 1 Jimmy Owen Jimmy Owen 0 0 2 3 283 -1017
20 9 Bill Newton Bill Newton 0 0 1 3 270 -1030
21 95 Mark Smith Mark Smith Hennessey, OK Hennessey, OK 2 2 2 2 245 -1055
22 99G David Givens David Givens Perry, OK Perry, OK 0 0 0 2 242 -1058
23 03 Treven Geter Treven Geter Lindsay, OK Lindsay, OK 0 1 1 2 200 -1100
24 11 Jose Salcido Jose Salcido Altus, OK Altus, OK 0 1 1 2 200 -1100
25 6 Stephen Torrez Stephen Torrez Martha, OK Martha, OK 0 1 1 2 199 -1101
26 85 Robert Steele Robert Steele Shawnee, OK Shawnee, OK 0 0 2 2 188 -1112
27 07 Steve Robinson Steve Robinson Chandler, OK Chandler, OK 0 0 1 2 185 -1115
28 78A Austin Stone Austin Stone Ada, OK Ada, OK 0 0 1 2 185 -1115
29 77 Scott Wilson Scott Wilson Okemah, OK Okemah, OK 0 0 1 2 183 -1117
30 7H Tyler Herrin Tyler Herrin Ada, OK Ada, OK 0 0 1 2 181 -1119
31 79 Nicolas Morales Nicolas Morales McLoud, OK McLoud, OK 0 0 0 2 181 -1119
32 97 Tyler Lacy Tyler Lacy Glenpool, OK Glenpool, OK 0 0 0 2 174 -1126
33 79 Nick Morales Nick Morales McLoud, OK McLoud, OK 0 0 1 1 168 -1132
34 80 Josh Dickerson Josh Dickerson Bessie, OK Bessie, OK 0 0 0 2 163 -1137
35 48 Mark Mullins Mark Mullins Ada, OK Ada, OK 1 1 1 2 150 -1150
36 4G Steve Ott Steve Ott Ardmore, OK Ardmore, OK 0 1 1 2 132 -1168
37 89 Kevin Jones Kevin Jones Hollis, OK Hollis, OK 1 1 1 1 125 -1175
38 11R Robert Scott Robert Scott Sand Springs, OK Sand Springs, OK 0 1 1 1 115 -1185
39 69X MIchael Heustis MIchael Heustis Choctaw, OK Choctaw, OK 0 0 1 1 114 -1186
40 22R Matthew Rowe Matthew Rowe Bartlesville, OK Bartlesville, OK 0 1 1 1 110 -1190
41 07 Tony Sessions Tony Sessions Cleo Springs, OK Cleo Springs, OK 0 0 0 2 104 -1196
42 25 Don Reid Don Reid Oklahoma City, OK Oklahoma City, OK 0 0 0 1 103 -1197
43 M21 Cody Mackey Cody Mackey Muskogee, OK Muskogee, OK 0 0 1 1 102 -1198
44 42 Dakotah Stewart Dakotah Stewart Dover, OK Dover, OK 0 0 1 1 102 -1198
45 1421 Kip Hughes Kip Hughes Enid, OK Enid, OK 0 0 1 1 100 -1200
46 22R Dan Rogers Dan Rogers Buffalo, OK Buffalo, OK 0 0 1 1 100 -1200
47 24J Jordan Bonner Jordan Bonner Elk City, OK Elk City, OK 0 0 1 1 96 -1204
48 29 Jeffrey Lynch Jeffrey Lynch Perry, OK Perry, OK 0 0 1 1 96 -1204
49 92P Paul Blocker Paul Blocker Perry, OK Perry, OK 0 0 1 1 92 -1208
50 112C Juan Diaz Juan Diaz Braggs, OK Braggs, OK 0 0 0 1 90 -1210
51 10 Richard Jarvis Richard Jarvis Moore, OK Moore, OK 0 0 0 1 90 -1210
52 43 Christopher Lee Christopher Lee Oklahoma City, OK Oklahoma City, OK 0 0 0 1 89 -1211
53 69K Ken Taylor Ken Taylor Seminole, OK Seminole, OK 0 0 0 1 89 -1211
54 96 Philip Blair Philip Blair Fort Gibson, OK Fort Gibson, OK 0 0 0 1 87 -1213
55 94 Dennis Dickson Dennis Dickson Oklahoma City, OK Oklahoma City, OK 0 0 0 1 87 -1213
56 7 John Brodhead John Brodhead Blair, OK Blair, OK 0 0 0 1 84 -1216
57 57.5 Seth Romine Seth Romine Sapulpa, OK Sapulpa, OK 0 0 0 1 84 -1216
58 18T Randy Thomas Randy Thomas Prague, OK Prague, OK 0 0 0 1 82 -1218
59 24 Paul Luna Paul Luna Elk City, OK Elk City, OK 0 0 0 1 82 -1218
60 13 Daniel Adams Daniel Adams Weatherford, OK Weatherford, OK 0 0 0 1 81 -1219
61 57J Dustin Johnson Dustin Johnson Mitchell, SD Mitchell, SD 0 0 0 1 80 -1220
62 10 Andrew Kesler Andrew Kesler 66 -1234
63 15 Phil Perrin Phil Perrin 66 -1234
64 74 Tommy Smith Tommy Smith Bethany, OK Bethany, OK 65 -1235
65 57J Dustin Johnson Dustin Johnson Meeker, OK Meeker, OK 64 -1236
66 22X Steve Freeman Steve Freeman Claremore, OK Claremore, OK 62 -1238
67 2K Mike Keever Mike Keever Bartlesville, OK Bartlesville, OK 0 0 0 1 22 -1278
68 63 Nathan Campbell Nathan Campbell Tulsa, OK Tulsa, OK 0 0 0 1 20 -1280
69 35 Lesley Hoedebeck Lesley Hoedebeck Madill, OK Madill, OK 0 0 0 0 20 -1280
70 C4 Wes Cargill Wes Cargill Cushing, OK Cushing, OK 20 -1280
71 9ONE Jeremy Herriman Jeremy Herriman Seminole, OK Seminole, OK 20 -1280
72 0 Jimmy Stultz Jimmy Stultz Bessie, OK Bessie, OK 20 -1280
73 10S Koby Sperle Koby Sperle Clinton, OK Clinton, OK 20 -1280
Back to All Points

Build your brand with MRP Digital Ads