Lucas Oil MLRA
2022 Fantasy Leaderboard
Lucas Oil MLRAHooker Harness "Certificate Winner"
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Atwood13x | 13345 | 63.64% | |
2 | Kading Motorsports | 12849 | 59.09% | |
3 | Justin | 12744 | 51.95% | |
4 | MC Race team | 12446 | 60.96% | |
5 | Harper | 12213 | 53.74% | |
6 | Ricky Thornton raceing | 11927 | 47.26% | |
7 | roadrat19 | 11804 | 40.67% | |
8 | Ridnlow | 11459 | 47.18% | |
9 | PFR71 | 11437 | 58.82% | |
10 | Brenda 09 | 10625 | 33.81% | |
11 | Noah Mulford | 10289 | 53.54% | |
12 | Ziggy's race team | 10250 | 42.06% | |
13 | Looneys Tunes | 9636 | 45.38% | |
14 | slidermyway27 | 8961 | 52.73% | |
15 | Leadfoot | 8646 | 51.38% | |
16 | Dirt Demon | 8618 | 51.82% | |
17 | mtk2006 | 8604 | 38.46% | |
18 | Speedway1119 | 8489 | 42.59% | |
19 | hunter2430 | 8311 | 56.44% | |
20 | AxylLarson | 8283 | 53.77% | |
21 | Bomber Don | 8244 | 57.43% | |
22 | DAMITBOY 07 | 8206 | 47.52% | |
23 | sautry31 | 8068 | 43.56% | |
24 | brandies racing | 7873 | 59.38% | |
25 | trucker81 | 7757 | 56.04% | |
26 | Bvogt30 | 7743 | 52.63% | |
27 | flash5 | 7168 | 46.24% | |
28 | Taz26 | 7055 | 59.04% | |
29 | Jbcool37 | 6948 | 56.79% | |
30 | Jimmyjammer | 6559 | 61.54% | |
31 | Paposse | 6357 | 43.53% | |
32 | DirtTrackin1tpo | 6276 | 41.86% | |
33 | Dustin | 6214 | 41.18% | |
34 | RRP5150 | 5980 | 48.65% | |
35 | rubbin_is_racing_DT1 | 5900 | 58.67% | |
36 | arthur1970 | 5836 | 50.67% | |
37 | Harris35 | 5676 | 62.32% | |
38 | racingscooby77 | 5656 | 46.67% | |
39 | Andy69 | 5525 | 51.47% | |
40 | JLR | 5520 | 49.28% | |
41 | Firedog03 | 5268 | 46.97% | |
42 | lilracer54 | 5128 | 45.31% | |
43 | Baumler Motorsports | 5087 | 55.22% | |
44 | Stracing15 | 5057 | 59.68% | |
45 | mike78 | 5036 | 67.86% | |
46 | Flying Fuel Cell | 5032 | 50% | |
47 | BVSCHMITZ | 4962 | 45.16% | |
48 | New Age Outlaw | 4945 | 46.15% | |
49 | Otter22 | 4922 | 44.78% | |
50 | WFO Racing | 4893 | 43.08% | |
51 | Admirals | 4877 | 60.66% | |
52 | Gggtyyyy | 4871 | 53.23% | |
53 | Zero5 | 4861 | 54.10% | |
54 | NeffRacingClub | 4843 | 54.10% | |
55 | Nene fan pick | 4823 | 59.02% | |
56 | Pitmasters | 4810 | 52.46% | |
57 | T1 Motorsports | 4791 | 63.16% | |
58 | bubbaj66 | 4785 | 50.82% | |
59 | dana_frick | 4753 | 56.45% | |
60 | Mabbitt | 4734 | 50.82% | |
61 | Riggs Racers | 4715 | 49.18% | |
62 | Fisherman | 4714 | 50% | |
63 | matt87 | 4618 | 49.18% | |
64 | Meyer 88 | 4580 | 36.36% | |
65 | Late model for life | 4563 | 45.16% | |
66 | Mackey Motorsports | 4527 | 41.38% | |
67 | kitty6811 | 4389 | 33.90% | |
68 | Onlymeatnthattaco | 4364 | 55.56% | |
69 | Jordon Kuhnhenn | 4345 | 58.49% | |
70 | Team G-Spot 21H | 4296 | 59.26% | |
71 | Fling Dirt | 4233 | 35.71% | |
72 | MadChad97 | 4226 | 59.62% | |
73 | GUlf Coast Racing | 4215 | 52.83% | |
74 | fasttrack | 4193 | 50.98% | |
75 | Lil' Kim | 4172 | 38.89% | |
76 | Newts | 4167 | 57.41% | |
77 | LHredneck | 4128 | 55.77% | |
78 | I-77 Speedway Announcer | 4085 | 65.31% | |
79 | Fast_Okie_66 | 4078 | 50.94% | |
80 | Trapper | 4011 | 49.06% | |
81 | eic24 | 3986 | 61.22% | |
82 | Firefighter92 | 3983 | 61.70% | |
83 | Funtime racing | 3914 | 49.02% | |
84 | AnnouncerShane | 3909 | 50% | |
85 | ICU8 | 3898 | 62.50% | |
86 | Slide Job City | 3892 | 61.22% | |
87 | The Show is OShow Time | 3883 | 58.33% | |
88 | BUBBA'S | 3866 | 54.17% | |
89 | Team Murty | 3855 | 55.10% | |
90 | BHall31 | 3850 | 53.19% | |
91 | Slidercity03 | 3849 | 50% | |
92 | latemodel1 | 3844 | 43.14% | |
93 | Jesse G | 3838 | 35.85% | |
94 | RobP51 | 3834 | 46.94% | |
95 | AverageJoes | 3832 | 50% | |
96 | Alz | 3832 | 43.14% | |
97 | Wild Wolf | 3825 | 50% | |
98 | Neill25 | 3800 | 45.83% | |
99 | gingeritch | 3792 | 38% | |
100 | CF setup specialist | 3787 | 51.06% |
Showing the top 100 of 616 Teams