IRA Interstate Racing Association
IRA Interstate Racing Association

IRA Interstate Racing Association

2024 Points

All Points
As of 9/28/2024

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Owner Points Gap
1 73 Scott Thiel 3186 -
2 96 Nathan Charron 3106 -80
3 65 Jack Goldesberry 2822 -364
4 25 Schlafer Auto Body, Inc. 2821 -365
5 2W Scott Neitzel 2781 -405
6 16C Greg Wheeler Motorsports 2689 -497
7 87A Hartmann Racing LLC 2627 -559
8 85J Brian Julien 2498 -688
9 3N Jim Neuman 2373 -813
10 4K Kris Spitz 2271 -915
11 25T Travis Arenz 2007 -1179
12 79 Blake Nimee Racing 1852 -1334
13 99 Tyler Brabant 1654 -1532
14 21 Will Gerrits 1559 -1627
15 9K Schuett Racing Inc 1525 -1661
16 10W Bob Hood 10W 1497 -1689
17 79M Benic Enterprises 1439 -1747
18 68 Dave Uttech 1058 -2128
19 3B Shelby Bosie 933 -2253
20 19 Hayward Motorsports LLC 847 -2339
21 88 Chris Flick 791 -2395
22 43 Jereme Schroeder 782 -2404
23 26R Preston Ruh 760 -2426
24 09 Kim Rossmann 728 -2458
25 37 Bryce Norris 678 -2508
26 14T Estenson Racing 599 -2587
27 64 Andy Pake 583 -2603
28 G5 Young Guns Motorsports, LLC 577 -2609
29 11M Mullen Motorsports Inc. 569 -2617
30 10V Natasha Vandervere 563 -2623
31 14AJ Ryan Zielski 558 -2628
32 22 Goodno Promotions LLC 553 -2633
33 15 Schatz Family Racing Fargo 547 -2639
34 16 Anthony Knierim 522 -2664
35 19J Randerson Racing Company 511 -2675
36 12 Corbin Gurley 493 -2693
37 24T Chad Thram 487 -2699
38 13 Mark Dobmeier Racing 448 -2738
39 33B Scott Brutemarkle 446 -2740
40 85M Andrea Meyer 437 -2749
41 78 William Wagner 435 -2751
42 8 Blackjack Motorsports 407 -2779
43 199 Ryan Bowers Motorsports 392 -2794
44 42P Stephan Perlmutter 387 -2799
45 8H SJS Motorsports 376 -2810
46 5 Jake Neuman Racing 374 -2812
47 70W Don Durham 368 -2818
48 29JR Ralph Johnson 365 -2821
49 74N Nellis Racing LLC 356 -2830
50 52S Schlafer Auto Body 351 -2835
51 17 Zach Omdahl 350 -2836
52 8 AIM Manitowac 348 -2838
53 0 Nicholas Omdahl 343 -2843
54 17 Dylan Winkel 334 -2852
55 24 Scott Conger 328 -2858
56 23W Kent Winters 325 -2861
57 1T TL Racing 319 -2867
58 49 Four Nine Motorsports 316 -2870
59 27 Weston Olsen 299 -2887
60 B8 Rebecca O'Bannon 290 -2896
61 68T Kurt Davis 288 -2898
62 51B Joe Miller 287 -2899
63 W20 Greg Wilson 279 -2907
64 13 Charles Malueg 275 -2911
65 26 Tyler Tischendorf 265 -2921
66 7F Lance Fassbender 263 -2923
67 33B Scott Brotemarkle 262 -2924
68 4 Spyder Akright 257 -2929
69 70 Klemko Race Team 255 -2931
70 4B Biertzer Motorsports 249 -2937
71 26E Blake Egeland 229 -2957
72 7 Mike Sandvig 226 -2960
73 19CW 19 CW 219 -2967
74 52 Adam Sobolik 217 -2969
75 41T Travis Strandell 214 -2972
76 50 FRF Fabrication LLC 205 -2981
77 14 protofab engineering 194 -2992
78 13 Van Gurley Jr. 185 -3001
79 47 Fast Specialties 180 -3006
80 P1 Mark Chevalier Enterprises 167 -3019
81 9 Dominic Dobesh 166 -3020
82 1 Rodney Colburn 158 -3028
83 29 Leigh Thomas 29 146 -3040
84 55 Vermeer Motorsports 145 -3041
85 9X Paul Nienhiser 143 -3043
86 4 Colton Young 139 -3047
87 99G Jordan Graham 130 -3056
88 14E Tom Egeland 129 -3057
89 83 Justin Henderson 126 -3060
90 6 William Rose 121 -3065
91 79M Second Law Motorsports 120 -3066
92 28 Anthony P Verardi 120 -3066
93 1 Crouch Motorsports LLC #1 117 -3069
94 77 Geoff Dodge Racing LLC 114 -3072
95 19J Randerson Racing 112 -3074
96 4W Jamie Ball Racing 111 -3075
97 7A Will Armitage 108 -3078
98 46JR Myers Enterprise 98 -3088
99 22 Kaleb Johnson 98 -3088
100 80P Joe Peterson 98 -3088
101 55P Brady Portschy 97 -3089
102 9 Scott Duff 94 -3092
103 21H Timothy Haddy 93 -3093
104 29L Brayton Lynch 93 -3093
105 03 Jameson Ogston 92 -3094
106 10 Trevor Serbus 92 -3094
107 35 Three five racing 90 -3096
108 4 Tee Young 89 -3097
109 31 Austin Pierce 89 -3097
110 58 Tony Bures 88 -3098
111 19AZ Reinbold/Underwood Motorsports 87 -3099
112 17 Joe Saldana 87 -3099
113 6R Ryan Bunton 86 -3100
114 68 David Uttech 86 -3100
115 69 Todd Smith 76 -3110
116 08 John Krebsbach 75 -3111
117 91 Reed Allex 67 -3119
118 19 Dustin Burke 66 -3120
119 91 Jim Alex 64 -3122
120 10S Josh Swangler 60 -3126
121 7BC Clauson Marshall Racing - -3186
122 27 Klaasmeyer/Petry Motorsports - -3186
123 17GP Michael Dutcher Motorsports - -3186
124 1A Shark Racing - -3186
125 3 Steve Gennetten - -3186
126 7N Rock N Promotions - -3186
127 16TH Kevin Newton - -3186
128 20G Noah Gass - -3186
129 9 PPM Racing, LLC - -3186
130 21S Edwards Motorsports LLC - -3186
131 00 Don Whitney Racing - -3186
132 5T Philo Racing - -3186
133 52 Blake Hahn Racing LLC - -3186
134 5 Briscoe Racing LLC - -3186
135 34 Sterling Cling - -3186
136 22 Cole Duncan Racing LLC - -3186
137 16 Doug DeWall - -3186
138 17N Shawn Norris - -3186
139 22X Blake Cook - -3186
140 4 Lane Racing LLC - -3186
141 5K KO Motorsports, LLC. - -3186
142 79M Seven-Nine LLC - -3186
143 23L Jimmy Light - -3186
144 23B Four Seasons Radiator - -3186
145 12S Adyn Schmidt - -3186
146 28P Brian Paulus - -3186
147 21H Tim Haddy - -3186
148 50YR Home Pro Roofing - -3186
149 28B Brandon Mattox - -3186
150 24 Landon Simon Racing LLC - -3186
151 77S Tyler Sturgeon - -3186
152 16B Harley Burns - -3186
153 33$ Shane O'Banion - -3186
154 87 Reed Whitney Racing - -3186
155 2H Brian Hayden - -3186
156 52F Logan Faucon - -3186
157 23 Jeff Asher - -3186
158 7S Samuel Scott - -3186
159 55T THR LLC - -3186
Back to All Points

Build your brand with MRP Digital Ads