World of Outlaws
World of Outlaws

World of Outlaws

2026 Points

All Points
As of 4/25/2026

World of Outlaws NOS Energy Drink Sprint CarsWorld of Outlaws Sprint Car Series Schedule

1st

David Gravel

David Gravel

Watertown, CT

2nd

Carson Macedo

Carson Macedo

Lemoore, CA

3rd

Michael Kofoid

Michael Kofoid

Penngrove, CA

4th

Donny Schatz

Donny Schatz

Fargo, ND

5th

Sheldon Haudenschild

Sheldon Haudenschild

Wooster, OH

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 2 David Gravel David Gravel Watertown, CT Watertown, CT 4 11 14 16 2238 -
2 41 Carson Macedo Carson Macedo Lemoore, CA Lemoore, CA 1 10 13 16 2168 -70
3 83 Michael Kofoid Michael Kofoid Penngrove, CA Penngrove, CA 4 10 12 15 2134 -104
4 15 Donny Schatz Donny Schatz Fargo, ND Fargo, ND 1 6 13 16 2110 -128
5 18 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH Wooster, OH 1 6 10 16 2086 -152
6 1S Logan Schuchart Logan Schuchart Hanover, PA Hanover, PA 0 4 11 16 2080 -158
7 23 Garet Williamson Garet Williamson Columbia, MO Columbia, MO 0 2 7 16 1974 -264
8 2C Cole Macedo Cole Macedo Lemoore, CA Lemoore, CA 0 1 6 16 1962 -276
9 7S Chris Windom Chris Windom Canton, IL Canton, IL 0 1 6 16 1958 -280
10 17 Spencer Bayston Spencer Bayston Lebanon, IN Lebanon, IN 1 4 8 14 1918 -320
11 17B Bill Balog Bill Balog North Pole, AK North Pole, AK 0 2 4 14 1880 -358
12 27 Emerson Axsom Emerson Axsom Franklin, IN Franklin, IN 0 2 5 15 1876 -362
13 1A Ashton Torgerson Ashton Torgerson Glendale, AZ Glendale, AZ 0 1 4 13 1800 -438
14 6 Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH Lagrange, OH 0 0 2 15 1772 -466
15 51 Scott Bogucki Scott Bogucki Mclaren Vale, SA Mclaren Vale, SA 0 1 3 11 1738 -500
16 16C Scotty Thiel Scotty Thiel Sheboygan, WI Sheboygan, WI 0 0 0 11 1672 -566
17 28M Conner Morrell Conner Morrell Bradenton, FL Bradenton, FL 0 0 0 9 1604 -634
18 32 Bryce Lucius Bryce Lucius Findlay, OH Findlay, OH 0 1 1 6 1198 -1040
19 10 Ryan Timms Ryan Timms Oklahoma City, OK Oklahoma City, OK 0 4 6 8 1120 -1118
20 88 Austin McCarl Austin McCarl Altoona, IA Altoona, IA 0 0 0 10 1102 -1136
21 19 Brent Marks Brent Marks Myerstown, PA Myerstown, PA 0 1 4 8 1070 -1168
22 9 Daison Pursley Daison Pursley Locust Grove, OK Locust Grove, OK 0 1 2 6 1000 -1238
23 22M Rees Moran Rees Moran (R) Tulsa, OK Tulsa, OK 0 0 2 5 972 -1266
24 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX Sunnyvale, TX 0 0 2 5 952 -1286
25 21 Brian Brown Brian Brown Higginsville, MO Higginsville, MO 0 1 3 7 910 -1328
26 71 Parker Price Miller Parker Price Miller Kokomo, IN Kokomo, IN 0 0 1 4 772 -1466
27 85J Logan Julien Logan Julien (R) Oconomowoc, WI Oconomowoc, WI 0 0 0 3 772 -1466
28 13 Tanner Holmes Tanner Holmes Jacksonville, OR Jacksonville, OR 0 0 1 6 768 -1470
29 7BC Tyler Courtney Tyler Courtney Indianapolis, IN Indianapolis, IN 1 1 1 5 684 -1554
30 12X Landon Crawley Landon Crawley Benton, AR Benton, AR 0 0 0 6 680 -1558
31 44 Chris Martin Chris Martin Ankeny, IA Ankeny, IA 0 0 0 2 680 -1558
32 39M Anthony Macri Anthony Macri Dillsburg, PA Dillsburg, PA 2 4 5 5 670 -1568
33 40 Howard Moore Howard Moore Memphis, TN Memphis, TN 0 0 0 3 598 -1640
34 98 Ricky Peterson Ricky Peterson Rawson, OH Rawson, OH 0 0 0 2 578 -1660
35 15K Creed Kemenah Creed Kemenah Alvada, OH Alvada, OH 0 0 0 2 574 -1664
36 4 Cameron Martin Cameron Martin Ankeny, IA Ankeny, IA 0 0 0 2 564 -1674
37 55 Kerry Madsen Kerry Madsen Knoxville, IA Knoxville, IA 0 0 1 4 552 -1686
38 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN East Grand Forks, MN 540 -1698
39 26 Justin Peck Justin Peck Monrovia, IN Monrovia, IN 0 0 1 2 522 -1716
40 8 Brock Zearfoss Brock Zearfoss Jonestown, PA Jonestown, PA 0 0 0 4 522 -1716
41 5 Brenham Crouch Brenham Crouch Lubbock, TX Lubbock, TX 0 0 0 3 500 -1738
42 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO Versailles, MO 0 0 0 2 500 -1738
43 24T Christopher Thram Christopher Thram Sanborn, MN Sanborn, MN 0 0 1 1 496 -1742
44 17GP Hank Davis Hank Davis Sand Springs, OK Sand Springs, OK 0 0 0 3 476 -1762
45 9R Chase Randall Chase Randall Waco, TX Waco, TX 0 0 0 1 476 -1762
46 11 T.J. Stutts T.J. Stutts Liverpool, PA Liverpool, PA 0 0 0 1 464 -1774
47 24 Rico Abreu Rico Abreu St. Helena, CA St. Helena, CA 0 1 1 2 442 -1796
48 95 Matt Covington Matt Covington Glenpool, OK Glenpool, OK 0 0 0 3 442 -1796
49 88R Ryder Laplante Ryder Laplante Calera, OK Calera, OK 0 0 0 3 422 -1816
50 52 Blake Hahn Blake Hahn Sapulpa, OK Sapulpa, OK 0 0 1 2 416 -1822
51 21H Brady Bacon Brady Bacon Broken Arrow, OK Broken Arrow, OK 0 2 2 3 412 -1826
52 19 Kaleb Johnson Kaleb Johnson Sioux Falls, SD Sioux Falls, SD 0 0 0 1 372 -1866
53 16 Riley Goodno Riley Goodno Knoxville, IA Knoxville, IA 360 -1878
54 77 Giovanni Scelzi Giovanni Scelzi Fresno, CA Fresno, CA 0 0 0 2 332 -1906
55 7A Will Armitage Will Armitage Athens, IL Athens, IL 0 0 0 3 326 -1912
56 51B Joe B. Miller Joe B. Miller Millersville, MO Millersville, MO 0 0 0 2 324 -1914
57 74 Xavier Doney Xavier Doney Odessa, MO Odessa, MO 0 0 0 2 318 -1920
58 17S Jace Park Jace Park Overland Park, KS Overland Park, KS 0 0 0 2 316 -1922
59 37 Bryce Norris Bryce Norris Terre Haute, IN Terre Haute, IN 0 0 0 2 312 -1926
60 23D Chase Dietz Chase Dietz York, PA York, PA 0 0 0 2 286 -1952
61 88T Tanner Thorson Tanner Thorson Broken Arrow, OK Broken Arrow, OK 0 0 0 1 286 -1952
62 87 Aaron Reutzel Aaron Reutzel Clute, TX Clute, TX 0 0 2 2 272 -1966
63 15T Ryan Turner Ryan Turner Dunnville, ON Dunnville, ON 270 -1968
64 48 Danny Dietrich Danny Dietrich Gettysburg, PA Gettysburg, PA 270 -1968
65 24D Danny Sams III Danny Sams III North Port, FL North Port, FL 270 -1968
66 10G Marcus Thomas Marcus Thomas Corsicana, TX Corsicana, TX 270 -1968
67 J2 John Carney II John Carney II El Paso, TX El Paso, TX 270 -1968
68 9$ Kyle Clark Kyle Clark Sapulpa, OK Sapulpa, OK 270 -1968
69 94 Brad Sweet Brad Sweet Grass Valley, CA Grass Valley, CA 1 1 1 2 252 -1986
70 69K Daryn Pittman Daryn Pittman Owasso, OK Owasso, OK 0 1 1 1 242 -1996
71 11 Justin Henderson Justin Henderson Tea, SD Tea, SD 0 0 1 2 242 -1996
72 2M J.J. Hickle J.J. Hickle Quilcene, WA Quilcene, WA 0 1 1 1 230 -2008
73 1K Kelby Watt Kelby Watt Adel, IA Adel, IA 0 0 0 1 216 -2022
74 8N Kameron Key Kameron Key Warrensburg, MO Warrensburg, MO 0 0 0 1 208 -2030
75 31 Koby Werkmeister Koby Werkmeister Armour, SD Armour, SD 0 0 0 1 196 -2042
76 1 Tasker Phillips Tasker Phillips Pleasantville, IA Pleasantville, IA 0 0 0 1 194 -2044
77 2KS Carson McCarl Carson McCarl Altoona, IA Altoona, IA 0 0 0 1 192 -2046
78 77T Tyeller Powless Tyeller Powless Ohsweken, ON Ohsweken, ON 180 -2058
79 0 Glenn Styres Glenn Styres Ohsweken, ON Ohsweken, ON 180 -2058
80 5D Zach Daum Zach Daum Pocahontas, IL Pocahontas, IL 180 -2058
81 16G Austyn Gossel Austyn Gossel Fort Collins, CO Fort Collins, CO 180 -2058
82 32S Alex Sewell Alex Sewell (R) Broken Arrow, OK Broken Arrow, OK 180 -2058
83 6G Cody Gardner Cody Gardner Benton, AR Benton, AR 180 -2058
84 23R Sean Rayhall Sean Rayhall Fremont, OH Fremont, OH 180 -2058
85 29L Brayton Lynch Brayton Lynch Springfield, IL Springfield, IL 180 -2058
86 3N Jake Neuman Jake Neuman New Berlin, IL New Berlin, IL 180 -2058
87 7 Paul Solomon Paul Solomon Gisborne, VIC Gisborne, VIC 180 -2058
88 2K Lynton Jeffrey Lynton Jeffrey Prairie City, IA Prairie City, IA 180 -2058
89 49J Josh Schneiderman Josh Schneiderman West Burlington, IA West Burlington, IA 180 -2058
90 42 Sye Lynch Sye Lynch Cowansville, PA Cowansville, PA 180 -2058
91 121 R.J. Johnson R.J. Johnson Tampa, FL Tampa, FL 180 -2058
92 4W Jamie Ball Jamie Ball Knoxville, IA Knoxville, IA 180 -2058
93 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA Pleasantville, IA 180 -2058
94 40 Clint Garner Clint Garner Sioux Falls, SD Sioux Falls, SD 180 -2058
95 2KS Jack Anderson Jack Anderson Newton, IA Newton, IA 180 -2058
96 24 Terry McCarl Terry McCarl Altoona, IA Altoona, IA 180 -2058
97 56 Joe Simbro Joe Simbro Pleasantville, IA Pleasantville, IA 180 -2058
98 44X Scotty Johnson Scotty Johnson Melcher-Dallas, IA Melcher-Dallas, IA 180 -2058
99 80P Jacob Peterson Jacob Peterson Hartford, SD Hartford, SD 180 -2058
100 10V Joe Beaver Joe Beaver Knoxville, IA Knoxville, IA 180 -2058
101 7B Ben Brown Ben Brown Marshall, MO Marshall, MO 180 -2058
102 9 Dominic Dobesh Dominic Dobesh Brookings, SD Brookings, SD 180 -2058
103 17B Carson Short Carson Short Marion, IL Marion, IL 0 0 1 1 136 -2102
104 23B Seth Bergman Seth Bergman Snohomish, WA Snohomish, WA 0 0 0 1 122 -2116
105 3P Kyle Cummins Kyle Cummins Princeton, IN Princeton, IN 0 0 0 1 118 -2120
106 19 Joel Myers Jr Joel Myers Jr Santa Rosa, CA Santa Rosa, CA 0 0 0 1 110 -2128
107 99X Dalton Stevens Dalton Stevens Scurry, TX Scurry, TX 0 0 0 1 108 -2130
108 71 Christopher Townsend Christopher Townsend Tarkington, TX Tarkington, TX 0 0 0 1 106 -2132
109 5 D.J. Christie D.J. Christie Beachville, ON Beachville, ON 90 -2148
110 72 Claud Estes III Claud Estes III Mannsville, TX Mannsville, TX 90 -2148
111 85 Colby Stubblefield Colby Stubblefield Seagoville, TX Seagoville, TX 90 -2148
112 9 Josh McCord Josh McCord Bossier City, LA Bossier City, LA 90 -2148
113 5$ Dan Smith Dan Smith Sapulpa, OK Sapulpa, OK 90 -2148
114 G6 Kyle Bellm Kyle Bellm Nixa, MO Nixa, MO 90 -2148
115 1 Sean McClelland Sean McClelland Tulsa, OK Tulsa, OK 90 -2148
116 14 Jonathan Beason Jonathan Beason Broken Arrow, OK Broken Arrow, OK 90 -2148
117 7F Joshua Tyre Joshua Tyre Kiefer, OK Kiefer, OK 90 -2148
118 95 Tyler Drueke Tyler Drueke Eagle, NE Eagle, NE 90 -2148
119 36 Jason Martin Jason Martin Liberal, KS Liberal, KS 90 -2148
120 151 Jack Potter Jack Potter Lees Summit, MO Lees Summit, MO 90 -2148
121 2X Alex Pettas Alex Pettas Tempe, AZ Tempe, AZ 90 -2148
122 15JR Cole Mincer Cole Mincer Burlington, IA Burlington, IA 90 -2148
Back to All Points

Build your brand with MRP Digital Ads