9/4/2021
I-35 Speedway
fullers
Points
401
Correct %
50.0%
Rank
11th
USRA Modifieds
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Houston Johnson Kansas City, MO | 95 | 69% | |
|
Ed Noll Lawson, MO | 93 | 4% | |
|
Daniel Harris Excelsior Springs, MO | 91 | 27% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Tyler Hibner Chillicothe, MO | 100 | 58% | |
|
David Coates Bethany, MO | 89 | 19% | |
|
Darren Shaw Lawson, MO | 89 | 23% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Dillon McCowan Urbana, MO | 110 | 46% | |
|
Leroy Morrison Raymore, MO | 87 | 31% | |
|
Mike Johnson Kansas City, MO | - | 23% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Lewis Jackson Edgerton, KS | 96 | 27% | |
|
Shad Badder Bates City, MO | 94 | 31% | |
|
Chris Spalding Montgomery City, MO | 91 | 15% | |
|
Jimmy Dowell Boonville, MO | 90 | 27% | |











