8/10/2013 at Electric City Speedway
360 Sprints - Winged
ASCS Frontier Region
A Feature
25 lapsPos | Start | Driver | Hometown | Car |
---|
1 | - | Phil Dietz | Laurel, MT | 72 |
2 | - | Trever Kirkland | Helena, MT | 37 |
3 | - | Joe Ramaker | Boise, ID | 98 |
4 | - | David Hoiness | Billings, MT | 27DD |
5 | - | Kelly Miller | Stirling, AB | 44 |
6 | - | Paxton Lambrecht | Billings, MT | 12 |
7 | - | Jeremy McCune | Billings, MT | 0J |
8 | - | Darren Smith | Curlew, WA | 81 |
9 | - | Vernon Hill | Black Eagle, MT | 1X |
10 | - | Damon McCune | Billings, MT | 44M |
11 | - | Shane Ainscough | Mike River, AB | 8 |
12 | - | Mark Sweet | Rock Springs, WY | 77 |
13 | - | Cody Masse | Magrath, AB | 35 |
14 | - | Cliff Nelson | Joplin, MT | 11 |
15 | - | Chris Roberts | Missoula, MT | 22 |
16 (DNF) | - | Calvin Fitch | Milk River, AB | 21 |
17 (DNF) | - | Rick Tessemaker | Taber, AB | 2X |
18 (DNF) | - | Allen Michel | Colville, WA | 65 |
Heat 1
8 lapsPos | Start | Driver | Hometown | Car |
---|
1 | - | Paxton Lambrecht | Billings, MT | 12 |
2 | - | Joe Ramaker | Boise, ID | 98 |
3 | - | Rick Tessemaker | Taber, AB | 2X |
4 | - | Darren Smith | Curlew, WA | 81 |
5 | - | Damon McCune | Billings, MT | 44M |
6 | - | Shane Ainscough | Mike River, AB | 8 |
Heat 2
8 lapsPos | Start | Driver | Hometown | Car |
---|
1 | - | Trever Kirkland | Helena, MT | 37 |
2 | - | Kelly Miller | Stirling, AB | 44 |
3 | - | Calvin Fitch | Milk River, AB | 21 |
4 | - | Allen Michel | Colville, WA | 65 |
5 | - | Cliff Nelson | Joplin, MT | 11 |
6 | - | Chris Roberts | Missoula, MT | 22 |
Heat 3
8 lapsPos | Start | Driver | Hometown | Car |
---|
1 | - | Phil Dietz | Laurel, MT | 72 |
2 | - | David Hoiness | Billings, MT | 27DD |
3 | - | Jeremy McCune | Billings, MT | 0J |
4 | - | Vernon Hill | Black Eagle, MT | 1X |
5 | - | Mark Sweet | Rock Springs, WY | 77 |
6 | - | Cody Masse | Magrath, AB | 35 |