7/28/2023 at Cotton Bowl Speedway
Pro Dwarf
Main Feature
20 laps | 00:09:10.997Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Danny Wagner | Baypoint, CA | 11DD |
2 | 2 | Dillon Spreen | Salado, TX | 81S |
3 | 1 | Dustin Rude | Danbury, TX | 19R |
4 | 8 | Brandon Spreen | Boerne, TX | 88 |
5 | 7 | Ryan Stoy | Lampasas, TX | 20 |
6 | 9 | Michael Tobiason | Ramona, CA | 88T |
7 | 6 | Dylan Budnik | Boerne, TX | 25 |
8 | 3 | Cauy Moore | Lampasas, TX | 22C |
9 | 13 | Cole MacEwen | Julesburg, CO | 58 |
10 | 10 | Tip Holcombe | Colorado Springs, CO | 3C |
11 | 15 | Ellie Russo | Baypoint, CA | 31DD |
12 | 12 | Kaegen Moore | Lampasas, TX | 1K |
13 | 11 | Nick Velasquez | Camarillo, CA | 03P |
14 | 14 | Ronnie Williams | Las Vegas, NV | O6 |
15 | 16 | Dillon Coyne | Boerne, TX | 12T |
16 | 17 | Brady Ricks | Moody, TX | 5 |
17 (DNF) | 18 | Dillon Payne | Temple, TX | 2K |
18 (DNF) | 5 | Dawson Fisher | Houston, TX | 23H |
DNS | - | Colby Urbanovsky | Kingsville, TX | 24T |
Heat 1
8 laps | 00:03:20.660Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dustin Rude | Danbury, TX | 19R |
2 | 3 | Danny Wagner | Baypoint, CA | 11DD |
3 | 1 | Ryan Stoy | Lampasas, TX | 20 |
4 | 4 | Tip Holcombe | Colorado Springs, CO | 3C |
5 | 7 | Cole MacEwen | Julesburg, CO | 58 |
6 | 6 | Dillon Coyne | Boerne, TX | 12T |
DNS | - | Colby Urbanovsky | Kingsville, TX | 24T |
Heat 2
8 laps | 00:03:18.864Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dillon Spreen | Salado, TX | 81S |
2 | 3 | Dawson Fisher | Houston, TX | 23H |
3 | 5 | Brandon Spreen | Boerne, TX | 88 |
4 | 6 | Nick Velasquez | Camarillo, CA | 03P |
5 | 2 | Ronnie Williams | Las Vegas, NV | O6 |
6 (DNF) | 4 | Brady Ricks | Moody, TX | 5 |
Heat 3
8 laps | 00:03:23.275Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cauy Moore | Lampasas, TX | 22C |
2 | 4 | Dylan Budnik | Boerne, TX | 25 |
3 | 5 | Michael Tobiason | Ramona, CA | 88T |
4 | 6 | Kaegen Moore | Lampasas, TX | 1K |
5 | 3 | Ellie Russo | Baypoint, CA | 31DD |
6 | 1 | Dillon Payne | Temple, TX | 2K |
Sportsman Dwarf
Main Feature
20 laps | 00:08:45.396Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Marek Pipe | Greeley, CO | 06 |
2 | 4 | Landon Falkenberg | Belton, TX | 1 |
3 | 3 | Ian Velasquez | Camarillo, CA | 03P |
4 | 5 | Duane Burford | Three Rivers, TX | 14R |
5 | 6 | Danielle Long | Smiley, TX | 08 |
6 | 11 | Wyatt MacEwen | Fort Collins, CO | 19 |
7 | 7 | Mason Mach | Temple, TX | 4M |
8 | 10 | Brandon Fortie | Georgetown, TX | 27 |
9 | 9 | Michael Whisenhunt | Waco, TX | 66 |
10 | 8 | Tim Ellis | Moody, TX | 171 |
DQ | 2 | Thomas Mach | Temple, TX | 44M |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Marek Pipe | Greeley, CO | 06 |
2 | 3 | Ian Velasquez | Camarillo, CA | 03P |
3 | 4 | Duane Burford | Three Rivers, TX | 14R |
4 | 5 | Mason Mach | Temple, TX | 4M |
5 | 2 | Michael Whisenhunt | Waco, TX | 66 |
6 (DNF) | 6 | Wyatt MacEwen | Fort Collins, CO | 19 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Thomas Mach | Temple, TX | 44M |
2 | 3 | Landon Falkenberg | Belton, TX | 1 |
3 | 4 | Danielle Long | Smiley, TX | 08 |
4 | 5 | Tim Ellis | Moody, TX | 171 |
5 | 2 | Brandon Fortie | Georgetown, TX | 27 |
Veteran Dwarf
Main Feature
20 laps | 00:17:29.383Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ronnie Williams | Las Vegas, NV | 05 |
2 | 4 | Steve Kapaun | Surprise, AZ | 47A |
3 | 3 | Jerry Burford | Ben Bow, TX | 81D |
4 | 15 | Brian Benedict | Cypress, TX | 555 |
5 | 1 | Keith Lischer | Temple, TX | 12N |
6 | 5 | Don Jackson | Peyton, CO | 52C |
7 | 14 | Michael Oakley | Casper, WY | 333 |
8 | 12 | Billy White | Temple, TX | 117 |
9 | 7 | Billy Groff | Helotes, TX | 15 |
10 | 13 | Jerry Book | Corpus Christi, TX | 2T |
11 | 9 | Roger Peel | Casper, WY | 28 |
12 | 10 | Robert Carr | Archer, FL | 27 |
13 | 8 | Brett Pihl | Pueblo, CO | 22C |
14 (DNF) | 6 | Ron Simpson | Crawford, TX | 44S |
15 (DNF) | 11 | Ron Theel | Victoria, TX | 7 |
DNS | - | Robert Stewart | Buda, TX | 24T |
Heat 1
8 laps | 00:03:32.072Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Keith Lischer | Temple, TX | 12N |
2 | 1 | Jerry Burford | Ben Bow, TX | 81D |
3 | 5 | Don Jackson | Peyton, CO | 52C |
4 | 2 | Billy Groff | Helotes, TX | 15 |
5 | 8 | Roger Peel | Casper, WY | 28 |
6 | 3 | Ron Theel | Victoria, TX | 7 |
7 | 6 | Jerry Book | Corpus Christi, TX | 2T |
8 | 7 | Brian Benedict | Cypress, TX | 555 |
Heat 2
8 laps | 00:03:30.095Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ronnie Williams | Las Vegas, NV | 05 |
2 | 6 | Steve Kapaun | Surprise, AZ | 47A |
3 | 3 | Ron Simpson | Crawford, TX | 44S |
4 | 1 | Brett Pihl | Pueblo, CO | 22C |
5 | 7 | Robert Carr | Archer, FL | 27 |
6 | 8 | Billy White | Temple, TX | 117 |
7 | 2 | Michael Oakley | Casper, WY | 333 |
8 | 5 | Robert Stewart | Buda, TX | 24T |